﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stablecoins News: Latest Updates &amp; Market Trends</title>
	<atom:link href="https://coinpedia.org/tag/stablecoin/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/tag/stablecoin/</link>
	<description></description>
	<lastBuildDate>Mon, 20 Jul 2026 13:33:20 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Stablecoins News: Latest Updates &amp; Market Trends</title>
	<link>https://coinpedia.org/tag/stablecoin/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Can Stablecoin Market Cap Reach $1 Trillion? What the Data Reveals</title>
		<link>https://coinpedia.org/research-report/can-stablecoin-market-cap-reach-1-trillion-what-the-data-reveals/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 13:33:14 +0000</pubDate>
				<category><![CDATA[Research Report]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575168</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/02/20150256/White-House-Sets-March-1-Deadline-for-Stablecoin-Rewards-Decision-2-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="RedotPay Eyes $1B U.S. IPO as Stablecoin Payments Expand" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/20150256/White-House-Sets-March-1-Deadline-for-Stablecoin-Rewards-Decision-2-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/20150256/White-House-Sets-March-1-Deadline-for-Stablecoin-Rewards-Decision-2-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/20150256/White-House-Sets-March-1-Deadline-for-Stablecoin-Rewards-Decision-2-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/20150256/White-House-Sets-March-1-Deadline-for-Stablecoin-Rewards-Decision-2.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/research-report/can-stablecoin-market-cap-reach-1-trillion-what-the-data-reveals/">Can Stablecoin Market Cap Reach $1 Trillion? What the Data Reveals</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Stablecoins have evolved far beyond their original role as settlement assets for cryptocurrency trading. With the total stablecoin market exceeding $310 billion, growing institutional participation, record on-chain payment activity, and regulatory progress in major jurisdictions, several financial institutions now project the market could expand well beyond its current size over the next decade. Forecasts vary &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Binance and Bybit Record Over $2.3 Billion in Stablecoin Outflows</title>
		<link>https://coinpedia.org/crypto-live-news/binance-and-bybit-record-over-2-3-billion-in-stablecoin-outflows/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 07:08:45 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575108</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/13194533/US-Banks-Just-Fired-Back-at-the-White-House-Over-Stablecoin-Yield-Misleading-Sense-of-Safety-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="US Banks Just Fired Back at the White House Over Stablecoin Yield “Misleading Sense of Safety”" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/13194533/US-Banks-Just-Fired-Back-at-the-White-House-Over-Stablecoin-Yield-Misleading-Sense-of-Safety-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/13194533/US-Banks-Just-Fired-Back-at-the-White-House-Over-Stablecoin-Yield-Misleading-Sense-of-Safety-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/13194533/US-Banks-Just-Fired-Back-at-the-White-House-Over-Stablecoin-Yield-Misleading-Sense-of-Safety-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/13194533/US-Banks-Just-Fired-Back-at-the-White-House-Over-Stablecoin-Yield-Misleading-Sense-of-Safety-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/binance-and-bybit-record-over-2-3-billion-in-stablecoin-outflows/">Binance and Bybit Record Over $2.3 Billion in Stablecoin Outflows</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Binance and Bybit saw more than $2.3 billion in combined stablecoin outflows over the past 30 days, including about $1.55 billion from Binance and $786 million from Bybit. The decline in exchange stablecoin reserves suggests weaker market liquidity and lower demand for crypto trading. Reduced liquidity may limit Bitcoin&#8217;s ability to sustain a breakout from &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SBI Holdings, Solana Partner to Launch Japan&#8217;s First On-Chain Financial Market</title>
		<link>https://coinpedia.org/crypto-live-news/sbi-holdings-solana-partner-to-launch-japans-first-on-chain-financial-market/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 10:35:38 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=574038</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/03192647/solana-enters-a-transition-phase-can-a-breakout-trigger-a-sol-price-rally-to-140-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Creative market illustration depicting an investor shifting a Solana coin upward from a downtrend to a bullish candlestick chart." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/03192647/solana-enters-a-transition-phase-can-a-breakout-trigger-a-sol-price-rally-to-140-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/03192647/solana-enters-a-transition-phase-can-a-breakout-trigger-a-sol-price-rally-to-140-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/03192647/solana-enters-a-transition-phase-can-a-breakout-trigger-a-sol-price-rally-to-140-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/03192647/solana-enters-a-transition-phase-can-a-breakout-trigger-a-sol-price-rally-to-140-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/03192647/solana-enters-a-transition-phase-can-a-breakout-trigger-a-sol-price-rally-to-140-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/03192647/solana-enters-a-transition-phase-can-a-breakout-trigger-a-sol-price-rally-to-140.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/sbi-holdings-solana-partner-to-launch-japans-first-on-chain-financial-market/">SBI Holdings, Solana Partner to Launch Japan&#8217;s First On-Chain Financial Market</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>SBI Holdings and the Solana Foundation have partnered to build Japan&#8217;s first on-chain financial market, with the Solana Foundation joining SBI R3 Japan Co., Ltd., which will be renamed SBI Solana Global. Backed by SBI Holdings and Sumitomo Mitsui Financial Group, the venture will support stablecoin issuance, including JPYSC, tokenize real-world assets such as bonds &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Circle Wins U.S. Trust Bank Approval, Shares Rise Over 7%</title>
		<link>https://coinpedia.org/crypto-live-news/circle-wins-u-s-trust-bank-approval-shares-rise-over-7/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Fri, 10 Jul 2026 10:44:57 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=573740</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/30172701/Circle-Freezes-12.6-Million-in-Zamas-cUSDC-Contract-ZachXBT-1-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Paper collage featuring the Circle logo inside a torn black opening, surrounded by four blue USDC stablecoin tokens on a textured background." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/30172701/Circle-Freezes-12.6-Million-in-Zamas-cUSDC-Contract-ZachXBT-1-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/30172701/Circle-Freezes-12.6-Million-in-Zamas-cUSDC-Contract-ZachXBT-1-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/30172701/Circle-Freezes-12.6-Million-in-Zamas-cUSDC-Contract-ZachXBT-1-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/30172701/Circle-Freezes-12.6-Million-in-Zamas-cUSDC-Contract-ZachXBT-1-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/circle-wins-u-s-trust-bank-approval-shares-rise-over-7/">Circle Wins U.S. Trust Bank Approval, Shares Rise Over 7%</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Circle&#8217;s shares climbed more than 7.7% in premarket trading after the company received final approval from the U.S. Office of the Comptroller of the Currency (OCC) to establish First National Digital Currency Bank, N.A., which will operate as Circle National Trust. The federally regulated trust bank will initially provide digital asset custody services for Circle &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Circle Faces Criminal Contempt as USDC Recovery Order Sparks Legal Fight</title>
		<link>https://coinpedia.org/news/circle-faces-criminal-contempt-as-usdc-recovery-order-sparks-legal-fight/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 15:55:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=573625</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="538" src="https://image.coinpedia.org/wp-content/uploads/2026/07/09212425/Circle-CEO-1024x538.webp" class="webfeedsFeaturedVisual wp-post-image" alt="circle" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/09212425/Circle-CEO-1024x538.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/09212425/Circle-CEO-300x158.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/09212425/Circle-CEO-768x403.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/09212425/Circle-CEO-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/09212425/Circle-CEO-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/09212425/Circle-CEO.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/circle-faces-criminal-contempt-as-usdc-recovery-order-sparks-legal-fight/">Circle Faces Criminal Contempt as USDC Recovery Order Sparks Legal Fight</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>As crypto scams continue draining millions from victims, law enforcement agencies are increasingly leaning on stablecoin issuers to help freeze stolen funds before they disappear. Now, that growing dependence has landed Circle in the middle of an unusual legal battle after Wisconsin prosecutors accused the company of refusing to comply with the court order aimed &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hyundai Completes First Stablecoin-Based Cross-Border Payment Trial</title>
		<link>https://coinpedia.org/crypto-live-news/hyundai-completes-first-stablecoin-based-cross-border-payment-trial/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Thu, 09 Jul 2026 07:02:44 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=573519</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/13194533/US-Banks-Just-Fired-Back-at-the-White-House-Over-Stablecoin-Yield-Misleading-Sense-of-Safety-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="US Banks Just Fired Back at the White House Over Stablecoin Yield “Misleading Sense of Safety”" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/13194533/US-Banks-Just-Fired-Back-at-the-White-House-Over-Stablecoin-Yield-Misleading-Sense-of-Safety-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/13194533/US-Banks-Just-Fired-Back-at-the-White-House-Over-Stablecoin-Yield-Misleading-Sense-of-Safety-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/13194533/US-Banks-Just-Fired-Back-at-the-White-House-Over-Stablecoin-Yield-Misleading-Sense-of-Safety-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/13194533/US-Banks-Just-Fired-Back-at-the-White-House-Over-Stablecoin-Yield-Misleading-Sense-of-Safety-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/hyundai-completes-first-stablecoin-based-cross-border-payment-trial/">Hyundai Completes First Stablecoin-Based Cross-Border Payment Trial</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Hyundai Card said it completed a stablecoin-based intercompany payment between Hyundai Motor subsidiaries in the United States and Mexico, calling it the company&#8217;s first such transaction. The $20,000 payment, conducted using a U.S. dollar-pegged stablecoin, was completed and verified in about seven minutes. The trial highlights the potential for faster cross-border corporate payments. A second &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tether Sees Historic $5B Exchange Outflow: Is Smart Money Preparing for the Next Crypto Rally?</title>
		<link>https://coinpedia.org/price-analysis/tether-sees-historic-5b-exchange-outflow-is-smart-money-preparing-for-the-next-crypto-rally/</link>
		
		<dc:creator><![CDATA[Sahana Vibhute]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 12:06:56 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=573421</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/08183629/tether-sees-historic-5b-exchange-outflow-is-smart-money-preparing-for-the-next-crypto-rally-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Green Tether tokens flying between two smartphones next to text reading &quot;5B&quot;." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/08183629/tether-sees-historic-5b-exchange-outflow-is-smart-money-preparing-for-the-next-crypto-rally-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/08183629/tether-sees-historic-5b-exchange-outflow-is-smart-money-preparing-for-the-next-crypto-rally-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/08183629/tether-sees-historic-5b-exchange-outflow-is-smart-money-preparing-for-the-next-crypto-rally-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/08183629/tether-sees-historic-5b-exchange-outflow-is-smart-money-preparing-for-the-next-crypto-rally-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/08183629/tether-sees-historic-5b-exchange-outflow-is-smart-money-preparing-for-the-next-crypto-rally-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/08183629/tether-sees-historic-5b-exchange-outflow-is-smart-money-preparing-for-the-next-crypto-rally.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-analysis/tether-sees-historic-5b-exchange-outflow-is-smart-money-preparing-for-the-next-crypto-rally/">Tether Sees Historic $5B Exchange Outflow: Is Smart Money Preparing for the Next Crypto Rally?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The crypto market may have just witnessed one of its most intriguing liquidity shifts this year. Tether (USDT) on Ethereum recorded a record-breaking daily exchange outflow, even as investors realized nearly $2.92 million in profits, the highest level in five months. Under normal circumstances, heavy profit-taking would suggest capital is leaving the market. This time, &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Revolut to Delist USDT, Ends Support by August 31</title>
		<link>https://coinpedia.org/crypto-live-news/revolut-to-delist-usdt-ends-support-by-august-31/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Sat, 04 Jul 2026 06:39:55 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=572820</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/18183446/Tether-Shuts-Down-Gold-Backed-aUSDT-Platform-Withdraw-or-Lose-Before-Deadline-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Tether USDT coin and gold bars next to a cracked blue icon crossed out in red." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/18183446/Tether-Shuts-Down-Gold-Backed-aUSDT-Platform-Withdraw-or-Lose-Before-Deadline-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/18183446/Tether-Shuts-Down-Gold-Backed-aUSDT-Platform-Withdraw-or-Lose-Before-Deadline-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/18183446/Tether-Shuts-Down-Gold-Backed-aUSDT-Platform-Withdraw-or-Lose-Before-Deadline-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/18183446/Tether-Shuts-Down-Gold-Backed-aUSDT-Platform-Withdraw-or-Lose-Before-Deadline.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/revolut-to-delist-usdt-ends-support-by-august-31/">Revolut to Delist USDT, Ends Support by August 31</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Revolut, Europe&#8217;s largest fintech company, will end support for USDT, with the delisting process beginning this month. Users can buy USDT until July 6, deposit USDT until July 30, and sell or withdraw their holdings to external wallets until August 31. After that date, any remaining USDT balances will be automatically converted into fiat currency &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tether Freezes USDT in 131 ISIS-K-Linked TRON Wallets</title>
		<link>https://coinpedia.org/crypto-live-news/tether-freezes-usdt-in-131-isis-k-linked-tron-wallets/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Thu, 02 Jul 2026 05:58:38 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=572507</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Tether Pushes $500B Valuation Deal With 14-Day Investor Deadline" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/tether-freezes-usdt-in-131-isis-k-linked-tron-wallets/">Tether Freezes USDT in 131 ISIS-K-Linked TRON Wallets</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Tether has frozen USDT held in all 131 TRON wallets linked to ISIS-K after the U.S. Treasury&#8217;s Office of Foreign Assets Control (OFAC) added 134 cryptocurrency wallet addresses to its sanctions list. According to Chainalysis, the sanctioned TRON addresses received more than $1.4 million since 2023 and transferred over $880,000. The action highlights ongoing efforts &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>LINE NEXT to Launch Stablecoin Payment Service in Q3</title>
		<link>https://coinpedia.org/crypto-live-news/line-next-to-launch-stablecoin-payment-service-in-q3/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Wed, 01 Jul 2026 12:22:47 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=572455</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/01164258/Stablecoins-Are-Bigger-Than-Visa-Now-What-Does-That-Mean-for-Your-Money-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Stablecoins Are Bigger Than Visa Now What Does That Mean for Your Money" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/01164258/Stablecoins-Are-Bigger-Than-Visa-Now-What-Does-That-Mean-for-Your-Money-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/01164258/Stablecoins-Are-Bigger-Than-Visa-Now-What-Does-That-Mean-for-Your-Money-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/01164258/Stablecoins-Are-Bigger-Than-Visa-Now-What-Does-That-Mean-for-Your-Money-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/01164258/Stablecoins-Are-Bigger-Than-Visa-Now-What-Does-That-Mean-for-Your-Money-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/line-next-to-launch-stablecoin-payment-service-in-q3/">LINE NEXT to Launch Stablecoin Payment Service in Q3</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>LINE NEXT, an affiliate of LINE Yahoo, plans to launch its Unifi Pay stablecoin payment service globally in the third quarter and has opened developer pre-registration. Built on the Unifi wallet, the platform will support USDT, JPYC, and IDRP, with users in Japan and Indonesia able to fund JPYC and IDRP directly from bank accounts &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
