﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stablecoins News: Latest Updates &amp; Market Trends</title>
	<atom:link href="https://coinpedia.org/tag/stablecoin/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/tag/stablecoin/</link>
	<description></description>
	<lastBuildDate>Fri, 14 Aug 2026 15:28:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Stablecoins News: Latest Updates &amp; Market Trends</title>
	<link>https://coinpedia.org/tag/stablecoin/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Aptos USDT Supply Tops $1.1B, But APT Price Barely Moves</title>
		<link>https://coinpedia.org/price-analysis/aptos-usdt-supply-tops-1-1b-but-apt-price-barely-moves/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 15:28:02 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=578937</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/12/05165033/Aptos-APT-Price-Down-90%E2%80%94But-Heres-Why-Major-Investors-Arent-Walking-Away-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Aptos (APT) Price Down 90%—But Here’s Why Major Investors Aren’t Walking Away" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2025/12/05165033/Aptos-APT-Price-Down-90%E2%80%94But-Heres-Why-Major-Investors-Arent-Walking-Away-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/12/05165033/Aptos-APT-Price-Down-90%E2%80%94But-Heres-Why-Major-Investors-Arent-Walking-Away-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/12/05165033/Aptos-APT-Price-Down-90%E2%80%94But-Heres-Why-Major-Investors-Arent-Walking-Away-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/12/05165033/Aptos-APT-Price-Down-90%E2%80%94But-Heres-Why-Major-Investors-Arent-Walking-Away.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-analysis/aptos-usdt-supply-tops-1-1b-but-apt-price-barely-moves/">Aptos USDT Supply Tops $1.1B, But APT Price Barely Moves</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Aptos has crossed a notable stablecoin milestone, but its native token is not exactly celebrating. USDT supply on the network has moved beyond $1.1 billion after crossing $1 billion earlier this year, with Tether’s stablecoin now accounting for roughly 79% of the network’s stablecoin value. Yet APT remains stuck near its lows. Aptos Stablecoin Growth &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CLARITY Act Could Have Reduced FTX Risks, Says a16z Crypto Executive</title>
		<link>https://coinpedia.org/news/clarity-act-could-have-reduced-ftx-risks-says-a16z-crypto-executive/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Thu, 06 Aug 2026 10:55:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clarity Act News Updates]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<category><![CDATA[Exchange News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=577880</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/01170444/What-Does-the-CLARITY-Act-Mean-for-XRP-in-Five-Specific-Ways-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="What Does the CLARITY Act Mean for XRP in Five Specific Ways" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/01170444/What-Does-the-CLARITY-Act-Mean-for-XRP-in-Five-Specific-Ways-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/01170444/What-Does-the-CLARITY-Act-Mean-for-XRP-in-Five-Specific-Ways-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/01170444/What-Does-the-CLARITY-Act-Mean-for-XRP-in-Five-Specific-Ways-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/01170444/What-Does-the-CLARITY-Act-Mean-for-XRP-in-Five-Specific-Ways-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/clarity-act-could-have-reduced-ftx-risks-says-a16z-crypto-executive/">CLARITY Act Could Have Reduced FTX Risks, Says a16z Crypto Executive</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>On a16z crypto podcast, the CLARITY Act debate circled back to one big uncomfortable question that &#8216;could clearer rules have made another FTX-style collapse less likely?&#8217; As per comments from the August 1st podcast, the answer was mostly ‘yes’ at least when it comes to oversights, audits, and accountability for crypto exchanges. The discussion resurfaced &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Circle Reports $701 Million Q2 Revenue as USDC Circulation Reaches $73.3 Billion</title>
		<link>https://coinpedia.org/crypto-live-news/circle-reports-701-million-q2-revenue-as-usdc-circulation-reaches-73-3-billion/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 10:59:29 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=577711</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="538" src="https://image.coinpedia.org/wp-content/uploads/2026/07/09212425/Circle-CEO-1024x538.webp" class="webfeedsFeaturedVisual wp-post-image" alt="circle" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/09212425/Circle-CEO-1024x538.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/09212425/Circle-CEO-300x158.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/09212425/Circle-CEO-768x403.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/09212425/Circle-CEO-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/09212425/Circle-CEO-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/09212425/Circle-CEO.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/circle-reports-701-million-q2-revenue-as-usdc-circulation-reaches-73-3-billion/">Circle Reports $701 Million Q2 Revenue as USDC Circulation Reaches $73.3 Billion</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Circle reported $701 million in Q2 2026 revenue and reserve income, up 7% year over year, as USDC circulation increased 19% to $73.3 billion. The company also said onchain transaction volume surged 151% to $14.8 trillion, while adjusted EBITDA rose 8% to $143 million. Looking ahead, Circle plans to launch the Arc public mainnet on &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>XRP Price Holds $1 Support as Ripple Expands Digital Capital Markets With ZILO, Licuido Investments</title>
		<link>https://coinpedia.org/news/xrp-price-holds-1-support-as-ripple-expands-digital-capital-markets-with-zilo-licuido-investments/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 15:20:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Ripple (XRP)]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=577468</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/31162543/xrp-price-nears-key-breakout-zone-short-liquidation-cluster-builds-above-1.10-dollars-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Gold Bitcoin coin next to a blue padlock with a key inserted." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/31162543/xrp-price-nears-key-breakout-zone-short-liquidation-cluster-builds-above-1.10-dollars-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/31162543/xrp-price-nears-key-breakout-zone-short-liquidation-cluster-builds-above-1.10-dollars-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/31162543/xrp-price-nears-key-breakout-zone-short-liquidation-cluster-builds-above-1.10-dollars-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/31162543/xrp-price-nears-key-breakout-zone-short-liquidation-cluster-builds-above-1.10-dollars-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/31162543/xrp-price-nears-key-breakout-zone-short-liquidation-cluster-builds-above-1.10-dollars-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/31162543/xrp-price-nears-key-breakout-zone-short-liquidation-cluster-builds-above-1.10-dollars.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/xrp-price-holds-1-support-as-ripple-expands-digital-capital-markets-with-zilo-licuido-investments/">XRP Price Holds $1 Support as Ripple Expands Digital Capital Markets With ZILO, Licuido Investments</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>XRP price is sitting just above the crucial $1.00 support level, but the chart still paints a cautious picture. While the token remains trapped inside a multi-year falling wedge, Ripple ecosystem is heading in almost the opposite direction and quietly expanding the infrastructure it believes institutional finance will need for tokenized capital markets. Ripple Deepens &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tether News: Q2 Excess Reserves Halve as Financial Result Swings to Loss</title>
		<link>https://coinpedia.org/crypto-live-news/tether-news-q2-excess-reserves-halve-as-financial-result-swings-to-loss/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Sat, 01 Aug 2026 05:53:59 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=577201</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Tether Pushes $500B Valuation Deal With 14-Day Investor Deadline" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/tether-news-q2-excess-reserves-halve-as-financial-result-swings-to-loss/">Tether News: Q2 Excess Reserves Halve as Financial Result Swings to Loss</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Tether reported that its excess reserves fell from a record $8.23 billion at the end of the first quarter to $4.11 billion as of June 30. While the company posted $1.5 billion in Q2 net operating profit, its first-half comprehensive financial result was approximately negative $3.17 billion. Combined with its previously reported Q1 net profit &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tether Q2 2026 Profit Hits $1.5B as USDT Supply Grows Despite Stablecoin Market Slowdown</title>
		<link>https://coinpedia.org/news/tether-q2-2026-profit-hits-1-5b-as-usdt-supply-grows-despite-stablecoin-market-slowdown/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 15:46:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=577161</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/09/30183836/Bitwise-CIO-Tethers-Growth-Could-Make-It-Historys-Most-Profitable-Company-Ever-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Tether Builds Modular Bitcoin Mining System for Greater Efficiency" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/09/30183836/Bitwise-CIO-Tethers-Growth-Could-Make-It-Historys-Most-Profitable-Company-Ever-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/09/30183836/Bitwise-CIO-Tethers-Growth-Could-Make-It-Historys-Most-Profitable-Company-Ever-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/09/30183836/Bitwise-CIO-Tethers-Growth-Could-Make-It-Historys-Most-Profitable-Company-Ever-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/09/30183836/Bitwise-CIO-Tethers-Growth-Could-Make-It-Historys-Most-Profitable-Company-Ever.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/tether-q2-2026-profit-hits-1-5b-as-usdt-supply-grows-despite-stablecoin-market-slowdown/">Tether Q2 2026 Profit Hits $1.5B as USDT Supply Grows Despite Stablecoin Market Slowdown</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Stablecoins may have faced a softer quarter overall, but Tether continued moving in the opposite direction. The company reported $1.5 billion in net operating profit for Q2 2026, expanded its reserve surplus to $4.11 billion, and increased physical gold holdings to more than 146 tons, reinforcing its position as the largest stablecoin issuer by market &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Samsung Wallet Adds Stablecoin Support, Expands Crypto Services</title>
		<link>https://coinpedia.org/crypto-live-news/samsung-wallet-adds-stablecoin-support-expands-crypto-services/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 09:53:31 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575903</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/09170112/Stablecoins-Are-Becoming-Cryptos-Biggest-Growth-Story-Says-Binance-Research-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Major stablecoins like Tether and USDC lined up under a rising green growth arrow." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/09170112/Stablecoins-Are-Becoming-Cryptos-Biggest-Growth-Story-Says-Binance-Research-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/09170112/Stablecoins-Are-Becoming-Cryptos-Biggest-Growth-Story-Says-Binance-Research-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/09170112/Stablecoins-Are-Becoming-Cryptos-Biggest-Growth-Story-Says-Binance-Research-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/09170112/Stablecoins-Are-Becoming-Cryptos-Biggest-Growth-Story-Says-Binance-Research-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/09170112/Stablecoins-Are-Becoming-Cryptos-Biggest-Growth-Story-Says-Binance-Research-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/09170112/Stablecoins-Are-Becoming-Cryptos-Biggest-Growth-Story-Says-Binance-Research.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/samsung-wallet-adds-stablecoin-support-expands-crypto-services/">Samsung Wallet Adds Stablecoin Support, Expands Crypto Services</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Samsung Wallet will add stablecoin support as the company expands the app into a broader financial platform. Announced at the Galaxy Unpacked event, the update will let users manage new forms of digital value alongside payments and rewards. Samsung showcased a wallet interface featuring Circle&#8217;s USDC, although it did not confirm partnerships with any stablecoin &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Robinhood Chain Crosses $700M Onchain Assets Just Three Weeks After Launch</title>
		<link>https://coinpedia.org/news/robinhood-chain-crosses-700m-onchain-assets-just-three-weeks-after-launch/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 17:27:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Stock]]></category>
		<category><![CDATA[Exchange News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575451</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/03/10171117/Robinhood-To-Pay-29.75M-to-Settle-FINRA-Probe-Over-Compliance-Issues-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Robinhood Ventures Invests $75M in OpenAI" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/03/10171117/Robinhood-To-Pay-29.75M-to-Settle-FINRA-Probe-Over-Compliance-Issues-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/03/10171117/Robinhood-To-Pay-29.75M-to-Settle-FINRA-Probe-Over-Compliance-Issues-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/03/10171117/Robinhood-To-Pay-29.75M-to-Settle-FINRA-Probe-Over-Compliance-Issues-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/03/10171117/Robinhood-To-Pay-29.75M-to-Settle-FINRA-Probe-Over-Compliance-Issues.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/robinhood-chain-crosses-700m-onchain-assets-just-three-weeks-after-launch/">Robinhood Chain Crosses $700M Onchain Assets Just Three Weeks After Launch</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Robinhood Chain isn&#8217;t wasting time trying to prove its relevance. Just three weeks after launch, the Ethereum-compatible Layer 2 has already accumulated around $700 million in onchain assets, signaling that Robinhood&#8217;s push to bring traditional finance onchain is gaining early traction. Built on Arbitrum technology, Robinhood Chain is designed as a permissionless network that combines &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can Stablecoin Market Cap Reach $1 Trillion? What the Data Reveals</title>
		<link>https://coinpedia.org/research-report/can-stablecoin-market-cap-reach-1-trillion-what-the-data-reveals/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 13:33:14 +0000</pubDate>
				<category><![CDATA[Research Report]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575168</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/02/20150256/White-House-Sets-March-1-Deadline-for-Stablecoin-Rewards-Decision-2-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="RedotPay Eyes $1B U.S. IPO as Stablecoin Payments Expand" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/20150256/White-House-Sets-March-1-Deadline-for-Stablecoin-Rewards-Decision-2-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/20150256/White-House-Sets-March-1-Deadline-for-Stablecoin-Rewards-Decision-2-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/20150256/White-House-Sets-March-1-Deadline-for-Stablecoin-Rewards-Decision-2-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/20150256/White-House-Sets-March-1-Deadline-for-Stablecoin-Rewards-Decision-2.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/research-report/can-stablecoin-market-cap-reach-1-trillion-what-the-data-reveals/">Can Stablecoin Market Cap Reach $1 Trillion? What the Data Reveals</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Stablecoins have evolved far beyond their original role as settlement assets for cryptocurrency trading. With the total stablecoin market exceeding $310 billion, growing institutional participation, record on-chain payment activity, and regulatory progress in major jurisdictions, several financial institutions now project the market could expand well beyond its current size over the next decade. Forecasts vary &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Binance and Bybit Record Over $2.3 Billion in Stablecoin Outflows</title>
		<link>https://coinpedia.org/crypto-live-news/binance-and-bybit-record-over-2-3-billion-in-stablecoin-outflows/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 07:08:45 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575108</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/13194533/US-Banks-Just-Fired-Back-at-the-White-House-Over-Stablecoin-Yield-Misleading-Sense-of-Safety-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="US Banks Just Fired Back at the White House Over Stablecoin Yield “Misleading Sense of Safety”" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/13194533/US-Banks-Just-Fired-Back-at-the-White-House-Over-Stablecoin-Yield-Misleading-Sense-of-Safety-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/13194533/US-Banks-Just-Fired-Back-at-the-White-House-Over-Stablecoin-Yield-Misleading-Sense-of-Safety-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/13194533/US-Banks-Just-Fired-Back-at-the-White-House-Over-Stablecoin-Yield-Misleading-Sense-of-Safety-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/13194533/US-Banks-Just-Fired-Back-at-the-White-House-Over-Stablecoin-Yield-Misleading-Sense-of-Safety-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/binance-and-bybit-record-over-2-3-billion-in-stablecoin-outflows/">Binance and Bybit Record Over $2.3 Billion in Stablecoin Outflows</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Binance and Bybit saw more than $2.3 billion in combined stablecoin outflows over the past 30 days, including about $1.55 billion from Binance and $786 million from Bybit. The decline in exchange stablecoin reserves suggests weaker market liquidity and lower demand for crypto trading. Reduced liquidity may limit Bitcoin&#8217;s ability to sustain a breakout from &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
