<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stablecoins News: Latest Updates &amp; Market Trends</title>
	<atom:link href="https://coinpedia.org/tag/stablecoin/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/tag/stablecoin/</link>
	<description></description>
	<lastBuildDate>Wed, 10 Jun 2026 11:36:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Stablecoins News: Latest Updates &amp; Market Trends</title>
	<link>https://coinpedia.org/tag/stablecoin/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Japan’s Three Largest Banks Target Stablecoin Launch in FY2026</title>
		<link>https://coinpedia.org/crypto-live-news/japans-three-largest-banks-target-stablecoin-launch-in-fy2026/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 11:36:24 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=569504</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/08180415/Japan-Could-Trigger-Another-Crypto-Crash-As-USDJPY-Surges-Above-160-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A Japanese yen symbol and Bitcoin logo split by a jagged red lightning bolt on a dark background." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/08180415/Japan-Could-Trigger-Another-Crypto-Crash-As-USDJPY-Surges-Above-160-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/08180415/Japan-Could-Trigger-Another-Crypto-Crash-As-USDJPY-Surges-Above-160-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/08180415/Japan-Could-Trigger-Another-Crypto-Crash-As-USDJPY-Surges-Above-160-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/08180415/Japan-Could-Trigger-Another-Crypto-Crash-As-USDJPY-Surges-Above-160-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/japans-three-largest-banks-target-stablecoin-launch-in-fy2026/">Japan’s Three Largest Banks Target Stablecoin Launch in FY2026</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Three major Japanese banks—MUFG Bank, Mizuho Bank, and Sumitomo Mitsui Banking Corporation—plan to begin live commercial transactions using a jointly issued stablecoin during fiscal year 2026. The banks have signed a memorandum of understanding to establish a council that will oversee governance, operations, and infrastructure planning. The initiative matters because it represents a significant step &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ethereum Dominates Stablecoin Growth While Tron Powers High-Volume Payments</title>
		<link>https://coinpedia.org/crypto-live-news/ethereum-dominates-stablecoin-growth-while-tron-powers-high-volume-payments/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 10:58:10 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=568495</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/04161538/Ethereum-Crashes-60-As-Analysts-Dump-ETH-And-Rotate-Into-These-Altcoins-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Stacks of gold Ethereum tokens of increasing sizes surrounded by reach out hands against a pink background." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/04161538/Ethereum-Crashes-60-As-Analysts-Dump-ETH-And-Rotate-Into-These-Altcoins-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/04161538/Ethereum-Crashes-60-As-Analysts-Dump-ETH-And-Rotate-Into-These-Altcoins-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/04161538/Ethereum-Crashes-60-As-Analysts-Dump-ETH-And-Rotate-Into-These-Altcoins-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/04161538/Ethereum-Crashes-60-As-Analysts-Dump-ETH-And-Rotate-Into-These-Altcoins-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/ethereum-dominates-stablecoin-growth-while-tron-powers-high-volume-payments/">Ethereum Dominates Stablecoin Growth While Tron Powers High-Volume Payments</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Ethereum has added $102.4 billion in stablecoin supply over the past three years, bringing its total to roughly $158–177 billion, according to Token Terminal data. The network now hosts about half of the global stablecoin market tracked by DeFiLlama. Tron ranks second, adding $43.1 billion in stablecoin supply and reaching approximately $90 billion, largely driven &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MoneyGram Launches MGUSD Stablecoin on Stellar for Cross-Border Payments</title>
		<link>https://coinpedia.org/crypto-live-news/moneygram-launches-mgusd-stablecoin-on-stellar-for-cross-border-payments/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 10:15:37 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=567878</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/23210116/Stablecoin-Reward-Ban-Debate-Intensifies-as-Clarity-Act-Stalls-2-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Stablecoin Reward Ban Debate Intensifies as Clarity Act Stalls" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/23210116/Stablecoin-Reward-Ban-Debate-Intensifies-as-Clarity-Act-Stalls-2-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/23210116/Stablecoin-Reward-Ban-Debate-Intensifies-as-Clarity-Act-Stalls-2-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/23210116/Stablecoin-Reward-Ban-Debate-Intensifies-as-Clarity-Act-Stalls-2-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/23210116/Stablecoin-Reward-Ban-Debate-Intensifies-as-Clarity-Act-Stalls-2-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/moneygram-launches-mgusd-stablecoin-on-stellar-for-cross-border-payments/">MoneyGram Launches MGUSD Stablecoin on Stellar for Cross-Border Payments</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>MoneyGram has launched MGUSD, a U.S. dollar-backed stablecoin on the Stellar blockchain, for users in the United States. Integrated directly into the MoneyGram app, MGUSD allows customers to hold digital dollar balances and make cross-border transfers. Issued by Bridge with support from M0 and Fireblocks, the stablecoin expands MoneyGram’s long-standing partnership with Stellar. The launch &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tether Sees Record $1.1 Billion Market Cap Drop</title>
		<link>https://coinpedia.org/crypto-live-news/tether-sees-record-1-1-billion-market-cap-drop/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 05:59:06 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=567568</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Tether Pushes $500B Valuation Deal With 14-Day Investor Deadline" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/tether-sees-record-1-1-billion-market-cap-drop/">Tether Sees Record $1.1 Billion Market Cap Drop</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Tether’s market capitalization fell by more than $1.1 billion in a single day, marking its largest recorded decline. The drop has sparked renewed debate about the role of stablecoins in providing liquidity to cryptocurrency markets. Some market observers argue that shrinking stablecoin supply could reduce trading activity and put pressure on digital asset prices, including &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SoFi Launches SoFiUSD Stablecoin to 14.7 Million Users</title>
		<link>https://coinpedia.org/crypto-live-news/sofi-launches-sofiusd-stablecoin-to-14-7-million-users/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Wed, 27 May 2026 12:57:30 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=566433</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/01164258/Stablecoins-Are-Bigger-Than-Visa-Now-What-Does-That-Mean-for-Your-Money-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Stablecoins Are Bigger Than Visa Now What Does That Mean for Your Money" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/01164258/Stablecoins-Are-Bigger-Than-Visa-Now-What-Does-That-Mean-for-Your-Money-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/01164258/Stablecoins-Are-Bigger-Than-Visa-Now-What-Does-That-Mean-for-Your-Money-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/01164258/Stablecoins-Are-Bigger-Than-Visa-Now-What-Does-That-Mean-for-Your-Money-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/01164258/Stablecoins-Are-Bigger-Than-Visa-Now-What-Does-That-Mean-for-Your-Money-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/sofi-launches-sofiusd-stablecoin-to-14-7-million-users/">SoFi Launches SoFiUSD Stablecoin to 14.7 Million Users</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>SoFi Technologies has launched its U.S. dollar-backed stablecoin, SoFiUSD, inside the SoFi app for its 14.7 million members. Users can now buy, sell, hold, and convert the stablecoin directly through the retail banking interface. SoFi said the launch marks the first stablecoin issued by a U.S. nationally chartered bank to be integrated into a consumer &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tether to Launch Georgian Lari Stablecoin With Government Support</title>
		<link>https://coinpedia.org/crypto-live-news/tether-to-launch-georgian-lari-stablecoin-with-government-support/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Mon, 25 May 2026 07:39:08 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=565660</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Tether Pushes $500B Valuation Deal With 14-Day Investor Deadline" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/tether-to-launch-georgian-lari-stablecoin-with-government-support/">Tether to Launch Georgian Lari Stablecoin With Government Support</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Tether announced plans to launch GEL₮, a stablecoin tied to Georgia’s national currency, in partnership with the Georgian government. The project aims to bring faster payments, cheaper transfers, and programmable financial services to the region using blockchain infrastructure. Georgia has also introduced a regulatory framework designed to align with emerging U.S. stablecoin rules, including the &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tether Freezes $515M in USDT Across Ethereum and Tron</title>
		<link>https://coinpedia.org/crypto-live-news/tether-freezes-515m-in-usdt-across-ethereum-and-tron/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Fri, 08 May 2026 06:17:56 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=562036</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/02/06182457/Tether-Invests-150-Million-in-Gold.com-to-Expand-Digital-Gold-Access-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Tether Invests $150 Million in Gold.com to Expand Digital Gold Access" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/06182457/Tether-Invests-150-Million-in-Gold.com-to-Expand-Digital-Gold-Access-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/06182457/Tether-Invests-150-Million-in-Gold.com-to-Expand-Digital-Gold-Access-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/06182457/Tether-Invests-150-Million-in-Gold.com-to-Expand-Digital-Gold-Access-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/06182457/Tether-Invests-150-Million-in-Gold.com-to-Expand-Digital-Gold-Access.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/tether-freezes-515m-in-usdt-across-ethereum-and-tron/">Tether Freezes $515M in USDT Across Ethereum and Tron</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Tether has frozen roughly $515 million worth of USDT across TRON and Ethereum over the past 30 days, according to BlockSec’s USDT Freeze Tracker. The blacklist action affected 371 wallet addresses, including 329 on Tron and 42 on Ethereum. Most frozen funds were located on Tron, totaling about $506 million, while Ethereum accounted for approximately &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tether Mints $1B USDT on Tron, Boosting Crypto Market Liquidity</title>
		<link>https://coinpedia.org/crypto-live-news/tether-mints-1b-usdt-on-tron-boosting-crypto-market-liquidity/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Mon, 04 May 2026 10:21:00 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=561340</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/02/06182457/Tether-Invests-150-Million-in-Gold.com-to-Expand-Digital-Gold-Access-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Tether Invests $150 Million in Gold.com to Expand Digital Gold Access" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/06182457/Tether-Invests-150-Million-in-Gold.com-to-Expand-Digital-Gold-Access-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/06182457/Tether-Invests-150-Million-in-Gold.com-to-Expand-Digital-Gold-Access-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/06182457/Tether-Invests-150-Million-in-Gold.com-to-Expand-Digital-Gold-Access-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/06182457/Tether-Invests-150-Million-in-Gold.com-to-Expand-Digital-Gold-Access.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/tether-mints-1b-usdt-on-tron-boosting-crypto-market-liquidity/">Tether Mints $1B USDT on Tron, Boosting Crypto Market Liquidity</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Tether minted $1 billion worth of Tether USDt on the Tron network, increasing total supply to nearly $189.6 billion. The mint reflects fresh liquidity entering the market, typically tied to incoming fiat deposits. While some traders view it as bullish, the real impact depends on how the funds are deployed. Recent issuance trends show Tether &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tether Faces Fresh Scrutiny in U.S. Conflict of Interest Probe</title>
		<link>https://coinpedia.org/crypto-live-news/tether-faces-fresh-scrutiny-in-u-s-conflict-of-interest-probe/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Fri, 01 May 2026 06:40:35 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=560803</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Tether Pushes $500B Valuation Deal With 14-Day Investor Deadline" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/06170242/Tether-Pushes-500B-Valuation-Deal-With-14-Day-Investor-Deadline.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/tether-faces-fresh-scrutiny-in-u-s-conflict-of-interest-probe/">Tether Faces Fresh Scrutiny in U.S. Conflict of Interest Probe</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Two Democratic senators, Elizabeth Warren and Ron Wyden, have launched an inquiry into Commerce Secretary Howard Lutnick over alleged financial ties between Tether and a trust linked to his children. Lawmakers are seeking loan documents to examine possible conflicts of interest and whether policy decisions could be influenced. The probe matters because it could affect &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hong Kong Delays First Stablecoin Licenses as HKMA Tightens Compliance Rules</title>
		<link>https://coinpedia.org/news/hong-kong-delays-first-stablecoin-licenses-as-hkma-tightens-compliance-rules/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 11:24:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=555750</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/01174827/Hong-Kong-Delays-First-Stablecoin-Licenses-as-HKMA-Tightens-Compliance-Rules-2-2-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Hong Kong Delays First Stablecoin Licenses as HKMA Tightens Compliance Rules" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/01174827/Hong-Kong-Delays-First-Stablecoin-Licenses-as-HKMA-Tightens-Compliance-Rules-2-2-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/01174827/Hong-Kong-Delays-First-Stablecoin-Licenses-as-HKMA-Tightens-Compliance-Rules-2-2-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/01174827/Hong-Kong-Delays-First-Stablecoin-Licenses-as-HKMA-Tightens-Compliance-Rules-2-2-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/01174827/Hong-Kong-Delays-First-Stablecoin-Licenses-as-HKMA-Tightens-Compliance-Rules-2-2-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/hong-kong-delays-first-stablecoin-licenses-as-hkma-tightens-compliance-rules/">Hong Kong Delays First Stablecoin Licenses as HKMA Tightens Compliance Rules</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Hong Kong’s first stablecoin issuer licenses have been delayed, even as regulators continue reviewing applications from major financial institutions. The Hong Kong Monetary Authority (HKMA) had targeted March 2026 for approvals, but authorities are now extending the timeline to ensure stricter compliance, risk checks, and transparency requirements. Hong Kong Stablecoin License Delay Raises Compliance Focus &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
