<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Explore Meme Coin News | Top Meme Cryptos &amp; Updates</title>
	<atom:link href="https://coinpedia.org/tag/meme-coins/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/tag/meme-coins/</link>
	<description></description>
	<lastBuildDate>Sat, 23 May 2026 14:15:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Explore Meme Coin News | Top Meme Cryptos &amp; Updates</title>
	<link>https://coinpedia.org/tag/meme-coins/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Dogecoin Loses Crucial $0.10 Support—Will Weak Derivatives Trigger an 8% Price Crash?</title>
		<link>https://coinpedia.org/price-analysis/dogecoin-loses-crucial-0-10-support-will-weak-derivatives-trigger-an-8-price-crash/</link>
		
		<dc:creator><![CDATA[Sahana Vibhute]]></dc:creator>
		<pubDate>Sat, 23 May 2026 10:17:07 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Meme Coins]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=565359</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/23194424/dogecoin-loses-010-support-8-percent-crash.webp-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A broken, cracked golden Dogecoin (DOGE) token coin featuring the Shiba Inu dog, displayed on a dark background with plunging red market candlesticks." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/23194424/dogecoin-loses-010-support-8-percent-crash.webp-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/23194424/dogecoin-loses-010-support-8-percent-crash.webp-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/23194424/dogecoin-loses-010-support-8-percent-crash.webp-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/23194424/dogecoin-loses-010-support-8-percent-crash.webp.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-analysis/dogecoin-loses-crucial-0-10-support-will-weak-derivatives-trigger-an-8-price-crash/">Dogecoin Loses Crucial $0.10 Support—Will Weak Derivatives Trigger an 8% Price Crash?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Dogecoin has turned bearish after losing the crucial $0.10 psychological support, increasing concerns of a deeper correction in the coming days. The broader crypto market weakness, combined with declining derivatives activity, has added further pressure on the memecoin. The latest drop comes as Bitcoin and the altcoin market continue to face macro-driven selling pressure, while &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dogecoin Price Eyes $0.12 Breakout as Network Activity Begins Cooling—Will Bulls Reach $0.135?</title>
		<link>https://coinpedia.org/price-analysis/dogecoin-price-eyes-0-12-breakout-as-network-activity-begins-cooling-will-bulls-reach-0-135/</link>
		
		<dc:creator><![CDATA[Sahana Vibhute]]></dc:creator>
		<pubDate>Thu, 14 May 2026 11:23:29 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Meme Coins]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=562885</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/14193109/dogecoin-doge-price-breakout-0135-target.webp-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A charging black bull leaping over green candlestick charts toward a $0.135 price tag, set against a collage background with a large Dogecoin symbol and &quot;Breakout&quot; text." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/14193109/dogecoin-doge-price-breakout-0135-target.webp-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/14193109/dogecoin-doge-price-breakout-0135-target.webp-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/14193109/dogecoin-doge-price-breakout-0135-target.webp-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/14193109/dogecoin-doge-price-breakout-0135-target.webp.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-analysis/dogecoin-price-eyes-0-12-breakout-as-network-activity-begins-cooling-will-bulls-reach-0-135/">Dogecoin Price Eyes $0.12 Breakout as Network Activity Begins Cooling—Will Bulls Reach $0.135?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The Dogecoin price has continued to show gradual strength over the past few weeks as the token steadily recovered from its lower support range near $0.09. Despite facing broader market volatility, DOGE managed to climb toward the crucial $0.117 resistance zone, signaling growing bullish momentum in the short term. However, the latest rejection near this &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Can TROLL Crypto Price Sustain Its 250% Rally &#038; Break $0.08?</title>
		<link>https://coinpedia.org/price-analysis/can-troll-crypto-price-sustain-its-250-rally-break-0-08/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Wed, 06 May 2026 15:35:03 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Meme Coins]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=561844</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="523" src="https://image.coinpedia.org/wp-content/uploads/2026/05/06210417/d-1024x523.webp" class="webfeedsFeaturedVisual wp-post-image" alt="troll" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/06210417/d-1024x523.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/06210417/d-300x153.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/06210417/d-768x393.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/06210417/d.webp 1440w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-analysis/can-troll-crypto-price-sustain-its-250-rally-break-0-08/">Can TROLL Crypto Price Sustain Its 250% Rally &amp; Break $0.08?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Out of nowhere this week, the TROLL crypto price has decided it’s done bleeding. After months of slow grind and near irrelevance through early 2026, the token just flipped the script very hard. Early May brought a brutal 250% rally, and suddenly, this isn’t just another dead chart. As It’s moving fast and could keep &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Iggy Azalea Faces Lawsuit Over MOTHER Memecoin Claims</title>
		<link>https://coinpedia.org/crypto-live-news/iggy-azalea-faces-lawsuit-over-mother-memecoin-claims/</link>
		
		<dc:creator><![CDATA[Sohrab Khawas]]></dc:creator>
		<pubDate>Wed, 06 May 2026 07:02:35 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Meme Coins]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=561702</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/02/13193318/Solana-Price-Could-Slide-to-50-if-75-Support-Breaks%E2%80%94Heres-the-Bullish-and-Bearish-Scenario-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Iggy Azalea Faces Lawsuit Over MOTHER Memecoin Claims" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/13193318/Solana-Price-Could-Slide-to-50-if-75-Support-Breaks%E2%80%94Heres-the-Bullish-and-Bearish-Scenario-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/13193318/Solana-Price-Could-Slide-to-50-if-75-Support-Breaks%E2%80%94Heres-the-Bullish-and-Bearish-Scenario-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/13193318/Solana-Price-Could-Slide-to-50-if-75-Support-Breaks%E2%80%94Heres-the-Bullish-and-Bearish-Scenario-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/13193318/Solana-Price-Could-Slide-to-50-if-75-Support-Breaks%E2%80%94Heres-the-Bullish-and-Bearish-Scenario-1-1200x628.webp 1200w, https://image.coinpedia.org/wp-content/uploads/2026/02/13193318/Solana-Price-Could-Slide-to-50-if-75-Support-Breaks%E2%80%94Heres-the-Bullish-and-Bearish-Scenario-1.webp 1375w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/iggy-azalea-faces-lawsuit-over-mother-memecoin-claims/">Iggy Azalea Faces Lawsuit Over MOTHER Memecoin Claims</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Iggy Azalea is facing a class action lawsuit in the United States over claims she misled investors about her MOTHER token built on Solana by promoting unrealized utility, integrations, and ongoing development. Plaintiffs say these claims influenced buying decisions and led to heavy losses after the token fell over 99% from its peak. The case &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>This Memecoin Is Gaining Momentum — Can It Replicate Dogecoin’s Rally and Jump 25%?</title>
		<link>https://coinpedia.org/price-analysis/this-memecoin-is-gaining-momentum-can-it-replicate-dogecoins-rally-and-jump-25/</link>
		
		<dc:creator><![CDATA[Sahana Vibhute]]></dc:creator>
		<pubDate>Fri, 01 May 2026 15:49:39 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Meme Coins]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=560985</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/16182745/Memecoins-have-finally-woken-up-PEPE-BONK-TRUMP-SHIB-WIF-OSAK-FART-and-many-turned-green-on-Monday.--1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Memecoins have finally woken up, PEPE, BONK, TRUMP, SHIB, WIF, OSAK, FART, and many turned green on Monday." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/16182745/Memecoins-have-finally-woken-up-PEPE-BONK-TRUMP-SHIB-WIF-OSAK-FART-and-many-turned-green-on-Monday.--1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/16182745/Memecoins-have-finally-woken-up-PEPE-BONK-TRUMP-SHIB-WIF-OSAK-FART-and-many-turned-green-on-Monday.--300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/16182745/Memecoins-have-finally-woken-up-PEPE-BONK-TRUMP-SHIB-WIF-OSAK-FART-and-many-turned-green-on-Monday.--768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/16182745/Memecoins-have-finally-woken-up-PEPE-BONK-TRUMP-SHIB-WIF-OSAK-FART-and-many-turned-green-on-Monday.-.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-analysis/this-memecoin-is-gaining-momentum-can-it-replicate-dogecoins-rally-and-jump-25/">This Memecoin Is Gaining Momentum — Can It Replicate Dogecoin’s Rally and Jump 25%?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Bitcoin price has reclaimed the $78,000 level and is now approaching a pivotal resistance, which is less than $200 away from the current range. With the bullish influence gradually increasing within the markets, memecoins are beginning to align with the broader trend. The DOGE price continues to sustain above $0.10 despite recent selling pressure, highlighting &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dogecoin (DOGE) Price Breaks Above $0.10 as Open Interest Rises—Can Bulls Sustain the Move?</title>
		<link>https://coinpedia.org/price-analysis/dogecoin-doge-price-breaks-above-0-10-as-open-interest-rises-can-bulls-sustain-the-move/</link>
		
		<dc:creator><![CDATA[Sahana Vibhute]]></dc:creator>
		<pubDate>Wed, 29 Apr 2026 12:25:44 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Meme Coins]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=560496</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/30122914/dogecoin-price-breakout-0-10-open-interest-rally-1.webp-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A gold Dogecoin (DOGE) coin featuring the Shiba Inu mascot, positioned in front of a green bullish candlestick chart and a $0.10 price target indicator." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/30122914/dogecoin-price-breakout-0-10-open-interest-rally-1.webp-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/30122914/dogecoin-price-breakout-0-10-open-interest-rally-1.webp-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/30122914/dogecoin-price-breakout-0-10-open-interest-rally-1.webp-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/30122914/dogecoin-price-breakout-0-10-open-interest-rally-1.webp-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-analysis/dogecoin-doge-price-breaks-above-0-10-as-open-interest-rises-can-bulls-sustain-the-move/">Dogecoin (DOGE) Price Breaks Above $0.10 as Open Interest Rises—Can Bulls Sustain the Move?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The Dogecoin price is moving again, and this time, it’s not subtle. After weeks of sideways movement and repeated rejections below key resistance, DOGE has surged past the $0.10 level with strong momentum, now trading around the $0.107–$0.109 range. The move comes with a noticeable spike in volume and renewed market interest, signaling a shift &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PENGU Price Reclaims $0.01 — Can This Solana Memecoin Sustain the Rally?</title>
		<link>https://coinpedia.org/price-analysis/pengu-price-reclaims-0-01-can-this-solana-memecoin-sustain-the-rally/</link>
		
		<dc:creator><![CDATA[Sahana Vibhute]]></dc:creator>
		<pubDate>Mon, 27 Apr 2026 18:30:26 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Meme Coins]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=560125</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/02/17175044/Why-Pudgy-Penguins-PENGU-Price-is-Rising-Today-Key-Levels-to-Watch-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Pudgy Penguins Sued Over Penguin Trademark" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/17175044/Why-Pudgy-Penguins-PENGU-Price-is-Rising-Today-Key-Levels-to-Watch-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/17175044/Why-Pudgy-Penguins-PENGU-Price-is-Rising-Today-Key-Levels-to-Watch-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/17175044/Why-Pudgy-Penguins-PENGU-Price-is-Rising-Today-Key-Levels-to-Watch-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/17175044/Why-Pudgy-Penguins-PENGU-Price-is-Rising-Today-Key-Levels-to-Watch-1200x628.webp 1200w, https://image.coinpedia.org/wp-content/uploads/2026/02/17175044/Why-Pudgy-Penguins-PENGU-Price-is-Rising-Today-Key-Levels-to-Watch.webp 1375w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-analysis/pengu-price-reclaims-0-01-can-this-solana-memecoin-sustain-the-rally/">PENGU Price Reclaims $0.01 — Can This Solana Memecoin Sustain the Rally?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Pudgy Penguins has surged back above the $0.01 mark, regaining momentum as interest in Solana-based memecoins picks up. The volume increased by 240%, reaching over $520 million, pushing the market cap over $630 million. The move comes amid rising trading activity and renewed retail participation, pushing the PENGU price into focus as one of the &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crypto Markets Brace for Trump’s Tonight Event — Will TRUMP Price Pump or Sell-the-News Dump?</title>
		<link>https://coinpedia.org/price-analysis/crypto-markets-brace-for-trumps-tonight-event-will-trump-price-pump-or-sell-the-news-dump/</link>
		
		<dc:creator><![CDATA[Sahana Vibhute]]></dc:creator>
		<pubDate>Sat, 25 Apr 2026 11:58:31 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Meme Coins]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=559843</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/10/30164543/Trump-Memecoin-Issuer-Eyes-Republic.Com-Deal-to-Boost-Adoption-Token-Rallies-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Why is TRUMP Coin Crashing Today?" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/10/30164543/Trump-Memecoin-Issuer-Eyes-Republic.Com-Deal-to-Boost-Adoption-Token-Rallies-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/10/30164543/Trump-Memecoin-Issuer-Eyes-Republic.Com-Deal-to-Boost-Adoption-Token-Rallies-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/10/30164543/Trump-Memecoin-Issuer-Eyes-Republic.Com-Deal-to-Boost-Adoption-Token-Rallies-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/10/30164543/Trump-Memecoin-Issuer-Eyes-Republic.Com-Deal-to-Boost-Adoption-Token-Rallies.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-analysis/crypto-markets-brace-for-trumps-tonight-event-will-trump-price-pump-or-sell-the-news-dump/">Crypto Markets Brace for Trump’s Tonight Event — Will TRUMP Price Pump or Sell-the-News Dump?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The TRUMP coin is heading into a high-stakes event window tonight, and the price is already reacting. After consolidating in recent weeks, the token is now trading near key levels as anticipation builds around Donald Trump’s crypto gala. This isn’t the first time. A similar setup earlier this year saw TRUMP surge into the event, &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dogecoin Price Analysis: Is DOGE Primed for More Downside Risk This Month?</title>
		<link>https://coinpedia.org/price-analysis/dogecoin-price-analysis-is-doge-primed-for-more-downside-risk-this-month/</link>
		
		<dc:creator><![CDATA[Sahana Vibhute]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 08:15:21 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Meme Coins]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=559174</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/21194219/Dogecoin-Price-Analysis-Is-DOGE-Primed-for-More-Downside-Risk-This-Month-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Dogecoin Price Analysis Is DOGE Primed for More Downside Risk This Month" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/21194219/Dogecoin-Price-Analysis-Is-DOGE-Primed-for-More-Downside-Risk-This-Month-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/21194219/Dogecoin-Price-Analysis-Is-DOGE-Primed-for-More-Downside-Risk-This-Month-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/21194219/Dogecoin-Price-Analysis-Is-DOGE-Primed-for-More-Downside-Risk-This-Month-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/21194219/Dogecoin-Price-Analysis-Is-DOGE-Primed-for-More-Downside-Risk-This-Month.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-analysis/dogecoin-price-analysis-is-doge-primed-for-more-downside-risk-this-month/">Dogecoin Price Analysis: Is DOGE Primed for More Downside Risk This Month?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The Dogecoin price has been tightly consolidating below a pivotal resistance level since the start of the year, after breaking down from a structure. This could signal a potential bearish set-up, promoting more downside action, but in the long-term, potential remains bullish. New wallet addresses are still emerging, and institutional exposure, reflected in rising ETF &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>$67M Whale Loads Up on Siren Before 150% Rally — $2 Reclaimed, Is $3 the Next Target?</title>
		<link>https://coinpedia.org/price-analysis/67m-whale-loads-up-on-siren-before-150-rally-2-reclaimed-is-3-the-next-target/</link>
		
		<dc:creator><![CDATA[Sahana Vibhute]]></dc:creator>
		<pubDate>Fri, 17 Apr 2026 06:53:54 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Meme Coins]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=558615</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/17170658/67M-Whale-Loads-Up-on-Siren-Before-150-Rally-%E2%80%94-2-Reclaimed-Is-3-the-Next-Target-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="$67M Whale Loads Up on Siren Before 150% Rally — $2 Reclaimed, Is $3 the Next Target" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/17170658/67M-Whale-Loads-Up-on-Siren-Before-150-Rally-%E2%80%94-2-Reclaimed-Is-3-the-Next-Target-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/17170658/67M-Whale-Loads-Up-on-Siren-Before-150-Rally-%E2%80%94-2-Reclaimed-Is-3-the-Next-Target-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/17170658/67M-Whale-Loads-Up-on-Siren-Before-150-Rally-%E2%80%94-2-Reclaimed-Is-3-the-Next-Target-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/17170658/67M-Whale-Loads-Up-on-Siren-Before-150-Rally-%E2%80%94-2-Reclaimed-Is-3-the-Next-Target-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-analysis/67m-whale-loads-up-on-siren-before-150-rally-2-reclaimed-is-3-the-next-target/">$67M Whale Loads Up on Siren Before 150% Rally — $2 Reclaimed, Is $3 the Next Target?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Siren has quickly emerged as one of the strongest memecoin performers, surging over 150% within hours and reclaiming the critical $2 level. The move pushed the price to an intraday high of $2.21, supported by a sharp spike in trading activity, signaling aggressive participation. However, this isn’t just another momentum-driven pump. The breakout comes with &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
