<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crypto Hack: Latest News on Breaches, Exploits &amp; Security Risks</title>
	<atom:link href="https://coinpedia.org/tag/hack/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/tag/hack/</link>
	<description></description>
	<lastBuildDate>Tue, 02 Jun 2026 05:52:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Crypto Hack: Latest News on Breaches, Exploits &amp; Security Risks</title>
	<link>https://coinpedia.org/tag/hack/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Kelp DAO Hackers Launder Nearly All Recoverable Funds</title>
		<link>https://coinpedia.org/crypto-live-news/kelp-dao-hackers-launder-nearly-all-recoverable-funds/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Tue, 02 Jun 2026 05:52:37 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=567823</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Crypto Platform Bitrefill Hacked: 18,500 User Records Exposed in Cyberattack" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/kelp-dao-hackers-launder-nearly-all-recoverable-funds/">Kelp DAO Hackers Launder Nearly All Recoverable Funds</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Hackers linked to North Korean cyber group TraderTraitor have laundered nearly all of the roughly $220 million in unfrozen funds stolen in the Kelp DAO bridge exploit, according to on-chain tracking data. The funds were moved through privacy-focused services including THORChain, Wasabi, Tornado Cash, and Umbra, making tracing significantly more difficult. Only about $1.7 million &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gravity Bridge Exploit Results in $5.4 Million Crypto Loss</title>
		<link>https://coinpedia.org/crypto-live-news/gravity-bridge-exploit-results-in-5-4-million-crypto-loss/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Sat, 30 May 2026 08:22:38 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=567363</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Crypto Platform Bitrefill Hacked: 18,500 User Records Exposed in Cyberattack" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/gravity-bridge-exploit-results-in-5-4-million-crypto-loss/">Gravity Bridge Exploit Results in $5.4 Million Crypto Loss</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Gravity Bridge was exploited in a security breach that resulted in the theft of approximately $5.4 million in digital assets. The stolen funds included about $4.3 million in USDC, 274 ETH worth roughly $553,000, $434,000 in USDT, and PAYG tokens valued at around $64,000. Blockchain investigators reported that part of the funds has already been &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Stake DAO Hit by 5.44T Token Exploit</title>
		<link>https://coinpedia.org/crypto-live-news/stake-dao-hit-by-5-44t-token-exploit/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Wed, 27 May 2026 11:04:03 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=566395</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Crypto Platform Bitrefill Hacked: 18,500 User Records Exposed in Cyberattack" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/stake-dao-hit-by-5-44t-token-exploit/">Stake DAO Hit by 5.44T Token Exploit</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Stake DAO was exploited on Arbitrum after an attacker reportedly obtained the protocol’s deployer private key and changed the LayerZero v2 peer configuration for vsdCRV. By setting an arbitrary peer, the attacker forged a malicious cross-chain message that triggered the unconditional minting of roughly 5.44 trillion vsdCRV tokens to their wallet. Blockchain security firm Blockaid &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fake Uniswap Google Ads Steal Over $400K in Crypto Phishing Scam</title>
		<link>https://coinpedia.org/crypto-live-news/fake-uniswap-google-ads-steal-over-400k-in-crypto-phishing-scam/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Tue, 26 May 2026 06:40:56 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=565858</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/12/23181314/Crypto-Hack-CertiK-Warns-After-2.3-Million-Stolen-Fund-Sent-To-Tornado-Cash-5-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Crypto Hack CertiK Warns After $2.3 Million Stolen Fund Sent To Tornado Cash" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/12/23181314/Crypto-Hack-CertiK-Warns-After-2.3-Million-Stolen-Fund-Sent-To-Tornado-Cash-5-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/12/23181314/Crypto-Hack-CertiK-Warns-After-2.3-Million-Stolen-Fund-Sent-To-Tornado-Cash-5-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/12/23181314/Crypto-Hack-CertiK-Warns-After-2.3-Million-Stolen-Fund-Sent-To-Tornado-Cash-5-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/12/23181314/Crypto-Hack-CertiK-Warns-After-2.3-Million-Stolen-Fund-Sent-To-Tornado-Cash-5.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/fake-uniswap-google-ads-steal-over-400k-in-crypto-phishing-scam/">Fake Uniswap Google Ads Steal Over $400K in Crypto Phishing Scam</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Crypto scammers have stolen at least $400,000 through fake Uniswap Google ads that redirected users to phishing websites designed to drain wallets. On-chain analyst b-block said attackers used sponsored search results to impersonate the platform, while Stacy Muur noted victims clicked paid ads believing they were official links. The warning highlights a broader rise in &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WUSD Exploit Drains Nearly $20K From GLO Liquidity Pools</title>
		<link>https://coinpedia.org/crypto-live-news/wusd-exploit-drains-nearly-20k-from-glo-liquidity-pools/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Mon, 25 May 2026 11:35:22 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=565699</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Crypto Platform Bitrefill Hacked: 18,500 User Records Exposed in Cyberattack" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/wusd-exploit-drains-nearly-20k-from-glo-liquidity-pools/">WUSD Exploit Drains Nearly $20K From GLO Liquidity Pools</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Ethereum-based WUSD/GLOVE protocol was exploited after attackers abused a reward mechanism to mint GLO tokens through multiple fresh wallet addresses. The attacker reportedly used flash-loaned USDT to repeatedly trigger reward payouts, then sold the minted GLO into protocol liquidity pools. Around $19,800 in USDC and USDT was drained from the GLO-USDC and GLO-USDT pools before &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>StablR Stablecoins Depeg After Multisig Exploit Mints Millions in Fake Tokens</title>
		<link>https://coinpedia.org/crypto-live-news/stablr-stablecoins-depeg-after-multisig-exploit-mints-millions-in-fake-tokens/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Mon, 25 May 2026 08:00:20 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=565677</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Crypto Platform Bitrefill Hacked: 18,500 User Records Exposed in Cyberattack" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/stablr-stablecoins-depeg-after-multisig-exploit-mints-millions-in-fake-tokens/">StablR Stablecoins Depeg After Multisig Exploit Mints Millions in Fake Tokens</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>StablR suffered a security breach on Ethereum after attackers exploited a weak multisig wallet setup that required only one signature for approval. The attacker reportedly gained access to a key holder’s wallet, added malicious owners to the multisig, and minted about 8.35 million USDR and 4.5 million EURR tokens. The exploit caused both stablecoins to &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Polymarket Hack Suspected After $520K Exploit on Polygon</title>
		<link>https://coinpedia.org/crypto-live-news/polymarket-hack-suspected-after-520k-exploit-on-polygon/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Fri, 22 May 2026 09:59:41 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=564521</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/01/20195204/Portugal-Watchdog-Orders-Polymarket-to-Shut-Down-Within-48-Hours-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Nevada Court Temporarily Bans Polymarket Sports Contracts" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/01/20195204/Portugal-Watchdog-Orders-Polymarket-to-Shut-Down-Within-48-Hours-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/01/20195204/Portugal-Watchdog-Orders-Polymarket-to-Shut-Down-Within-48-Hours-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/01/20195204/Portugal-Watchdog-Orders-Polymarket-to-Shut-Down-Within-48-Hours-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/01/20195204/Portugal-Watchdog-Orders-Polymarket-to-Shut-Down-Within-48-Hours.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/polymarket-hack-suspected-after-520k-exploit-on-polygon/">Polymarket Hack Suspected After $520K Exploit on Polygon</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Blockchain investigator ZachXBT flagged a suspected attack targeting Polymarket on the Polygon network. The exploit reportedly affected the platform’s UMA CTF Adapter contract and caused losses exceeding $520,000. The attacker’s wallet and impacted contract addresses have already been identified by on-chain analysts. The incident matters because Polymarket is the world’s largest crypto prediction market, and &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GitHub Is Hacked</title>
		<link>https://coinpedia.org/crypto-live-news/github-is-hacked/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Wed, 20 May 2026 04:20:35 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=563512</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Crypto Platform Bitrefill Hacked: 18,500 User Records Exposed in Cyberattack" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/github-is-hacked/">GitHub Is Hacked</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>A hacking group called TeamPCP says it breached internal systems at GitHub and stole data linked to nearly 4,000 private repositories, including alleged source code and internal company files. The group is reportedly trying to sell the data on cybercrime forums for over $50,000. GitHub has confirmed it is investigating unauthorized access to some internal &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Verus Bridge Exploit Drains $11.58M From Ethereum Reserves</title>
		<link>https://coinpedia.org/crypto-live-news/verus-bridge-exploit-drains-11-58m-from-ethereum-reserves/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Mon, 18 May 2026 06:05:31 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=563229</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Crypto Platform Bitrefill Hacked: 18,500 User Records Exposed in Cyberattack" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/verus-bridge-exploit-drains-11-58m-from-ethereum-reserves/">Verus Bridge Exploit Drains $11.58M From Ethereum Reserves</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Blockaid warned that attackers exploited a validation gap in the Verus-Ethereum Bridge, draining roughly $11.58 million in ETH, tBTC, and USDC. Investigators said the bridge correctly verified notarized state roots and Merkle proofs but failed to confirm whether source-chain amounts actually backed payouts. The attacker reportedly spent about $10 in VRSC fees to trigger withdrawals &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Thorchain Exploit Drains $7.4M Across Bitcoin, Ethereum, BSC, and Base</title>
		<link>https://coinpedia.org/crypto-live-news/thorchain-exploit-drains-7-4m-across-bitcoin-ethereum-bsc-and-base/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Fri, 15 May 2026 10:22:34 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=563063</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Crypto Platform Bitrefill Hacked: 18,500 User Records Exposed in Cyberattack" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/thorchain-exploit-drains-7-4m-across-bitcoin-ethereum-bsc-and-base/">Thorchain Exploit Drains $7.4M Across Bitcoin, Ethereum, BSC, and Base</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>THORChain halted trading after blockchain investigator ZachXBT linked a multichain exploit to losses potentially exceeding $10 million across Bitcoin, Ethereum, BSC, and Base. Early tracking shows roughly 37 BTC and 216 ETH drained into monitored wallets, intensifying pressure on RUNE as investors assess fallout. The cross-chain liquidity protocol, already criticized for laundering exposure, now faces &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
