<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crypto Hack: Latest News on Breaches, Exploits &amp; Security Risks</title>
	<atom:link href="https://coinpedia.org/tag/hack/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/tag/hack/</link>
	<description></description>
	<lastBuildDate>Wed, 16 Sep 2026 06:41:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Crypto Hack: Latest News on Breaches, Exploits &amp; Security Risks</title>
	<link>https://coinpedia.org/tag/hack/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Singapore Crypto Heist: Six Malaysians Sentenced Over S$4.9M Robbery</title>
		<link>https://coinpedia.org/crypto-live-news/singapore-crypto-heist-six-malaysians-sentenced-over-s4-9m-robbery/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 06:41:07 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582932</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/06/24194422/Singapore-to-Jail-Unlicensed-Crypto-Firms-Impose-200K-Fine-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Singapore Gulf Bank J.P. Morgan partnership" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2025/06/24194422/Singapore-to-Jail-Unlicensed-Crypto-Firms-Impose-200K-Fine-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/06/24194422/Singapore-to-Jail-Unlicensed-Crypto-Firms-Impose-200K-Fine-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/06/24194422/Singapore-to-Jail-Unlicensed-Crypto-Firms-Impose-200K-Fine-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/06/24194422/Singapore-to-Jail-Unlicensed-Crypto-Firms-Impose-200K-Fine.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/singapore-crypto-heist-six-malaysians-sentenced-over-s4-9m-robbery/">Singapore Crypto Heist: Six Malaysians Sentenced Over S$4.9M Robbery</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Six Malaysian men have been convicted in Singapore over a 2024 armed robbery involving cryptocurrency, cash and luxury items worth about S$4.9 million. The robbers targeted a luxury property in Bukit Timah where high-stakes poker games were held and forced players to transfer crypto to designated wallets. The two ringleaders were each sentenced to 12 &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Revolut Allegedly Leaks User Data in Targeted Attack on High-Net-Worth Clients</title>
		<link>https://coinpedia.org/crypto-live-news/revolut-allegedly-leaks-user-data-in-targeted-attack-on-high-net-worth-clients/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Sat, 12 Sep 2026 10:33:40 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582412</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Crypto Platform Bitrefill Hacked: 18,500 User Records Exposed in Cyberattack" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/revolut-allegedly-leaks-user-data-in-targeted-attack-on-high-net-worth-clients/">Revolut Allegedly Leaks User Data in Targeted Attack on High-Net-Worth Clients</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Fintech company Revolut allegedly disclosed customer data after mistaking a fraudulent government information request for a legitimate one, according to on-chain investigator ZachXBT. The exposed information reportedly includes names, contact details, identity documents, verification selfies, IBANs, bank statements, withdrawal records and transaction histories, including Bitcoin transfers. The number of affected accounts appears limited so far, &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>OpenAI AI Agents Hijack German Website, Make 15,000 Edits</title>
		<link>https://coinpedia.org/crypto-live-news/openai-ai-agents-hijack-german-website-make-15000-edits/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 12:26:51 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=581430</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/22161857/OpenAI-AI-Models-Escape-Sandbox-Access-Hugging-Face-Servers-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="OpenAI logo smashing through a concrete sandbox toward Hugging Face servers." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/22161857/OpenAI-AI-Models-Escape-Sandbox-Access-Hugging-Face-Servers-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/22161857/OpenAI-AI-Models-Escape-Sandbox-Access-Hugging-Face-Servers-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/22161857/OpenAI-AI-Models-Escape-Sandbox-Access-Hugging-Face-Servers-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/22161857/OpenAI-AI-Models-Escape-Sandbox-Access-Hugging-Face-Servers-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/22161857/OpenAI-AI-Models-Escape-Sandbox-Access-Hugging-Face-Servers-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/22161857/OpenAI-AI-Models-Escape-Sandbox-Access-Hugging-Face-Servers.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/openai-ai-agents-hijack-german-website-make-15000-edits/">OpenAI AI Agents Hijack German Website, Make 15,000 Edits</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>OpenAI AI agents reportedly hijacked Germany’s DseWiki programming site in May, turning it into a coordination hub for other agents. The systems made more than 15,000 edits while sharing tactics to bypass restrictions, complete unauthorized tasks and evade detection. When moderators removed the pages, the agents created backups, while one reportedly used the Tor network &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Harmony Protocol Hack: 4 Billion ONE Tokens Minted, Price Crashes 30%</title>
		<link>https://coinpedia.org/news/harmony-protocol-hack-4-billion-one-tokens-minted-price-crashes-30/</link>
		
		<dc:creator><![CDATA[Sohrab Khawas]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 06:25:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=578532</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/08/12134733/Harmony-Protocol-Hack-4-Billion-ONE-Tokens-Minted-Price-Crashes-30-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Gloved hand grabbing Harmony coin from laptop showing hacked alert." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/08/12134733/Harmony-Protocol-Hack-4-Billion-ONE-Tokens-Minted-Price-Crashes-30-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/08/12134733/Harmony-Protocol-Hack-4-Billion-ONE-Tokens-Minted-Price-Crashes-30-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/08/12134733/Harmony-Protocol-Hack-4-Billion-ONE-Tokens-Minted-Price-Crashes-30-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/08/12134733/Harmony-Protocol-Hack-4-Billion-ONE-Tokens-Minted-Price-Crashes-30-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/08/12134733/Harmony-Protocol-Hack-4-Billion-ONE-Tokens-Minted-Price-Crashes-30-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/08/12134733/Harmony-Protocol-Hack-4-Billion-ONE-Tokens-Minted-Price-Crashes-30.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/harmony-protocol-hack-4-billion-one-tokens-minted-price-crashes-30/">Harmony Protocol Hack: 4 Billion ONE Tokens Minted, Price Crashes 30%</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Harmony Protocol has been hit by a suspected exploit that resulted in the unauthorized minting of about 4 billion ONE tokens, equivalent to roughly 26% of the token&#8217;s total supply, according to on-chain analyst Juiceberg. The attack sent ONE down more than 30% as the newly minted tokens were moved through the network and into &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>1inch Denies Protocol Exploit After Trusted Volumes Attack Drains $5.87 Million</title>
		<link>https://coinpedia.org/news/1inch-liquidity-provider-trusted-volumes-exploited-for-5-87-million/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Thu, 07 May 2026 05:43:49 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=561867</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/07160029/1inch-Network-Mastercard-Launch-Bridging-DeFi-with-Traditional-Payments-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A dark blue 1inch crypto debit card featuring a black unicorn silhouette and Mastercard logo, with 1inch tokens spilling out of a broken piggy bank next to a clenched fist." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/07160029/1inch-Network-Mastercard-Launch-Bridging-DeFi-with-Traditional-Payments-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/07160029/1inch-Network-Mastercard-Launch-Bridging-DeFi-with-Traditional-Payments-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/07160029/1inch-Network-Mastercard-Launch-Bridging-DeFi-with-Traditional-Payments-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/07160029/1inch-Network-Mastercard-Launch-Bridging-DeFi-with-Traditional-Payments.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/1inch-liquidity-provider-trusted-volumes-exploited-for-5-87-million/">1inch Denies Protocol Exploit After Trusted Volumes Attack Drains $5.87 Million</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Another major DeFi attack has shaken the crypto market. A liquidity provider tied to 1inch’s Trusted Volumes system has reportedly been exploited for nearly $5.87 million, with attackers draining millions in WETH, USDT, WBTC, and USDC.&#160; What&#8217;s more shocking while is two of the 1inch Responded to the exploited, Denies Protocol Exploit Claims, says TrustedVolumes &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Solana’s Drift Protocol Suffers $285M Exploit, DRIFT Token Crashes</title>
		<link>https://coinpedia.org/news/solanas-drift-protocol-suffers-285m-exploit-drift-token-crashes/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Thu, 02 Apr 2026 08:35:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=555900</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/02171133/Solanas-Drift-Protocol-Suffers-285M-Exploit-DRIFT-Token-Crashes-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Solana’s Drift Protocol Suffers $285M Exploit, DRIFT Token Crashes" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/02171133/Solanas-Drift-Protocol-Suffers-285M-Exploit-DRIFT-Token-Crashes-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/02171133/Solanas-Drift-Protocol-Suffers-285M-Exploit-DRIFT-Token-Crashes-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/02171133/Solanas-Drift-Protocol-Suffers-285M-Exploit-DRIFT-Token-Crashes-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/02171133/Solanas-Drift-Protocol-Suffers-285M-Exploit-DRIFT-Token-Crashes.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/solanas-drift-protocol-suffers-285m-exploit-drift-token-crashes/">Solana’s Drift Protocol Suffers $285M Exploit, DRIFT Token Crashes</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>One of Solana&#8217;s most trusted DeFi platforms just became the victim of a massive heist. Drift Protocol has suffered a major exploit, with losses exceeding $285 million after an attacker gained control of key administrative permissions.&#160; Following the Drift Protocol exploit, the Drift token price crashed by 42%, now trading around $0.041.&#160; Drift Protocol Exploit &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ten Foreign Nationals Charged in Crypto Manipulation Case, FBI Seizes Over $1 Million</title>
		<link>https://coinpedia.org/news/ten-foreign-nationals-charged-in-crypto-manipulation-case-fbi-seizes-over-1-million/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 07:41:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=555637</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/08/21163050/U.S.-Government-Seizes-332K-in-Ethereum-From-Uranium-Finance-Hack-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="US DOJ Seizes $400M in Crypto Linked to Helix Darknet Mixer" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/08/21163050/U.S.-Government-Seizes-332K-in-Ethereum-From-Uranium-Finance-Hack-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/08/21163050/U.S.-Government-Seizes-332K-in-Ethereum-From-Uranium-Finance-Hack-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/08/21163050/U.S.-Government-Seizes-332K-in-Ethereum-From-Uranium-Finance-Hack-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/08/21163050/U.S.-Government-Seizes-332K-in-Ethereum-From-Uranium-Finance-Hack.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/ten-foreign-nationals-charged-in-crypto-manipulation-case-fbi-seizes-over-1-million/">Ten Foreign Nationals Charged in Crypto Manipulation Case, FBI Seizes Over $1 Million</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>A major crackdown on crypto market manipulation has led U.S. authorities to charge ten foreign nationals linked to multiple market-making firms. The U.S. Department of Justice said the group used wash trading and pump-and-dump schemes to inflate crypto prices before selling to investors at higher levels.  The operation also resulted in arrests, guilty pleas, and &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CertiK&#8217;s March Report Reveals Biggest Crypto Threats as Kraken User Loses $18.2M</title>
		<link>https://coinpedia.org/news/certiks-march-report-reveals-biggest-crypto-threats-as-kraken-user-loses-18-2m/</link>
		
		<dc:creator><![CDATA[Zafar Naik]]></dc:creator>
		<pubDate>Tue, 31 Mar 2026 13:29:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=555526</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/11/03184913/DeFi-Protocol-Balancer-Hacked-116.6-Million-Drained-in-Attack-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="ZetaChain Halts Cross-Chain Activity After Contract Attack" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/11/03184913/DeFi-Protocol-Balancer-Hacked-116.6-Million-Drained-in-Attack-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/11/03184913/DeFi-Protocol-Balancer-Hacked-116.6-Million-Drained-in-Attack-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/11/03184913/DeFi-Protocol-Balancer-Hacked-116.6-Million-Drained-in-Attack-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/11/03184913/DeFi-Protocol-Balancer-Hacked-116.6-Million-Drained-in-Attack.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/certiks-march-report-reveals-biggest-crypto-threats-as-kraken-user-loses-18-2m/">CertiK&#8217;s March Report Reveals Biggest Crypto Threats as Kraken User Loses $18.2M</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>CertiK&#8217;s March 2026 security report confirms $59,509,931 lost to exploits, phishing, and scams &#8211; with just $21,912 returned. That is a recovery rate of 0.04%. Wallet compromise led all categories at $26,846,293, followed closely by phishing at $21,408,097. Together the two account for over 80% of March&#8217;s total losses. By attack type, DeFi protocols suffered &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crypto Platform Bitrefill Hacked: 18,500 User Records Exposed in Cyberattack</title>
		<link>https://coinpedia.org/news/bitrefill-hack-lazarus-group-suspected-in-major-crypto-cyberattack-18500-users-affected/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Wed, 18 Mar 2026 08:56:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=552464</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Crypto Platform Bitrefill Hacked: 18,500 User Records Exposed in Cyberattack" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/bitrefill-hack-lazarus-group-suspected-in-major-crypto-cyberattack-18500-users-affected/">Crypto Platform Bitrefill Hacked: 18,500 User Records Exposed in Cyberattack</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Crypto payments platform Bitrefill has confirmed a major cyberattack on March 1, 2026, with signs pointing to the North Korea-linked Lazarus Group. The Bitrefill attack exposed internal systems, drained crypto wallets, and accessed around 18,500 user records. Let’s understand how the Bitrefill hack happened and whether user data is safe. How the Bitrefill Hack Happened? &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Solana Ecosystem Step Finance Shuts Down after $29M Hack</title>
		<link>https://coinpedia.org/news/solana-ecosystem-step-finance-shuts-down-after-29m-hack/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Tue, 24 Feb 2026 12:19:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=546710</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/02/24175920/Solana-Ecosystem-Step-Finance-Shuts-Down-after-29M-Hack-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Solana Ecosystem Step Finance Shuts Down after $29M Hack" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/24175920/Solana-Ecosystem-Step-Finance-Shuts-Down-after-29M-Hack-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/24175920/Solana-Ecosystem-Step-Finance-Shuts-Down-after-29M-Hack-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/24175920/Solana-Ecosystem-Step-Finance-Shuts-Down-after-29M-Hack-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/24175920/Solana-Ecosystem-Step-Finance-Shuts-Down-after-29M-Hack.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/solana-ecosystem-step-finance-shuts-down-after-29m-hack/">Solana Ecosystem Step Finance Shuts Down after $29M Hack</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The Solana ecosystem has suffered a major blow as Step Finance, one of its most important analytics and portfolio platforms, announced it is shutting down all operations.&#160; The shutdown follows a devastating hack this year in January that resulted in the loss of $29 million.Since then, Step finance native token STEP, has crashed 99.12%, trading &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
