﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fintech News: Latest on Leading Fintech Companies &amp; Innovations</title>
	<atom:link href="https://coinpedia.org/tag/fintech-company/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/tag/fintech-company/</link>
	<description></description>
	<lastBuildDate>Tue, 16 Jun 2026 12:04:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Fintech News: Latest on Leading Fintech Companies &amp; Innovations</title>
	<link>https://coinpedia.org/tag/fintech-company/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Robinhood Layoff 290 Employees in Push for Greater Efficiency</title>
		<link>https://coinpedia.org/crypto-live-news/robinhood-layoff-290-employees-in-push-for-greater-efficiency/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 12:04:17 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Fintech Company]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=570355</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="683" src="https://image.coinpedia.org/wp-content/uploads/2026/02/18161829/ChatGPT-Image-Feb-18-2026-04_13_58-PM-1-1024x683.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Robinhood Launches $1B Fund to Let Retail Investors Buy Pre-IPO Shares" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/18161829/ChatGPT-Image-Feb-18-2026-04_13_58-PM-1-1024x683.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/18161829/ChatGPT-Image-Feb-18-2026-04_13_58-PM-1-300x200.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/18161829/ChatGPT-Image-Feb-18-2026-04_13_58-PM-1-768x512.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/18161829/ChatGPT-Image-Feb-18-2026-04_13_58-PM-1.webp 1536w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/robinhood-layoff-290-employees-in-push-for-greater-efficiency/">Robinhood Layoff 290 Employees in Push for Greater Efficiency</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Robinhood Markets is laying off approximately 290 employees, representing about 10% of its full-time workforce, as the company seeks to streamline operations and flatten its organizational structure. The firm is also closing open job positions as part of the restructuring effort. CEO Vlad Tenev said trading activity surged in June across equities, options, and prediction &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hedge Funds Increased Equity Buying Before Sharp U.S. Market Selloff</title>
		<link>https://coinpedia.org/crypto-live-news/hedge-funds-increased-equity-buying-before-sharp-u-s-market-selloff/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 11:01:39 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Fintech Company]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=568982</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/01/12151328/Top-U.S.-Economic-Events-This-Week-and-Impact-on-Bitcoin-Price-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Global macro events impacting crypto markets" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/01/12151328/Top-U.S.-Economic-Events-This-Week-and-Impact-on-Bitcoin-Price-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/01/12151328/Top-U.S.-Economic-Events-This-Week-and-Impact-on-Bitcoin-Price-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/01/12151328/Top-U.S.-Economic-Events-This-Week-and-Impact-on-Bitcoin-Price-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/01/12151328/Top-U.S.-Economic-Events-This-Week-and-Impact-on-Bitcoin-Price-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/hedge-funds-increased-equity-buying-before-sharp-u-s-market-selloff/">Hedge Funds Increased Equity Buying Before Sharp U.S. Market Selloff</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Hedge funds bought global equities at the fastest pace in four months through June 4, according to Goldman Sachs Prime desk data. North America and Asian emerging markets led inflows, while consumer discretionary stocks recorded a fifth consecutive week of net buying. Days later, U.S. markets fell sharply, with the Nasdaq dropping 4.2%, the S&#38;P &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SpaceX IPO Sparks Fears of Selling Pressure Across Markets</title>
		<link>https://coinpedia.org/crypto-live-news/spacex-ipo-sparks-fears-of-selling-pressure-across-markets/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Sat, 06 Jun 2026 09:38:27 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Fintech Company]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=568707</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/10/21174300/SpaceX-Moves-2395-BTC-Amid-Bitcoin-Slump-Is-Musk-Selling-or-HODLing-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="SpaceX Moves 2,395 BTC Amid Bitcoin Slump, Is Musk Selling or HODLing?" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/10/21174300/SpaceX-Moves-2395-BTC-Amid-Bitcoin-Slump-Is-Musk-Selling-or-HODLing-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/10/21174300/SpaceX-Moves-2395-BTC-Amid-Bitcoin-Slump-Is-Musk-Selling-or-HODLing-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/10/21174300/SpaceX-Moves-2395-BTC-Amid-Bitcoin-Slump-Is-Musk-Selling-or-HODLing-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/10/21174300/SpaceX-Moves-2395-BTC-Amid-Bitcoin-Slump-Is-Musk-Selling-or-HODLing.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/spacex-ipo-sparks-fears-of-selling-pressure-across-markets/">SpaceX IPO Sparks Fears of Selling Pressure Across Markets</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Investors are debating whether the upcoming SpaceX IPO could trigger selling in stocks and cryptocurrencies as funds raise cash to participate in the offering. With reports valuing SpaceX between $1.75 trillion and $2 trillion, some traders believe large investors may reduce existing positions to free up capital. The concern is that money allocated to a &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NVIDIA Launches Nemotron 3 Ultra AI Model at Computex 2026</title>
		<link>https://coinpedia.org/crypto-live-news/nvidia-launches-nemotron-3-ultra-ai-model-at-computex-2026/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Mon, 01 Jun 2026 05:55:25 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Fintech Company]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=567565</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/05/14162731/Is-Nvidia-Buying-Bitcoin-Heres-The-Truth-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Is Nvidia Buying Bitcoin Here’s The Truth" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/05/14162731/Is-Nvidia-Buying-Bitcoin-Heres-The-Truth-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/05/14162731/Is-Nvidia-Buying-Bitcoin-Heres-The-Truth-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/05/14162731/Is-Nvidia-Buying-Bitcoin-Heres-The-Truth-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/05/14162731/Is-Nvidia-Buying-Bitcoin-Heres-The-Truth.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/nvidia-launches-nemotron-3-ultra-ai-model-at-computex-2026/">NVIDIA Launches Nemotron 3 Ultra AI Model at Computex 2026</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>NVIDIA has introduced Nemotron 3 Ultra at Computex 2026, positioning it as its most advanced open-weights AI model. The company said the model achieved an Intelligence Index score of 48 in U.S. open-weights rankings, outperforming several competing models, including Gemma 4 31B. Nemotron 3 Ultra is designed for tasks such as coding, instruction following, and &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SpaceX Discloses $1.45 Billion Bitcoin Holdings Ahead of IPO</title>
		<link>https://coinpedia.org/crypto-live-news/spacex-discloses-1-45-billion-bitcoin-holdings-ahead-of-ipo/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Thu, 21 May 2026 06:01:55 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Fintech Company]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=563899</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/25160646/SpaceX-IPO-Buzz-Explodes-After-Elon-Musks-Confirmation-2-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="SpaceX IPO Buzz Explodes After Elon Musk’s Confirmation" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/25160646/SpaceX-IPO-Buzz-Explodes-After-Elon-Musks-Confirmation-2-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/25160646/SpaceX-IPO-Buzz-Explodes-After-Elon-Musks-Confirmation-2-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/25160646/SpaceX-IPO-Buzz-Explodes-After-Elon-Musks-Confirmation-2-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/25160646/SpaceX-IPO-Buzz-Explodes-After-Elon-Musks-Confirmation-2.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/spacex-discloses-1-45-billion-bitcoin-holdings-ahead-of-ipo/">SpaceX Discloses $1.45 Billion Bitcoin Holdings Ahead of IPO</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>SpaceX revealed in a new SEC filing that it holds 18,712 Bitcoin worth roughly $1.45 billion at current prices. The company reportedly bought the Bitcoin at an average price of about $35,300 and has kept the holdings unchanged since the end of 2024, giving it major unrealized gains. The disclosure matters because it would make &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NVIDIA CEO Draws Attention at Beijing Noodle Spot</title>
		<link>https://coinpedia.org/crypto-live-news/nvidia-ceo-draws-attention-at-beijing-noodle-spot/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Fri, 15 May 2026 07:20:16 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Fintech Company]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=563022</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/05/28180525/Crypto-Market-Today_-Nvidia-Earnings-and-Fed-Minutes-Could-Shift-Bitcoin-Price-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Is NVIDIA Really Preparing a Massive Bitcoin Purchase" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/05/28180525/Crypto-Market-Today_-Nvidia-Earnings-and-Fed-Minutes-Could-Shift-Bitcoin-Price-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/05/28180525/Crypto-Market-Today_-Nvidia-Earnings-and-Fed-Minutes-Could-Shift-Bitcoin-Price-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/05/28180525/Crypto-Market-Today_-Nvidia-Earnings-and-Fed-Minutes-Could-Shift-Bitcoin-Price-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/05/28180525/Crypto-Market-Today_-Nvidia-Earnings-and-Fed-Minutes-Could-Shift-Bitcoin-Price.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/nvidia-ceo-draws-attention-at-beijing-noodle-spot/">NVIDIA CEO Draws Attention at Beijing Noodle Spot</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Jensen Huang attracted crowds in Beijing after visiting Fangzhuanchang No. 69 Zhajiangmian, a Michelin Bib Gourmand restaurant known for handmade noodles and rich meat sauce. Wearing his signature black leather jacket, Huang casually spoke with locals and asked whether they had tried the famous dish before. The relaxed outing contrasted sharply with formal state events &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Elon Musk Unveils Terafab for Tesla and SpaceX Chips</title>
		<link>https://coinpedia.org/crypto-live-news/elon-musk-unveils-terafab-for-tesla-and-spacex-chips/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Tue, 24 Mar 2026 13:44:28 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Fintech Company]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=553978</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/08/29191346/Eliza-Labs-Sues-Elon-Musks-X-Corp-Over-AI-Technology-Theft-and-Antitrust-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Elon Musk’s X Offices Raided in Paris Cybercrime Probe" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/08/29191346/Eliza-Labs-Sues-Elon-Musks-X-Corp-Over-AI-Technology-Theft-and-Antitrust-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/08/29191346/Eliza-Labs-Sues-Elon-Musks-X-Corp-Over-AI-Technology-Theft-and-Antitrust-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/08/29191346/Eliza-Labs-Sues-Elon-Musks-X-Corp-Over-AI-Technology-Theft-and-Antitrust-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/08/29191346/Eliza-Labs-Sues-Elon-Musks-X-Corp-Over-AI-Technology-Theft-and-Antitrust.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/elon-musk-unveils-terafab-for-tesla-and-spacex-chips/">Elon Musk Unveils Terafab for Tesla and SpaceX Chips</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Elon Musk announced that Tesla and SpaceX will jointly build an advanced chip plant in Austin, Texas. Called “Terafab,” it will include two units, one for Tesla’s AI systems and another for SpaceX’s space-based data centers. Musk said the goal is to produce one terawatt of computing power each year, about double the current US &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Metaplanet Transferred 4,986 BTC ($368M) to New Wallets</title>
		<link>https://coinpedia.org/crypto-live-news/metaplanet-transferred-4986-btc-368m-to-new-wallets/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 09:09:20 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Fintech Company]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=552414</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/05/05200731/Why-MetaPlanet-Stock-is-the-Next-Big-Bitcoin-Investment-Opportunity-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="MetaPlanet Launches Bitcoin Reward Card for Shareholders" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/05/05200731/Why-MetaPlanet-Stock-is-the-Next-Big-Bitcoin-Investment-Opportunity-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/05/05200731/Why-MetaPlanet-Stock-is-the-Next-Big-Bitcoin-Investment-Opportunity-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/05/05200731/Why-MetaPlanet-Stock-is-the-Next-Big-Bitcoin-Investment-Opportunity-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/05/05200731/Why-MetaPlanet-Stock-is-the-Next-Big-Bitcoin-Investment-Opportunity.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/metaplanet-transferred-4986-btc-368m-to-new-wallets/">Metaplanet Transferred 4,986 BTC ($368M) to New Wallets</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>After three months of inactivity, MetaPlanet has moved 4,986 BTC—worth about $368.3 million—into new wallets, likely redistributing funds rather than preparing an immediate sale. The transfers were split across multiple transactions, pointing to internal treasury management. The move comes as Bitcoin sees a slight pullback due to profit-taking, adding pressure across the market. At the &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Metaplanet ($MPJPY) Raises $255M to Buy More Bitcoin With &#8216;First-Of-Its-Kind&#8217; Strategy</title>
		<link>https://coinpedia.org/news/metaplanet-mpjpy-raises-255m-to-buy-more-bitcoin-with-first-of-its-kind-strategy/</link>
		
		<dc:creator><![CDATA[Zafar Naik]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 10:35:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fintech Company]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=552166</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/16173002/Metaplanet-MPJPY-Raises-255M-to-Buy-More-Bitcoin-With-%E2%80%98First-Of-Its-Kind-Strategy-2-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Metaplanet Buys 5,075 BTC, Becomes Asia’s Top Bitcoin Holder" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/16173002/Metaplanet-MPJPY-Raises-255M-to-Buy-More-Bitcoin-With-%E2%80%98First-Of-Its-Kind-Strategy-2-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/16173002/Metaplanet-MPJPY-Raises-255M-to-Buy-More-Bitcoin-With-%E2%80%98First-Of-Its-Kind-Strategy-2-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/16173002/Metaplanet-MPJPY-Raises-255M-to-Buy-More-Bitcoin-With-%E2%80%98First-Of-Its-Kind-Strategy-2-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/16173002/Metaplanet-MPJPY-Raises-255M-to-Buy-More-Bitcoin-With-%E2%80%98First-Of-Its-Kind-Strategy-2.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/metaplanet-mpjpy-raises-255m-to-buy-more-bitcoin-with-first-of-its-kind-strategy/">Metaplanet ($MPJPY) Raises $255M to Buy More Bitcoin With &#8216;First-Of-Its-Kind&#8217; Strategy</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Japan&#8217;s most aggressive Bitcoin treasury company just got more aggressive. Metaplanet CEO Simon Gerovich announced that the Tokyo-listed firm has raised approximately $255 million from global institutional investors through a placement of new shares priced at a 2% premium, paired with fixed-strike warrants at a 10% premium. If those warrants are fully exercised, that unlocks &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Metaplanet Suffers $619M Loss but Plans to Accumulate 175,000 Bitcoin by 2027</title>
		<link>https://coinpedia.org/news/metaplanet-suffers-619m-loss-but-plans-to-accumulate-175000-bitcoin-by-2027/</link>
		
		<dc:creator><![CDATA[Debashree Patra]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 05:55:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fintech Company]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=545728</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/05/05200731/Why-MetaPlanet-Stock-is-the-Next-Big-Bitcoin-Investment-Opportunity-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="MetaPlanet Launches Bitcoin Reward Card for Shareholders" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/05/05200731/Why-MetaPlanet-Stock-is-the-Next-Big-Bitcoin-Investment-Opportunity-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/05/05200731/Why-MetaPlanet-Stock-is-the-Next-Big-Bitcoin-Investment-Opportunity-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/05/05200731/Why-MetaPlanet-Stock-is-the-Next-Big-Bitcoin-Investment-Opportunity-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/05/05200731/Why-MetaPlanet-Stock-is-the-Next-Big-Bitcoin-Investment-Opportunity.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/metaplanet-suffers-619m-loss-but-plans-to-accumulate-175000-bitcoin-by-2027/">Metaplanet Suffers $619M Loss but Plans to Accumulate 175,000 Bitcoin by 2027</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Metaplanet reported a $619 million net loss for fiscal year 2025, primarily due to a $665.8 million unrealized valuation loss on its Bitcoin holdings. The loss stems from Japan’s mark-to-market accounting standards, which require companies to value crypto assets at prevailing market prices. As a result, fluctuations in Bitcoin directly impact reported earnings even when &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
