﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fintech News: Latest on Leading Fintech Companies &amp; Innovations</title>
	<atom:link href="https://coinpedia.org/tag/fintech-company/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/tag/fintech-company/</link>
	<description></description>
	<lastBuildDate>Wed, 09 Sep 2026 06:29:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Fintech News: Latest on Leading Fintech Companies &amp; Innovations</title>
	<link>https://coinpedia.org/tag/fintech-company/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What To Expect From Apple Event ?</title>
		<link>https://coinpedia.org/crypto-live-news/what-to-expect-from-apple-event/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 06:29:56 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Fintech Company]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=581940</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/09/10162609/Apple-iPhone-17-Introduces-Hardware-Level-Security-to-Protect-Crypto-Wallets-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="iPhone crypto wallet vulnerability" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2025/09/10162609/Apple-iPhone-17-Introduces-Hardware-Level-Security-to-Protect-Crypto-Wallets-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/09/10162609/Apple-iPhone-17-Introduces-Hardware-Level-Security-to-Protect-Crypto-Wallets-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/09/10162609/Apple-iPhone-17-Introduces-Hardware-Level-Security-to-Protect-Crypto-Wallets-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/09/10162609/Apple-iPhone-17-Introduces-Hardware-Level-Security-to-Protect-Crypto-Wallets-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/what-to-expect-from-apple-event/">What To Expect From Apple Event ?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Apple’s September 9 event is expected to bring one of the company’s biggest product announcements in years, with the first foldable iPhone potentially taking center stage. The rumored iPhone Fold or iPhone Duo is expected to feature a book-style design that opens into a larger inner display. Reports suggest the device could carry a price &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Time is Apple Event Today</title>
		<link>https://coinpedia.org/crypto-live-news/what-time-is-apple-event-today/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 06:25:25 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Fintech Company]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=581927</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/09/10132456/Apple-iPhone-17-Introduces-Hardware-Level-Security-to-Protect-Crypto-Wallets-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Apple iPhone 17 Introduces Hardware-Level Security to Protect Crypto Wallets" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/09/10132456/Apple-iPhone-17-Introduces-Hardware-Level-Security-to-Protect-Crypto-Wallets-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/09/10132456/Apple-iPhone-17-Introduces-Hardware-Level-Security-to-Protect-Crypto-Wallets-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/09/10132456/Apple-iPhone-17-Introduces-Hardware-Level-Security-to-Protect-Crypto-Wallets-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/09/10132456/Apple-iPhone-17-Introduces-Hardware-Level-Security-to-Protect-Crypto-Wallets.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/what-time-is-apple-event-today/">What Time is Apple Event Today</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Apple’s special event is scheduled for Wednesday, September 9, 2026, with the keynote set to begin at 1:00 p.m. ET. The event will take place at Apple Park in Cupertino, California, and will be streamed live for viewers worldwide. Apple has confirmed that the event can be watched through Apple.com, the Apple TV app, and &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MSTR Stock Price Prediction 2026, 2027, 2030 &#8211; 2040: Can Strategy Inc Stock Reach $500?</title>
		<link>https://coinpedia.org/stock-price-prediction/strategy-mstr-stock-price-prediction/</link>
		
		<dc:creator><![CDATA[Shubham Vishwakarma]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 12:46:05 +0000</pubDate>
				<category><![CDATA[Stock Price Prediction]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto Stock]]></category>
		<category><![CDATA[Fintech Company]]></category>
		<category><![CDATA[Price Prediction]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=572059</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/29172034/image-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="MSTR Stock Prediction" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/29172034/image-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/29172034/image-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/29172034/image-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/29172034/image-1536x803.webp 1536w, https://image.coinpedia.org/wp-content/uploads/2026/06/29172034/image-1200x628.webp 1200w, https://image.coinpedia.org/wp-content/uploads/2026/06/29172034/image-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/06/29172034/image-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/06/29172034/image.webp 1734w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/stock-price-prediction/strategy-mstr-stock-price-prediction/">MSTR Stock Price Prediction 2026, 2027, 2030 &#8211; 2040: Can Strategy Inc Stock Reach $500?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Strategy Inc (NASDAQ: MSTR) has witnessed one of its biggest corrections in recent years. After hitting an all-time high near $540 in late 2025 and rallying above $200 during the first half of 2026, the stock recently slipped below the critical $100 mark as Bitcoin lost momentum, profit-taking accelerated, and broader market sentiment weakened. While &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Metaplanet ($MPJPY) Raises $255M to Buy More Bitcoin With &#8216;First-Of-Its-Kind&#8217; Strategy</title>
		<link>https://coinpedia.org/news/metaplanet-mpjpy-raises-255m-to-buy-more-bitcoin-with-first-of-its-kind-strategy/</link>
		
		<dc:creator><![CDATA[Zafar Naik]]></dc:creator>
		<pubDate>Mon, 16 Mar 2026 10:35:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fintech Company]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=552166</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/16173002/Metaplanet-MPJPY-Raises-255M-to-Buy-More-Bitcoin-With-%E2%80%98First-Of-Its-Kind-Strategy-2-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Metaplanet Buys 5,075 BTC, Becomes Asia’s Top Bitcoin Holder" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/16173002/Metaplanet-MPJPY-Raises-255M-to-Buy-More-Bitcoin-With-%E2%80%98First-Of-Its-Kind-Strategy-2-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/16173002/Metaplanet-MPJPY-Raises-255M-to-Buy-More-Bitcoin-With-%E2%80%98First-Of-Its-Kind-Strategy-2-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/16173002/Metaplanet-MPJPY-Raises-255M-to-Buy-More-Bitcoin-With-%E2%80%98First-Of-Its-Kind-Strategy-2-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/16173002/Metaplanet-MPJPY-Raises-255M-to-Buy-More-Bitcoin-With-%E2%80%98First-Of-Its-Kind-Strategy-2.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/metaplanet-mpjpy-raises-255m-to-buy-more-bitcoin-with-first-of-its-kind-strategy/">Metaplanet ($MPJPY) Raises $255M to Buy More Bitcoin With &#8216;First-Of-Its-Kind&#8217; Strategy</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Japan&#8217;s most aggressive Bitcoin treasury company just got more aggressive. Metaplanet CEO Simon Gerovich announced that the Tokyo-listed firm has raised approximately $255 million from global institutional investors through a placement of new shares priced at a 2% premium, paired with fixed-strike warrants at a 10% premium. If those warrants are fully exercised, that unlocks &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Metaplanet Suffers $619M Loss but Plans to Accumulate 175,000 Bitcoin by 2027</title>
		<link>https://coinpedia.org/news/metaplanet-suffers-619m-loss-but-plans-to-accumulate-175000-bitcoin-by-2027/</link>
		
		<dc:creator><![CDATA[Debashree Patra]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 05:55:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fintech Company]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=545728</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/05/05200731/Why-MetaPlanet-Stock-is-the-Next-Big-Bitcoin-Investment-Opportunity-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="MetaPlanet Launches Bitcoin Reward Card for Shareholders" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/05/05200731/Why-MetaPlanet-Stock-is-the-Next-Big-Bitcoin-Investment-Opportunity-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/05/05200731/Why-MetaPlanet-Stock-is-the-Next-Big-Bitcoin-Investment-Opportunity-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/05/05200731/Why-MetaPlanet-Stock-is-the-Next-Big-Bitcoin-Investment-Opportunity-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/05/05200731/Why-MetaPlanet-Stock-is-the-Next-Big-Bitcoin-Investment-Opportunity.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/metaplanet-suffers-619m-loss-but-plans-to-accumulate-175000-bitcoin-by-2027/">Metaplanet Suffers $619M Loss but Plans to Accumulate 175,000 Bitcoin by 2027</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Metaplanet reported a $619 million net loss for fiscal year 2025, primarily due to a $665.8 million unrealized valuation loss on its Bitcoin holdings. The loss stems from Japan’s mark-to-market accounting standards, which require companies to value crypto assets at prevailing market prices. As a result, fluctuations in Bitcoin directly impact reported earnings even when &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Strategy Introduces 11.25% Yield Preferred Shares to Attract Bitcoin Investors</title>
		<link>https://coinpedia.org/news/strategy-introduces-11-25-yield-preferred-shares-to-attract-bitcoin-investors/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 06:10:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fintech Company]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=543936</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/02/12163550/Strategy-Introduces-11.25-Yield-Preferred-Shares-to-Attract-Bitcoin-Investors-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Strategy Introduces 11.25% Yield Preferred Shares to Attract Bitcoin Investors" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/12163550/Strategy-Introduces-11.25-Yield-Preferred-Shares-to-Attract-Bitcoin-Investors-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/12163550/Strategy-Introduces-11.25-Yield-Preferred-Shares-to-Attract-Bitcoin-Investors-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/12163550/Strategy-Introduces-11.25-Yield-Preferred-Shares-to-Attract-Bitcoin-Investors-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/12163550/Strategy-Introduces-11.25-Yield-Preferred-Shares-to-Attract-Bitcoin-Investors-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/strategy-introduces-11-25-yield-preferred-shares-to-attract-bitcoin-investors/">Strategy Introduces 11.25% Yield Preferred Shares to Attract Bitcoin Investors</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Strategy Inc., the largest corporate holder of Bitcoin, is preparing to issue more perpetual preferred shares to attract investors who want Bitcoin exposure without sharp stock price swings.&#160; Meanwhile, the move comes as its stock swings sharply with Bitcoin, and the company looks for safer, yield-based funding options tied to its digital asset treasury strategy. &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Strategy Posts $12.6B Quarterly Loss as Bitcoin Crash Wipes Out Paper Gains</title>
		<link>https://coinpedia.org/news/strategy-posts-12-6b-quarterly-loss-as-bitcoin-crash-wipes-out-paper-gains/</link>
		
		<dc:creator><![CDATA[Debashree Patra]]></dc:creator>
		<pubDate>Fri, 06 Feb 2026 09:59:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fintech Company]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=541859</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/02/06174235/Strategy-Posts-12.6B-Quarterly-Loss-as-Bitcoin-Crash-Wipes-Out-Paper-Gains-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Strategy Posts $12.6B Quarterly Loss as Bitcoin Crash Wipes Out Paper Gains" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/06174235/Strategy-Posts-12.6B-Quarterly-Loss-as-Bitcoin-Crash-Wipes-Out-Paper-Gains-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/06174235/Strategy-Posts-12.6B-Quarterly-Loss-as-Bitcoin-Crash-Wipes-Out-Paper-Gains-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/06174235/Strategy-Posts-12.6B-Quarterly-Loss-as-Bitcoin-Crash-Wipes-Out-Paper-Gains-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/06174235/Strategy-Posts-12.6B-Quarterly-Loss-as-Bitcoin-Crash-Wipes-Out-Paper-Gains.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/strategy-posts-12-6b-quarterly-loss-as-bitcoin-crash-wipes-out-paper-gains/">Strategy Posts $12.6B Quarterly Loss as Bitcoin Crash Wipes Out Paper Gains</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Strategy, formerly known as MicroStrategy, has reported a staggering fourth-quarter net loss of roughly $12.6 billion, ranking among the largest quarterly losses ever recorded by a U.S. public company.&#160; The hit was driven almost entirely by unrealized losses on its Bitcoin holdings, underscoring how deeply the firm’s balance sheet is tied to crypto market movements &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitwise Expands Into Staking With Chorus One Acquisition</title>
		<link>https://coinpedia.org/news/bitwise-expands-into-staking-with-chorus-one-acquisition/</link>
		
		<dc:creator><![CDATA[Debashree Patra]]></dc:creator>
		<pubDate>Wed, 04 Feb 2026 09:56:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fintech Company]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=541162</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/02/04190750/Bitwise-Expands-Into-Staking-With-Chorus-One-Acquisition-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Bitwise Files Second Amendment for Hyperliquid ETF" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/04190750/Bitwise-Expands-Into-Staking-With-Chorus-One-Acquisition-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/04190750/Bitwise-Expands-Into-Staking-With-Chorus-One-Acquisition-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/04190750/Bitwise-Expands-Into-Staking-With-Chorus-One-Acquisition-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/04190750/Bitwise-Expands-Into-Staking-With-Chorus-One-Acquisition.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/bitwise-expands-into-staking-with-chorus-one-acquisition/">Bitwise Expands Into Staking With Chorus One Acquisition</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Bitwise Asset Management has announced the acquisition of Chorus One, a major institutional staking services provider, marking a strategic expansion into on-chain yield generation. As per the report, the deal brings Chorus One’s staking infrastructure into Bitwise’s ecosystem, which already oversees more than $15 billion in client assets globally. Although financial terms were not disclosed, &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Metaplanet Announces ¥75B Share Repurchase Program to Strengthen Bitcoin Strategy</title>
		<link>https://coinpedia.org/news/metaplanet-announces-%c2%a575b-share-buyback-program-to-strengthen-bitcoin-strategy/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 10:34:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Fintech Company]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=518265</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/07/08183023/Metaplanet-Reveals-Phase-Two-of-Bitcoin-Strategy-Begins-Acquisition-Push-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Metaplanet Adds 136 BTC Worth $15.2M, Pushing Total Holdings Past $2B" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/07/08183023/Metaplanet-Reveals-Phase-Two-of-Bitcoin-Strategy-Begins-Acquisition-Push-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/07/08183023/Metaplanet-Reveals-Phase-Two-of-Bitcoin-Strategy-Begins-Acquisition-Push-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/07/08183023/Metaplanet-Reveals-Phase-Two-of-Bitcoin-Strategy-Begins-Acquisition-Push-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/07/08183023/Metaplanet-Reveals-Phase-Two-of-Bitcoin-Strategy-Begins-Acquisition-Push.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/metaplanet-announces-%c2%a575b-share-buyback-program-to-strengthen-bitcoin-strategy/">Metaplanet Announces ¥75B Share Repurchase Program to Strengthen Bitcoin Strategy</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Metaplanet, widely known as “Japan&#8217;s MicroStrategy”, has taken a major step forward in its long-term strategy by launching a 75 billion JPY share repurchase program.&#160; This comes after the company faced a setback with a decline in its mNAV, and aims to make better use of capital and boost returns for shareholders. Metaplanet has established &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Inside MicroStrategy&#8217;s Bitcoin Holdings Over the Years: 447,470 BTC and Counting!</title>
		<link>https://coinpedia.org/research-report/microstrategys-bitcoin-holdings-and-its-significant-impact-on-mstr-stock-price/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 13:09:14 +0000</pubDate>
				<category><![CDATA[Research Report]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Fintech Company]]></category>
		<category><![CDATA[Insights]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=407899</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/05/19191701/MicroStrategy-Hit-With-Lawsuit-Over-5.9B-Bitcoin-Loss-%E2%80%93-Still-Adds-765M-BTC-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="MicroStrategy Bitcoin strategy shift 2025" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/05/19191701/MicroStrategy-Hit-With-Lawsuit-Over-5.9B-Bitcoin-Loss-%E2%80%93-Still-Adds-765M-BTC-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/05/19191701/MicroStrategy-Hit-With-Lawsuit-Over-5.9B-Bitcoin-Loss-%E2%80%93-Still-Adds-765M-BTC-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/05/19191701/MicroStrategy-Hit-With-Lawsuit-Over-5.9B-Bitcoin-Loss-%E2%80%93-Still-Adds-765M-BTC-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/05/19191701/MicroStrategy-Hit-With-Lawsuit-Over-5.9B-Bitcoin-Loss-%E2%80%93-Still-Adds-765M-BTC.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/research-report/microstrategys-bitcoin-holdings-and-its-significant-impact-on-mstr-stock-price/">Inside MicroStrategy&#8217;s Bitcoin Holdings Over the Years: 447,470 BTC and Counting!</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The report discusses strategies for acquiring Bitcoins since 2019, its history of purchases, funding methods, stock performance, measures taken for custodianship, and whether it is really challenged by big regulatory hurdles. Key Findings: Total Bitcoins: 447,470 as of January 2025 Total Investment: $27.97 billion. Market Value: $16.5 billion (at $36,900 per BTC). Cost per Bitcoin &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
