<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Exchange News: Latest Updates on Cryptocurrency Exchanges and Trends</title>
	<atom:link href="https://coinpedia.org/tag/exchange/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/tag/exchange/</link>
	<description></description>
	<lastBuildDate>Tue, 13 Oct 2026 16:58:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Exchange News: Latest Updates on Cryptocurrency Exchanges and Trends</title>
	<link>https://coinpedia.org/tag/exchange/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Crypto Exchange Spot Volume Jumps 36.5% to $696.7B in September</title>
		<link>https://coinpedia.org/news/crypto-exchange-spot-volume-jumps-36-5-to-696-7b-in-september/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Tue, 13 Oct 2026 16:58:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Exchange News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=586287</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/04182214/Top-10-Altcoins-Will-See-10x-Surge-Once-Ethereum-Breaks-Its-All-Time-High-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="random altcoin" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/04182214/Top-10-Altcoins-Will-See-10x-Surge-Once-Ethereum-Breaks-Its-All-Time-High-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/04182214/Top-10-Altcoins-Will-See-10x-Surge-Once-Ethereum-Breaks-Its-All-Time-High-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/04182214/Top-10-Altcoins-Will-See-10x-Surge-Once-Ethereum-Breaks-Its-All-Time-High-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/04182214/Top-10-Altcoins-Will-See-10x-Surge-Once-Ethereum-Breaks-Its-All-Time-High.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/crypto-exchange-spot-volume-jumps-36-5-to-696-7b-in-september/">Crypto Exchange Spot Volume Jumps 36.5% to $696.7B in September</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Crypto exchange spot volume came roaring back in September, climbing 36.5% month over month to $696.7 billion across 14 major exchanges. The August total was $510.4 billion. According to WuBlockchain data, every exchange on the list posted growth. That’s a broad-based rebound, although the biggest platforms still command a hefty chunk of the market. Crypto &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Robinhood Adds $25 Million in Bitcoin to Corporate Balance Sheet</title>
		<link>https://coinpedia.org/news/robinhood-adds-25-million-in-bitcoin-to-corporate-balance-sheet/</link>
		
		<dc:creator><![CDATA[Zafar Naik]]></dc:creator>
		<pubDate>Wed, 07 Oct 2026 11:22:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Exchange News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=585616</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/10/07184243/Robinhood-Adds-25-Million-in-Bitcoin-to-Corporate-Balance-Sheet-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Hand holding glowing Bitcoin coin next to Robinhood logo and rising green chart" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/10/07184243/Robinhood-Adds-25-Million-in-Bitcoin-to-Corporate-Balance-Sheet-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/10/07184243/Robinhood-Adds-25-Million-in-Bitcoin-to-Corporate-Balance-Sheet-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/10/07184243/Robinhood-Adds-25-Million-in-Bitcoin-to-Corporate-Balance-Sheet-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/10/07184243/Robinhood-Adds-25-Million-in-Bitcoin-to-Corporate-Balance-Sheet-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/10/07184243/Robinhood-Adds-25-Million-in-Bitcoin-to-Corporate-Balance-Sheet-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/10/07184243/Robinhood-Adds-25-Million-in-Bitcoin-to-Corporate-Balance-Sheet.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/robinhood-adds-25-million-in-bitcoin-to-corporate-balance-sheet/">Robinhood Adds $25 Million in Bitcoin to Corporate Balance Sheet</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Robinhood has made its first corporate Bitcoin purchase, adding $25 million worth of BTC to its balance sheet as the company expands its involvement in the crypto market. The purchase was disclosed by Johann Kerbrat, Robinhood’s crypto chief, during an interview at the Digital Asset Summit Asia. Unlike the crypto assets held for customers, the &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ripple Backs OKX at $25B Valuation in New Funding Round &#8211; Bloomberg Reports</title>
		<link>https://coinpedia.org/news/ripple-backs-okx-at-25b-valuation-in-new-funding-round-bloomberg-reports/</link>
		
		<dc:creator><![CDATA[Zafar Naik]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 13:33:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Exchange News]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Ripple (XRP)]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=585498</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="523" src="https://image.coinpedia.org/wp-content/uploads/2026/05/22211147/Gemini_Generated_Image_6juw636juw636juw-1024x523.webp" class="webfeedsFeaturedVisual wp-post-image" alt="okx webp" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/22211147/Gemini_Generated_Image_6juw636juw636juw-1024x523.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/22211147/Gemini_Generated_Image_6juw636juw636juw-300x153.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/22211147/Gemini_Generated_Image_6juw636juw636juw-768x393.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/22211147/Gemini_Generated_Image_6juw636juw636juw.webp 1440w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/ripple-backs-okx-at-25b-valuation-in-new-funding-round-bloomberg-reports/">Ripple Backs OKX at $25B Valuation in New Funding Round &#8211; Bloomberg Reports</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Ripple has joined Circle, Standard Chartered’s investment arm SC Ventures, and quantitative trading firm Qube Research &#38; Technologies (QRT) in a new funding round for crypto exchange OKX at a $25 billion valuation, according to bloomberg OKX has not disclosed the size of the new investment. The round follows a $200 million investment from Intercontinental &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitget Hack: How AI Helped in Tracing $387 Million Across Chains</title>
		<link>https://coinpedia.org/news/bitget-hack-how-ai-helped-in-tracing-387-million-across-chains/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Fri, 02 Oct 2026 15:10:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Scam]]></category>
		<category><![CDATA[Exchange News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=585034</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/29211127/bgb-token-price-faces-fresh-pressure-to-fall-under-1-dollar-after-bitget-hack-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="bgb token price faces fresh pressure to fall under 1 dollar after bitget hack" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/29211127/bgb-token-price-faces-fresh-pressure-to-fall-under-1-dollar-after-bitget-hack-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/29211127/bgb-token-price-faces-fresh-pressure-to-fall-under-1-dollar-after-bitget-hack-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/29211127/bgb-token-price-faces-fresh-pressure-to-fall-under-1-dollar-after-bitget-hack-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/29211127/bgb-token-price-faces-fresh-pressure-to-fall-under-1-dollar-after-bitget-hack-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/29211127/bgb-token-price-faces-fresh-pressure-to-fall-under-1-dollar-after-bitget-hack-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/29211127/bgb-token-price-faces-fresh-pressure-to-fall-under-1-dollar-after-bitget-hack.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/bitget-hack-how-ai-helped-in-tracing-387-million-across-chains/">Bitget Hack: How AI Helped in Tracing $387 Million Across Chains</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The Bitget hack didn&#8217;t stay on one blockchain for long. After $387 million was stolen on September 24, Chainalysis investigators used in-house AI and custom automation to track the funds across multiple networks and protocols. The speed mattered. Investigators estimate more than 20 hours of manual bridge reconciliation was compressed into under 10 minutes. Hundreds &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitget Hack Details: How Fraudulent Approvals Enabled $387M Theft</title>
		<link>https://coinpedia.org/news/bitget-hack-details-how-fraudulent-approvals-enabled-387m-theft/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 17:17:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Scam]]></category>
		<category><![CDATA[Exchange News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=584284</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/12/23181314/Crypto-Hack-CertiK-Warns-After-2.3-Million-Stolen-Fund-Sent-To-Tornado-Cash-5-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Crypto Hack CertiK Warns After $2.3 Million Stolen Fund Sent To Tornado Cash" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/12/23181314/Crypto-Hack-CertiK-Warns-After-2.3-Million-Stolen-Fund-Sent-To-Tornado-Cash-5-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/12/23181314/Crypto-Hack-CertiK-Warns-After-2.3-Million-Stolen-Fund-Sent-To-Tornado-Cash-5-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/12/23181314/Crypto-Hack-CertiK-Warns-After-2.3-Million-Stolen-Fund-Sent-To-Tornado-Cash-5-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/12/23181314/Crypto-Hack-CertiK-Warns-After-2.3-Million-Stolen-Fund-Sent-To-Tornado-Cash-5.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/bitget-hack-details-how-fraudulent-approvals-enabled-387m-theft/">Bitget Hack Details: How Fraudulent Approvals Enabled $387M Theft</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The Bitget hack has turned into a much bigger security incident than the exchange&#8217;s first estimate suggested. Bitget now says attackers stole $387.5 million from its exchange wallets on September 24, while withdrawals remain suspended and the company says its protection fund covers the loss. Mandiant and SlowMist are investigating. CEO Gracy Chen suspects North &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Upbit Flags SOPH for Review as Binance Removes Seven USDC Pairs</title>
		<link>https://coinpedia.org/crypto-live-news/upbit-flags-soph-for-review-as-binance-removes-seven-usdc-pairs/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 08:03:50 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Exchange News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583700</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/01/16193300/Upbit-Faces-Suspension-Over-AML-and-KYC-Violations-in-South-Korea-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Upbit Lists Dogwifhat WIF Across KRW BTC and USDT Markets" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/01/16193300/Upbit-Faces-Suspension-Over-AML-and-KYC-Violations-in-South-Korea-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/01/16193300/Upbit-Faces-Suspension-Over-AML-and-KYC-Violations-in-South-Korea-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/01/16193300/Upbit-Faces-Suspension-Over-AML-and-KYC-Violations-in-South-Korea-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/01/16193300/Upbit-Faces-Suspension-Over-AML-and-KYC-Violations-in-South-Korea.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/upbit-flags-soph-for-review-as-binance-removes-seven-usdc-pairs/">Upbit Flags SOPH for Review as Binance Removes Seven USDC Pairs</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>South Korea’s Upbit placed Sophon (SOPH) under a trading warning and suspended deposits over concerns about disclosures, changes to its token circulation plan and related procedures. The review could result in delisting if the issues remain unresolved. Separately, Binance will remove seven USDC spot trading pairs — AIXBT, DOLO, ENJ, HUMA, SXT, TNSR and TURTLE &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BNB Price Near $794 as Tokenized Stocks Hit $3.5B</title>
		<link>https://coinpedia.org/price-analysis/bnb-price-near-794-as-tokenized-stocks-hit-3-5b/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Sat, 19 Sep 2026 16:37:20 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Exchange News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583447</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/10203345/bnb-chain-is-booming-again-so-why-isnt-bnb-price-moving-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="bnb chain is booming again so why isn&#039;t bnb price moving" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/10203345/bnb-chain-is-booming-again-so-why-isnt-bnb-price-moving-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/10203345/bnb-chain-is-booming-again-so-why-isnt-bnb-price-moving-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/10203345/bnb-chain-is-booming-again-so-why-isnt-bnb-price-moving-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/10203345/bnb-chain-is-booming-again-so-why-isnt-bnb-price-moving.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-analysis/bnb-price-near-794-as-tokenized-stocks-hit-3-5b/">BNB Price Near $794 as Tokenized Stocks Hit $3.5B</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>BNB price has climbed roughly 44% from the July 1 low of $538 to $769 by September 19. Now, BNB is approaching the $794 resistance, with the next major question being whether continued Binance activity can keep the rally moving. BNB Price Rally Runs Into $794 Resistance The move has been substantial. BNB climbed from &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is COIN Stock Truly Ready To Reclaim $225?</title>
		<link>https://coinpedia.org/price-analysis/is-coin-stock-truly-ready-to-reclaim-225/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 17:12:56 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Stock]]></category>
		<category><![CDATA[Exchange News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582187</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/12124748/is-coin-stock-truly-ready-to-reclaim-225-dollars-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="is coin stock truly ready to reclaim 225 dollars" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/12124748/is-coin-stock-truly-ready-to-reclaim-225-dollars-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/12124748/is-coin-stock-truly-ready-to-reclaim-225-dollars-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/12124748/is-coin-stock-truly-ready-to-reclaim-225-dollars-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/12124748/is-coin-stock-truly-ready-to-reclaim-225-dollars-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/12124748/is-coin-stock-truly-ready-to-reclaim-225-dollars-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/12124748/is-coin-stock-truly-ready-to-reclaim-225-dollars.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-analysis/is-coin-stock-truly-ready-to-reclaim-225/">Is COIN Stock Truly Ready To Reclaim $225?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>COIN stock isn&#8217;t reacting much to Coinbase&#8217;s latest expansion, and that&#8217;s becoming harder to ignore. Coinbase has partnered with Moov to provide more than 1,000 small and community banks with technology for stablecoin payments, settlement, and instant funding. The integration is designed to fit into the existing technology stack of these organizations rather than forcing &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kraken: Nasdaq Invests $100 Million in Payward at $21 Billion Valuation</title>
		<link>https://coinpedia.org/crypto-live-news/kraken-nasdaq-invests-100-million-in-payward-at-21-billion-valuation/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 11:42:34 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Exchange News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582127</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/14170216/Kraken-Security-Breach-What-CSO-Nick-Percoco-Said-About-the-Extortion-Threat-and-Federal-Investigation-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Kraken Security Breach What CSO Nick Percoco Said About the Extortion Threat and Federal Investigation" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/14170216/Kraken-Security-Breach-What-CSO-Nick-Percoco-Said-About-the-Extortion-Threat-and-Federal-Investigation-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/14170216/Kraken-Security-Breach-What-CSO-Nick-Percoco-Said-About-the-Extortion-Threat-and-Federal-Investigation-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/14170216/Kraken-Security-Breach-What-CSO-Nick-Percoco-Said-About-the-Extortion-Threat-and-Federal-Investigation-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/14170216/Kraken-Security-Breach-What-CSO-Nick-Percoco-Said-About-the-Extortion-Threat-and-Federal-Investigation-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/kraken-nasdaq-invests-100-million-in-payward-at-21-billion-valuation/">Kraken: Nasdaq Invests $100 Million in Payward at $21 Billion Valuation</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Nasdaq is investing $100 million in Payward, the parent company of cryptocurrency exchange Kraken, through its venture investment arm, according to Bloomberg. The investment values Payward at $21 billion and deepens a strategic partnership established between the companies in March. The firms aim to accelerate next-generation market infrastructure supporting the trading, settlement and custody of &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Upbit Lists CP, HEMI and USELESS Across KRW, BTC and USDT Markets</title>
		<link>https://coinpedia.org/crypto-live-news/upbit-lists-cp-hemi-and-useless-across-krw-btc-and-usdt-markets/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 11:38:19 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Exchange News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=581870</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/01/16193300/Upbit-Faces-Suspension-Over-AML-and-KYC-Violations-in-South-Korea-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Upbit Lists Dogwifhat WIF Across KRW BTC and USDT Markets" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/01/16193300/Upbit-Faces-Suspension-Over-AML-and-KYC-Violations-in-South-Korea-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/01/16193300/Upbit-Faces-Suspension-Over-AML-and-KYC-Violations-in-South-Korea-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/01/16193300/Upbit-Faces-Suspension-Over-AML-and-KYC-Violations-in-South-Korea-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/01/16193300/Upbit-Faces-Suspension-Over-AML-and-KYC-Violations-in-South-Korea.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/upbit-lists-cp-hemi-and-useless-across-krw-btc-and-usdt-markets/">Upbit Lists CP, HEMI and USELESS Across KRW, BTC and USDT Markets</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>South Korea’s largest crypto exchange Upbit announced new listings for Cluster Protocol (CP), Hemi (HEMI) and Useless (USELESS). CP will trade against KRW, BTC and USDT, while HEMI and USELESS will be available in BTC and USDT markets. Cluster Protocol connects AI models, data, GPU computing and AI agents with onchain payments. Hemi is a &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
