﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Economy News – Trends, Analysis &amp; Market Insights 2025</title>
	<atom:link href="https://coinpedia.org/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/tag/economy/</link>
	<description></description>
	<lastBuildDate>Wed, 12 Aug 2026 12:35:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Latest Economy News – Trends, Analysis &amp; Market Insights 2025</title>
	<link>https://coinpedia.org/tag/economy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>U.S. CPI Comes In at 3.4%, Matching Forecast</title>
		<link>https://coinpedia.org/crypto-live-news/u-s-cpi-comes-in-at-3-4-matching-forecast/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 12:34:59 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=578605</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/14172338/US-CPI-Report-Releases-Today-What-To-Expect-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="US Capitol with red US CPI text." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/14172338/US-CPI-Report-Releases-Today-What-To-Expect-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/14172338/US-CPI-Report-Releases-Today-What-To-Expect-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/14172338/US-CPI-Report-Releases-Today-What-To-Expect-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/14172338/US-CPI-Report-Releases-Today-What-To-Expect-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/14172338/US-CPI-Report-Releases-Today-What-To-Expect-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/14172338/US-CPI-Report-Releases-Today-What-To-Expect.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/u-s-cpi-comes-in-at-3-4-matching-forecast/">U.S. CPI Comes In at 3.4%, Matching Forecast</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>U.S. inflation eased in July, with consumer prices rising 3.4% year over year, matching the 3.4% forecast and slowing from 3.5% previously. Consumer prices rose 0.1% month over month, also in line with expectations. Core CPI, which excludes food and energy, increased 0.2% month over month and 2.5% year over year, both matching forecasts. The &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CPI Report Today: July CPI Forecast and Possible Market Reaction</title>
		<link>https://coinpedia.org/news/cpi-report-today-july-cpi-forecast-and-possible-market-reaction/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 07:34:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=578546</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/08/12171357/CPI-Report-Today-July-CPI-Forecast-and-Possible-Market-Reaction-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Yellow CPI Report sticky note pinned beside Federal Reserve building graphic." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/08/12171357/CPI-Report-Today-July-CPI-Forecast-and-Possible-Market-Reaction-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/08/12171357/CPI-Report-Today-July-CPI-Forecast-and-Possible-Market-Reaction-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/08/12171357/CPI-Report-Today-July-CPI-Forecast-and-Possible-Market-Reaction-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/08/12171357/CPI-Report-Today-July-CPI-Forecast-and-Possible-Market-Reaction-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/08/12171357/CPI-Report-Today-July-CPI-Forecast-and-Possible-Market-Reaction-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/08/12171357/CPI-Report-Today-July-CPI-Forecast-and-Possible-Market-Reaction.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/cpi-report-today-july-cpi-forecast-and-possible-market-reaction/">CPI Report Today: July CPI Forecast and Possible Market Reaction</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The U.S. July CPI report is due today at 8:30 a.m. ET, giving investors a fresh look at how inflation is moving and what it could mean for the Federal Reserve&#8217;s next interest-rate decision. The report comes after June&#8217;s weaker-than-expected inflation reading, which has raised hopes that price pressures are continuing to ease. The numbers &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When Will CPi Data Be Released?</title>
		<link>https://coinpedia.org/crypto-live-news/when-will-cpi-data-be-released/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 06:30:32 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=578537</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/14173654/U.S-CPI-Data-Release-Today-LIVE-Updates-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="US Capitol with white US CPI text." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/14173654/U.S-CPI-Data-Release-Today-LIVE-Updates-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/14173654/U.S-CPI-Data-Release-Today-LIVE-Updates-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/14173654/U.S-CPI-Data-Release-Today-LIVE-Updates-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/14173654/U.S-CPI-Data-Release-Today-LIVE-Updates-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/14173654/U.S-CPI-Data-Release-Today-LIVE-Updates-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/14173654/U.S-CPI-Data-Release-Today-LIVE-Updates.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/when-will-cpi-data-be-released/">When Will CPi Data Be Released?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The U.S. Consumer Price Index (CPI) data is scheduled to be released on Wednesday, August 12, 2026, at 8:30 a.m. ET. The report will show how consumer prices changed in July and will give investors a clearer view of inflation in the U.S. The data is closely watched because it can influence expectations for the &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Brent Crude Oil Price Falls Below $84 as Trump Pauses Iran Strike Plans</title>
		<link>https://coinpedia.org/crypto-live-news/brent-crude-oil-price-falls-below-84-as-trump-pauses-iran-strike-plans/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 06:16:03 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=577332</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/09171629/Oil-Prices-Climb-Bitcoin-Stumbles-CryptoQuant-Flags-Bearish-Pattern-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Oil barrels next to a rising chart line juxtaposed with a cracked Bitcoin coin under a falling red arrow." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/09171629/Oil-Prices-Climb-Bitcoin-Stumbles-CryptoQuant-Flags-Bearish-Pattern-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/09171629/Oil-Prices-Climb-Bitcoin-Stumbles-CryptoQuant-Flags-Bearish-Pattern-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/09171629/Oil-Prices-Climb-Bitcoin-Stumbles-CryptoQuant-Flags-Bearish-Pattern-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/09171629/Oil-Prices-Climb-Bitcoin-Stumbles-CryptoQuant-Flags-Bearish-Pattern-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/09171629/Oil-Prices-Climb-Bitcoin-Stumbles-CryptoQuant-Flags-Bearish-Pattern-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/09171629/Oil-Prices-Climb-Bitcoin-Stumbles-CryptoQuant-Flags-Bearish-Pattern.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/brent-crude-oil-price-falls-below-84-as-trump-pauses-iran-strike-plans/">Brent Crude Oil Price Falls Below $84 as Trump Pauses Iran Strike Plans</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The Brent crude oil price fell below $84 a barrel, while U.S. crude dropped below $79, after President Donald Trump paused planned military strikes on Iran and announced renewed diplomatic talks aimed at reopening the Strait of Hormuz. Brent briefly slid as much as 7.3% to $81.55 before recovering, unwinding part of July&#8217;s rally. Despite &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>South Korea Stock Market Crash Wipes Out ₩2.5 Quadrillion in 40 Days</title>
		<link>https://coinpedia.org/crypto-live-news/south-korea-stock-market-crash-wipes-out-%e2%82%a92-5-quadrillion-in-40-days/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Wed, 29 Jul 2026 06:03:30 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=576697</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/01/19175053/Major-U.S.-Economic-Events-This-Week-Could-Trigger-Extreme-Volatility-in-Crypto-Markets-2-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="$4.8M Crypto Stolen After South Korea Tax Leak" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/01/19175053/Major-U.S.-Economic-Events-This-Week-Could-Trigger-Extreme-Volatility-in-Crypto-Markets-2-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/01/19175053/Major-U.S.-Economic-Events-This-Week-Could-Trigger-Extreme-Volatility-in-Crypto-Markets-2-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/01/19175053/Major-U.S.-Economic-Events-This-Week-Could-Trigger-Extreme-Volatility-in-Crypto-Markets-2-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/01/19175053/Major-U.S.-Economic-Events-This-Week-Could-Trigger-Extreme-Volatility-in-Crypto-Markets-2.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/south-korea-stock-market-crash-wipes-out-%e2%82%a92-5-quadrillion-in-40-days/">South Korea Stock Market Crash Wipes Out ₩2.5 Quadrillion in 40 Days</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>South Korea&#8217;s KOSPI Index extended its sharp decline, falling more than 10% in the latest session and triggering its ninth circuit breaker of 2026. The benchmark has now dropped 41% in just 40 days, compared with a 57% decline during the 2008 financial crisis over roughly a year. Around ₩2.5 quadrillion has been wiped from &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Brent Crude Oil Price Falls as Fed Rate Decision Comes Into Focus</title>
		<link>https://coinpedia.org/crypto-live-news/brent-crude-oil-price-falls-as-fed-rate-decision-comes-into-focus/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 12:21:41 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=576625</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/25151622/CLARITY-Act-Draft-Leaks-Circle-Stock-Crashes-20-and-Loses-5.6-Billion-Overnight-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="CLARITY Act Draft Leaks, Circle Stock Crashes 20% and Loses $5.6 Billion Overnight" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/25151622/CLARITY-Act-Draft-Leaks-Circle-Stock-Crashes-20-and-Loses-5.6-Billion-Overnight-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/25151622/CLARITY-Act-Draft-Leaks-Circle-Stock-Crashes-20-and-Loses-5.6-Billion-Overnight-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/25151622/CLARITY-Act-Draft-Leaks-Circle-Stock-Crashes-20-and-Loses-5.6-Billion-Overnight-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/25151622/CLARITY-Act-Draft-Leaks-Circle-Stock-Crashes-20-and-Loses-5.6-Billion-Overnight-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/brent-crude-oil-price-falls-as-fed-rate-decision-comes-into-focus/">Brent Crude Oil Price Falls as Fed Rate Decision Comes Into Focus</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The Brent crude oil price has fallen sharply ahead of the Federal Reserve&#8217;s policy decision, reducing market expectations of an interest rate hike. Oil prices eased after the U.S. paused military operations against Iran and renewed diplomatic talks, helping ease inflation concerns. While markets still expect the Fed to keep rates unchanged, investors are closely &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Japanese Yen Falls to 40-Year Low as BOJ Signals More Rate Hikes</title>
		<link>https://coinpedia.org/crypto-live-news/japanese-yen-falls-to-40-year-low-as-boj-signals-more-rate-hikes/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 10:46:54 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=576386</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/08180415/Japan-Could-Trigger-Another-Crypto-Crash-As-USDJPY-Surges-Above-160-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A Japanese yen symbol and Bitcoin logo split by a jagged red lightning bolt on a dark background." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/08180415/Japan-Could-Trigger-Another-Crypto-Crash-As-USDJPY-Surges-Above-160-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/08180415/Japan-Could-Trigger-Another-Crypto-Crash-As-USDJPY-Surges-Above-160-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/08180415/Japan-Could-Trigger-Another-Crypto-Crash-As-USDJPY-Surges-Above-160-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/08180415/Japan-Could-Trigger-Another-Crypto-Crash-As-USDJPY-Surges-Above-160-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/japanese-yen-falls-to-40-year-low-as-boj-signals-more-rate-hikes/">Japanese Yen Falls to 40-Year Low as BOJ Signals More Rate Hikes</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The Japanese yen has fallen to its weakest level in nearly 40 years, according to Reuters, as markets expect the Bank of Japan (BOJ) to signal further interest rate hikes. While the BOJ is widely expected to keep its policy rate at 1% at its July 31 meeting, 86% of economists surveyed by Reuters expect &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Donald Trump Calls for Ending U.S. Trade With Spain</title>
		<link>https://coinpedia.org/crypto-live-news/donald-trump-calls-for-ending-u-s-trade-with-spain/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 09:40:12 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=573376</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/20194806/Trump-linked-Truth-Social-Abandons-Spot-Bitcoin-ETF-Race-Citing-Regulatory-Shift-1-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A fractured, cracked golden Bitcoin token positioned next to a large red cross mark symbol, displayed on a dark background." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/20194806/Trump-linked-Truth-Social-Abandons-Spot-Bitcoin-ETF-Race-Citing-Regulatory-Shift-1-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/20194806/Trump-linked-Truth-Social-Abandons-Spot-Bitcoin-ETF-Race-Citing-Regulatory-Shift-1-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/20194806/Trump-linked-Truth-Social-Abandons-Spot-Bitcoin-ETF-Race-Citing-Regulatory-Shift-1-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/20194806/Trump-linked-Truth-Social-Abandons-Spot-Bitcoin-ETF-Race-Citing-Regulatory-Shift-1-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/donald-trump-calls-for-ending-u-s-trade-with-spain/">Donald Trump Calls for Ending U.S. Trade With Spain</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>President Donald Trump said he wants the United States to end trade with Spain, criticizing the country over its NATO spending and calling it a poor alliance partner. The remarks signal a tougher stance toward a NATO ally but do not constitute an official policy change. Any change to U.S.-Spain trade would require formal government &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Donald Trump Says Iran Ceasefire Deal Is Over</title>
		<link>https://coinpedia.org/crypto-live-news/donald-trump-says-iran-ceasefire-deal-is-over/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Wed, 08 Jul 2026 09:37:56 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=573373</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/13181611/U.S.-Iran-Peace-Deal-Failed-Crypto-Markets-Brace-for-Volatility-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="U.S.-Iran Peace Deal Failed, Crypto Markets Brace for Volatility" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/13181611/U.S.-Iran-Peace-Deal-Failed-Crypto-Markets-Brace-for-Volatility-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/13181611/U.S.-Iran-Peace-Deal-Failed-Crypto-Markets-Brace-for-Volatility-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/13181611/U.S.-Iran-Peace-Deal-Failed-Crypto-Markets-Brace-for-Volatility-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/13181611/U.S.-Iran-Peace-Deal-Failed-Crypto-Markets-Brace-for-Volatility-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/donald-trump-says-iran-ceasefire-deal-is-over/">Donald Trump Says Iran Ceasefire Deal Is Over</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>President Donald Trump said the interim agreement with Iran to end the conflict is &#8220;over&#8221; and that he no longer wants to negotiate. The comments came after renewed U.S. strikes on Iran and Iranian attacks on U.S. military targets in Bahrain and Kuwait, as well as commercial shipping near the Strait of Hormuz. The escalation &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Federal Reserve Balance Sheet Rises to $6.74 Trillion</title>
		<link>https://coinpedia.org/crypto-live-news/federal-reserve-balance-sheet-rises-to-6-74-trillion/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 06:16:14 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=571621</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/21171539/Federal-Reserves-New-Payment-Account-Proposal-Puts-Ripple-Back-in-Spotlight-2-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A prominent silver XRP token coin resting alongside a green shield icon displaying a checkmark, set against a dark background with silhouettes of government buildings." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/21171539/Federal-Reserves-New-Payment-Account-Proposal-Puts-Ripple-Back-in-Spotlight-2-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/21171539/Federal-Reserves-New-Payment-Account-Proposal-Puts-Ripple-Back-in-Spotlight-2-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/21171539/Federal-Reserves-New-Payment-Account-Proposal-Puts-Ripple-Back-in-Spotlight-2-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/21171539/Federal-Reserves-New-Payment-Account-Proposal-Puts-Ripple-Back-in-Spotlight-2.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/federal-reserve-balance-sheet-rises-to-6-74-trillion/">Federal Reserve Balance Sheet Rises to $6.74 Trillion</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The Federal Reserve&#8217;s total assets increased by $11 billion in the week ending June 17, reaching $6.74 trillion, the highest level since March 2025. The increase was driven by a rise in Treasury holdings to $4.49 trillion, while mortgage-backed securities holdings continued to decline to $1.96 trillion. The balance sheet remains 76% above pre-pandemic levels. &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
