﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest Economy News – Trends, Analysis &amp; Market Insights 2025</title>
	<atom:link href="https://coinpedia.org/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/tag/economy/</link>
	<description></description>
	<lastBuildDate>Thu, 25 Jun 2026 06:16:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Latest Economy News – Trends, Analysis &amp; Market Insights 2025</title>
	<link>https://coinpedia.org/tag/economy/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Federal Reserve Balance Sheet Rises to $6.74 Trillion</title>
		<link>https://coinpedia.org/crypto-live-news/federal-reserve-balance-sheet-rises-to-6-74-trillion/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Thu, 25 Jun 2026 06:16:14 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=571621</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/21171539/Federal-Reserves-New-Payment-Account-Proposal-Puts-Ripple-Back-in-Spotlight-2-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A prominent silver XRP token coin resting alongside a green shield icon displaying a checkmark, set against a dark background with silhouettes of government buildings." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/21171539/Federal-Reserves-New-Payment-Account-Proposal-Puts-Ripple-Back-in-Spotlight-2-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/21171539/Federal-Reserves-New-Payment-Account-Proposal-Puts-Ripple-Back-in-Spotlight-2-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/21171539/Federal-Reserves-New-Payment-Account-Proposal-Puts-Ripple-Back-in-Spotlight-2-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/21171539/Federal-Reserves-New-Payment-Account-Proposal-Puts-Ripple-Back-in-Spotlight-2.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/federal-reserve-balance-sheet-rises-to-6-74-trillion/">Federal Reserve Balance Sheet Rises to $6.74 Trillion</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The Federal Reserve&#8217;s total assets increased by $11 billion in the week ending June 17, reaching $6.74 trillion, the highest level since March 2025. The increase was driven by a rise in Treasury holdings to $4.49 trillion, while mortgage-backed securities holdings continued to decline to $1.96 trillion. The balance sheet remains 76% above pre-pandemic levels. &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US-Iran Deal Talks Advance With 60-Day Roadmap Agreed in Switzerland</title>
		<link>https://coinpedia.org/crypto-live-news/us-iran-deal-talks-advance-with-60-day-roadmap-agreed-in-switzerland/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 03:16:11 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=571103</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/06180846/Bitcoin-Price-Prediction-Will-BTC-Hold-70K-as-Iran-Israel-Tensions-Rise-3-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="$265M in Crypto Shorts Liquidated After Trump Hints at End of Iran War" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/06180846/Bitcoin-Price-Prediction-Will-BTC-Hold-70K-as-Iran-Israel-Tensions-Rise-3-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/06180846/Bitcoin-Price-Prediction-Will-BTC-Hold-70K-as-Iran-Israel-Tensions-Rise-3-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/06180846/Bitcoin-Price-Prediction-Will-BTC-Hold-70K-as-Iran-Israel-Tensions-Rise-3-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/06180846/Bitcoin-Price-Prediction-Will-BTC-Hold-70K-as-Iran-Israel-Tensions-Rise-3.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/us-iran-deal-talks-advance-with-60-day-roadmap-agreed-in-switzerland/">US-Iran Deal Talks Advance With 60-Day Roadmap Agreed in Switzerland</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The United States and Iran said they made encouraging progress during talks in Switzerland and agreed on a roadmap to reach a final deal within 60 days. Working groups will address nuclear issues, sanctions, and dispute resolution, while a direct communication channel will aim to prevent incidents in the Strait of Hormuz. The sides also &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bank of Japan Raises Policy Rate by 25 Bps to 1.0%</title>
		<link>https://coinpedia.org/crypto-live-news/bank-of-japan-raises-policy-rate-by-25-bps-to-1-0/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Tue, 16 Jun 2026 10:44:53 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=570321</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/12/19141451/Breaking-BOJ-Hikes-Interest-Rates-to-0.75-the-Highest-in-30-Years-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Breaking BOJ Hikes Interest Rates to 0.75%, the Highest in 30 Years" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/12/19141451/Breaking-BOJ-Hikes-Interest-Rates-to-0.75-the-Highest-in-30-Years-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/12/19141451/Breaking-BOJ-Hikes-Interest-Rates-to-0.75-the-Highest-in-30-Years-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/12/19141451/Breaking-BOJ-Hikes-Interest-Rates-to-0.75-the-Highest-in-30-Years-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/12/19141451/Breaking-BOJ-Hikes-Interest-Rates-to-0.75-the-Highest-in-30-Years-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/bank-of-japan-raises-policy-rate-by-25-bps-to-1-0/">Bank of Japan Raises Policy Rate by 25 Bps to 1.0%</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The Bank of Japan (BOJ) raised its key policy rate by 25 basis points to 1.0% on June 16, marking Japan’s highest interest rate since 1995. The decision, approved by a 7–1 vote, takes effect on June 17. The BOJ cited rising inflation risks, particularly from higher oil prices that could push companies to pass &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US-Iran Peace Deal</title>
		<link>https://coinpedia.org/crypto-live-news/us-iran-peace-deal/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 03:08:15 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=570123</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/11154357/Trump-Says-Iran-US-Deal-Is-99-About-One-Thing-What-That-Means-for-Bitcoin-2-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Bitcoin Swings Between $74K–$77K as US-Iran Tensions Rise" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/11154357/Trump-Says-Iran-US-Deal-Is-99-About-One-Thing-What-That-Means-for-Bitcoin-2-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/11154357/Trump-Says-Iran-US-Deal-Is-99-About-One-Thing-What-That-Means-for-Bitcoin-2-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/11154357/Trump-Says-Iran-US-Deal-Is-99-About-One-Thing-What-That-Means-for-Bitcoin-2-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/11154357/Trump-Says-Iran-US-Deal-Is-99-About-One-Thing-What-That-Means-for-Bitcoin-2.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/us-iran-peace-deal/">US-Iran Peace Deal</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>U.S. and Iranian delegations are reportedly holding a virtual meeting today to sign a peace agreement, with Pakistan and Qatar participating as mediators. A Memorandum of Understanding (MoU) is expected to be signed, with JD Vance and Mohammad Bagher Ghalibaf expected to attend. If finalized, the agreement would reopen the Strait of Hormuz to normal &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump Announces Iran Deal, Strait of Hormuz Reopens</title>
		<link>https://coinpedia.org/crypto-live-news/trump-announces-iran-deal-strait-of-hormuz-reopens/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 03:01:06 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=570114</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/20194806/Trump-linked-Truth-Social-Abandons-Spot-Bitcoin-ETF-Race-Citing-Regulatory-Shift-1-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A fractured, cracked golden Bitcoin token positioned next to a large red cross mark symbol, displayed on a dark background." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/20194806/Trump-linked-Truth-Social-Abandons-Spot-Bitcoin-ETF-Race-Citing-Regulatory-Shift-1-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/20194806/Trump-linked-Truth-Social-Abandons-Spot-Bitcoin-ETF-Race-Citing-Regulatory-Shift-1-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/20194806/Trump-linked-Truth-Social-Abandons-Spot-Bitcoin-ETF-Race-Citing-Regulatory-Shift-1-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/20194806/Trump-linked-Truth-Social-Abandons-Spot-Bitcoin-ETF-Race-Citing-Regulatory-Shift-1-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/trump-announces-iran-deal-strait-of-hormuz-reopens/">Trump Announces Iran Deal, Strait of Hormuz Reopens</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>U.S. President Donald Trump said a deal with Iran has been completed, leading to the reopening of the Strait of Hormuz and the end of the U.S. naval blockade. The announcement could ease concerns over disruptions to global oil shipments, as the Strait of Hormuz is one of the world&#8217;s most important energy transit routes. &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump Says U.S. Mission Restored Strait of Hormuz Oil Traffic</title>
		<link>https://coinpedia.org/crypto-live-news/trump-says-u-s-mission-restored-strait-of-hormuz-oil-traffic/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 01:55:17 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=569615</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/10185908/Trump-Family-Linked-Dominari-Faces-US-Probe-Over-Chinese-Stock-Listings-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Crypto market decline oil prices Trump Iran" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/10185908/Trump-Family-Linked-Dominari-Faces-US-Probe-Over-Chinese-Stock-Listings-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/10185908/Trump-Family-Linked-Dominari-Faces-US-Probe-Over-Chinese-Stock-Listings-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/10185908/Trump-Family-Linked-Dominari-Faces-US-Probe-Over-Chinese-Stock-Listings-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/10185908/Trump-Family-Linked-Dominari-Faces-US-Probe-Over-Chinese-Stock-Listings.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/trump-says-u-s-mission-restored-strait-of-hormuz-oil-traffic/">Trump Says U.S. Mission Restored Strait of Hormuz Oil Traffic</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>President Donald Trump said a secret U.S. mission helped secure oil shipments through the Strait of Hormuz after Iran closed the waterway on March 4 following the death of Supreme Leader Ali Khamenei in U.S. and Israeli airstrikes. The announcement came after U.S. forces struck Iranian targets with 49 Tomahawk missiles and jet attacks in &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump Urges Israel and Iran to Halt Attacks as Ceasefire Faces New Strain</title>
		<link>https://coinpedia.org/crypto-live-news/trump-urges-israel-and-iran-to-halt-attacks-as-ceasefire-faces-new-strain/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 11:29:08 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=568998</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/02172327/Is-Trump-Manipulating-the-Crypto-Market-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Trump Administration Close to Announcing Bitcoin Reserve Plan" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/02172327/Is-Trump-Manipulating-the-Crypto-Market-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/02172327/Is-Trump-Manipulating-the-Crypto-Market-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/02172327/Is-Trump-Manipulating-the-Crypto-Market-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/02172327/Is-Trump-Manipulating-the-Crypto-Market.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/trump-urges-israel-and-iran-to-halt-attacks-as-ceasefire-faces-new-strain/">Trump Urges Israel and Iran to Halt Attacks as Ceasefire Faces New Strain</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>U.S. President Donald Trump called on Israel and Iran to “stop shooting” after both sides exchanged new missile and air strikes, raising concerns that a fragile ceasefire could collapse. Iran launched missiles at Israel following recent Israeli military actions, and Israel responded with strikes inside Iran despite U.S. efforts to prevent further escalation. Trump said &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Robert Kiyosaki Warns Iran Oil Trade Shift Could Threaten US Dollar Dominance</title>
		<link>https://coinpedia.org/crypto-live-news/robert-kiyosaki-warns-iran-oil-trade-shift-could-threaten-us-dollar-dominance/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Mon, 25 May 2026 07:42:15 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=565671</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/06/05192911/Robert-Kiyosaki-Predicts-1M-Bitcoin-as-U.S.-Faces-Biggest-Financial-Collapse-in-History-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Robert Kiyosaki Warns of Potential 1929-Style Market Crash, Holds Gold, Silver, and Bitcoin" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/06/05192911/Robert-Kiyosaki-Predicts-1M-Bitcoin-as-U.S.-Faces-Biggest-Financial-Collapse-in-History-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/06/05192911/Robert-Kiyosaki-Predicts-1M-Bitcoin-as-U.S.-Faces-Biggest-Financial-Collapse-in-History-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/06/05192911/Robert-Kiyosaki-Predicts-1M-Bitcoin-as-U.S.-Faces-Biggest-Financial-Collapse-in-History-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/06/05192911/Robert-Kiyosaki-Predicts-1M-Bitcoin-as-U.S.-Faces-Biggest-Financial-Collapse-in-History.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/robert-kiyosaki-warns-iran-oil-trade-shift-could-threaten-us-dollar-dominance/">Robert Kiyosaki Warns Iran Oil Trade Shift Could Threaten US Dollar Dominance</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Robert Kiyosaki warned that Iran accepting Chinese yuan for oil payments could weaken the global dominance of the U.S. dollar and accelerate changes in the international financial system. Kiyosaki pointed followers to commentary from investor Ray Dalio, who has discussed long-term risks to the “petrodollar” system. The comments reflect growing debate around de-dollarization as countries &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Senate Confirms Kevin Warsh as Fed Chair</title>
		<link>https://coinpedia.org/crypto-live-news/senate-confirms-kevin-warsh-as-fed-chair/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Thu, 14 May 2026 06:41:06 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=562820</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/02/04155103/Why-Democrats-Are-Blocking-Kevin-Warshs-Federal-Reserve-Nomination-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="FED Interest Rate Decision Tomorrow" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/04155103/Why-Democrats-Are-Blocking-Kevin-Warshs-Federal-Reserve-Nomination-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/04155103/Why-Democrats-Are-Blocking-Kevin-Warshs-Federal-Reserve-Nomination-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/04155103/Why-Democrats-Are-Blocking-Kevin-Warshs-Federal-Reserve-Nomination-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/04155103/Why-Democrats-Are-Blocking-Kevin-Warshs-Federal-Reserve-Nomination.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/senate-confirms-kevin-warsh-as-fed-chair/">Senate Confirms Kevin Warsh as Fed Chair</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The U.S. Senate confirmed Kevin Warsh as the 17th chair of the Federal Reserve in a sharply divided 54-45 vote, the narrowest approval for a Fed chief in modern history. Warsh, a former Morgan Stanley banker and Bush adviser, will replace Jerome Powell on Friday and is expected to push for tighter coordination with the &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Xi Calls for U.S.-China Partnership in Talks With Trump</title>
		<link>https://coinpedia.org/crypto-live-news/xi-calls-for-u-s-china-partnership-in-talks-with-trump/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Thu, 14 May 2026 06:38:53 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=562817</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/02172327/Is-Trump-Manipulating-the-Crypto-Market-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Trump Administration Close to Announcing Bitcoin Reserve Plan" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/02172327/Is-Trump-Manipulating-the-Crypto-Market-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/02172327/Is-Trump-Manipulating-the-Crypto-Market-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/02172327/Is-Trump-Manipulating-the-Crypto-Market-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/02172327/Is-Trump-Manipulating-the-Crypto-Market.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/xi-calls-for-u-s-china-partnership-in-talks-with-trump/">Xi Calls for U.S.-China Partnership in Talks With Trump</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Chinese President Xi Jinping told U.S. President Donald Trump that China and the United States should be “partners, not rivals” during nearly two hours of talks in Beijing, as both sides sought to ease tensions over trade, technology, Taiwan and the Iran conflict. Trump praised Xi as a “great leader” and said bilateral ties could &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
