﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crypto Stock Archives - Coinpedia Fintech News</title>
	<atom:link href="https://coinpedia.org/tag/crypto-stock/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/tag/crypto-stock/</link>
	<description></description>
	<lastBuildDate>Tue, 28 Jul 2026 13:57:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Crypto Stock Archives - Coinpedia Fintech News</title>
	<link>https://coinpedia.org/tag/crypto-stock/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hut 8 Corp (HUT) Stock Price Prediction 2026, 2027, 2030 &#8211; 2040: Is HUT the Best AI Crypto Stock to Buy?</title>
		<link>https://coinpedia.org/crypto-stock-price-prediction/hut-8-corp-hut-stock-price-prediction/</link>
		
		<dc:creator><![CDATA[Shubham Vishwakarma]]></dc:creator>
		<pubDate>Tue, 28 Jul 2026 13:02:27 +0000</pubDate>
				<category><![CDATA[Crypto Stock Price Prediction]]></category>
		<category><![CDATA[Crypto Stock]]></category>
		<category><![CDATA[Price Prediction]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=576631</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/28192722/Hut-8-Corp-HUT-Stock-Price-Prediction-2026-2027-2030-%E2%80%93-2040-Is-HUT-the-Best-AI-Crypto-Stock-to-Buy-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Hut 8 Corp (HUT) Stock Price Prediction 2026, 2027, 2030 – 2040 Is HUT the Best AI Crypto Stock to Buy" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/28192722/Hut-8-Corp-HUT-Stock-Price-Prediction-2026-2027-2030-%E2%80%93-2040-Is-HUT-the-Best-AI-Crypto-Stock-to-Buy-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/28192722/Hut-8-Corp-HUT-Stock-Price-Prediction-2026-2027-2030-%E2%80%93-2040-Is-HUT-the-Best-AI-Crypto-Stock-to-Buy-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/28192722/Hut-8-Corp-HUT-Stock-Price-Prediction-2026-2027-2030-%E2%80%93-2040-Is-HUT-the-Best-AI-Crypto-Stock-to-Buy-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/28192722/Hut-8-Corp-HUT-Stock-Price-Prediction-2026-2027-2030-%E2%80%93-2040-Is-HUT-the-Best-AI-Crypto-Stock-to-Buy-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/28192722/Hut-8-Corp-HUT-Stock-Price-Prediction-2026-2027-2030-%E2%80%93-2040-Is-HUT-the-Best-AI-Crypto-Stock-to-Buy-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/28192722/Hut-8-Corp-HUT-Stock-Price-Prediction-2026-2027-2030-%E2%80%93-2040-Is-HUT-the-Best-AI-Crypto-Stock-to-Buy.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-stock-price-prediction/hut-8-corp-hut-stock-price-prediction/">Hut 8 Corp (HUT) Stock Price Prediction 2026, 2027, 2030 &#8211; 2040: Is HUT the Best AI Crypto Stock to Buy?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>As artificial intelligence reshapes digital infrastructure, Hut 8 Corp. (NASDAQ: HUT) is positioning itself beyond traditional Bitcoin mining through its expanding AI-ready data centers, high-performance computing, and energy infrastructure platform. While HUT stock has pulled back significantly from $140.17, the company&#8217;s evolving business model continues to strengthen its long-term investment thesis. With Wall Street increasingly &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Strategy Stock Boosts USD Reserve by $525 Million, Keeps 843,775 BTC</title>
		<link>https://coinpedia.org/crypto-live-news/strategy-stock-boosts-usd-reserve-by-525-million-keeps-843775-btc/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Mon, 27 Jul 2026 12:07:43 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Crypto Stock]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=576413</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/13194045/Michael-Saylors-Strategy-Raised-466.7M-But-Bought-Zero-Bitcoin-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Michael Saylor next to stacks of cash and an empty vault containing a single Bitcoin." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/13194045/Michael-Saylors-Strategy-Raised-466.7M-But-Bought-Zero-Bitcoin-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/13194045/Michael-Saylors-Strategy-Raised-466.7M-But-Bought-Zero-Bitcoin-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/13194045/Michael-Saylors-Strategy-Raised-466.7M-But-Bought-Zero-Bitcoin-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/13194045/Michael-Saylors-Strategy-Raised-466.7M-But-Bought-Zero-Bitcoin-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/13194045/Michael-Saylors-Strategy-Raised-466.7M-But-Bought-Zero-Bitcoin-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/13194045/Michael-Saylors-Strategy-Raised-466.7M-But-Bought-Zero-Bitcoin.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/strategy-stock-boosts-usd-reserve-by-525-million-keeps-843775-btc/">Strategy Stock Boosts USD Reserve by $525 Million, Keeps 843,775 BTC</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Strategy has increased its USD Reserve by $525 million, raising total cash reserves to $3.75 billion and extending dividend coverage to 2.1 years. As of July 26, 2026, the company held 843,775 BTC in its Bitcoin Reserve, with no change in its Bitcoin holdings. The larger cash reserve strengthens Strategy&#8217;s liquidity position while supporting its &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Gen Z Investors Are Rewriting TradFi Rules With a Disciplined NVIDIA-First Strategy</title>
		<link>https://coinpedia.org/news/gen-z-investors-are-rewriting-tradfi-rules-with-a-disciplined-nvidia-first-strategy/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Sat, 25 Jul 2026 14:06:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Stock]]></category>
		<category><![CDATA[Exchange News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=576230</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/04/23192638/Top-Altcoins-Poised-to-Surge-as-Bitcoin-Dominance-Weakens-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Top Altcoins to Buy" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/04/23192638/Top-Altcoins-Poised-to-Surge-as-Bitcoin-Dominance-Weakens-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/04/23192638/Top-Altcoins-Poised-to-Surge-as-Bitcoin-Dominance-Weakens-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/04/23192638/Top-Altcoins-Poised-to-Surge-as-Bitcoin-Dominance-Weakens-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/04/23192638/Top-Altcoins-Poised-to-Surge-as-Bitcoin-Dominance-Weakens.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/gen-z-investors-are-rewriting-tradfi-rules-with-a-disciplined-nvidia-first-strategy/">Gen Z Investors Are Rewriting TradFi Rules With a Disciplined NVIDIA-First Strategy</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Forget the stereotype of young investors chasing meme trades. According to Binance Research, Gen Z investors are entering financial markets earlier than previous generations and they&#8217;re doing it with surprising discipline. Rather than leaning into speculation, many are building portfolios around established technology companies while increasingly embracing TradFi products offered through crypto-native platforms. Early Investing &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Michael Saylor Says: STRC Institutional Adoption Grows as Wall Street Replaces Retail Investors</title>
		<link>https://coinpedia.org/news/michael-saylor-says-strc-institutional-adoption-grows-as-wall-street-replaces-retail-investors/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 16:00:55 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Stock]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=576027</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/05/22200818/100-of-Bitcoin-Wallets-Now-Profitable-Michael-Saylor-Says_-%E2%80%98No-One-Has-Ever-Lost-Money-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Strategy MSTR MSCI index risk" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/05/22200818/100-of-Bitcoin-Wallets-Now-Profitable-Michael-Saylor-Says_-%E2%80%98No-One-Has-Ever-Lost-Money-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/05/22200818/100-of-Bitcoin-Wallets-Now-Profitable-Michael-Saylor-Says_-%E2%80%98No-One-Has-Ever-Lost-Money-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/05/22200818/100-of-Bitcoin-Wallets-Now-Profitable-Michael-Saylor-Says_-%E2%80%98No-One-Has-Ever-Lost-Money-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/05/22200818/100-of-Bitcoin-Wallets-Now-Profitable-Michael-Saylor-Says_-%E2%80%98No-One-Has-Ever-Lost-Money.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/michael-saylor-says-strc-institutional-adoption-grows-as-wall-street-replaces-retail-investors/">Michael Saylor Says: STRC Institutional Adoption Grows as Wall Street Replaces Retail Investors</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>For quite some time, Michael Saylor has robustly advertised himself around Bitcoin, which has built his strongest image of Bitcoin advocate that revolved around one simple strategy that is to buy as many BTC as possible and don’t look back. That’s what everyone knew until he decided to do things a bit differently in the &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HUT Stock Gains After Morgan Stanley Starts Coverage With Overweight</title>
		<link>https://coinpedia.org/price-analysis/hut-stock-gains-after-morgan-stanley-starts-coverage-with-overweight/</link>
		
		<dc:creator><![CDATA[Shubham Vishwakarma]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 10:59:28 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Crypto Stock]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575942</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/24180856/hut-stock-gains-after-morgan-stanley-starts-coverage-with-overweight-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Laptop showing Hut 8 stock growth with Morgan Stanley branding and Overweight banners." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/24180856/hut-stock-gains-after-morgan-stanley-starts-coverage-with-overweight-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/24180856/hut-stock-gains-after-morgan-stanley-starts-coverage-with-overweight-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/24180856/hut-stock-gains-after-morgan-stanley-starts-coverage-with-overweight-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/24180856/hut-stock-gains-after-morgan-stanley-starts-coverage-with-overweight-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/24180856/hut-stock-gains-after-morgan-stanley-starts-coverage-with-overweight-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/24180856/hut-stock-gains-after-morgan-stanley-starts-coverage-with-overweight.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-analysis/hut-stock-gains-after-morgan-stanley-starts-coverage-with-overweight/">HUT Stock Gains After Morgan Stanley Starts Coverage With Overweight</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Hut 8 Corp. (NASDAQ: HUT) stock surged more than 7% yesterday after Morgan Stanley initiated coverage on Hut 8 with an &#8220;Overweight&#8221; rating, adding fresh institutional support to a company increasingly viewed as more than a Bitcoin miner. The bullish call helped HUT stock break off a multi-week trendline, reversing recent weakness and placing HUT &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coinbase Stock Outperforms Bitcoin as Traders Watch Hedge Fund Short Positions</title>
		<link>https://coinpedia.org/crypto-live-news/coinbase-stock-outperforms-bitcoin-as-traders-watch-hedge-fund-short-positions/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 12:02:01 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Crypto Stock]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575565</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/01120453/trx-price-outlook-why-tron-dropped-10-percent-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Golden digital rupee coins emerging from a smartphone next to the Coinbase logo against a blue market chart." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/01120453/trx-price-outlook-why-tron-dropped-10-percent-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/01120453/trx-price-outlook-why-tron-dropped-10-percent-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/01120453/trx-price-outlook-why-tron-dropped-10-percent-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/01120453/trx-price-outlook-why-tron-dropped-10-percent-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/coinbase-stock-outperforms-bitcoin-as-traders-watch-hedge-fund-short-positions/">Coinbase Stock Outperforms Bitcoin as Traders Watch Hedge Fund Short Positions</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Coinbase stock has outperformed Bitcoin over the past month, rising about 8% in the last 30 days and nearly 9% over the past week, while Bitcoin gained around 3% over the month and remained largely flat week over week. Analysts say Bitcoin&#8217;s recovery has been driven mainly by short covering, with fresh inflows beginning to &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Robinhood Chain Crosses $700M Onchain Assets Just Three Weeks After Launch</title>
		<link>https://coinpedia.org/news/robinhood-chain-crosses-700m-onchain-assets-just-three-weeks-after-launch/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 17:27:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Stock]]></category>
		<category><![CDATA[Exchange News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575451</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/03/10171117/Robinhood-To-Pay-29.75M-to-Settle-FINRA-Probe-Over-Compliance-Issues-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Robinhood Ventures Invests $75M in OpenAI" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/03/10171117/Robinhood-To-Pay-29.75M-to-Settle-FINRA-Probe-Over-Compliance-Issues-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/03/10171117/Robinhood-To-Pay-29.75M-to-Settle-FINRA-Probe-Over-Compliance-Issues-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/03/10171117/Robinhood-To-Pay-29.75M-to-Settle-FINRA-Probe-Over-Compliance-Issues-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/03/10171117/Robinhood-To-Pay-29.75M-to-Settle-FINRA-Probe-Over-Compliance-Issues.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/robinhood-chain-crosses-700m-onchain-assets-just-three-weeks-after-launch/">Robinhood Chain Crosses $700M Onchain Assets Just Three Weeks After Launch</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Robinhood Chain isn&#8217;t wasting time trying to prove its relevance. Just three weeks after launch, the Ethereum-compatible Layer 2 has already accumulated around $700 million in onchain assets, signaling that Robinhood&#8217;s push to bring traditional finance onchain is gaining early traction. Built on Arbitrum technology, Robinhood Chain is designed as a permissionless network that combines &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Robinhood Markets Inc. (HOOD) Stock Price Prediction 2026, 2027, 2030 &#8211; 2040</title>
		<link>https://coinpedia.org/crypto-stock-price-prediction/robinhood-markets-inc-hood-stock-price-prediction/</link>
		
		<dc:creator><![CDATA[Shubham Vishwakarma]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 11:30:00 +0000</pubDate>
				<category><![CDATA[Crypto Stock Price Prediction]]></category>
		<category><![CDATA[Crypto Stock]]></category>
		<category><![CDATA[Price Prediction]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575165</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/21135319/Robinhood-Markets-Inc-HOOD-Stock-Price-Prediction-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Robinhood Markets Inc (HOOD) Stock Price Prediction" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/21135319/Robinhood-Markets-Inc-HOOD-Stock-Price-Prediction-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/21135319/Robinhood-Markets-Inc-HOOD-Stock-Price-Prediction-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/21135319/Robinhood-Markets-Inc-HOOD-Stock-Price-Prediction-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/21135319/Robinhood-Markets-Inc-HOOD-Stock-Price-Prediction-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/21135319/Robinhood-Markets-Inc-HOOD-Stock-Price-Prediction-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/21135319/Robinhood-Markets-Inc-HOOD-Stock-Price-Prediction.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-stock-price-prediction/robinhood-markets-inc-hood-stock-price-prediction/">Robinhood Markets Inc. (HOOD) Stock Price Prediction 2026, 2027, 2030 &#8211; 2040</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Robinhood Markets Inc. (NASDAQ: HOOD) has established itself as one of the fastest-growing names in financial technology, steadily expanding beyond retail brokerage into a diversified platform spanning digital assets, wealth management, and banking services. While HOOD stock price has pulled back to nearly $100 after touching its 52-week high of $153 in October 2025, the &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Circle President Sold $30.8 Million in CRCL Shares Since June 2025</title>
		<link>https://coinpedia.org/crypto-live-news/circle-president-sold-30-8-million-in-crcl-shares-since-june-2025/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 06:55:43 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Crypto Stock]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575101</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/30172701/Circle-Freezes-12.6-Million-in-Zamas-cUSDC-Contract-ZachXBT-1-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Paper collage featuring the Circle logo inside a torn black opening, surrounded by four blue USDC stablecoin tokens on a textured background." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/30172701/Circle-Freezes-12.6-Million-in-Zamas-cUSDC-Contract-ZachXBT-1-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/30172701/Circle-Freezes-12.6-Million-in-Zamas-cUSDC-Contract-ZachXBT-1-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/30172701/Circle-Freezes-12.6-Million-in-Zamas-cUSDC-Contract-ZachXBT-1-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/30172701/Circle-Freezes-12.6-Million-in-Zamas-cUSDC-Contract-ZachXBT-1-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/circle-president-sold-30-8-million-in-crcl-shares-since-june-2025/">Circle President Sold $30.8 Million in CRCL Shares Since June 2025</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>SEC filings show Circle President Heath Tarbert sold CRCL shares worth about $30.77 million across 10 transactions since June 2025, mainly through stock sales and option exercises. He still owns roughly 503,000 shares and has made no disclosed open-market purchases. The filings provide insight into executive share transactions, which investors often monitor. Circle has not &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Riot Platforms (RIOT) Stock Price Prediction 2026, 2027, 2030 &#8211; 2040: How High Can RIOT Stock Go?</title>
		<link>https://coinpedia.org/crypto-stock-price-prediction/riot-platforms-riot-stock-price-prediction/</link>
		
		<dc:creator><![CDATA[Shubham Vishwakarma]]></dc:creator>
		<pubDate>Tue, 14 Jul 2026 13:19:40 +0000</pubDate>
				<category><![CDATA[Crypto Stock Price Prediction]]></category>
		<category><![CDATA[Crypto Stock]]></category>
		<category><![CDATA[Price Prediction]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=574340</guid>

