﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crypto Scam: How to Identify and Avoid Cryptocurrency Frauds</title>
	<atom:link href="https://coinpedia.org/tag/crypto-scam/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/tag/crypto-scam/</link>
	<description></description>
	<lastBuildDate>Mon, 17 Aug 2026 13:29:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Crypto Scam: How to Identify and Avoid Cryptocurrency Frauds</title>
	<link>https://coinpedia.org/tag/crypto-scam/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Coinbase Users $300M+ Stolen Funds Move Again</title>
		<link>https://coinpedia.org/news/coinbase-users-300m-stolen-funds-move-again/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Mon, 17 Aug 2026 13:29:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Scam]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=579077</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/06/30192739/Crypto-Scam-Network-Exposed-in-Spain-with-Over-5000-Victims-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Uniswap scam ads phishing attack" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2025/06/30192739/Crypto-Scam-Network-Exposed-in-Spain-with-Over-5000-Victims-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/06/30192739/Crypto-Scam-Network-Exposed-in-Spain-with-Over-5000-Victims-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/06/30192739/Crypto-Scam-Network-Exposed-in-Spain-with-Over-5000-Victims-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/06/30192739/Crypto-Scam-Network-Exposed-in-Spain-with-Over-5000-Victims.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/coinbase-users-300m-stolen-funds-move-again/">Coinbase Users $300M+ Stolen Funds Move Again</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The Coinbase users previous theft story once again came to limelight today. As the scam actor linked to more than $300 million in stolen funds is moving money again, with onchain investigator VAL reporting that around some quantity was converted to ETH and sent to Tornado cash yesterday. This transaction comes after another big stash &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Memecore Price Rebounds After 82% Collapse Shook Markets, But Why?</title>
		<link>https://coinpedia.org/price-analysis/memecore-price-rebounds-after-82-collapse-shook-markets-but-why/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Fri, 03 Jul 2026 17:56:11 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Scam]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=572776</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/04182214/Top-10-Altcoins-Will-See-10x-Surge-Once-Ethereum-Breaks-Its-All-Time-High-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="random altcoin" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/04182214/Top-10-Altcoins-Will-See-10x-Surge-Once-Ethereum-Breaks-Its-All-Time-High-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/04182214/Top-10-Altcoins-Will-See-10x-Surge-Once-Ethereum-Breaks-Its-All-Time-High-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/04182214/Top-10-Altcoins-Will-See-10x-Surge-Once-Ethereum-Breaks-Its-All-Time-High-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/04182214/Top-10-Altcoins-Will-See-10x-Surge-Once-Ethereum-Breaks-Its-All-Time-High.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-analysis/memecore-price-rebounds-after-82-collapse-shook-markets-but-why/">Memecore Price Rebounds After 82% Collapse Shook Markets, But Why?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The Memecore price didn’t just fall last week. It fell through floors traders assumed were made of concrete. Between June 22 and June 29, the token collapsed by roughly 82%, slicing through major support levels with alarming speed. The reaction across the industry was immediate and brutal.&#160; Scam accusations surfaced. Pump and dump theories spread &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>India&#8217;s ED Arrests Masoom Juneja in ₹500 Crore Korvio Coin (KRO) Crypto Ponzi Probe</title>
		<link>https://coinpedia.org/crypto-live-news/indias-ed-arrests-masoom-juneja-in-%e2%82%b9500-crore-korvio-coin-kro-crypto-ponzi-probe/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Mon, 15 Jun 2026 15:27:03 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Crypto Scam]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=570213</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/01/09121951/Truebit-Protocol-Suffered-a-26.5-million-Hack-as-the-TRU-Token-Crashed-100-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Truebit Protocol Suffered a $26.5 million Hack as the TRU Token Crashed 100%" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/01/09121951/Truebit-Protocol-Suffered-a-26.5-million-Hack-as-the-TRU-Token-Crashed-100-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/01/09121951/Truebit-Protocol-Suffered-a-26.5-million-Hack-as-the-TRU-Token-Crashed-100-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/01/09121951/Truebit-Protocol-Suffered-a-26.5-million-Hack-as-the-TRU-Token-Crashed-100-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/01/09121951/Truebit-Protocol-Suffered-a-26.5-million-Hack-as-the-TRU-Token-Crashed-100-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/indias-ed-arrests-masoom-juneja-in-%e2%82%b9500-crore-korvio-coin-kro-crypto-ponzi-probe/">India&#8217;s ED Arrests Masoom Juneja in ₹500 Crore Korvio Coin (KRO) Crypto Ponzi Probe</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>India’s Enforcement Directorate (ED) has intensified its investigation into a major cryptocurrency fraud case, conducting searches linked to Vijay Juneja and Masoom Juneja. The probe uncovered evidence tied to a crypto-based MLM scheme allegedly operated by Subhash Sharma and associates, which reportedly defrauded over 2.48 lakh investors and caused losses exceeding ₹500 crore.The case matters &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Scammers Are Using the Iran War to Steal From Crypto Users: ZachXBT&#8217;s Full Exposé</title>
		<link>https://coinpedia.org/news/scammers-are-using-the-iran-war-to-steal-from-crypto-users-zachxbts-full-expose/</link>
		
		<dc:creator><![CDATA[Zafar Naik]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 09:03:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto Scam]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=553514</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/23170623/Scammers-Are-Using-the-Iran-War-to-Steal-From-Crypto-Users-ZachXBTs-Full-Expose-2-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Scammers Are Using the Iran War to Steal From Crypto Users ZachXBT’s Full Exposé" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/23170623/Scammers-Are-Using-the-Iran-War-to-Steal-From-Crypto-Users-ZachXBTs-Full-Expose-2-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/23170623/Scammers-Are-Using-the-Iran-War-to-Steal-From-Crypto-Users-ZachXBTs-Full-Expose-2-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/23170623/Scammers-Are-Using-the-Iran-War-to-Steal-From-Crypto-Users-ZachXBTs-Full-Expose-2-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/23170623/Scammers-Are-Using-the-Iran-War-to-Steal-From-Crypto-Users-ZachXBTs-Full-Expose-2.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/scammers-are-using-the-iran-war-to-steal-from-crypto-users-zachxbts-full-expose/">Scammers Are Using the Iran War to Steal From Crypto Users: ZachXBT&#8217;s Full Exposé</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>On-chain investigator ZachXBT has exposed a coordinated network of 11 X accounts manufacturing fake geopolitical panic about the Iran conflict to funnel followers into crypto pump and dump schemes that have already generated six-figure profits on-chain. A Five-Step Scam Hiding in Plain Sight The operation is methodical. According to ZachXBT, the network purchases accounts with &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Uniswap Founder Warns of Scam Ads After Investor Loses Mid-Six-Figure Crypto Portfolio</title>
		<link>https://coinpedia.org/news/uniswap-founder-warns-of-scam-ads-after-investor-loses-mid-six-figure-crypto-portfolio/</link>
		
		<dc:creator><![CDATA[Debashree Patra]]></dc:creator>
		<pubDate>Sat, 21 Feb 2026 09:25:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto Scam]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=545970</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/02/21154915/Uniswap-Founder-Warns-of-Scam-Ads-After-Investor-Loses-Mid-Six-Figure-Crypto-Portfolio-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Uniswap Founder Warns of Scam Ads After Investor Loses Mid-Six-Figure Crypto Portfolio" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/21154915/Uniswap-Founder-Warns-of-Scam-Ads-After-Investor-Loses-Mid-Six-Figure-Crypto-Portfolio-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/21154915/Uniswap-Founder-Warns-of-Scam-Ads-After-Investor-Loses-Mid-Six-Figure-Crypto-Portfolio-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/21154915/Uniswap-Founder-Warns-of-Scam-Ads-After-Investor-Loses-Mid-Six-Figure-Crypto-Portfolio-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/21154915/Uniswap-Founder-Warns-of-Scam-Ads-After-Investor-Loses-Mid-Six-Figure-Crypto-Portfolio.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/uniswap-founder-warns-of-scam-ads-after-investor-loses-mid-six-figure-crypto-portfolio/">Uniswap Founder Warns of Scam Ads After Investor Loses Mid-Six-Figure Crypto Portfolio</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Uniswap founder Hayden Adams has raised urgent concerns about fraudulent advertisements impersonating the decentralized exchange after a crypto investor reportedly lost a mid-six-figure portfolio in a phishing attack. The warning highlights a growing wave of crypto scam ads, phishing websites, and malicious sponsored search results targeting users searching for “Uniswap” and other major DeFi platforms. &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crypto Scams Soar to Record $17B in 2025, AI at the Center</title>
		<link>https://coinpedia.org/crypto-live-news/crypto-scams-soar-to-record-17b-in-2025-ai-at-the-center/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Sat, 17 Jan 2026 12:15:07 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Crypto Scam]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=537386</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/01/08183417/Crypto-Phishing-Scams-A-Growing-Threat-to-Your-Digital-Assets-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Ledger and Trezor Users Targeted by Offline Phishing Scam" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/01/08183417/Crypto-Phishing-Scams-A-Growing-Threat-to-Your-Digital-Assets-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/01/08183417/Crypto-Phishing-Scams-A-Growing-Threat-to-Your-Digital-Assets-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/01/08183417/Crypto-Phishing-Scams-A-Growing-Threat-to-Your-Digital-Assets-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/01/08183417/Crypto-Phishing-Scams-A-Growing-Threat-to-Your-Digital-Assets.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/crypto-scams-soar-to-record-17b-in-2025-ai-at-the-center/">Crypto Scams Soar to Record $17B in 2025, AI at the Center</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Crypto scams hit an all-time high in 2025, with AI-driven schemes causing massive losses, Chainalysis reports. Illicit addresses received over $14B, likely crossing $17B as more wallets are tracked. Impersonation scams surged 1,400% YoY, while AI-linked groups made 4.5× more money with 9× the daily transactions. Industrialized “Lighthouse” scam kits generated $1.5M over 3 years. &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
