<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cryptocurrency Regulation | Latest Laws &amp; Compliance Updates</title>
	<atom:link href="https://coinpedia.org/tag/crypto-regulations/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/tag/crypto-regulations/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Sep 2026 11:21:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Cryptocurrency Regulation | Latest Laws &amp; Compliance Updates</title>
	<link>https://coinpedia.org/tag/crypto-regulations/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Russia Expands Regulated Crypto Access as Banks Prepare New Services</title>
		<link>https://coinpedia.org/crypto-live-news/russia-expands-regulated-crypto-access-as-banks-prepare-new-services/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Mon, 21 Sep 2026 09:58:07 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583566</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/12/17172018/Russia-Rules-Out-Crypto-Payments-Says-Bitcoin-Will-Never-Be-Legal-Money-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Russia Rules Out Crypto Payments, Says Bitcoin Will Never Be Legal Money" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2025/12/17172018/Russia-Rules-Out-Crypto-Payments-Says-Bitcoin-Will-Never-Be-Legal-Money-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/12/17172018/Russia-Rules-Out-Crypto-Payments-Says-Bitcoin-Will-Never-Be-Legal-Money-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/12/17172018/Russia-Rules-Out-Crypto-Payments-Says-Bitcoin-Will-Never-Be-Legal-Money-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/12/17172018/Russia-Rules-Out-Crypto-Payments-Says-Bitcoin-Will-Never-Be-Legal-Money-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/russia-expands-regulated-crypto-access-as-banks-prepare-new-services/">Russia Expands Regulated Crypto Access as Banks Prepare New Services</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Russia’s new crypto rules took effect on September 1, allowing qualified and non-qualified investors to trade through regulated intermediaries. Major banks are preparing infrastructure, while the Bank of Russia has proposed limiting banks’ crypto-related risk to 1% of their capital. Non-qualified investors face annual purchase limits, while crypto payments inside Russia remain prohibited. Banks will &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CFTC Submits Secret Two-Part Crypto Rules Package to White House</title>
		<link>https://coinpedia.org/news/cftc-submits-secret-two-part-crypto-rules-package-to-white-house/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 22:03:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583376</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/02162223/CFTC-Chair-Calls-Current-Financial-System-Outdated-Backs-Blockchain-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="CFTC Chair Calls Current Financial System Outdated, Backs Blockchain" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/02162223/CFTC-Chair-Calls-Current-Financial-System-Outdated-Backs-Blockchain-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/02162223/CFTC-Chair-Calls-Current-Financial-System-Outdated-Backs-Blockchain-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/02162223/CFTC-Chair-Calls-Current-Financial-System-Outdated-Backs-Blockchain-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/02162223/CFTC-Chair-Calls-Current-Financial-System-Outdated-Backs-Blockchain.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/cftc-submits-secret-two-part-crypto-rules-package-to-white-house/">CFTC Submits Secret Two-Part Crypto Rules Package to White House</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The US Commodity Futures Trading Commission (CFTC) has today submitted a two-part crypto regulation proposal to the White House Office of Information and Regulatory Affairs (OIRA). Filed under the identifier RIN 3038-AF80, the pitch is split into two sections, namely:&#160; Regulation Crypto Asset Transactions  Regulation Crypto Asset Markets At the moment, the proposal&#8217;s specific details &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CFTC Exempts Crypto and Prediction Markets Software Providers From Broker Classification</title>
		<link>https://coinpedia.org/news/cftc-exempts-crypto-and-prediction-markets-software-providers-from-broker-classification/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 21:45:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583240</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/02162223/CFTC-Chair-Calls-Current-Financial-System-Outdated-Backs-Blockchain-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="CFTC Chair Calls Current Financial System Outdated, Backs Blockchain" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/02162223/CFTC-Chair-Calls-Current-Financial-System-Outdated-Backs-Blockchain-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/02162223/CFTC-Chair-Calls-Current-Financial-System-Outdated-Backs-Blockchain-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/02162223/CFTC-Chair-Calls-Current-Financial-System-Outdated-Backs-Blockchain-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/02162223/CFTC-Chair-Calls-Current-Financial-System-Outdated-Backs-Blockchain.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/cftc-exempts-crypto-and-prediction-markets-software-providers-from-broker-classification/">CFTC Exempts Crypto and Prediction Markets Software Providers From Broker Classification</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The US Commodity Futures Trading Commission (CFTC) has issued a no-action letter, exempting eligible crypto and prediction markets software providers from broker registration requirements. Importantly, a “no-action” position is an official statement from a regulator that it will not pursue enforcement actions against an individual or entity for a specific action. Crypto and prediction market &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US Bitcoin Reserve Bill Advances, but Odds of 2027 Law Drop to 6%</title>
		<link>https://coinpedia.org/news/us-bitcoin-reserve-bill-advances-but-odds-of-2027-law-drop-to-6/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 22:59:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583113</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/20194846/U.S.-Strategic-Bitcoin-Reserve-Announcement-Could-Arrive-Soon-Says-White-House-Adviser-1-2-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A dramatic digital illustration of the United States White House Building on a dark background, contrasted on the right side by a large, glowing golden Bitcoin coin." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/20194846/U.S.-Strategic-Bitcoin-Reserve-Announcement-Could-Arrive-Soon-Says-White-House-Adviser-1-2-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/20194846/U.S.-Strategic-Bitcoin-Reserve-Announcement-Could-Arrive-Soon-Says-White-House-Adviser-1-2-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/20194846/U.S.-Strategic-Bitcoin-Reserve-Announcement-Could-Arrive-Soon-Says-White-House-Adviser-1-2-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/20194846/U.S.-Strategic-Bitcoin-Reserve-Announcement-Could-Arrive-Soon-Says-White-House-Adviser-1-2.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/us-bitcoin-reserve-bill-advances-but-odds-of-2027-law-drop-to-6/">US Bitcoin Reserve Bill Advances, but Odds of 2027 Law Drop to 6%</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The US House Financial Services Committee has voted to advance the unprecedented Strategic Bitcoin Reserve, now known as the American Reserve Modernization Act of 2026 (H.R. 8957). Despite this development, the odds of the proposal becoming law by 2027 are now as low as 6%, down from a 60% high in December. Source: Polymarket  US &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crypto India: Parliament Panel Questions Finance Ministry on Crypto</title>
		<link>https://coinpedia.org/crypto-live-news/crypto-india-parliament-panel-questions-finance-ministry-on-crypto/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 06:39:04 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582929</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/24165400/Crypto-India-Moves-Closer-to-Regulation-as-Finance-Panel-Backs-Industry-SROs-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Map of India flag surrounded by floating Bitcoin coins and money." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/24165400/Crypto-India-Moves-Closer-to-Regulation-as-Finance-Panel-Backs-Industry-SROs-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/24165400/Crypto-India-Moves-Closer-to-Regulation-as-Finance-Panel-Backs-Industry-SROs-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/24165400/Crypto-India-Moves-Closer-to-Regulation-as-Finance-Panel-Backs-Industry-SROs-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/24165400/Crypto-India-Moves-Closer-to-Regulation-as-Finance-Panel-Backs-Industry-SROs-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/24165400/Crypto-India-Moves-Closer-to-Regulation-as-Finance-Panel-Backs-Industry-SROs-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/24165400/Crypto-India-Moves-Closer-to-Regulation-as-Finance-Panel-Backs-Industry-SROs-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/crypto-india-parliament-panel-questions-finance-ministry-on-crypto/">Crypto India: Parliament Panel Questions Finance Ministry on Crypto</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>India’s Parliamentary Standing Committee on Finance is hearing oral evidence from the Ministry of Finance’s Department of Economic Affairs on virtual digital assets (VDAs) today. The hearing is part of the committee’s study, “A Study on Virtual Digital Assets and Way Forward,” focused on the future of crypto in India. The Finance Ministry’s appearance follows &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Reserve Bill Heads to House Committee for Historic Vote</title>
		<link>https://coinpedia.org/news/bitcoin-reserve-bill-heads-to-house-committee-for-historic-vote/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 22:51:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582513</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/20194846/U.S.-Strategic-Bitcoin-Reserve-Announcement-Could-Arrive-Soon-Says-White-House-Adviser-1-2-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A dramatic digital illustration of the United States White House Building on a dark background, contrasted on the right side by a large, glowing golden Bitcoin coin." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/20194846/U.S.-Strategic-Bitcoin-Reserve-Announcement-Could-Arrive-Soon-Says-White-House-Adviser-1-2-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/20194846/U.S.-Strategic-Bitcoin-Reserve-Announcement-Could-Arrive-Soon-Says-White-House-Adviser-1-2-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/20194846/U.S.-Strategic-Bitcoin-Reserve-Announcement-Could-Arrive-Soon-Says-White-House-Adviser-1-2-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/20194846/U.S.-Strategic-Bitcoin-Reserve-Announcement-Could-Arrive-Soon-Says-White-House-Adviser-1-2.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/bitcoin-reserve-bill-heads-to-house-committee-for-historic-vote/">Bitcoin Reserve Bill Heads to House Committee for Historic Vote</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The House Financial Services Committee is scheduled for a momentous vote on the American Reserve Modernization Act (ARMA) of 2026 (H.R. 8957) on Wednesday, September 16 at 10:00 a.m.m ET.&#160; Bitcoin reserve bill (ARMA) core provisions&#160; The Bipartisan bill was introduced by the Republican Rep. Nick Begich and the Democrat co-sponsor Rep. Jared Golden in &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AG Letitia James Leads 18-State Bipartisan Push to Reject the CLARITY Act</title>
		<link>https://coinpedia.org/news/ag-letitia-james-leads-18-state-bipartisan-push-to-reject-the-clarity-act/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 17:08:28 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Clarity Act News Updates]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582496</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/08/27170129/CLARITY-Act-September-15-Vote-Timeline-Will-It-Pass-and-Whats-Standing-in-the-Way-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Cracked US Capitol building with text reading CLARITY ACT September 15." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/08/27170129/CLARITY-Act-September-15-Vote-Timeline-Will-It-Pass-and-Whats-Standing-in-the-Way-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/08/27170129/CLARITY-Act-September-15-Vote-Timeline-Will-It-Pass-and-Whats-Standing-in-the-Way-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/08/27170129/CLARITY-Act-September-15-Vote-Timeline-Will-It-Pass-and-Whats-Standing-in-the-Way-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/08/27170129/CLARITY-Act-September-15-Vote-Timeline-Will-It-Pass-and-Whats-Standing-in-the-Way-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/08/27170129/CLARITY-Act-September-15-Vote-Timeline-Will-It-Pass-and-Whats-Standing-in-the-Way-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/08/27170129/CLARITY-Act-September-15-Vote-Timeline-Will-It-Pass-and-Whats-Standing-in-the-Way.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/ag-letitia-james-leads-18-state-bipartisan-push-to-reject-the-clarity-act/">AG Letitia James Leads 18-State Bipartisan Push to Reject the CLARITY Act</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>New York Attorney General (AG) Letitia James is leading an 18-state bipartisan coalition, urging the US Congress to vote against the CLARITY Act tomorrow. Attorneys General supporting the motion hail from Washington, California, Arizona, Massachusetts, and New Jersey, among others. In a September 14 letter addressed to the Senate Banking Committee Chairman Tim Scott and &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Indians Use Crypto to Buy Groceries, Fuel and Gold via Overseas Gift Cards</title>
		<link>https://coinpedia.org/crypto-live-news/indians-use-crypto-to-buy-groceries-fuel-and-gold-via-overseas-gift-cards/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 10:09:29 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=581846</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/24165400/Crypto-India-Moves-Closer-to-Regulation-as-Finance-Panel-Backs-Industry-SROs-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Map of India flag surrounded by floating Bitcoin coins and money." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/24165400/Crypto-India-Moves-Closer-to-Regulation-as-Finance-Panel-Backs-Industry-SROs-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/24165400/Crypto-India-Moves-Closer-to-Regulation-as-Finance-Panel-Backs-Industry-SROs-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/24165400/Crypto-India-Moves-Closer-to-Regulation-as-Finance-Panel-Backs-Industry-SROs-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/24165400/Crypto-India-Moves-Closer-to-Regulation-as-Finance-Panel-Backs-Industry-SROs-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/24165400/Crypto-India-Moves-Closer-to-Regulation-as-Finance-Panel-Backs-Industry-SROs-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/24165400/Crypto-India-Moves-Closer-to-Regulation-as-Finance-Panel-Backs-Industry-SROs-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/indians-use-crypto-to-buy-groceries-fuel-and-gold-via-overseas-gift-cards/">Indians Use Crypto to Buy Groceries, Fuel and Gold via Overseas Gift Cards</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Indian crypto users are increasingly using stablecoins such as USDT to purchase everyday goods through overseas gift-card platforms. Users send crypto from private wallets to platforms in countries including Sweden, Germany and Singapore, which issue vouchers usable at local stores, fuel stations, delivery apps and jewelers. One platform has issued more than 16 million cards, &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Banks Unveil &#8216;BankChain&#8217; Alliance to Rival Stablecoins Amid CLARITY Act Holdup</title>
		<link>https://coinpedia.org/news/banks-unveil-bankchain-alliance-to-rival-crypto-stablecoins/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 01:45:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clarity Act News Updates]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=580188</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/08/26130937/Banks-Unveil-%E2%80%98BankChain-Alliance-to-Rival-Stablecoins-Amid-CLARITY-Act-Holdup-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Handshake bound by metal chains in front of a bank building and blockchain diagram." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/08/26130937/Banks-Unveil-%E2%80%98BankChain-Alliance-to-Rival-Stablecoins-Amid-CLARITY-Act-Holdup-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/08/26130937/Banks-Unveil-%E2%80%98BankChain-Alliance-to-Rival-Stablecoins-Amid-CLARITY-Act-Holdup-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/08/26130937/Banks-Unveil-%E2%80%98BankChain-Alliance-to-Rival-Stablecoins-Amid-CLARITY-Act-Holdup-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/08/26130937/Banks-Unveil-%E2%80%98BankChain-Alliance-to-Rival-Stablecoins-Amid-CLARITY-Act-Holdup-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/08/26130937/Banks-Unveil-%E2%80%98BankChain-Alliance-to-Rival-Stablecoins-Amid-CLARITY-Act-Holdup-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/08/26130937/Banks-Unveil-%E2%80%98BankChain-Alliance-to-Rival-Stablecoins-Amid-CLARITY-Act-Holdup.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/banks-unveil-bankchain-alliance-to-rival-crypto-stablecoins/">Banks Unveil &#8216;BankChain&#8217; Alliance to Rival Stablecoins Amid CLARITY Act Holdup</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>39 banking associations in the United States have jointly formed the “BankChain Alliance” to curb their fears of client and capital flight into blockchain-based stablecoins. Banks compete with stablecoins via on-chain banking Initiated by the Texas Banking Association, the consortium represents thousands of community and mid-sized commercial banks looking to develop a 24/7, nationwide, bank-governed &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Justin Sun Lawsuit Against World Liberty Stays Publicly Important?</title>
		<link>https://coinpedia.org/news/why-justin-sun-lawsuit-against-world-liberty-stays-publicly-important/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Sat, 22 Aug 2026 14:49:48 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=579886</guid>

