﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crypto News: Latest Updates, Trends, and Market Insights</title>
	<atom:link href="https://coinpedia.org/tag/crypto-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/tag/crypto-news/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Jul 2026 19:17:11 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Crypto News: Latest Updates, Trends, and Market Insights</title>
	<link>https://coinpedia.org/tag/crypto-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Trump Says Crypto Figures &#8216;Lucky&#8217; as US Fights China Over Crypto Dominance</title>
		<link>https://coinpedia.org/news/trump-says-crypto-figures-lucky-as-us-fights-china-over-crypto-dominance/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 19:17:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=573100</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/14192754/Bitcoin-Slips-Below-80K-as-Trump-Xi-Talks-Inflation-Shock-Shake-Global-Markets-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A composite image of Donald Trump and Xi Jinping facing each other, set against a background of the U.S. Capitol, the Shanghai skyline, and the American and Chinese flags" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/14192754/Bitcoin-Slips-Below-80K-as-Trump-Xi-Talks-Inflation-Shock-Shake-Global-Markets-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/14192754/Bitcoin-Slips-Below-80K-as-Trump-Xi-Talks-Inflation-Shock-Shake-Global-Markets-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/14192754/Bitcoin-Slips-Below-80K-as-Trump-Xi-Talks-Inflation-Shock-Shake-Global-Markets-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/14192754/Bitcoin-Slips-Below-80K-as-Trump-Xi-Talks-Inflation-Shock-Shake-Global-Markets-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/trump-says-crypto-figures-lucky-as-us-fights-china-over-crypto-dominance/">Trump Says Crypto Figures &#8216;Lucky&#8217; as US Fights China Over Crypto Dominance</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>US President Donald Trump has affirmed his support for crypto figures and the industry at large, saying the country is working to outpace China in crypto developments. Trump says the crypto industry is “lucky” that he is president In a July 6 statement at the White House Oval Office, Trump blamed the Biden administration for &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is XRP Really &#8216;Nothing&#8217;? Exclusive: What Hayes and Hoskinson Are Missing About Ripple</title>
		<link>https://coinpedia.org/news/is-xrp-really-nothing-exclusive-what-hayes-and-hoskinson-are-missing-about-ripple/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 18:43:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=573014</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/30185059/Hayes-Says-ADA-XRP-Do-Absolutely-Nothing-Calls-Out-Their-CEOs-Lie-to-Your-People-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Arthur Hayes pointing outwards at Charles Hoskinson with the Cardano logo and Brad Garlinghouse with the Ripple logo." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/30185059/Hayes-Says-ADA-XRP-Do-Absolutely-Nothing-Calls-Out-Their-CEOs-Lie-to-Your-People-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/30185059/Hayes-Says-ADA-XRP-Do-Absolutely-Nothing-Calls-Out-Their-CEOs-Lie-to-Your-People-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/30185059/Hayes-Says-ADA-XRP-Do-Absolutely-Nothing-Calls-Out-Their-CEOs-Lie-to-Your-People-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/30185059/Hayes-Says-ADA-XRP-Do-Absolutely-Nothing-Calls-Out-Their-CEOs-Lie-to-Your-People-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/06/30185059/Hayes-Says-ADA-XRP-Do-Absolutely-Nothing-Calls-Out-Their-CEOs-Lie-to-Your-People-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/06/30185059/Hayes-Says-ADA-XRP-Do-Absolutely-Nothing-Calls-Out-Their-CEOs-Lie-to-Your-People.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/is-xrp-really-nothing-exclusive-what-hayes-and-hoskinson-are-missing-about-ripple/">Is XRP Really &#8216;Nothing&#8217;? Exclusive: What Hayes and Hoskinson Are Missing About Ripple</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Arthur Hayes called XRP &#8220;absolutely nothing&#8221; last week. Charles Hoskinson took a swipe at Ripple CEO Brad Garlinghouse&#8217;s approach to regulation. Edo Farina, an analyst and XRP supporter, addressed both in an exclusive interview with Coinpedia. Hayes: Price Loyalty, Not Substance Hayes framed his argument around early price gains rather than technology. &#8220;You could be &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Major Staking Upgrades Live on Polkadot Today: Is DOT Price Set To Rise Over $1 Now?</title>
		<link>https://coinpedia.org/price-analysis/major-staking-upgrades-live-on-polkadot-today-is-dot-price-set-to-rise-over-1-now/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 16:59:45 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=573084</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/11/08181635/Polkadot-Price-Rockets-Past-3.25-Mark-Bulls-Eye-3.61-Amid-Altseason-Hopes-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Polkadot Price Rockets Past $3.25 Mark, Bulls Eye $3.61 Amid Altseason Hopes?" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/11/08181635/Polkadot-Price-Rockets-Past-3.25-Mark-Bulls-Eye-3.61-Amid-Altseason-Hopes-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/11/08181635/Polkadot-Price-Rockets-Past-3.25-Mark-Bulls-Eye-3.61-Amid-Altseason-Hopes-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/11/08181635/Polkadot-Price-Rockets-Past-3.25-Mark-Bulls-Eye-3.61-Amid-Altseason-Hopes-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/11/08181635/Polkadot-Price-Rockets-Past-3.25-Mark-Bulls-Eye-3.61-Amid-Altseason-Hopes.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-analysis/major-staking-upgrades-live-on-polkadot-today-is-dot-price-set-to-rise-over-1-now/">Major Staking Upgrades Live on Polkadot Today: Is DOT Price Set To Rise Over $1 Now?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The DOT price has spent months looking like a forgotten corner of the crypto market. After collapsing from an all-time high of $56 to an all-time low near $0.80, optimism has been in short supply. Yet over the past week, something finally changed. Between July 1 and July 6, the DOT price climbed roughly 12%, &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Monad Price Jumps 29% After Metamask Integration as DeFi Activity Surges</title>
		<link>https://coinpedia.org/price-analysis/monad-price-jumps-29-after-metamask-integration-as-defi-activity-surges/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 16:21:04 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=573080</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/12/01155706/Arthur-Hayes-Predicts-Bitcoin-at-500K-Reveals-Top-Altcoins-to-Watch-in-2026-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Arthur Hayes Predicts Bitcoin at $500K, Reveals Top Altcoins to Watch in 2026" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/12/01155706/Arthur-Hayes-Predicts-Bitcoin-at-500K-Reveals-Top-Altcoins-to-Watch-in-2026-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/12/01155706/Arthur-Hayes-Predicts-Bitcoin-at-500K-Reveals-Top-Altcoins-to-Watch-in-2026-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/12/01155706/Arthur-Hayes-Predicts-Bitcoin-at-500K-Reveals-Top-Altcoins-to-Watch-in-2026-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/12/01155706/Arthur-Hayes-Predicts-Bitcoin-at-500K-Reveals-Top-Altcoins-to-Watch-in-2026.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-analysis/monad-price-jumps-29-after-metamask-integration-as-defi-activity-surges/">Monad Price Jumps 29% After Metamask Integration as DeFi Activity Surges</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The Monad price is finally showing signs of life this week. After spending entire June buried near a historically important demand zone, the token has climbed 29% between June 30 and July 6, rising from around $0.017 to a current market price of $0.023. And this time, the rally isn’t happening in a vacuum. A &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Strategy’s Bitcoin Sale Just Hit A Market That Was Already On Edge</title>
		<link>https://coinpedia.org/news/strategys-bitcoin-sale-just-hit-a-market-that-was-already-on-edge/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 14:35:00 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=573051</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/08/20171502/Strategy-Stock-Hits-4-Month-Low-Will-Michael-Saylor-Keep-Buying-Bitcoin-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Strategy Buys 34,164 BTC, Total Holdings Reach 815K BTC" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/08/20171502/Strategy-Stock-Hits-4-Month-Low-Will-Michael-Saylor-Keep-Buying-Bitcoin-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/08/20171502/Strategy-Stock-Hits-4-Month-Low-Will-Michael-Saylor-Keep-Buying-Bitcoin-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/08/20171502/Strategy-Stock-Hits-4-Month-Low-Will-Michael-Saylor-Keep-Buying-Bitcoin-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/08/20171502/Strategy-Stock-Hits-4-Month-Low-Will-Michael-Saylor-Keep-Buying-Bitcoin.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/strategys-bitcoin-sale-just-hit-a-market-that-was-already-on-edge/">Strategy’s Bitcoin Sale Just Hit A Market That Was Already On Edge</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The Strategy Bitcoin Sale today became the latest reminder to traders and investors worldwide that even the strongest institutional narratives can surprise. According to data shared by Michael Saylor, the company dumped 3,588 BTC between June 30 and July 6.  At the current price of BTC, the amount sold is nearly $225 million, leaving Strategy &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Price Today: Strategy Sells 3,588 BTC Worth $225 Million in Its Biggest Sale Ever</title>
		<link>https://coinpedia.org/news/bitcoin-price-today-strategy-sells-3588-btc-worth-225-million-in-its-biggest-sale-ever/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 12:47:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=573028</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/26170434/Is-the-Corporate-Bitcoin-Treasury-Trend-Dead-Saylors-Strategy-Is-the-Only-One-Buying-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Is the Corporate Bitcoin Treasury Trend Dead Saylor’s Strategy Is the Only One Buying" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/26170434/Is-the-Corporate-Bitcoin-Treasury-Trend-Dead-Saylors-Strategy-Is-the-Only-One-Buying-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/26170434/Is-the-Corporate-Bitcoin-Treasury-Trend-Dead-Saylors-Strategy-Is-the-Only-One-Buying-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/26170434/Is-the-Corporate-Bitcoin-Treasury-Trend-Dead-Saylors-Strategy-Is-the-Only-One-Buying-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/26170434/Is-the-Corporate-Bitcoin-Treasury-Trend-Dead-Saylors-Strategy-Is-the-Only-One-Buying-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/bitcoin-price-today-strategy-sells-3588-btc-worth-225-million-in-its-biggest-sale-ever/">Bitcoin Price Today: Strategy Sells 3,588 BTC Worth $225 Million in Its Biggest Sale Ever</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Strategy has sold 3,588 Bitcoin worth approximately $225.6 million, its first significant Bitcoin disposal since the company built its identity around never selling the asset. The sales occurred in two tranches. Strategy reduced its Bitcoin holdings by 1,363 coins on June 30 and by a further 2,225 coins on July 6, according to data from &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>XRP News: Ripple Receives Full MiCA CASP Authorization in Europe</title>
		<link>https://coinpedia.org/news/xrp-news-ripple-receives-full-mica-casp-authorization-in-europe/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 09:02:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Ripple (XRP)]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=572974</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/06161053/XRP-News-Ripple-Receives-Full-MiCA-CASP-Authorization-in-Europ-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="XRP token and Ripple shield next to an approved clipboard and EU map." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/06161053/XRP-News-Ripple-Receives-Full-MiCA-CASP-Authorization-in-Europ-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/06161053/XRP-News-Ripple-Receives-Full-MiCA-CASP-Authorization-in-Europ-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/06161053/XRP-News-Ripple-Receives-Full-MiCA-CASP-Authorization-in-Europ-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/06161053/XRP-News-Ripple-Receives-Full-MiCA-CASP-Authorization-in-Europ-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/06161053/XRP-News-Ripple-Receives-Full-MiCA-CASP-Authorization-in-Europ-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/06161053/XRP-News-Ripple-Receives-Full-MiCA-CASP-Authorization-in-Europ.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/xrp-news-ripple-receives-full-mica-casp-authorization-in-europe/">XRP News: Ripple Receives Full MiCA CASP Authorization in Europe</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Ripple has received full authorisation of its Crypto Asset Service Provider licence from Luxembourg&#8217;s financial regulator, completing the two-part regulatory structure that makes it one of the very few digital asset companies to be fully compliant under the European Union&#8217;s Markets in Crypto-Assets regulation. The authorisation from Luxembourg&#8217;s Commission de Surveillance du Secteur Financier, announced &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coinbase AI Falsely Declares Norway Beat Brazil Before Kick-Off</title>
		<link>https://coinpedia.org/news/coinbase-ai-falsely-declares-norway-beat-brazil-before-kick-off/</link>
		
		<dc:creator><![CDATA[Debashree Patra]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 07:22:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=572958</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/06153934/Coinbase-AI-Falsely-Declares-Norway-Beat-Brazil-Before-Kick-Off-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Coinbase logo holding a sign showing Norway&#039;s flag greater than Brazil&#039;s flag." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/06153934/Coinbase-AI-Falsely-Declares-Norway-Beat-Brazil-Before-Kick-Off-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/06153934/Coinbase-AI-Falsely-Declares-Norway-Beat-Brazil-Before-Kick-Off-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/06153934/Coinbase-AI-Falsely-Declares-Norway-Beat-Brazil-Before-Kick-Off-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/06153934/Coinbase-AI-Falsely-Declares-Norway-Beat-Brazil-Before-Kick-Off-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/06153934/Coinbase-AI-Falsely-Declares-Norway-Beat-Brazil-Before-Kick-Off-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/06153934/Coinbase-AI-Falsely-Declares-Norway-Beat-Brazil-Before-Kick-Off.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/coinbase-ai-falsely-declares-norway-beat-brazil-before-kick-off/">Coinbase AI Falsely Declares Norway Beat Brazil Before Kick-Off</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Coinbase is facing criticism after an AI-generated notification falsely claimed Norway had defeated Brazil 3-2 in a FIFA World Cup match that had not even kicked off. The incident has sparked fresh concerns about the company’s growing use of AI and the reliability of its prediction market products. AI Alert Published a Fake FIFA World &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pi Network Price at All-Time Lows: Dead Project or Most Misunderstood Coin?</title>
		<link>https://coinpedia.org/news/pi-network-at-all-time-lows-dead-project-or-the-most-misunderstood-coin/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Mon, 06 Jul 2026 03:44:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=572915</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/02/18202620/Pi-Network-Price-Accelerates-as-Anniversary-Nears-Is-a-Breakout-Brewing-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Pi Network Pushes AI and Identity Vision at Consensus 2026" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/18202620/Pi-Network-Price-Accelerates-as-Anniversary-Nears-Is-a-Breakout-Brewing-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/18202620/Pi-Network-Price-Accelerates-as-Anniversary-Nears-Is-a-Breakout-Brewing-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/18202620/Pi-Network-Price-Accelerates-as-Anniversary-Nears-Is-a-Breakout-Brewing-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/18202620/Pi-Network-Price-Accelerates-as-Anniversary-Nears-Is-a-Breakout-Brewing-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/pi-network-at-all-time-lows-dead-project-or-the-most-misunderstood-coin/">Pi Network Price at All-Time Lows: Dead Project or Most Misunderstood Coin?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Pi Network&#8217;s native token PI is trading at $0.1134, just 1.8% above its all-time low of $0.1114, and down approximately 96% to 97% from its peak. The token is hovering at one of the most precarious price levels in its history, reigniting a debate that has divided the community for months: is PI a dead &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>XRP, Dogecoin and Bitcoin All Recovered; Crypto CEO Explains Why That Is Important</title>
		<link>https://coinpedia.org/news/xrp-dogecoin-and-bitcoin-all-recovered-crypto-ceo-explains-why-that-is-important/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Sun, 05 Jul 2026 18:21:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=572908</guid>

