﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crypto News: Latest Updates, Trends, and Market Insights</title>
	<atom:link href="https://coinpedia.org/tag/crypto-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/tag/crypto-news/</link>
	<description></description>
	<lastBuildDate>Thu, 17 Sep 2026 01:21:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Crypto News: Latest Updates, Trends, and Market Insights</title>
	<link>https://coinpedia.org/tag/crypto-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hyperliquid Perps to Enter US Market via Kraken; HYPE Up 1.7%</title>
		<link>https://coinpedia.org/news/hyperliquid-perps-to-enter-us-market-via-kraken-hype-up-1-7/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 01:18:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583120</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/20174604/Hyperliquid-to-Launch-Permissionless-HIP-4-Prediction-Markets-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="S dollar bills whispering in front of Hyperliquid HYPE token." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/20174604/Hyperliquid-to-Launch-Permissionless-HIP-4-Prediction-Markets-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/20174604/Hyperliquid-to-Launch-Permissionless-HIP-4-Prediction-Markets-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/20174604/Hyperliquid-to-Launch-Permissionless-HIP-4-Prediction-Markets-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/20174604/Hyperliquid-to-Launch-Permissionless-HIP-4-Prediction-Markets-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/20174604/Hyperliquid-to-Launch-Permissionless-HIP-4-Prediction-Markets-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/20174604/Hyperliquid-to-Launch-Permissionless-HIP-4-Prediction-Markets-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/hyperliquid-perps-to-enter-us-market-via-kraken-hype-up-1-7/">Hyperliquid Perps to Enter US Market via Kraken; HYPE Up 1.7%</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>In the future, Americans will be able to trade Hyperliquid (HYPE) on-chain perpetual futures through a one-of-a-kind partnership with Kraken crypto exchange. According to a recent announcement by Kraken&#8217;s parent company Payward, the partnership leverages Kraken&#8217;s regulated operations to bring Hyperliquid trading to US clients. Hyperliquid perpetuals to start trading in the US Notably, Hyperliquid’s &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US Bitcoin Reserve Bill Advances, but Odds of 2027 Law Drop to 6%</title>
		<link>https://coinpedia.org/news/us-bitcoin-reserve-bill-advances-but-odds-of-2027-law-drop-to-6/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 22:59:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583113</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/20194846/U.S.-Strategic-Bitcoin-Reserve-Announcement-Could-Arrive-Soon-Says-White-House-Adviser-1-2-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A dramatic digital illustration of the United States White House Building on a dark background, contrasted on the right side by a large, glowing golden Bitcoin coin." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/20194846/U.S.-Strategic-Bitcoin-Reserve-Announcement-Could-Arrive-Soon-Says-White-House-Adviser-1-2-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/20194846/U.S.-Strategic-Bitcoin-Reserve-Announcement-Could-Arrive-Soon-Says-White-House-Adviser-1-2-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/20194846/U.S.-Strategic-Bitcoin-Reserve-Announcement-Could-Arrive-Soon-Says-White-House-Adviser-1-2-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/20194846/U.S.-Strategic-Bitcoin-Reserve-Announcement-Could-Arrive-Soon-Says-White-House-Adviser-1-2.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/us-bitcoin-reserve-bill-advances-but-odds-of-2027-law-drop-to-6/">US Bitcoin Reserve Bill Advances, but Odds of 2027 Law Drop to 6%</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The US House Financial Services Committee has voted to advance the unprecedented Strategic Bitcoin Reserve, now known as the American Reserve Modernization Act of 2026 (H.R. 8957). Despite this development, the odds of the proposal becoming law by 2027 are now as low as 6%, down from a 60% high in December. Source: Polymarket  US &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEAR Protocol Achieves Historic Milestone: Price Surges 7.6% Amid Massive Airdrop</title>
		<link>https://coinpedia.org/news/near-protocol-achieves-historic-milestone-price-surges-7-6-amid-massive-airdrop/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 20:22:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583107</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/07181908/near-price-signals-50-rally-as-bullish-catalyst-emerges-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Shaded hands holding a glowing white and blue NEAR Protocol gear coin against a rising chart." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/07181908/near-price-signals-50-rally-as-bullish-catalyst-emerges-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/07181908/near-price-signals-50-rally-as-bullish-catalyst-emerges-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/07181908/near-price-signals-50-rally-as-bullish-catalyst-emerges-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/07181908/near-price-signals-50-rally-as-bullish-catalyst-emerges-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/07181908/near-price-signals-50-rally-as-bullish-catalyst-emerges-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/07181908/near-price-signals-50-rally-as-bullish-catalyst-emerges-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/near-protocol-achieves-historic-milestone-price-surges-7-6-amid-massive-airdrop/">NEAR Protocol Achieves Historic Milestone: Price Surges 7.6% Amid Massive Airdrop</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>NEAR Protocol (NEAR) is the second-best-performing cryptocurrency among the top 30 by market cap in the last 24 hours. The token is up 7.59% to trade at $2.51 following the attainment of the “NEAR@3.33” Milestone. Why is NEAR’s price up today? NEAR Protocol rewards ecosystem growth by airdropping NEAR tokens to eligible users whenever its &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fed Raises Rate by 25 Bps for First Time in 3 Years — Bitcoin Holds $76K</title>
		<link>https://coinpedia.org/news/fed-hikes-rates-25-bps-for-first-time-in-3-years-bitcoin-holds-76k/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 19:20:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583099</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/06182323/Fed-Rate-Cut-Buzz-Ignites-Crypto-Markets-as-Bitcoin-Reclaims-Momentum-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Fed Rate Cut Buzz Ignites Crypto Markets as Bitcoin Reclaims Momentum" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/06182323/Fed-Rate-Cut-Buzz-Ignites-Crypto-Markets-as-Bitcoin-Reclaims-Momentum-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/06182323/Fed-Rate-Cut-Buzz-Ignites-Crypto-Markets-as-Bitcoin-Reclaims-Momentum-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/06182323/Fed-Rate-Cut-Buzz-Ignites-Crypto-Markets-as-Bitcoin-Reclaims-Momentum-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/06182323/Fed-Rate-Cut-Buzz-Ignites-Crypto-Markets-as-Bitcoin-Reclaims-Momentum-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/fed-hikes-rates-25-bps-for-first-time-in-3-years-bitcoin-holds-76k/">Fed Raises Rate by 25 Bps for First Time in 3 Years — Bitcoin Holds $76K</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The U.S. Federal Reserve voted unanimously to raise its benchmark interest rate by 25 basis points, lifting the target range to 3.75%–4.00%. The move marks the first rate hike in more than three years, reversing the rate cuts seen in late 2025 and putting the Fed back on a tighter policy path. Despite the rate &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>UK FCA Releases Final Crypto Rules as Applications Open September 30</title>
		<link>https://coinpedia.org/news/uk-fca-releases-final-crypto-rules-as-applications-open-september-30/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 18:28:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583046</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/10/18171751/UK-Stablecoin-Rules-Coming-by-2026-as-BOE-Prepares-Public-Consultation-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="UK to Launch New Crypto Licensing Regime in 2026" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/10/18171751/UK-Stablecoin-Rules-Coming-by-2026-as-BOE-Prepares-Public-Consultation-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/10/18171751/UK-Stablecoin-Rules-Coming-by-2026-as-BOE-Prepares-Public-Consultation-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/10/18171751/UK-Stablecoin-Rules-Coming-by-2026-as-BOE-Prepares-Public-Consultation-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/10/18171751/UK-Stablecoin-Rules-Coming-by-2026-as-BOE-Prepares-Public-Consultation.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/uk-fca-releases-final-crypto-rules-as-applications-open-september-30/">UK FCA Releases Final Crypto Rules as Applications Open September 30</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The UK Financial Conduct Authority (FCA) has released final guidance for its upcoming cryptoasset regulatory regime, giving firms a clearer view of which activities will need authorization.  The guidance states that the application gateway is open until 30 September and the full regime starts in October 2027. FCA Clarifies Which Crypto Activities Need Authorization The &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AVAX Price Faces $7 Test as CLARITY Act Shakes Market</title>
		<link>https://coinpedia.org/price-analysis/avax-price-faces-7-test-as-clarity-act-shakes-market/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 17:51:10 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583090</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/31172222/avax-price-faces-bearish-pattern-avalanche-staking-rate-climbs-to-41.5-percent-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="avax price faces bearish pattern avalanche staking rate climbs to 41.5 percent" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/31172222/avax-price-faces-bearish-pattern-avalanche-staking-rate-climbs-to-41.5-percent-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/31172222/avax-price-faces-bearish-pattern-avalanche-staking-rate-climbs-to-41.5-percent-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/31172222/avax-price-faces-bearish-pattern-avalanche-staking-rate-climbs-to-41.5-percent-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/31172222/avax-price-faces-bearish-pattern-avalanche-staking-rate-climbs-to-41.5-percent-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/31172222/avax-price-faces-bearish-pattern-avalanche-staking-rate-climbs-to-41.5-percent-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/31172222/avax-price-faces-bearish-pattern-avalanche-staking-rate-climbs-to-41.5-percent.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-analysis/avax-price-faces-7-test-as-clarity-act-shakes-market/">AVAX Price Faces $7 Test as CLARITY Act Shakes Market</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>AVAX price has taken a hit from the September 15 crypto sell-off, with sentiment around recovering altcoins getting shaken after the U.S. Senate failed to advance the Digital Asset Market Clarity Act in a 49–50 procedural cloture vote, below the 60 votes required. AVAX Price Holds Key $7 Support The reaction has put AVAX back &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>&#8216;They&#8217;re Not Waiting Anymore&#8217;: Evernorth CEO On A Decade-Long Wall Street U-Turn On XRP</title>
		<link>https://coinpedia.org/news/theyre-not-waiting-anymore-evernorth-ceo-on-a-decade-long-wall-street-u-turn-on-xrp/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 17:20:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Ripple (XRP)]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582967</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/13202641/Ripple-News-XRP-Whale-Wallets-Hit-Record-High-as-ETF-Holdings-Climb-to-1.44-Billion-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A large blue humpback whale jumping out of water in front of a silver Ripple (XRP) logo against a dark blue background." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/13202641/Ripple-News-XRP-Whale-Wallets-Hit-Record-High-as-ETF-Holdings-Climb-to-1.44-Billion-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/13202641/Ripple-News-XRP-Whale-Wallets-Hit-Record-High-as-ETF-Holdings-Climb-to-1.44-Billion-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/13202641/Ripple-News-XRP-Whale-Wallets-Hit-Record-High-as-ETF-Holdings-Climb-to-1.44-Billion-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/13202641/Ripple-News-XRP-Whale-Wallets-Hit-Record-High-as-ETF-Holdings-Climb-to-1.44-Billion-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/theyre-not-waiting-anymore-evernorth-ceo-on-a-decade-long-wall-street-u-turn-on-xrp/">&#8216;They&#8217;re Not Waiting Anymore&#8217;: Evernorth CEO On A Decade-Long Wall Street U-Turn On XRP</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Evernorth CEO Ashish Birla said RLUSD&#8217;s expansion on the XRP Ledger is central to deepening liquidity across the network, describing the dollar-backed stablecoin as &#8220;paramount&#8221; to XRP&#8217;s broader ecosystem. He said RLUSD&#8217;s share of XRP Ledger supply climbed from roughly 20% to 34%, a jump he called 642% growth. Birla tied that growth directly to &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>KAS Price Risks $0.025 as CLARITY Act Shock Hits Market</title>
		<link>https://coinpedia.org/price-analysis/kas-price-risks-0-025-as-clarity-act-shock-hits-market/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 17:03:54 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583072</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2024/08/13125213/kaspa-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="kaspa" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2024/08/13125213/kaspa-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2024/08/13125213/kaspa-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2024/08/13125213/kaspa-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2024/08/13125213/kaspa-150x79.webp 150w, https://image.coinpedia.org/wp-content/uploads/2024/08/13125213/kaspa.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-analysis/kas-price-risks-0-025-as-clarity-act-shock-hits-market/">KAS Price Risks $0.025 as CLARITY Act Shock Hits Market</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>KAS price has been hit hard by the crypto market sell-off. After collapsing from $0.20 in July 2024 to $0.025 by 2026, KAS rallied toward $0.38 in H2 2026 before slipping back under the 200-day EMA band by mid-September. KAS Price Gets Caught Between Key EMAs The latest weakness came as crypto prices dumped on &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When Is The FOMC Meeting Today?</title>
		<link>https://coinpedia.org/crypto-live-news/when-is-the-fomc-meeting-today/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 16:39:46 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583063</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/01/28192958/Ethereum-Price-Braces-for-FOMC-Volatility-as-Leverage-Peaks-and-Whale-Accumulate-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Ethereum Price Braces for FOMC Volatility as Leverage Peaks and Whale Accumulate" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/01/28192958/Ethereum-Price-Braces-for-FOMC-Volatility-as-Leverage-Peaks-and-Whale-Accumulate-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/01/28192958/Ethereum-Price-Braces-for-FOMC-Volatility-as-Leverage-Peaks-and-Whale-Accumulate-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/01/28192958/Ethereum-Price-Braces-for-FOMC-Volatility-as-Leverage-Peaks-and-Whale-Accumulate-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/01/28192958/Ethereum-Price-Braces-for-FOMC-Volatility-as-Leverage-Peaks-and-Whale-Accumulate-1200x628.webp 1200w, https://image.coinpedia.org/wp-content/uploads/2026/01/28192958/Ethereum-Price-Braces-for-FOMC-Volatility-as-Leverage-Peaks-and-Whale-Accumulate.webp 1375w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/when-is-the-fomc-meeting-today/">When Is The FOMC Meeting Today?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The Federal Reserve will announce its FOMC interest rate decision today at 2:00 PM ET. Fed Chair Kevin Warsh holds his press conference shortly after, at 2:30 PM ET. Money markets are pricing a more than 90% probability that the Federal Reserve will raise interest rates by 25 basis points today, according to CME&#8217;s FedWatch &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>XRP Price Prediction: After A 10% Fall, Where Does XRP Bottom Post-FOMC?</title>
		<link>https://coinpedia.org/news/xrp-price-prediction-after-a-10-fall-where-does-xrp-bottom-post-fomc/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 15:06:59 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Ripple (XRP)]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583052</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/08/13192624/How-Low-Will-XRP-Price-Go-If-the-CLARITY-Act-Fails-to-Pass-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="XRP coin resting atop dollar bills with green up and red down arrows." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/08/13192624/How-Low-Will-XRP-Price-Go-If-the-CLARITY-Act-Fails-to-Pass-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/08/13192624/How-Low-Will-XRP-Price-Go-If-the-CLARITY-Act-Fails-to-Pass-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/08/13192624/How-Low-Will-XRP-Price-Go-If-the-CLARITY-Act-Fails-to-Pass-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/08/13192624/How-Low-Will-XRP-Price-Go-If-the-CLARITY-Act-Fails-to-Pass-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/08/13192624/How-Low-Will-XRP-Price-Go-If-the-CLARITY-Act-Fails-to-Pass-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/08/13192624/How-Low-Will-XRP-Price-Go-If-the-CLARITY-Act-Fails-to-Pass-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/xrp-price-prediction-after-a-10-fall-where-does-xrp-bottom-post-fomc/">XRP Price Prediction: After A 10% Fall, Where Does XRP Bottom Post-FOMC?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>XRP is trading at $1.27, down 10% over 24 hours and 11.2% over the past week, following a decline that broke a key technical support level chart watchers had been monitoring for weeks. Today&#8217;s drop lands directly ahead of the Federal Reserve&#8217;s rate announcement, expected around 2:00 PM ET, with markets pricing in a roughly &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
