﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crypto ETF News &amp; Insights: Latest Fund Launches &amp; Market Trends</title>
	<atom:link href="https://coinpedia.org/tag/crypto-etf/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/tag/crypto-etf/</link>
	<description></description>
	<lastBuildDate>Mon, 31 Aug 2026 08:29:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Crypto ETF News &amp; Insights: Latest Fund Launches &amp; Market Trends</title>
	<link>https://coinpedia.org/tag/crypto-etf/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>U.S. Crypto ETFs See Over $2 Billion in Weekly Inflows</title>
		<link>https://coinpedia.org/crypto-live-news/u-s-crypto-etfs-see-over-2-billion-in-weekly-inflows/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 08:29:00 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Crypto ETF]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=580788</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/27180411/Bitcoin-ETFs-See-1.79B-Second-Largest-Weekly-Outflow-Since-Launch-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Large ETF text with a Bitcoin coin and a declining red candlestick chart." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/27180411/Bitcoin-ETFs-See-1.79B-Second-Largest-Weekly-Outflow-Since-Launch-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/27180411/Bitcoin-ETFs-See-1.79B-Second-Largest-Weekly-Outflow-Since-Launch-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/27180411/Bitcoin-ETFs-See-1.79B-Second-Largest-Weekly-Outflow-Since-Launch-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/27180411/Bitcoin-ETFs-See-1.79B-Second-Largest-Weekly-Outflow-Since-Launch-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/06/27180411/Bitcoin-ETFs-See-1.79B-Second-Largest-Weekly-Outflow-Since-Launch-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/06/27180411/Bitcoin-ETFs-See-1.79B-Second-Largest-Weekly-Outflow-Since-Launch-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/u-s-crypto-etfs-see-over-2-billion-in-weekly-inflows/">U.S. Crypto ETFs See Over $2 Billion in Weekly Inflows</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>U.S. crypto ETFs recorded more than $2 billion in net inflows for the week. Bitcoin ETFs led with $924.48 million, followed by Ethereum with $824.42 million, Solana with $153.87 million and XRP with $110.49 million. BlackRock’s IBIT and ETHA led individual funds. XRP ETFs posted their strongest weekly performance of 2026. Bitcoin ETFs saw a &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is Solana Network Activity Confirming SOL Demand?</title>
		<link>https://coinpedia.org/news/is-solana-network-activity-confirming-sol-demand/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 17:19:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto ETF]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=580168</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/08/04174935/Full-List-of-Solana-ETFs-Awaiting-SEC-Approval-Dates-Filings-and-Whats-Next-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Solana ETF" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/08/04174935/Full-List-of-Solana-ETFs-Awaiting-SEC-Approval-Dates-Filings-and-Whats-Next-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/08/04174935/Full-List-of-Solana-ETFs-Awaiting-SEC-Approval-Dates-Filings-and-Whats-Next-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/08/04174935/Full-List-of-Solana-ETFs-Awaiting-SEC-Approval-Dates-Filings-and-Whats-Next-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/08/04174935/Full-List-of-Solana-ETFs-Awaiting-SEC-Approval-Dates-Filings-and-Whats-Next.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/is-solana-network-activity-confirming-sol-demand/">Is Solana Network Activity Confirming SOL Demand?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>SOL is getting the kind of institutional demand that usually makes the market pay attention. U.S. spot Solana ETFs pulled in $33.49 million on August 24, their strongest single-day inflow since December 2025, while extending the streak to five straight trading days. ETF trading volume also hit a record $166.83 million. Solana ETFs Keep Pulling &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grayscale Launches First Zcash ETF on NYSE Arca</title>
		<link>https://coinpedia.org/news/grayscale-launches-first-zcash-etf-on-nyse-arca/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Tue, 25 Aug 2026 13:13:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto ETF]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=580152</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/25191853/grayscale-Says-Top-15-Revenue-Generating-Crypto-Protocols-Look-Undervalued-Reform-Compete-for-Floor-Time-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Grayscale report analyzing undervalued, top revenue-generating cryptocurrency protocols competing for market dominance." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/25191853/grayscale-Says-Top-15-Revenue-Generating-Crypto-Protocols-Look-Undervalued-Reform-Compete-for-Floor-Time-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/25191853/grayscale-Says-Top-15-Revenue-Generating-Crypto-Protocols-Look-Undervalued-Reform-Compete-for-Floor-Time-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/25191853/grayscale-Says-Top-15-Revenue-Generating-Crypto-Protocols-Look-Undervalued-Reform-Compete-for-Floor-Time-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/25191853/grayscale-Says-Top-15-Revenue-Generating-Crypto-Protocols-Look-Undervalued-Reform-Compete-for-Floor-Time-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/grayscale-launches-first-zcash-etf-on-nyse-arca/">Grayscale Launches First Zcash ETF on NYSE Arca</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Grayscale launched its Zcash ETF, trading under the ticker ZCSH on NYSE Arca. The fund becomes the first U.S. exchange-traded product focused on a privacy-oriented crypto asset. It was spun out of the Grayscale Zcash Trust, which had more than $313.5 million in assets under management. The launch follows a 65% weekly rise in ZEC, &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grayscale Staking Update Locks In Monthly Rewards Ahead Of IRS Deadline</title>
		<link>https://coinpedia.org/news/grayscale-staking-update-locks-in-monthly-rewards-ahead-of-irs-deadline/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Fri, 07 Aug 2026 17:02:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto ETF]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Ethereum]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=578074</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/02/11162043/Grayscale-Faces-Legal-Pressure-as-Osprey-Funds-Seeks-to-Reconsider-Its-ETF-Ruling-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Grayscale Launches Avalanche Staking ETF on Nasdaq" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/02/11162043/Grayscale-Faces-Legal-Pressure-as-Osprey-Funds-Seeks-to-Reconsider-Its-ETF-Ruling-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/02/11162043/Grayscale-Faces-Legal-Pressure-as-Osprey-Funds-Seeks-to-Reconsider-Its-ETF-Ruling-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/02/11162043/Grayscale-Faces-Legal-Pressure-as-Osprey-Funds-Seeks-to-Reconsider-Its-ETF-Ruling-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/02/11162043/Grayscale-Faces-Legal-Pressure-as-Osprey-Funds-Seeks-to-Reconsider-Its-ETF-Ruling.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/grayscale-staking-update-locks-in-monthly-rewards-ahead-of-irs-deadline/">Grayscale Staking Update Locks In Monthly Rewards Ahead Of IRS Deadline</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The Grayscale staking strategy just became a lot more shareholder-friendly. Days before an important IRS deadline expired, the asset manager updated its trust agreement to make staking the default for nearly every eligible asset held in the fund while paving the way for regular cash distributions. Timing mattered here. The revised trust agreement was signed &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grayscale Plans Quarterly Cash Payouts for ETH and SOL Staking ETFs</title>
		<link>https://coinpedia.org/crypto-live-news/grayscale-plans-quarterly-cash-payouts-for-eth-and-sol-staking-etfs/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 06:53:42 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Crypto ETF]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575098</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/10/25170737/Grayscale-Lists-Crypto-5-ETF-on-NYSE-Arca-Featuring-BTC-ETH-SOL-XRP-and-ADA-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Grayscale Lists Crypto 5 ETF on NYSE Arca Featuring BTC, ETH, SOL, XRP, and ADA" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/10/25170737/Grayscale-Lists-Crypto-5-ETF-on-NYSE-Arca-Featuring-BTC-ETH-SOL-XRP-and-ADA-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/10/25170737/Grayscale-Lists-Crypto-5-ETF-on-NYSE-Arca-Featuring-BTC-ETH-SOL-XRP-and-ADA-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/10/25170737/Grayscale-Lists-Crypto-5-ETF-on-NYSE-Arca-Featuring-BTC-ETH-SOL-XRP-and-ADA-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/10/25170737/Grayscale-Lists-Crypto-5-ETF-on-NYSE-Arca-Featuring-BTC-ETH-SOL-XRP-and-ADA.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/grayscale-plans-quarterly-cash-payouts-for-eth-and-sol-staking-etfs/">Grayscale Plans Quarterly Cash Payouts for ETH and SOL Staking ETFs</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Grayscale plans to update the trust agreements for its Ethereum Staking ETF (ETHE) and Solana Staking ETF (GSOL). The changes would allow ETH and SOL staking rewards to be converted into cash and paid to shareholders at least quarterly after fees. The amendments could take effect as early as August 7. Payment amounts and dates &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Blackrock Moves $256 Million in BTC &#038; ETH To Coinbase, Selling Pressure Ahead?</title>
		<link>https://coinpedia.org/news/blackrock-moves-256-million-in-btc-eth-to-coinbase-selling-pressure-ahead/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Wed, 24 Jun 2026 16:51:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Bitcoin ETF]]></category>
		<category><![CDATA[Crypto ETF]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Exchange News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=571587</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/01/27173711/BlackRock-Files-Bitcoin-Income-ETF-as-Institutions-Shift-Strategy-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="BlackRock IBIT Sees $39M in Inflows" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/01/27173711/BlackRock-Files-Bitcoin-Income-ETF-as-Institutions-Shift-Strategy-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/01/27173711/BlackRock-Files-Bitcoin-Income-ETF-as-Institutions-Shift-Strategy-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/01/27173711/BlackRock-Files-Bitcoin-Income-ETF-as-Institutions-Shift-Strategy-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/01/27173711/BlackRock-Files-Bitcoin-Income-ETF-as-Institutions-Shift-Strategy-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/blackrock-moves-256-million-in-btc-eth-to-coinbase-selling-pressure-ahead/">Blackrock Moves $256 Million in BTC &amp; ETH To Coinbase, Selling Pressure Ahead?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Today, a big mystery emerged for crypto traders, which could be the most influential wallet activity of this week. Fresh data shared by an analyst showed that Nlackrock transferred 2700 BTC, worth $168.63 Million, and 52,956 ETH, worth around $88.17 million, to Coinbase wallets. The combined movement represents more than $256 million moving onto exchanges &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Morgan Stanley Seeks Industry-Low 0.14% Fees for Ethereum and Solana ETFs</title>
		<link>https://coinpedia.org/crypto-live-news/morgan-stanley-seeks-industry-low-0-14-fees-for-ethereum-and-solana-etfs/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Mon, 22 Jun 2026 11:41:06 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Crypto ETF]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=571218</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/20182505/Morgan-Stanley-Files-Updated-Bitcoin-ETF-MSBT-Approval-Could-Boost-BTC-Demand-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Morgan Stanley Bitcoin ETF Tops Wisdomtree With 100M+ Inflows." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/20182505/Morgan-Stanley-Files-Updated-Bitcoin-ETF-MSBT-Approval-Could-Boost-BTC-Demand-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/20182505/Morgan-Stanley-Files-Updated-Bitcoin-ETF-MSBT-Approval-Could-Boost-BTC-Demand-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/20182505/Morgan-Stanley-Files-Updated-Bitcoin-ETF-MSBT-Approval-Could-Boost-BTC-Demand-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/20182505/Morgan-Stanley-Files-Updated-Bitcoin-ETF-MSBT-Approval-Could-Boost-BTC-Demand-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/morgan-stanley-seeks-industry-low-0-14-fees-for-ethereum-and-solana-etfs/">Morgan Stanley Seeks Industry-Low 0.14% Fees for Ethereum and Solana ETFs</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Morgan Stanley has proposed a 0.14% sponsor fee for its planned Ethereum and Solana ETFs, according to updated filings submitted to the SEC on June 18. The fee would undercut competing products, including Grayscale’s Ethereum ETF fee of 0.15% and Franklin Templeton’s Solana ETF fee of 0.19%. The proposal matters because lower fees could attract &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Grayscale Moves Closer to Launch Hyperliquid ETF</title>
		<link>https://coinpedia.org/crypto-live-news/grayscale-moves-closer-to-launch-hyperliquid-etf/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Sat, 23 May 2026 02:48:01 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Crypto ETF]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=565108</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/20195740/hyperliquid-hype-50-ath-fee-revenue.webp-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A 3D silver and purple Hyperliquid (HYPE) token coin floating next to a green neon target board displaying a 50 dollar sign on a dark tech grid backdrop." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/20195740/hyperliquid-hype-50-ath-fee-revenue.webp-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/20195740/hyperliquid-hype-50-ath-fee-revenue.webp-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/20195740/hyperliquid-hype-50-ath-fee-revenue.webp-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/20195740/hyperliquid-hype-50-ath-fee-revenue.webp-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/grayscale-moves-closer-to-launch-hyperliquid-etf/">Grayscale Moves Closer to Launch Hyperliquid ETF</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Grayscale Investments has filed a third amended S-1 form with the SEC for its proposed Hyperliquid ETF, according to Bloomberg ETF analyst James Seyffart. If approved, the fund would trade under the ticker GHYP and give investors exposure to the HYPE token through a regulated ETF structure. Seyffart said the repeated filings suggest issuers are &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>HYPE ETFs See Strong Early Demand, Outpacing Bitcoin on Key Metric</title>
		<link>https://coinpedia.org/crypto-live-news/hype-etfs-see-strong-early-demand-outpacing-bitcoin-on-key-metric/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Wed, 20 May 2026 12:17:41 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Crypto ETF]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=563804</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/15155650/Why-Hyperliquids-HYPE-Token-Surged-20-Today-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A 3D HYPE token logo with a bright pink &quot;H&quot; on a dark background, surrounded by green bullish trading charts and a &quot;BUY&quot; button." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/15155650/Why-Hyperliquids-HYPE-Token-Surged-20-Today-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/15155650/Why-Hyperliquids-HYPE-Token-Surged-20-Today-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/15155650/Why-Hyperliquids-HYPE-Token-Surged-20-Today-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/15155650/Why-Hyperliquids-HYPE-Token-Surged-20-Today.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/hype-etfs-see-strong-early-demand-outpacing-bitcoin-on-key-metric/">HYPE ETFs See Strong Early Demand, Outpacing Bitcoin on Key Metric</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Spot ETFs tied to Hyperliquid are showing strong early momentum, according to crypto analyst Aletheia. In their first six trading days, HYPE ETFs recorded higher market-cap-adjusted inflows than spot Bitcoin ETFs on three days and outperformed Ethereum ETFs on five days. The data suggests investor demand for HYPE is growing quickly despite its smaller size. &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Solana ETF Inflows Hint at Growing Institutional Demand</title>
		<link>https://coinpedia.org/crypto-live-news/solana-etf-inflows-hint-at-growing-institutional-demand/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Tue, 12 May 2026 10:18:18 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Crypto ETF]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=562534</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/30184332/solana-adoption-up-sol-price-no-breakout-why.webp-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Federal Reserve Chair Jerome Powell looking over glasses next to Bitcoin and Ethereum coins, with a &quot;RATES UNCHANGED&quot; sign and a falling red market graph." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/30184332/solana-adoption-up-sol-price-no-breakout-why.webp-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/30184332/solana-adoption-up-sol-price-no-breakout-why.webp-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/30184332/solana-adoption-up-sol-price-no-breakout-why.webp-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/30184332/solana-adoption-up-sol-price-no-breakout-why.webp-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/solana-etf-inflows-hint-at-growing-institutional-demand/">Solana ETF Inflows Hint at Growing Institutional Demand</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Solana ETFs recorded $8.4 million in net inflows last week, signaling rising institutional interest in the asset despite broader market uncertainty. Net inflows indicate more capital entered the funds than exited, suggesting steady accumulation from regulated investors rather than speculative retail trading. Analysts note the timing is significant, with SOL still trading near key support &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
