﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Artificial Intelligence in Crypto: Latest News &amp; Trends</title>
	<atom:link href="https://coinpedia.org/tag/artificial-intelligence/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/tag/artificial-intelligence/</link>
	<description></description>
	<lastBuildDate>Wed, 22 Jul 2026 08:12:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Artificial Intelligence in Crypto: Latest News &amp; Trends</title>
	<link>https://coinpedia.org/tag/artificial-intelligence/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Elon Musk Highlights Grok Imagine&#8217;s AI Image and Video Generation Tools</title>
		<link>https://coinpedia.org/crypto-live-news/elon-musk-highlights-grok-imagines-ai-image-and-video-generation-tools/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 08:12:26 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575510</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/08/29191346/Eliza-Labs-Sues-Elon-Musks-X-Corp-Over-AI-Technology-Theft-and-Antitrust-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Elon Musk’s X Offices Raided in Paris Cybercrime Probe" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2025/08/29191346/Eliza-Labs-Sues-Elon-Musks-X-Corp-Over-AI-Technology-Theft-and-Antitrust-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/08/29191346/Eliza-Labs-Sues-Elon-Musks-X-Corp-Over-AI-Technology-Theft-and-Antitrust-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/08/29191346/Eliza-Labs-Sues-Elon-Musks-X-Corp-Over-AI-Technology-Theft-and-Antitrust-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/08/29191346/Eliza-Labs-Sues-Elon-Musks-X-Corp-Over-AI-Technology-Theft-and-Antitrust.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/elon-musk-highlights-grok-imagines-ai-image-and-video-generation-tools/">Elon Musk Highlights Grok Imagine&#8217;s AI Image and Video Generation Tools</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Elon Musk promoted xAI&#8217;s Grok Imagine, an AI tool that creates photorealistic images, short videos with audio, and edits from text prompts or photos. Powered by Aurora and Flux models, the feature is integrated into the Grok chatbot on X and is also available through an API. Musk also shared user feedback on AI-powered content &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>AI Crypto Tokens at Risk? Hedge Funds DUMP Tech Stocks at Fastest Pace in a Decade</title>
		<link>https://coinpedia.org/news/ai-crypto-tokens-at-risk-hedge-funds-dump-tech-stocks-at-fastest-pace-in-a-decade/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 15:26:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575230</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/25151622/CLARITY-Act-Draft-Leaks-Circle-Stock-Crashes-20-and-Loses-5.6-Billion-Overnight-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="CLARITY Act Draft Leaks, Circle Stock Crashes 20% and Loses $5.6 Billion Overnight" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/25151622/CLARITY-Act-Draft-Leaks-Circle-Stock-Crashes-20-and-Loses-5.6-Billion-Overnight-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/25151622/CLARITY-Act-Draft-Leaks-Circle-Stock-Crashes-20-and-Loses-5.6-Billion-Overnight-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/25151622/CLARITY-Act-Draft-Leaks-Circle-Stock-Crashes-20-and-Loses-5.6-Billion-Overnight-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/25151622/CLARITY-Act-Draft-Leaks-Circle-Stock-Crashes-20-and-Loses-5.6-Billion-Overnight-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/ai-crypto-tokens-at-risk-hedge-funds-dump-tech-stocks-at-fastest-pace-in-a-decade/">AI Crypto Tokens at Risk? Hedge Funds DUMP Tech Stocks at Fastest Pace in a Decade</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Wall Street is pulling the plug on technology stocks, and the implication could stretch well beyond just traditional markets. Hedge Funds have aggressively reduced exposure to the US information technology sector, recording net sell-offs in six of the last eight weeks. According to prime brokerage data, this marks the largest eight-week aggregate reduction in tech &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Morgan Stanley Leads AI Debt Financing Boom</title>
		<link>https://coinpedia.org/crypto-live-news/morgan-stanley-leads-ai-debt-financing-boom/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 09:09:18 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575128</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/02/02150732/Morgan-Stanley-Files-for-New-Bank-Charter-to-Offer-Crypto-Custody-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Morgan Stanley Files for New Bank Charter to Offer Crypto Custody" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/02150732/Morgan-Stanley-Files-for-New-Bank-Charter-to-Offer-Crypto-Custody-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/02150732/Morgan-Stanley-Files-for-New-Bank-Charter-to-Offer-Crypto-Custody-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/02150732/Morgan-Stanley-Files-for-New-Bank-Charter-to-Offer-Crypto-Custody-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/02150732/Morgan-Stanley-Files-for-New-Bank-Charter-to-Offer-Crypto-Custody.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/morgan-stanley-leads-ai-debt-financing-boom/">Morgan Stanley Leads AI Debt Financing Boom</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Morgan Stanley surpassed Goldman Sachs in debt financing tied to artificial intelligence infrastructure during the first half of 2026. The bank earned $2.3 billion in debt and equity fees, driven by funding for AI data centers and related infrastructure. The trend reflects growing investment in AI servers, power, and cooling systems, with global AI-linked debt &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Injective Joins x402 Foundation as AI Agent Economy Gains Momentum</title>
		<link>https://coinpedia.org/news/injective-joins-x402-foundation-as-ai-agent-economy-gains-momentum/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 15:53:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=574574</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/08/04192553/Injective-Price-Analysis-INJ-Price-Holds-Key-Support-at-13-Is-a-Rebound-Toward-15-Brewing-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Injective Price Analysis INJ Price Holds Key Support at $13 Is a Rebound Toward $15 Brewing" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/08/04192553/Injective-Price-Analysis-INJ-Price-Holds-Key-Support-at-13-Is-a-Rebound-Toward-15-Brewing-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/08/04192553/Injective-Price-Analysis-INJ-Price-Holds-Key-Support-at-13-Is-a-Rebound-Toward-15-Brewing-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/08/04192553/Injective-Price-Analysis-INJ-Price-Holds-Key-Support-at-13-Is-a-Rebound-Toward-15-Brewing-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/08/04192553/Injective-Price-Analysis-INJ-Price-Holds-Key-Support-at-13-Is-a-Rebound-Toward-15-Brewing.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/injective-joins-x402-foundation-as-ai-agent-economy-gains-momentum/">Injective Joins x402 Foundation as AI Agent Economy Gains Momentum</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The Injective ecosystem just added another milestone to its growing AI ambitions. The blockchain has officially become a core member of the x402 foundation under the Linux foundation, joining a roster that includes Google, AWS, Visa, Mastercard, Stripe, Coinbase, Circle, and other major industry participants. It&#8217;s a notable development, especially as the race to build &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why $2 Billion AI Agent Crypto Market Cap Is Projected to Reach $200 Billion by 2030</title>
		<link>https://coinpedia.org/research-report/why-2-billion-ai-agent-crypto-market-cap-is-projected-to-reach-200-billion-by-2030/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 11:33:25 +0000</pubDate>
				<category><![CDATA[Research Report]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Blockchain]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=574518</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/12151703/ai-trading-bot-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="ai-trading-bot" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/12151703/ai-trading-bot-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/12151703/ai-trading-bot-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/12151703/ai-trading-bot-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/12151703/ai-trading-bot.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/research-report/why-2-billion-ai-agent-crypto-market-cap-is-projected-to-reach-200-billion-by-2030/">Why $2 Billion AI Agent Crypto Market Cap Is Projected to Reach $200 Billion by 2030</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Artificial intelligence is entering a new phase where systems are evolving from answering questions to autonomously completing real-world tasks. Rather than simply generating text or images, AI agents are increasingly being designed to search for information, interact with software, coordinate with other agents, and execute financial transactions on behalf of users. This shift is driving &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ALLO Price Jumps 40% While BILL Surges 45% as AI Crypto Narrative Accelerates</title>
		<link>https://coinpedia.org/price-analysis/allo-price-jumps-40-while-bill-surges-45-as-ai-crypto-narrative-accelerates/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Mon, 13 Jul 2026 18:22:55 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=574145</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/03/04154248/artificial-intelligence-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="artificial-intelligence" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/03/04154248/artificial-intelligence-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/03/04154248/artificial-intelligence-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/03/04154248/artificial-intelligence-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/03/04154248/artificial-intelligence.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-analysis/allo-price-jumps-40-while-bill-surges-45-as-ai-crypto-narrative-accelerates/">ALLO Price Jumps 40% While BILL Surges 45% as AI Crypto Narrative Accelerates</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The ALLO price has rallied 40% over the past 24 hours, while BILL posted an even stronger 45% intraday gain. At first glance, it looks like another speculative AI token frenzy. Dig a little deeper, though, and both rallies appear to be tied to a string of ecosystem announcements made over the past two weeks &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Samsung and SK Hynix Announce Up to $650 Billion AI and Chip Investment Plan</title>
		<link>https://coinpedia.org/crypto-live-news/samsung-and-sk-hynix-announce-up-to-650-billion-ai-and-chip-investment-plan/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Mon, 29 Jun 2026 07:34:41 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=572007</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/10/29200433/South-Koreas-BDACS-To-Launch-KRW1-Stablecoin-on-Circles-Arc-Blockchain-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="South Korea’s BDACS To Launch KRW1 Stablecoin on Circle’s Arc Blockchain" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/10/29200433/South-Koreas-BDACS-To-Launch-KRW1-Stablecoin-on-Circles-Arc-Blockchain-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/10/29200433/South-Koreas-BDACS-To-Launch-KRW1-Stablecoin-on-Circles-Arc-Blockchain-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/10/29200433/South-Koreas-BDACS-To-Launch-KRW1-Stablecoin-on-Circles-Arc-Blockchain-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/10/29200433/South-Koreas-BDACS-To-Launch-KRW1-Stablecoin-on-Circles-Arc-Blockchain.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/samsung-and-sk-hynix-announce-up-to-650-billion-ai-and-chip-investment-plan/">Samsung and SK Hynix Announce Up to $650 Billion AI and Chip Investment Plan</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Samsung and SK Hynix unveiled a long-term investment plan of up to 1,000 trillion won ($650 billion) to expand semiconductor manufacturing, AI infrastructure, and next-generation memory technology over the coming decade. The plan includes new chip fabrication plants, HBM packaging facilities, and AI data centers aimed at boosting South Korea&#8217;s technology leadership. Despite the announcement, &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>TAO Price Surges 21% After Anthropic Restrictions Spark Decentralized AI Debate</title>
		<link>https://coinpedia.org/price-analysis/tao-price-surges-21-after-anthropic-restrictions-spark-decentralized-ai-debate/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Sat, 13 Jun 2026 14:43:46 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=570099</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/25163016/Top-10-Bittensor-Subnets-to-Watch-as-TAO-Surges-90--1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Top 10 Bittensor Subnets to Watch as TAO Surges 90%" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/25163016/Top-10-Bittensor-Subnets-to-Watch-as-TAO-Surges-90--1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/25163016/Top-10-Bittensor-Subnets-to-Watch-as-TAO-Surges-90--300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/25163016/Top-10-Bittensor-Subnets-to-Watch-as-TAO-Surges-90--768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/25163016/Top-10-Bittensor-Subnets-to-Watch-as-TAO-Surges-90-.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-analysis/tao-price-surges-21-after-anthropic-restrictions-spark-decentralized-ai-debate/">TAO Price Surges 21% After Anthropic Restrictions Spark Decentralized AI Debate</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>TAO price exploded more than 21% during Friday&#8217;s trading session after a sudden development in the artificial intelligence sector reignited interest in decentralized alternatives. The move came shortly after Anthropic announced that a U.S. government export control directive had forced the company to suspend access to its Fable 5 and Mythos 5 models for all &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Claude Fable 5 Turns AI Into a Repository Auditor</title>
		<link>https://coinpedia.org/crypto-live-news/claude-fable-5-turns-ai-into-a-repository-auditor/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 02:50:36 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=569365</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/02190750/Ripple-Partner-SBI-Goes-All-In-on-Claude-AI-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="An SBI Holding metallic plaque next to a large silver and gold Ripple XRP token beneath a glowing Claude AI logo." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/02190750/Ripple-Partner-SBI-Goes-All-In-on-Claude-AI-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/02190750/Ripple-Partner-SBI-Goes-All-In-on-Claude-AI-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/02190750/Ripple-Partner-SBI-Goes-All-In-on-Claude-AI-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/02190750/Ripple-Partner-SBI-Goes-All-In-on-Claude-AI-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/claude-fable-5-turns-ai-into-a-repository-auditor/">Claude Fable 5 Turns AI Into a Repository Auditor</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Claude Fable 5, launched on June 9, 2026, is gaining attention for its ability to handle long software engineering tasks while maintaining strong safety controls. A prompt created by the model itself, shared by Meta Alchemist, turns it into a repository auditor. The process maps project structure, checks architecture and security issues by severity, builds &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Anthropic Launches Claude Fable 5</title>
		<link>https://coinpedia.org/crypto-live-news/anthropic-launches-claude-fable-5/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Tue, 09 Jun 2026 17:23:23 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=569353</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/02190750/Ripple-Partner-SBI-Goes-All-In-on-Claude-AI-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="An SBI Holding metallic plaque next to a large silver and gold Ripple XRP token beneath a glowing Claude AI logo." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/02190750/Ripple-Partner-SBI-Goes-All-In-on-Claude-AI-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/02190750/Ripple-Partner-SBI-Goes-All-In-on-Claude-AI-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/02190750/Ripple-Partner-SBI-Goes-All-In-on-Claude-AI-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/02190750/Ripple-Partner-SBI-Goes-All-In-on-Claude-AI-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/anthropic-launches-claude-fable-5/">Anthropic Launches Claude Fable 5</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Anthropic has released Claude Fable 5, the first publicly available model in its Mythos class and the company&#8217;s most capable AI system to date. The model includes enhanced safeguards designed to restrict high-risk cybersecurity and biological-use cases, areas that previously limited broader access to Mythos technology. Fable 5 is priced at roughly double the cost &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
