<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Press Release | Latest Announcements &amp; Company News</title>
	<atom:link href="https://coinpedia.org/press-release/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/press-release/</link>
	<description></description>
	<lastBuildDate>Fri, 29 May 2026 10:27:39 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Press Release | Latest Announcements &amp; Company News</title>
	<link>https://coinpedia.org/press-release/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How to Make Money in a Sideways Crypto Market Using an AI Grid Trading Bot (2026)</title>
		<link>https://coinpedia.org/press-release/how-to-make-money-sideways-crypto-market-ai-grid-trading-bot/</link>
		
		<dc:creator><![CDATA[PR Manager]]></dc:creator>
		<pubDate>Fri, 29 May 2026 10:27:36 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=566702</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/29152325/bitcoin-trading-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="bitcoin-trading (1)" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/29152325/bitcoin-trading-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/29152325/bitcoin-trading-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/29152325/bitcoin-trading-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/29152325/bitcoin-trading-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/press-release/how-to-make-money-sideways-crypto-market-ai-grid-trading-bot/">How to Make Money in a Sideways Crypto Market Using an AI Grid Trading Bot (2026)</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Most traders treat a sideways market as dead time — something to wait through. That mindset leaves real money on the table. Ranging markets are where grid trading bots are specifically built to perform. While directional traders watch Bitcoin bounce between the same two price levels for weeks, a properly structured grid bot executes dozens &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>One Trader Moved a $1,000 Position From Solana Into Ozak AI, Targeting 40× Growth Instead of 2× Stability</title>
		<link>https://coinpedia.org/press-release/solana-into-ozak-ai-targeting-40x-growth-instead-of-2x-stability/</link>
		
		<dc:creator><![CDATA[PR Manager]]></dc:creator>
		<pubDate>Thu, 28 May 2026 05:54:15 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=566510</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/28111111/ozak-ai-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="ozak-ai (1)" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/28111111/ozak-ai-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/28111111/ozak-ai-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/28111111/ozak-ai-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/28111111/ozak-ai-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/press-release/solana-into-ozak-ai-targeting-40x-growth-instead-of-2x-stability/">One Trader Moved a $1,000 Position From Solana Into Ozak AI, Targeting 40× Growth Instead of 2× Stability</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>A recent trade highlights the growing interest in early-stage AI crypto projects as investors seek higher returns than traditional or well-established tokens can provide. One trader reportedly shifted a $1,000 position from Solana (SOL) into Ozak AI ($OZ), aiming for 40× growth rather than the relatively modest gains offered by larger, more stable cryptocurrencies. Why &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best Crypto Presale 2026: Why $GRUNTLE at $0.000625 Beats Chasing TRX and UNI at Current Prices</title>
		<link>https://coinpedia.org/press-release/why-gruntle-at-0-000625-beats-chasing-trx-and-uni-at-current-prices/</link>
		
		<dc:creator><![CDATA[PR Manager]]></dc:creator>
		<pubDate>Wed, 27 May 2026 16:20:48 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=566469</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/27214127/best-crypto-presale-2-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="best-crypto-presale (2)" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/27214127/best-crypto-presale-2-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/27214127/best-crypto-presale-2-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/27214127/best-crypto-presale-2-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/27214127/best-crypto-presale-2.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/press-release/why-gruntle-at-0-000625-beats-chasing-trx-and-uni-at-current-prices/">Best Crypto Presale 2026: Why $GRUNTLE at $0.000625 Beats Chasing TRX and UNI at Current Prices</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Chasing an asset at the wrong entry point is not a new problem in crypto. It is the most common one. TRX is trading near $0.37, roughly 24% below an all-time high of $0.4392 &#8211; meaning a buyer entering now pays a price that already reflects the bulk of this cycle&#8217;s recovery, with significant further &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Traders Rotating Profits From ETH and SOL Into Ozak AI Are Targeting 70× Presale Growth</title>
		<link>https://coinpedia.org/press-release/traders-rotating-profits-from-eth-and-sol-into-ozak-ai-are-targeting-70x-presale-growth/</link>
		
		<dc:creator><![CDATA[PR Manager]]></dc:creator>
		<pubDate>Wed, 27 May 2026 14:23:34 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=566440</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/27195255/ozakk-ai-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="ozakk-ai" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/27195255/ozakk-ai-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/27195255/ozakk-ai-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/27195255/ozakk-ai-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/27195255/ozakk-ai.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/press-release/traders-rotating-profits-from-eth-and-sol-into-ozak-ai-are-targeting-70x-presale-growth/">Traders Rotating Profits From ETH and SOL Into Ozak AI Are Targeting 70× Presale Growth</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Two of the biggest and most significant cryptocurrencies on the market are Ethereum and Solana, but traders have begun to direct their profits into Ozak AI. Nowadays, traders are searching for large, high-potential ROI tokens that they can profit from quickly. They selected Ozak AI because it combines cutting-edge AI technology with blockchain technology, making &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Echobit Unlocks Million-USDT Anniversary Campaign as Fortune Card Social Mechanism Ignites Global Community Engagement</title>
		<link>https://coinpedia.org/press-release/echobit-unlocks-million-usdt-anniversary-campaign/</link>
		
		<dc:creator><![CDATA[PR Manager]]></dc:creator>
		<pubDate>Wed, 27 May 2026 09:51:38 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=566342</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/27150804/echobit-anniversary-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="echobit-anniversary" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/27150804/echobit-anniversary-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/27150804/echobit-anniversary-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/27150804/echobit-anniversary-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/27150804/echobit-anniversary.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/press-release/echobit-unlocks-million-usdt-anniversary-campaign/">Echobit Unlocks Million-USDT Anniversary Campaign as Fortune Card Social Mechanism Ignites Global Community Engagement</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Global cryptocurrency exchange Echobit has officially launched its anniversary celebration campaign, centered around a month-long “Million USDT Reward Program” that combines online missions, social engagement, AMA sessions, and offline community events into a worldwide crypto celebration. At the core of this year’s anniversary campaign is the debut of Echobit’s innovative “Fortune Card” interactive system. Users &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best Crypto to Buy Before the Bull Run: $GRUNTLE at $0.000625 as BTC Options Target $79K Breakout</title>
		<link>https://coinpedia.org/press-release/best-crypto-to-buy-before-bull-run-gruntle-at-0-000625/</link>
		
		<dc:creator><![CDATA[PR Manager]]></dc:creator>
		<pubDate>Wed, 27 May 2026 05:49:37 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=566179</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/27111410/cryptp-before-bull-run-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="crypto-before-bull-run" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/27111410/cryptp-before-bull-run-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/27111410/cryptp-before-bull-run-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/27111410/cryptp-before-bull-run-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/27111410/cryptp-before-bull-run.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/press-release/best-crypto-to-buy-before-bull-run-gruntle-at-0-000625/">Best Crypto to Buy Before the Bull Run: $GRUNTLE at $0.000625 as BTC Options Target $79K Breakout</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>On May 21, 2026, the BTC May 29 $82,000 call became the most actively traded instrument on Deribit. About 1,600 contracts changed hands, totalling $126 million in notional volume in a single session. A total of $6.25 billion in Bitcoin options are set to expire on May 29. The $80,000 call wall carries $532 million &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top Presale Assets Showing Faster Capital Inflows Than Post-Listing Market Leaders</title>
		<link>https://coinpedia.org/press-release/top-presale-assets-showing-faster-capital-inflows-than-post-listing-market-leaders/</link>
		
		<dc:creator><![CDATA[PR Manager]]></dc:creator>
		<pubDate>Tue, 26 May 2026 14:41:39 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=566003</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="572" src="https://image.coinpedia.org/wp-content/uploads/2026/05/26200403/ozakai-1024x572.webp" class="webfeedsFeaturedVisual wp-post-image" alt="ozakai" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/26200403/ozakai-1024x572.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/26200403/ozakai-300x167.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/26200403/ozakai-768x429.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/26200403/ozakai-1536x857.webp 1536w, https://image.coinpedia.org/wp-content/uploads/2026/05/26200403/ozakai.webp 2048w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/press-release/top-presale-assets-showing-faster-capital-inflows-than-post-listing-market-leaders/">Top Presale Assets Showing Faster Capital Inflows Than Post-Listing Market Leaders</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>One of the most interesting things that has occurred in the crypto market is the trend whereby presale tokens are pulling in investments at rates that are comparable to, or even surpass, those experienced by tokens after listing, which were heretofore regarded as market leaders. Of course, market leaders in terms of market cap and &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>XRP Whales Rush Into SurgeXRP As $SGP Presale Surges Past 10% Of Soft Cap, Real-Time Allocation Dashboard Incoming</title>
		<link>https://coinpedia.org/press-release/xrp-whales-rush-into-surgexrp-as-sgp-presale-surges/</link>
		
		<dc:creator><![CDATA[PR Manager]]></dc:creator>
		<pubDate>Mon, 25 May 2026 13:26:37 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=565741</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/25185347/surge-xrp-sgp-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="surge-xrp-sgp" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/25185347/surge-xrp-sgp-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/25185347/surge-xrp-sgp-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/25185347/surge-xrp-sgp-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/25185347/surge-xrp-sgp.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/press-release/xrp-whales-rush-into-surgexrp-as-sgp-presale-surges/">XRP Whales Rush Into SurgeXRP As $SGP Presale Surges Past 10% Of Soft Cap, Real-Time Allocation Dashboard Incoming</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>A new XRP Ledger narrative is starting to accelerate fast, and early XRP investors appear to be positioning before the broader market catches on. SurgeXRP, the XRPL-based real estate marketplace aiming to bring rental property ownership on-chain, has now pushed past 10% of its presale soft cap within days of launch, triggering growing speculation across &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The 2025 Crypto Supercycle Is Shifting Toward Predictive AI — Ozak AI Breaks $7M as the Trend Confirms</title>
		<link>https://coinpedia.org/press-release/2025-crypto-supercycle-shifting-toward-predictive-ai-ozak-ai-breaks-7m/</link>
		
		<dc:creator><![CDATA[PR Manager]]></dc:creator>
		<pubDate>Mon, 25 May 2026 11:53:01 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=565732</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/25172200/ozak-ai-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="ozak-ai" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/25172200/ozak-ai-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/25172200/ozak-ai-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/25172200/ozak-ai-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/25172200/ozak-ai.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/press-release/2025-crypto-supercycle-shifting-toward-predictive-ai-ozak-ai-breaks-7m/">The 2025 Crypto Supercycle Is Shifting Toward Predictive AI — Ozak AI Breaks $7M as the Trend Confirms</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The 2025 supercycle is no longer relevant to major or conventional cryptocurrencies. AI-based tokens that support data-driven decision-making and predictive AI are becoming more popular. An early-stage AI-based token called Ozak AI has raised more than $5 million during its presale. In order to create AI predictive tools that can evaluate real-time Blockchain data, Ozak &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best Crypto to Buy Now: $GRUNTLE Hits $104k as SUI Rallies 6.6%</title>
		<link>https://coinpedia.org/press-release/best-crypto-to-buy-now-gruntle-hits-104k-as-sui-rallies-6-6/</link>
		
		<dc:creator><![CDATA[PR Manager]]></dc:creator>
		<pubDate>Fri, 22 May 2026 17:04:58 +0000</pubDate>
				<category><![CDATA[Press Release]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=564931</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/22223100/best-crypto-to-buy-now-2-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="best-crypto-to-buy-now (2)" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/22223100/best-crypto-to-buy-now-2-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/22223100/best-crypto-to-buy-now-2-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/22223100/best-crypto-to-buy-now-2-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/22223100/best-crypto-to-buy-now-2.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/press-release/best-crypto-to-buy-now-gruntle-hits-104k-as-sui-rallies-6-6/">Best Crypto to Buy Now: $GRUNTLE Hits $104k as SUI Rallies 6.6%</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Glassnode published data revealing that 30 percent of the circulating Bitcoin supply relies on cryptography that could be vulnerable to future quantum risks, shifting institutional focus toward alternative asset structures. As major networks navigate these long-term technical debates, the Gruntle ($GRUNTLE) presale has crossed $104,070 in early funding, positioning itself as a high-yield alternative in &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
