<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest News on Cryptocurrency News | Coinpedia.org</title>
	<atom:link href="https://coinpedia.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/news/</link>
	<description></description>
	<lastBuildDate>Tue, 20 Oct 2026 08:55:31 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.3</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Latest News on Cryptocurrency News | Coinpedia.org</title>
	<link>https://coinpedia.org/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>JPMorgan Predicts Bitcoin Will Outperform Stocks, Gold Over the Next 10 Years</title>
		<link>https://coinpedia.org/news/jpmorgan-predicts-bitcoin-will-outperform-stocks-gold-over-the-next-10-years/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Tue, 20 Oct 2026 08:00:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=586966</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/10/24174911/JPMorgan-to-Accept-Bitcoin-and-Ether-as-Loan-Collateral-By-Years-End-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="JPMorgan Launches $100M Tokenized Fund on Ethereum" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2025/10/24174911/JPMorgan-to-Accept-Bitcoin-and-Ether-as-Loan-Collateral-By-Years-End-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/10/24174911/JPMorgan-to-Accept-Bitcoin-and-Ether-as-Loan-Collateral-By-Years-End-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/10/24174911/JPMorgan-to-Accept-Bitcoin-and-Ether-as-Loan-Collateral-By-Years-End-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/10/24174911/JPMorgan-to-Accept-Bitcoin-and-Ether-as-Loan-Collateral-By-Years-End.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/jpmorgan-predicts-bitcoin-will-outperform-stocks-gold-over-the-next-10-years/">JPMorgan Predicts Bitcoin Will Outperform Stocks, Gold Over the Next 10 Years</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>JPMorgan Asset Management has added Bitcoin to its long-term return forecasts for the first time in the 31-year history of its annual report. The bank expects Bitcoin to deliver 10% annual compound returns over the next 10 to 15 years, beating U.S. stocks, gold and real estate, despite its high volatility. JPMorgan Projects 10% Annual &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>XRP Treasury Evernorth Files for 11.5M New Shares as It Eyes More XRP Buying</title>
		<link>https://coinpedia.org/news/xrp-treasury-evernorth-files-for-11-5m-new-shares-as-it-eyes-more-xrp-buying/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Tue, 20 Oct 2026 06:37:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ripple (XRP)]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=586963</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/10163310/Ripple-Executive-Says-XRP-May-Become-the-%E2%80%98Glue-of-Blockchain-Finance-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Evernorth XRP Nasdaq listing" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/10163310/Ripple-Executive-Says-XRP-May-Become-the-%E2%80%98Glue-of-Blockchain-Finance-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/10163310/Ripple-Executive-Says-XRP-May-Become-the-%E2%80%98Glue-of-Blockchain-Finance-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/10163310/Ripple-Executive-Says-XRP-May-Become-the-%E2%80%98Glue-of-Blockchain-Finance-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/10163310/Ripple-Executive-Says-XRP-May-Become-the-%E2%80%98Glue-of-Blockchain-Finance-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/xrp-treasury-evernorth-files-for-11-5m-new-shares-as-it-eyes-more-xrp-buying/">XRP Treasury Evernorth Files for 11.5M New Shares as It Eyes More XRP Buying</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>XRP Treasury Company Evernorth Holdings has filed to register nearly 11.5 million new shares that could help the company raise new capital as it expands its XRP treasury. But the registration does not confirm that it has issued new shares or purchased more XRP.  Perhaps the new funds could support its next buying move as &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PENGU Flashes Historically Proven Buy Signal: Is a 77% Rally Next?</title>
		<link>https://coinpedia.org/news/pengu-flashes-historically-proven-buy-signal-is-a-77-rally-next/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Tue, 20 Oct 2026 02:23:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Price Prediction]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=586957</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/29190547/pudgy-penguins-presents-likely-final-buying-chance-before-44-percent-breakout-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Pudgy Penguin character holding a buy sign on a rising blue arrow" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/29190547/pudgy-penguins-presents-likely-final-buying-chance-before-44-percent-breakout-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/29190547/pudgy-penguins-presents-likely-final-buying-chance-before-44-percent-breakout-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/29190547/pudgy-penguins-presents-likely-final-buying-chance-before-44-percent-breakout-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/29190547/pudgy-penguins-presents-likely-final-buying-chance-before-44-percent-breakout-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/29190547/pudgy-penguins-presents-likely-final-buying-chance-before-44-percent-breakout-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/29190547/pudgy-penguins-presents-likely-final-buying-chance-before-44-percent-breakout-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/pengu-flashes-historically-proven-buy-signal-is-a-77-rally-next/">PENGU Flashes Historically Proven Buy Signal: Is a 77% Rally Next?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Pudgy Penguins has flashed a proven bullish indicator, pointing to a likely 77% upside potential. In the last two months, the Tom DeMarm (TD) Sequential has proven itself quite reliable in predicting the token&#8217;s next movement on the chart. Pudgy Penguins and the TD Sequential&#160; On August 7, the indicator registered a buy signal, which &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Pump.fun Spikes 8% After Pre-IPO Token Launch for OpenAI, Polymarket</title>
		<link>https://coinpedia.org/news/pump-fun-spikes-8-after-pre-ipo-token-launch-for-openai-polymarket/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Tue, 20 Oct 2026 00:09:21 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=586951</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/20174557/pump-price-jumps-22-as-open-interest-surges-can-bulls-break-0.0022-I-prefer-this-response-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Businessman pushing a pill-shaped crypto token up a green arrow chart." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/20174557/pump-price-jumps-22-as-open-interest-surges-can-bulls-break-0.0022-I-prefer-this-response-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/20174557/pump-price-jumps-22-as-open-interest-surges-can-bulls-break-0.0022-I-prefer-this-response-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/20174557/pump-price-jumps-22-as-open-interest-surges-can-bulls-break-0.0022-I-prefer-this-response-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/20174557/pump-price-jumps-22-as-open-interest-surges-can-bulls-break-0.0022-I-prefer-this-response-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/20174557/pump-price-jumps-22-as-open-interest-surges-can-bulls-break-0.0022-I-prefer-this-response-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/20174557/pump-price-jumps-22-as-open-interest-surges-can-bulls-break-0.0022-I-prefer-this-response.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/pump-fun-spikes-8-after-pre-ipo-token-launch-for-openai-polymarket/">Pump.fun Spikes 8% After Pre-IPO Token Launch for OpenAI, Polymarket</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Pump.fun has officially launched tokens tracking the market value and sentiment of major companies before their initial public offering (IPO). Powered by @PreStocks, the debut features pre-IPO assets and paired memecoins. Previously, launching a memecoin on the platform required SOL or USDC as the underlying quote asset. The stocks integration means a memecoin uses the &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Tom Lee Thinks Ethereum Treasury Firms Will Push ETH Past $10,000 In The Next 12 Months</title>
		<link>https://coinpedia.org/news/why-tom-lee-thinks-ethereum-treasury-firms-will-push-eth-past-10000-in-the-next-12-months/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 18:03:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Ethereum]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=586949</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/10/05192622/Tom-Lee-Says-Ethereum-Could-Hit-60000-as-New-Investors-Enter-Crypto-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Tom Lee Says Ethereum Could Hit $60,000 as New Investors Enter Crypto" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/10/05192622/Tom-Lee-Says-Ethereum-Could-Hit-60000-as-New-Investors-Enter-Crypto-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/10/05192622/Tom-Lee-Says-Ethereum-Could-Hit-60000-as-New-Investors-Enter-Crypto-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/10/05192622/Tom-Lee-Says-Ethereum-Could-Hit-60000-as-New-Investors-Enter-Crypto-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/10/05192622/Tom-Lee-Says-Ethereum-Could-Hit-60000-as-New-Investors-Enter-Crypto-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/10/05192622/Tom-Lee-Says-Ethereum-Could-Hit-60000-as-New-Investors-Enter-Crypto-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/10/05192622/Tom-Lee-Says-Ethereum-Could-Hit-60000-as-New-Investors-Enter-Crypto.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/why-tom-lee-thinks-ethereum-treasury-firms-will-push-eth-past-10000-in-the-next-12-months/">Why Tom Lee Thinks Ethereum Treasury Firms Will Push ETH Past $10,000 In The Next 12 Months</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Tom Lee, chairman of BitMine, thinks the next big move in Ethereum will come from treasury companies buying it up. He says firms that hold ETH on their balance sheets already own about 7% of its total supply, and he expects that share to roughly double to 15% during this bull cycle. Lee was asked &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WLD Price Prediction: Can World ID News Fuel a Rally?</title>
		<link>https://coinpedia.org/news/wld-price-prediction-can-world-id-news-fuel-a-rally/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 17:35:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Price Analysis]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=586947</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/22131323/worldcoin-wld-price-analysis-will-the-golden-cross-trigger-a-rally-to-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Teal Worldcoin WLD token logo next to a rising golden cross chart." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/22131323/worldcoin-wld-price-analysis-will-the-golden-cross-trigger-a-rally-to-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/22131323/worldcoin-wld-price-analysis-will-the-golden-cross-trigger-a-rally-to-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/22131323/worldcoin-wld-price-analysis-will-the-golden-cross-trigger-a-rally-to-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/22131323/worldcoin-wld-price-analysis-will-the-golden-cross-trigger-a-rally-to-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/wld-price-prediction-can-world-id-news-fuel-a-rally/">WLD Price Prediction: Can World ID News Fuel a Rally?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>World&#8217;s latest push into banking and finance could give the WLD price prediction a fresh bullish angle. The company is introducing identity-verification products designed to tackle deepfakes, impersonation, and fraudulent approvals. But here&#8217;s the catch: real-world utility doesn&#8217;t automatically translate into token demand or a rising price. World ID Targets a Growing Financial Security Problem &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CLARITY Act Dead, But XRP Is Safe? Ripple CEO Brad Garlinghouse Says ‘We Have Clarity’</title>
		<link>https://coinpedia.org/news/clarity-act-dead-but-xrp-is-safe-ripple-ceo-brad-garlinghouse-says-we-have-clarity/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 17:12:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Ripple (XRP)]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=586940</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/14163339/Brad-Garlinghouse-Says-Ripple-Is-Going-After-SWIFT-Argues-XRP-Is-an-Internet-Moment-for-Money-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Brad Garlinghouse Says Ripple Is Going After SWIFT, Argues XRP Is an Internet Moment for Money" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/14163339/Brad-Garlinghouse-Says-Ripple-Is-Going-After-SWIFT-Argues-XRP-Is-an-Internet-Moment-for-Money-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/14163339/Brad-Garlinghouse-Says-Ripple-Is-Going-After-SWIFT-Argues-XRP-Is-an-Internet-Moment-for-Money-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/14163339/Brad-Garlinghouse-Says-Ripple-Is-Going-After-SWIFT-Argues-XRP-Is-an-Internet-Moment-for-Money-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/14163339/Brad-Garlinghouse-Says-Ripple-Is-Going-After-SWIFT-Argues-XRP-Is-an-Internet-Moment-for-Money-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/clarity-act-dead-but-xrp-is-safe-ripple-ceo-brad-garlinghouse-says-we-have-clarity/">CLARITY Act Dead, But XRP Is Safe? Ripple CEO Brad Garlinghouse Says ‘We Have Clarity’</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Ripple CEO Brad Garlinghouse has admitted that the collapse of the CLARITY Act hurt. He also says XRP no longer needs Congress to settle the question that hung over it for years. Speaking during celebrations for Evernorth’s Nasdaq listing, Garlinghouse said the bill’s failure “definitely stung.” He added that he had personally put a lot &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>GENIUS Act Stablecoin Regulation: Why the OCC’s Final Rule Is Critical</title>
		<link>https://coinpedia.org/news/genius-act-stablecoin-regulation-why-the-occs-final-rule-is-critical/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 17:11:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=586924</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/06/19135623/GENIUS-Act-Will-Make-America-the-UNDISPUTED-Leader-in-Digital-Assets-Says-Donald-Trump-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="GENIUS Act Will Make America the UNDISPUTED Leader in Digital Assets, Says Donald Trump" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/06/19135623/GENIUS-Act-Will-Make-America-the-UNDISPUTED-Leader-in-Digital-Assets-Says-Donald-Trump-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/06/19135623/GENIUS-Act-Will-Make-America-the-UNDISPUTED-Leader-in-Digital-Assets-Says-Donald-Trump-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/06/19135623/GENIUS-Act-Will-Make-America-the-UNDISPUTED-Leader-in-Digital-Assets-Says-Donald-Trump-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/06/19135623/GENIUS-Act-Will-Make-America-the-UNDISPUTED-Leader-in-Digital-Assets-Says-Donald-Trump.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/genius-act-stablecoin-regulation-why-the-occs-final-rule-is-critical/">GENIUS Act Stablecoin Regulation: Why the OCC’s Final Rule Is Critical</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The U.S. Department of Treasury&#8217;s NPRM on payment stablecoin issuance, offer, and sale (RIN 1505-AC95) closed its public comment window today, October 19, 2026. The 87 questions Treasury asked the industry to weigh in on span issuer licensing, foreign stablecoin access, reserve composition, and exchange due diligence requirements. What closes today is the comment window, &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kaspa Price Prediction: Can KAS Rally Toward $0.19?</title>
		<link>https://coinpedia.org/news/kaspa-price-prediction-can-kas-rally-toward-0-19/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 17:06:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Price Analysis]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=586941</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2024/10/19173003/kaspa-rollblock-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Rollblock" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2024/10/19173003/kaspa-rollblock-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2024/10/19173003/kaspa-rollblock-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2024/10/19173003/kaspa-rollblock-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2024/10/19173003/kaspa-rollblock-1.webp 1128w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/kaspa-price-prediction-can-kas-rally-toward-0-19/">Kaspa Price Prediction: Can KAS Rally Toward $0.19?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Kaspa&#8217;s KAS price prediction is getting a potential boost from two developments: a bullish technical setup and progress on the KCC-20 token standard. Add growing Bitcoin whale accumulation to the mix, and the bullish case gets interesting. But don&#8217;t confuse a promising combination with a confirmed breakout. Kaspa Price Prediction Hinges on Channel Resistance $KAS &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>JPMorgan Expands JPM Coin to Ethereum for Institutional Payments</title>
		<link>https://coinpedia.org/news/jpmorgan-expands-jpm-coin-to-ethereum-for-institutional-payments/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Mon, 19 Oct 2026 10:32:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ethereum]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=586911</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/09/29141521/Qatars-Biggest-Bank-Joins-JPMorgan-Blockchain-Network-for-Faster-Payments-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="JPMorgan Sued Over Alleged $328M Crypto Ponzi Scheme" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/09/29141521/Qatars-Biggest-Bank-Joins-JPMorgan-Blockchain-Network-for-Faster-Payments-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/09/29141521/Qatars-Biggest-Bank-Joins-JPMorgan-Blockchain-Network-for-Faster-Payments-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/09/29141521/Qatars-Biggest-Bank-Joins-JPMorgan-Blockchain-Network-for-Faster-Payments-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/09/29141521/Qatars-Biggest-Bank-Joins-JPMorgan-Blockchain-Network-for-Faster-Payments.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/jpmorgan-expands-jpm-coin-to-ethereum-for-institutional-payments/">JPMorgan Expands JPM Coin to Ethereum for Institutional Payments</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>JPMorgan&#8217;s decision to bring JPM Coin (JPMD) to Ethereum adds another network to the bank&#8217;s blockchain operations, raising a broader question about how financial institutions will manage digital money across different blockchains. The US dollar deposit token launched on Base in November 2025. Its Ethereum expansion gives eligible institutional clients another network for transferring bank &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
