﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest News on Cryptocurrency News | Coinpedia.org</title>
	<atom:link href="https://coinpedia.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/news/</link>
	<description></description>
	<lastBuildDate>Wed, 15 Jul 2026 15:53:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.1</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Latest News on Cryptocurrency News | Coinpedia.org</title>
	<link>https://coinpedia.org/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Injective Joins x402 Foundation as AI Agent Economy Gains Momentum</title>
		<link>https://coinpedia.org/news/injective-joins-x402-foundation-as-ai-agent-economy-gains-momentum/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 15:53:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=574574</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/08/04192553/Injective-Price-Analysis-INJ-Price-Holds-Key-Support-at-13-Is-a-Rebound-Toward-15-Brewing-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Injective Price Analysis INJ Price Holds Key Support at $13 Is a Rebound Toward $15 Brewing" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2025/08/04192553/Injective-Price-Analysis-INJ-Price-Holds-Key-Support-at-13-Is-a-Rebound-Toward-15-Brewing-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/08/04192553/Injective-Price-Analysis-INJ-Price-Holds-Key-Support-at-13-Is-a-Rebound-Toward-15-Brewing-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/08/04192553/Injective-Price-Analysis-INJ-Price-Holds-Key-Support-at-13-Is-a-Rebound-Toward-15-Brewing-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/08/04192553/Injective-Price-Analysis-INJ-Price-Holds-Key-Support-at-13-Is-a-Rebound-Toward-15-Brewing.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/injective-joins-x402-foundation-as-ai-agent-economy-gains-momentum/">Injective Joins x402 Foundation as AI Agent Economy Gains Momentum</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The Injective ecosystem just added another milestone to its growing AI ambitions. The blockchain has officially become a core member of the x402 foundation under the Linux foundation, joining a roster that includes Google, AWS, Visa, Mastercard, Stripe, Coinbase, Circle, and other major industry participants. It&#8217;s a notable development, especially as the race to build &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fed Interest Rate July Hike Odds Fall Below 17% Following Cooler Inflation</title>
		<link>https://coinpedia.org/news/fed-interest-rate-july-hike-odds-fall-below-17-following-cooler-inflation/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 13:50:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=574569</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/06183729/Fed-Minutes-July-8-Will-the-FOMC-Signal-a-Rate-Cut-or-Another-Hike-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Scissors cutting a rising yellow arrow in front of the Federal Reserve building." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/06183729/Fed-Minutes-July-8-Will-the-FOMC-Signal-a-Rate-Cut-or-Another-Hike-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/06183729/Fed-Minutes-July-8-Will-the-FOMC-Signal-a-Rate-Cut-or-Another-Hike-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/06183729/Fed-Minutes-July-8-Will-the-FOMC-Signal-a-Rate-Cut-or-Another-Hike-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/06183729/Fed-Minutes-July-8-Will-the-FOMC-Signal-a-Rate-Cut-or-Another-Hike-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/06183729/Fed-Minutes-July-8-Will-the-FOMC-Signal-a-Rate-Cut-or-Another-Hike-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/06183729/Fed-Minutes-July-8-Will-the-FOMC-Signal-a-Rate-Cut-or-Another-Hike-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/fed-interest-rate-july-hike-odds-fall-below-17-following-cooler-inflation/">Fed Interest Rate July Hike Odds Fall Below 17% Following Cooler Inflation</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The latest U.S. CPI report has turned the market upside down. After June&#8217;s CPI came in lower than expected, the chances of a July Federal Reserve rate hike dropped from 46% to below 17%. However, markets still expect the Fed to raise rates twice before the end of 2026.&#160; This has pushed the Bitcoin price &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Japan Crypto News: Parliament Reclassifies Bitcoin, XRP, &#038; Ethereum as Financial Products</title>
		<link>https://coinpedia.org/news/japan-crypto-news-parliament-reclassifies-bitcoin-xrp-ethereum-as-financial-products/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 11:31:17 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=574538</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/15172830/Japan-Crypto-News-Parliament-Reclassifies-Bitcoin-XRP-Ethereum-as-Financial-Products-1-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Top altcoins over waving flag of Japan." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/15172830/Japan-Crypto-News-Parliament-Reclassifies-Bitcoin-XRP-Ethereum-as-Financial-Products-1-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/15172830/Japan-Crypto-News-Parliament-Reclassifies-Bitcoin-XRP-Ethereum-as-Financial-Products-1-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/15172830/Japan-Crypto-News-Parliament-Reclassifies-Bitcoin-XRP-Ethereum-as-Financial-Products-1-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/15172830/Japan-Crypto-News-Parliament-Reclassifies-Bitcoin-XRP-Ethereum-as-Financial-Products-1-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/15172830/Japan-Crypto-News-Parliament-Reclassifies-Bitcoin-XRP-Ethereum-as-Financial-Products-1-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/15172830/Japan-Crypto-News-Parliament-Reclassifies-Bitcoin-XRP-Ethereum-as-Financial-Products-1-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/japan-crypto-news-parliament-reclassifies-bitcoin-xrp-ethereum-as-financial-products/">Japan Crypto News: Parliament Reclassifies Bitcoin, XRP, &#038; Ethereum as Financial Products</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Japan&#8217;s House of Councillors passed an amendment to the Financial Instruments and Exchange Act, which officially recognizes cryptocurrencies as financial products rather than payment tools.With this, the country is now planning to cut crypto taxes from 55% to 20% and open the door to Bitcoin ETFs. Japan Moves Crypto Under Financial Product Rules Japan&#8217;s parliament &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Van de Poppe Spots Altcoin Signal After Six Months of Bitcoin Strength</title>
		<link>https://coinpedia.org/news/van-de-poppe-spots-altcoin-signal-after-six-months-of-bitcoin-strength/</link>
		
		<dc:creator><![CDATA[Debashree Patra]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 09:35:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Price Analysis]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=574510</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/15170349/Van-de-Poppe-Spots-Altcoin-Signal-After-Six-Months-of-Bitcoin-Strength-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Michaël van de Poppe holding gold altcoin coin with equations." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/15170349/Van-de-Poppe-Spots-Altcoin-Signal-After-Six-Months-of-Bitcoin-Strength-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/15170349/Van-de-Poppe-Spots-Altcoin-Signal-After-Six-Months-of-Bitcoin-Strength-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/15170349/Van-de-Poppe-Spots-Altcoin-Signal-After-Six-Months-of-Bitcoin-Strength-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/15170349/Van-de-Poppe-Spots-Altcoin-Signal-After-Six-Months-of-Bitcoin-Strength-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/15170349/Van-de-Poppe-Spots-Altcoin-Signal-After-Six-Months-of-Bitcoin-Strength-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/15170349/Van-de-Poppe-Spots-Altcoin-Signal-After-Six-Months-of-Bitcoin-Strength-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/van-de-poppe-spots-altcoin-signal-after-six-months-of-bitcoin-strength/">Van de Poppe Spots Altcoin Signal After Six Months of Bitcoin Strength</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Bitcoin has spent nearly six months holding above the $58,000 level despite one negative headline after another. While many traders continue to expect a drop toward $40,000, crypto analyst Michaël van de Poppe explained the market is sending a very different message. According to the analyst, Bitcoin’s resilience is the biggest bullish signal right now, &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>South Korea to Recognize Crypto as a National Asset</title>
		<link>https://coinpedia.org/news/south-korea-to-recognize-crypto-as-a-national-asset/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 09:22:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=574499</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/15174425/South-Korea-to-Recognize-Crypto-as-a-National-Asset-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Bitcoin coin over person with South Korea flag." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/15174425/South-Korea-to-Recognize-Crypto-as-a-National-Asset-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/15174425/South-Korea-to-Recognize-Crypto-as-a-National-Asset-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/15174425/South-Korea-to-Recognize-Crypto-as-a-National-Asset-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/15174425/South-Korea-to-Recognize-Crypto-as-a-National-Asset-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/15174425/South-Korea-to-Recognize-Crypto-as-a-National-Asset-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/15174425/South-Korea-to-Recognize-Crypto-as-a-National-Asset-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/south-korea-to-recognize-crypto-as-a-national-asset/">South Korea to Recognize Crypto as a National Asset</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>South Korea, one of the world&#8217;s biggest crypto markets with nearly 15% to 20% of global trading volume, is planning to bring cryptocurrencies under a new national asset law.&#160;&#160; The move also comes alongside plans for stablecoins, tokenized bonds, and spot Bitcoin ETFs. South Korea State Asset Law to Include Crypto On July 15, during &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Five Altcoins Trending Today: PENGU, ARROW, ADI, CASHCAT and AERO Are Moving</title>
		<link>https://coinpedia.org/news/five-altcoins-trending-today-pengu-arrow-adi-cashcat-and-aero-are-moving/</link>
		
		<dc:creator><![CDATA[Debashree Patra]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 08:29:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Price Analysis]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=574505</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/14162624/Top-Altcoins-To-Stack-Now-Before-Next-Crypto-Rally-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Gold altcoin coin with 10x text and top cryptocurrency logos." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/14162624/Top-Altcoins-To-Stack-Now-Before-Next-Crypto-Rally-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/14162624/Top-Altcoins-To-Stack-Now-Before-Next-Crypto-Rally-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/14162624/Top-Altcoins-To-Stack-Now-Before-Next-Crypto-Rally-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/14162624/Top-Altcoins-To-Stack-Now-Before-Next-Crypto-Rally-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/14162624/Top-Altcoins-To-Stack-Now-Before-Next-Crypto-Rally-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/14162624/Top-Altcoins-To-Stack-Now-Before-Next-Crypto-Rally-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/five-altcoins-trending-today-pengu-arrow-adi-cashcat-and-aero-are-moving/">Five Altcoins Trending Today: PENGU, ARROW, ADI, CASHCAT and AERO Are Moving</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The crypto market remains volatile, but a handful of altcoins are attracting strong investor interest. This is thanks to ecosystem developments, exchange listings, and growing trading activity.&#160; Here’s a look at the five trending cryptocurrencies today and what’s driving the buzz. Pudgy Penguins (PENGU) – NFT Token Holds Momentum PENGU is trading at $0.006059, with &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crypto India: 80% of Crypto Trading in India Is Now Futures. Is the 1% TDS to Blame?</title>
		<link>https://coinpedia.org/news/crypto-india-80-of-crypto-trading-in-india-is-now-futures-is-the-1-tds-to-blame/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 07:54:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=574380</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/15180840/Crypto-India-80-of-Crypto-Trading-in-India-Is-Now-Futures.-Is-the-1-TDS-to-Blame-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Top altcoins under the flag of India." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/15180840/Crypto-India-80-of-Crypto-Trading-in-India-Is-Now-Futures.-Is-the-1-TDS-to-Blame-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/15180840/Crypto-India-80-of-Crypto-Trading-in-India-Is-Now-Futures.-Is-the-1-TDS-to-Blame-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/15180840/Crypto-India-80-of-Crypto-Trading-in-India-Is-Now-Futures.-Is-the-1-TDS-to-Blame-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/15180840/Crypto-India-80-of-Crypto-Trading-in-India-Is-Now-Futures.-Is-the-1-TDS-to-Blame-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/15180840/Crypto-India-80-of-Crypto-Trading-in-India-Is-Now-Futures.-Is-the-1-TDS-to-Blame-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/15180840/Crypto-India-80-of-Crypto-Trading-in-India-Is-Now-Futures.-Is-the-1-TDS-to-Blame-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/crypto-india-80-of-crypto-trading-in-india-is-now-futures-is-the-1-tds-to-blame/">Crypto India: 80% of Crypto Trading in India Is Now Futures. Is the 1% TDS to Blame?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>More than 80% of crypto trading on Indian exchanges now happens in futures and derivatives instead of spot markets. While many traders have shifted to avoid the 1% Tax Deducted at Source (TDS) on spot trades, the move comes with higher risks. Industry estimates suggest that 70% to 80% of retail crypto futures traders are &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Strategy CEO Says Bitcoin Must Crash to $8000 Before Debt Becomes a Real Risk </title>
		<link>https://coinpedia.org/news/strategy-ceo-says-bitcoin-must-crash-to-8000-before-debt-becomes-a-real-risk/</link>
		
		<dc:creator><![CDATA[Debashree Patra]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 06:47:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=574483</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/15185312/Strategy-CEO-Says-Bitcoin-Must-Crash-to-8000-Before-Debt-Becomes-a-Real-Risk--1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Cracked golden Bitcoin coin with flying dollar bills." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/15185312/Strategy-CEO-Says-Bitcoin-Must-Crash-to-8000-Before-Debt-Becomes-a-Real-Risk--1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/15185312/Strategy-CEO-Says-Bitcoin-Must-Crash-to-8000-Before-Debt-Becomes-a-Real-Risk--300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/15185312/Strategy-CEO-Says-Bitcoin-Must-Crash-to-8000-Before-Debt-Becomes-a-Real-Risk--768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/15185312/Strategy-CEO-Says-Bitcoin-Must-Crash-to-8000-Before-Debt-Becomes-a-Real-Risk--492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/15185312/Strategy-CEO-Says-Bitcoin-Must-Crash-to-8000-Before-Debt-Becomes-a-Real-Risk--186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/15185312/Strategy-CEO-Says-Bitcoin-Must-Crash-to-8000-Before-Debt-Becomes-a-Real-Risk-.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/strategy-ceo-says-bitcoin-must-crash-to-8000-before-debt-becomes-a-real-risk/">Strategy CEO Says Bitcoin Must Crash to $8000 Before Debt Becomes a Real Risk </a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Strategy CEO Phong Le has pushed back against concerns over the company’s growing debt. He said Bitcoin would have to plunge to $8,000-$10,000 before its balance sheet comes under real pressure. Speaking to Bloomberg, Le said Strategy remains financially secure despite the current bear market. In addition, the company is positioning itself for Bitcoin’s next &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>XRP News: Ripple&#8217;s RLUSD Powers $250K Grant Program for Veteran Employers</title>
		<link>https://coinpedia.org/news/xrp-news-ripples-rlusd-powers-250k-grant-program-for-veteran-employers/</link>
		
		<dc:creator><![CDATA[Debashree Patra]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 03:33:47 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ripple (XRP)]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=574456</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/15183007/XRP-News-Ripples-RLUSD-Powers-250K-Grant-Program-for-Veteran-Employers-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Gold XRP coin with rising green chart." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/15183007/XRP-News-Ripples-RLUSD-Powers-250K-Grant-Program-for-Veteran-Employers-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/15183007/XRP-News-Ripples-RLUSD-Powers-250K-Grant-Program-for-Veteran-Employers-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/15183007/XRP-News-Ripples-RLUSD-Powers-250K-Grant-Program-for-Veteran-Employers-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/15183007/XRP-News-Ripples-RLUSD-Powers-250K-Grant-Program-for-Veteran-Employers-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/15183007/XRP-News-Ripples-RLUSD-Powers-250K-Grant-Program-for-Veteran-Employers-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/15183007/XRP-News-Ripples-RLUSD-Powers-250K-Grant-Program-for-Veteran-Employers-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/xrp-news-ripples-rlusd-powers-250k-grant-program-for-veteran-employers/">XRP News: Ripple&#8217;s RLUSD Powers $250K Grant Program for Veteran Employers</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Ripple has announced a new initiative focussed at helping veteran- and military spouse-owned businesses grow. In partnership with Hire Heroes USA, the company is investing $250,000 through the Ripple Effect: Certified Veteran Employer Grants Program. Through this program, 25 businesses are selected to receive $10,000 each. The program goes beyond financial support by giving recipients &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fundstrat Strategist Sees Bitcoin&#8217;s Next Big Buying Opportunity Near $48,000</title>
		<link>https://coinpedia.org/news/funstrat-strategist-sees-bitcoins-next-big-buying-opportunity-near-48000/</link>
		
		<dc:creator><![CDATA[Debashree Patra]]></dc:creator>
		<pubDate>Wed, 15 Jul 2026 01:44:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Price Analysis]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=574454</guid>

