﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Latest News on Cryptocurrency News | Coinpedia.org</title>
	<atom:link href="https://coinpedia.org/news/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/news/</link>
	<description></description>
	<lastBuildDate>Wed, 09 Sep 2026 14:58:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Latest News on Cryptocurrency News | Coinpedia.org</title>
	<link>https://coinpedia.org/news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>VVV Price Could Drop to $18 as Whale Profit Exceeds $14M</title>
		<link>https://coinpedia.org/news/vvv-price-could-drop-to-18-as-whale-profit-exceeds-14m/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 14:58:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Price Analysis]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582035</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/08/18191938/venice-token-price-rally-gains-momentum-as-open-interest-hits-76-million-dollars-22-next-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Person holding Venice token shield aiming a blue dart at a target against green growth charts." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2026/08/18191938/venice-token-price-rally-gains-momentum-as-open-interest-hits-76-million-dollars-22-next-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/08/18191938/venice-token-price-rally-gains-momentum-as-open-interest-hits-76-million-dollars-22-next-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/08/18191938/venice-token-price-rally-gains-momentum-as-open-interest-hits-76-million-dollars-22-next-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/08/18191938/venice-token-price-rally-gains-momentum-as-open-interest-hits-76-million-dollars-22-next-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/08/18191938/venice-token-price-rally-gains-momentum-as-open-interest-hits-76-million-dollars-22-next-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/08/18191938/venice-token-price-rally-gains-momentum-as-open-interest-hits-76-million-dollars-22-next.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/vvv-price-could-drop-to-18-as-whale-profit-exceeds-14m/">VVV Price Could Drop to $18 as Whale Profit Exceeds $14M</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The VVV price has delivered a massive payday for whale 0x7378, but the rally is now showing signs of overheating. In just six months, the wallet made $14.93 million from VVV and LIT, turning aggressive buying into a substantial paper gain. The whale bought 102,189 VVV at $7.87 six months ago. After today’s surge, he &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hunter Biden’s LAPTOP Memecoin Goes Live: Tokenomics Explained</title>
		<link>https://coinpedia.org/news/hunter-bidens-laptop-memecoin-goes-live-tokenomics-explained/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 09:35:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=581955</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/09160020/Hunter-Bidens-LAPTOP-Memecoin-Goes-Live-Tokenomics-Explained-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Hunter Biden and Joe Biden portraits with LAPTOP memecoins and a laptop." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/09160020/Hunter-Bidens-LAPTOP-Memecoin-Goes-Live-Tokenomics-Explained-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/09160020/Hunter-Bidens-LAPTOP-Memecoin-Goes-Live-Tokenomics-Explained-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/09160020/Hunter-Bidens-LAPTOP-Memecoin-Goes-Live-Tokenomics-Explained-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/09160020/Hunter-Bidens-LAPTOP-Memecoin-Goes-Live-Tokenomics-Explained-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/09160020/Hunter-Bidens-LAPTOP-Memecoin-Goes-Live-Tokenomics-Explained-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/09160020/Hunter-Bidens-LAPTOP-Memecoin-Goes-Live-Tokenomics-Explained.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/hunter-bidens-laptop-memecoin-goes-live-tokenomics-explained/">Hunter Biden’s LAPTOP Memecoin Goes Live: Tokenomics Explained</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Hunter Biden has officially entered the memecoin market with the launch of LAPTOP on September 9, 2026. The token is based on the laptop controversy that followed him for years.  Meanwhile, the LAPTOP token was launched on Base with a fixed supply of 1 billion tokens, including a 20% community airdrop and a unique burn-or-charity &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Iran Eases Currency Rules to Boost Crypto Trade Amid US Sanctions</title>
		<link>https://coinpedia.org/news/iran-eases-currency-rules-to-boost-crypto-trade-amid-us-sanctions/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 07:09:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=581945</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/09153411/Iran-Eases-Currency-Rules-to-Boost-Crypto-Trade-Amid-US-Sanctions-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Hand holding a smartphone displaying a green buy button with PancakeSwap coins." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/09153411/Iran-Eases-Currency-Rules-to-Boost-Crypto-Trade-Amid-US-Sanctions-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/09153411/Iran-Eases-Currency-Rules-to-Boost-Crypto-Trade-Amid-US-Sanctions-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/09153411/Iran-Eases-Currency-Rules-to-Boost-Crypto-Trade-Amid-US-Sanctions-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/09153411/Iran-Eases-Currency-Rules-to-Boost-Crypto-Trade-Amid-US-Sanctions-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/09153411/Iran-Eases-Currency-Rules-to-Boost-Crypto-Trade-Amid-US-Sanctions-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/09153411/Iran-Eases-Currency-Rules-to-Boost-Crypto-Trade-Amid-US-Sanctions.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/iran-eases-currency-rules-to-boost-crypto-trade-amid-us-sanctions/">Iran Eases Currency Rules to Boost Crypto Trade Amid US Sanctions</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Iran is loosening its strict foreign exchange rules as U.S. sanctions make normal international payments harder. The new approach allows businesses to use Bitcoin, Tether, and other digital assets for cross-border trade.&#160; This comes as the U.S. and other nations have frozen or blocked around $1 billion to $1.47 billion in Iranian-linked crypto assets to &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>When Will XRP Price Hit $100? Data Says Not Yet, Here&#8217;s Why</title>
		<link>https://coinpedia.org/news/when-will-xrp-price-hit-100-data-says-not-yet-heres-why/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 04:14:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Ripple (XRP)]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=581918</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/09151319/When-Will-XRP-Price-Hit-100-Data-Says-Not-Yet-Heres-Why-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Businessman walking on red arrow toward a $100 XRP goal." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/09151319/When-Will-XRP-Price-Hit-100-Data-Says-Not-Yet-Heres-Why-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/09151319/When-Will-XRP-Price-Hit-100-Data-Says-Not-Yet-Heres-Why-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/09151319/When-Will-XRP-Price-Hit-100-Data-Says-Not-Yet-Heres-Why-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/09151319/When-Will-XRP-Price-Hit-100-Data-Says-Not-Yet-Heres-Why-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/09151319/When-Will-XRP-Price-Hit-100-Data-Says-Not-Yet-Heres-Why-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/09151319/When-Will-XRP-Price-Hit-100-Data-Says-Not-Yet-Heres-Why.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/when-will-xrp-price-hit-100-data-says-not-yet-heres-why/">When Will XRP Price Hit $100? Data Says Not Yet, Here&#8217;s Why</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Crypto analysts like Zach Rector tracking XRP&#8217;s institutional infrastructure say the token&#8217;s path to $100, or even $1,000, hinges on one metric that&#8217;s still far from where it needs to be, which is the total value of tokenized assets actually sitting on the XRP Ledger. According to data, the XRP Ledger recorded fewer active accounts &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coinbase Reveals What Happens If CLARITY Act Passes, Or Doesn&#8217;t</title>
		<link>https://coinpedia.org/news/coinbase-reveals-what-happens-if-clarity-act-passes-or-doesnt/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 03:51:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clarity Act News Updates]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=581916</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/09145724/Coinbase-Reveals-What-Happens-If-CLARITY-Act-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Crypto coins in front of Capitol building with upward arrows." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/09145724/Coinbase-Reveals-What-Happens-If-CLARITY-Act-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/09145724/Coinbase-Reveals-What-Happens-If-CLARITY-Act-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/09145724/Coinbase-Reveals-What-Happens-If-CLARITY-Act-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/09145724/Coinbase-Reveals-What-Happens-If-CLARITY-Act-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/09145724/Coinbase-Reveals-What-Happens-If-CLARITY-Act-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/09145724/Coinbase-Reveals-What-Happens-If-CLARITY-Act-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/coinbase-reveals-what-happens-if-clarity-act-passes-or-doesnt/">Coinbase Reveals What Happens If CLARITY Act Passes, Or Doesn&#8217;t</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Ryan VanGrack, vice chair and head of corporate affairs at Coinbase, said the crypto industry has reached a turning point on the CLARITY Act, with a broader coalition now backing the bill than ever before.&#160; &#8220;It&#8217;s time to stop talking and start voting,&#8221; VanGrack said, fresh off meetings in Washington ahead of the Senate&#8217;s return &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>MoonPay Gets Dutch EMI License to Issue Euro Stablecoins Across Europe</title>
		<link>https://coinpedia.org/news/moonpay-gets-dutch-emi-license-to-issue-euro-stablecoins-across-europe/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 19:55:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=581913</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/01164258/Stablecoins-Are-Bigger-Than-Visa-Now-What-Does-That-Mean-for-Your-Money-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Stablecoins Are Bigger Than Visa Now What Does That Mean for Your Money" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/01164258/Stablecoins-Are-Bigger-Than-Visa-Now-What-Does-That-Mean-for-Your-Money-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/01164258/Stablecoins-Are-Bigger-Than-Visa-Now-What-Does-That-Mean-for-Your-Money-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/01164258/Stablecoins-Are-Bigger-Than-Visa-Now-What-Does-That-Mean-for-Your-Money-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/01164258/Stablecoins-Are-Bigger-Than-Visa-Now-What-Does-That-Mean-for-Your-Money-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/moonpay-gets-dutch-emi-license-to-issue-euro-stablecoins-across-europe/">MoonPay Gets Dutch EMI License to Issue Euro Stablecoins Across Europe</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>MoonPay has secured an Electronic Money Institution (EMI) license from the Dutch Central Bank, opening the door for the company to issue regulated euro-denominated stablecoins across Europe.  The approval also allows MoonPay to offer payment accounts and related services, giving the crypto payments firm a stronger position in Europe’s growing stablecoin market. MoonPay Gets Approval &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Senator Lummis: CLARITY Act Won’t Fail Over Ethics, But Democrats Could Kill It</title>
		<link>https://coinpedia.org/news/senator-lummis-clarity-act-wont-fail-over-ethics-but-democrats-could-kill-it/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 19:22:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clarity Act News Updates]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=581910</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/01155618/Senator-Lummis-Says-CLARITY-Act-Will-Decide-Whether-America-Leads-the-Future-of-Finance-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Senator Cynthia Lummis speaking next to the US Capitol building with large &quot;CLARITY ACT&quot; text on a torn green background." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/01155618/Senator-Lummis-Says-CLARITY-Act-Will-Decide-Whether-America-Leads-the-Future-of-Finance-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/01155618/Senator-Lummis-Says-CLARITY-Act-Will-Decide-Whether-America-Leads-the-Future-of-Finance-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/01155618/Senator-Lummis-Says-CLARITY-Act-Will-Decide-Whether-America-Leads-the-Future-of-Finance-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/01155618/Senator-Lummis-Says-CLARITY-Act-Will-Decide-Whether-America-Leads-the-Future-of-Finance-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/senator-lummis-clarity-act-wont-fail-over-ethics-but-democrats-could-kill-it/">Senator Lummis: CLARITY Act Won’t Fail Over Ethics, But Democrats Could Kill It</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Senator Cynthia Lummis says the CLARITY Act will not fail over ethics concerns. But the bill could instead fail if Democrats refuse to support what she calls a bipartisan plan for consumer protection.Lummis said Democrats now face a choice: support American innovation and strong consumer protections, or let China take the lead in finance. Democrats &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>XRP Price Prediction for September 9</title>
		<link>https://coinpedia.org/news/xrp-price-prediction-for-september-9/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 18:25:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Ripple (XRP)]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=581908</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/24163919/XRP-Price-Analysis-and-News-ETFs-RLUSD-and-Supply-Full-Bull-and-Bear-Case-Explained-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Gold XRP coin between red falling and green rising chart lines." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/24163919/XRP-Price-Analysis-and-News-ETFs-RLUSD-and-Supply-Full-Bull-and-Bear-Case-Explained-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/24163919/XRP-Price-Analysis-and-News-ETFs-RLUSD-and-Supply-Full-Bull-and-Bear-Case-Explained-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/24163919/XRP-Price-Analysis-and-News-ETFs-RLUSD-and-Supply-Full-Bull-and-Bear-Case-Explained-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/24163919/XRP-Price-Analysis-and-News-ETFs-RLUSD-and-Supply-Full-Bull-and-Bear-Case-Explained-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/24163919/XRP-Price-Analysis-and-News-ETFs-RLUSD-and-Supply-Full-Bull-and-Bear-Case-Explained-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/24163919/XRP-Price-Analysis-and-News-ETFs-RLUSD-and-Supply-Full-Bull-and-Bear-Case-Explained-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/xrp-price-prediction-for-september-9/">XRP Price Prediction for September 9</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>XRP is trading at $1.44, up 2.3% today and 4.6% over the past week, as the token holds an important support zone between $1.30 and $1.40, with $1.30 in particular acting as a critical level to watch. Near-Term Setup With Bitcoin cooling off slightly and its dominance pulling back a touch, XRP looks likely to &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SOL Price Eyes $150 as Whale Buys $28.82M</title>
		<link>https://coinpedia.org/news/sol-price-eyes-150-as-whale-buys-28-82m/</link>
		
		<dc:creator><![CDATA[Yash Jain]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 16:34:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=581894</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/08/28183542/Solana-Price-Today-Surges-Past-110-as-ETF-inflows-hit-record-highs-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Glowing Solana logo with a rising cyan green trend line." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/08/28183542/Solana-Price-Today-Surges-Past-110-as-ETF-inflows-hit-record-highs-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/08/28183542/Solana-Price-Today-Surges-Past-110-as-ETF-inflows-hit-record-highs-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/08/28183542/Solana-Price-Today-Surges-Past-110-as-ETF-inflows-hit-record-highs-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/08/28183542/Solana-Price-Today-Surges-Past-110-as-ETF-inflows-hit-record-highs-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/08/28183542/Solana-Price-Today-Surges-Past-110-as-ETF-inflows-hit-record-highs-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/08/28183542/Solana-Price-Today-Surges-Past-110-as-ETF-inflows-hit-record-highs.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/sol-price-eyes-150-as-whale-buys-28-82m/">SOL Price Eyes $150 as Whale Buys $28.82M</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>SOL price is holding above the $100 area while a whale has accumulated 285,503 SOL worth approximately $28.82 million over the past three weeks. The buying is notable, but the chart still has a few levels to settle before the bullish case gets comfortable. SOL Price Gains Support From Whale Activity Whale HURDw reportedly bought &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin STH Whale Sits at $9.07B Unrealized Profit, But Why Is It Concerning?</title>
		<link>https://coinpedia.org/news/bitcoin-sth-whale-sits-at-9-07b-unrealized-profit-but-why-is-it-concerning/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Tue, 08 Sep 2026 12:21:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=581874</guid>

