﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crypto Short News – Latest Real-Time Updates</title>
	<atom:link href="https://coinpedia.org/crypto-live-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/crypto-live-news/</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jul 2026 11:20:08 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Crypto Short News – Latest Real-Time Updates</title>
	<link>https://coinpedia.org/crypto-live-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Google Stock Falls as AI Spending Plan Raises Investor Concerns</title>
		<link>https://coinpedia.org/crypto-live-news/google-stock-falls-as-ai-spending-plan-raises-investor-concerns/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 11:20:07 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575955</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/06/25185825/Googles-Quantum-Computing-Could-Threaten-Bitcoin-Encryption-Warns-NYDIG-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="quantum" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2025/06/25185825/Googles-Quantum-Computing-Could-Threaten-Bitcoin-Encryption-Warns-NYDIG-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/06/25185825/Googles-Quantum-Computing-Could-Threaten-Bitcoin-Encryption-Warns-NYDIG-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/06/25185825/Googles-Quantum-Computing-Could-Threaten-Bitcoin-Encryption-Warns-NYDIG-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/06/25185825/Googles-Quantum-Computing-Could-Threaten-Bitcoin-Encryption-Warns-NYDIG.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/google-stock-falls-as-ai-spending-plan-raises-investor-concerns/">Google Stock Falls as AI Spending Plan Raises Investor Concerns</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Google stock fell after the company increased its full-year capital expenditure guidance to as much as $205 billion, reflecting higher investment in AI infrastructure. The expanded spending plan raised concerns among investors about rising costs before AI projects generate meaningful financial returns. The market reaction highlights growing scrutiny over whether large AI investments will translate &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Robinhood Hack: CEO Denies Crypto Token Launch After X Account Hack</title>
		<link>https://coinpedia.org/crypto-live-news/robinhood-hack-ceo-denies-crypto-token-launch-after-x-account-hack/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 10:02:30 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575913</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/06173512/Robinhood-CEO-Says-Real-World-Assets-Are-Cryptos-Future-Top-RWA-Coins-2-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Robinhood CEO Vlad Tenev in front of gold coins and trading charts." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/06173512/Robinhood-CEO-Says-Real-World-Assets-Are-Cryptos-Future-Top-RWA-Coins-2-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/06173512/Robinhood-CEO-Says-Real-World-Assets-Are-Cryptos-Future-Top-RWA-Coins-2-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/06173512/Robinhood-CEO-Says-Real-World-Assets-Are-Cryptos-Future-Top-RWA-Coins-2-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/06173512/Robinhood-CEO-Says-Real-World-Assets-Are-Cryptos-Future-Top-RWA-Coins-2-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/06173512/Robinhood-CEO-Says-Real-World-Assets-Are-Cryptos-Future-Top-RWA-Coins-2-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/06173512/Robinhood-CEO-Says-Real-World-Assets-Are-Cryptos-Future-Top-RWA-Coins-2.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/robinhood-hack-ceo-denies-crypto-token-launch-after-x-account-hack/">Robinhood Hack: CEO Denies Crypto Token Launch After X Account Hack</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Robinhood CEO Vlad Tenev said the company has not launched any cryptocurrency token after his X account was compromised to promote a fake meme coin. Tenev said Robinhood is awaiting more details from X about the incident. The company&#8217;s communications team confirmed the account hack, stating the fraudulent post had been removed and access restoration &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>South Korea Crypto: 29 Overseas Exchange Apps Removed From Google Play</title>
		<link>https://coinpedia.org/crypto-live-news/south-korea-crypto-29-overseas-exchange-apps-removed-from-google-play/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 09:58:25 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Exchange News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575908</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/18173323/Why-Japan-and-South-Korea-Are-Going-Big-on-XRP-2-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A creative design featuring the national flags of South Korea and Japan, with a large, glowing gold Ripple (XRP) coin centered between them." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/18173323/Why-Japan-and-South-Korea-Are-Going-Big-on-XRP-2-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/18173323/Why-Japan-and-South-Korea-Are-Going-Big-on-XRP-2-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/18173323/Why-Japan-and-South-Korea-Are-Going-Big-on-XRP-2-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/18173323/Why-Japan-and-South-Korea-Are-Going-Big-on-XRP-2.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/south-korea-crypto-29-overseas-exchange-apps-removed-from-google-play/">South Korea Crypto: 29 Overseas Exchange Apps Removed From Google Play</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>South Korea&#8217;s crypto market has tightened access to overseas exchanges after at least 29 major crypto exchange apps became unavailable for new downloads on Google Play. The affected platforms include OKX, Bybit, MEXC, KuCoin, Gemini, Backpack, and BitMEX. Google requires crypto exchanges and custodial wallet apps serving South Korean users to register as local Virtual &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Samsung Wallet Adds Stablecoin Support, Expands Crypto Services</title>
		<link>https://coinpedia.org/crypto-live-news/samsung-wallet-adds-stablecoin-support-expands-crypto-services/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 09:53:31 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575903</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/09170112/Stablecoins-Are-Becoming-Cryptos-Biggest-Growth-Story-Says-Binance-Research-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Major stablecoins like Tether and USDC lined up under a rising green growth arrow." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/09170112/Stablecoins-Are-Becoming-Cryptos-Biggest-Growth-Story-Says-Binance-Research-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/09170112/Stablecoins-Are-Becoming-Cryptos-Biggest-Growth-Story-Says-Binance-Research-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/09170112/Stablecoins-Are-Becoming-Cryptos-Biggest-Growth-Story-Says-Binance-Research-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/09170112/Stablecoins-Are-Becoming-Cryptos-Biggest-Growth-Story-Says-Binance-Research-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/09170112/Stablecoins-Are-Becoming-Cryptos-Biggest-Growth-Story-Says-Binance-Research-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/09170112/Stablecoins-Are-Becoming-Cryptos-Biggest-Growth-Story-Says-Binance-Research.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/samsung-wallet-adds-stablecoin-support-expands-crypto-services/">Samsung Wallet Adds Stablecoin Support, Expands Crypto Services</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Samsung Wallet will add stablecoin support as the company expands the app into a broader financial platform. Announced at the Galaxy Unpacked event, the update will let users manage new forms of digital value alongside payments and rewards. Samsung showcased a wallet interface featuring Circle&#8217;s USDC, although it did not confirm partnerships with any stablecoin &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Former Top Miner Poolin Files for Bankruptcy to Sell Texas Sites</title>
		<link>https://coinpedia.org/crypto-live-news/former-top-miner-poolin-files-for-bankruptcy-to-sell-texas-sites/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 09:44:07 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Mining]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575898</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/01/29195328/Crypto-Mining-Stocks-Hit-Hard-as-DeepSeeks-AI-Model-Triggers-Sell-Off-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="New Hampshire Crypto Mining Bill" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/01/29195328/Crypto-Mining-Stocks-Hit-Hard-as-DeepSeeks-AI-Model-Triggers-Sell-Off-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/01/29195328/Crypto-Mining-Stocks-Hit-Hard-as-DeepSeeks-AI-Model-Triggers-Sell-Off-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/01/29195328/Crypto-Mining-Stocks-Hit-Hard-as-DeepSeeks-AI-Model-Triggers-Sell-Off-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/01/29195328/Crypto-Mining-Stocks-Hit-Hard-as-DeepSeeks-AI-Model-Triggers-Sell-Off-1.webp 1050w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/former-top-miner-poolin-files-for-bankruptcy-to-sell-texas-sites/">Former Top Miner Poolin Files for Bankruptcy to Sell Texas Sites</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Bitcoin mining firm Poolin has filed for Chapter 11 bankruptcy alongside its U.S. affiliates as it seeks to auction two mining sites in West Texas. The company has secured a $52 million opening bid from Thor CALAP LLC and plans to use the proceeds to repay creditors, including 11,700 wallet customers owed $163.7 million. Once &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SGX Stock Price Today: Latest Update (July 24, 2026)</title>
		<link>https://coinpedia.org/crypto-live-news/sgx-stock-price-today-latest-update-july-24-2026/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 06:15:04 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575837</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/06/24194422/Singapore-to-Jail-Unlicensed-Crypto-Firms-Impose-200K-Fine-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Singapore Gulf Bank J.P. Morgan partnership" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/06/24194422/Singapore-to-Jail-Unlicensed-Crypto-Firms-Impose-200K-Fine-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/06/24194422/Singapore-to-Jail-Unlicensed-Crypto-Firms-Impose-200K-Fine-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/06/24194422/Singapore-to-Jail-Unlicensed-Crypto-Firms-Impose-200K-Fine-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/06/24194422/Singapore-to-Jail-Unlicensed-Crypto-Firms-Impose-200K-Fine.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/sgx-stock-price-today-latest-update-july-24-2026/">SGX Stock Price Today: Latest Update (July 24, 2026)</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Singapore Exchange Limited (SGX: S68.SI) stock price traded at S$23.37, down 1.39% intraday on Friday. The share opened at S$23.55 from a previous close of S$23.70, with a daily range of S$23.35–23.68. Mild selling pressure hit SGX stock price amid cautious regional market sentiment and profit-taking, despite solid underlying trading volumes.SGX stock price reflects confidence &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Asian Stock Markets Lose Over $700 Billion as Oil Prices, Tariffs Weigh on Sentiment</title>
		<link>https://coinpedia.org/crypto-live-news/asian-stock-markets-lose-over-700-billion-as-oil-prices-tariffs-weigh-on-sentiment/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 06:06:38 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575832</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/25151622/CLARITY-Act-Draft-Leaks-Circle-Stock-Crashes-20-and-Loses-5.6-Billion-Overnight-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="CLARITY Act Draft Leaks, Circle Stock Crashes 20% and Loses $5.6 Billion Overnight" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/25151622/CLARITY-Act-Draft-Leaks-Circle-Stock-Crashes-20-and-Loses-5.6-Billion-Overnight-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/25151622/CLARITY-Act-Draft-Leaks-Circle-Stock-Crashes-20-and-Loses-5.6-Billion-Overnight-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/25151622/CLARITY-Act-Draft-Leaks-Circle-Stock-Crashes-20-and-Loses-5.6-Billion-Overnight-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/25151622/CLARITY-Act-Draft-Leaks-Circle-Stock-Crashes-20-and-Loses-5.6-Billion-Overnight-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/asian-stock-markets-lose-over-700-billion-as-oil-prices-tariffs-weigh-on-sentiment/">Asian Stock Markets Lose Over $700 Billion as Oil Prices, Tariffs Weigh on Sentiment</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Asian stock markets lost more than $700 billion in market value as investors reacted to multiple global risks. The sell-off followed a decline in U.S. tech stocks, renewed concerns over AI spending, and Brent crude oil climbing above $100. Markets were also pressured by fresh U.S. tariffs of up to 12.5% on 60 countries, reports &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Brent Crude Oil Price Hits $100 as Middle East Tensions Fuel Supply Fears</title>
		<link>https://coinpedia.org/crypto-live-news/brent-crude-oil-price-hits-100-as-middle-east-tensions-fuel-supply-fears/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 13:55:29 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575786</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/02/28154906/Will-Bitcoin-Hit-60000-Amid-US-Israel-Strike-on-Iran-Altcoins-Also-React-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Iran to Collect Bitcoin Fees from Oil Tankers During Ceasefire" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/28154906/Will-Bitcoin-Hit-60000-Amid-US-Israel-Strike-on-Iran-Altcoins-Also-React-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/28154906/Will-Bitcoin-Hit-60000-Amid-US-Israel-Strike-on-Iran-Altcoins-Also-React-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/28154906/Will-Bitcoin-Hit-60000-Amid-US-Israel-Strike-on-Iran-Altcoins-Also-React-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/28154906/Will-Bitcoin-Hit-60000-Amid-US-Israel-Strike-on-Iran-Altcoins-Also-React-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/brent-crude-oil-price-hits-100-as-middle-east-tensions-fuel-supply-fears/">Brent Crude Oil Price Hits $100 as Middle East Tensions Fuel Supply Fears</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Brent crude oil price climbed to $100 per barrel, its highest level in 45 days, as markets reacted to renewed geopolitical tensions in the Middle East. The rally follows reports of Houthi attacks on Saudi oil tankers, raising concerns over potential disruptions to regional oil exports and key shipping routes. Traders are responding to increased &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SpaceX Stock Price Falls 49% Ahead of $116 Billion Share Lock-Up Expiry</title>
		<link>https://coinpedia.org/crypto-live-news/spacex-stock-price-falls-49-ahead-of-116-billion-share-lock-up-expiry/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 13:52:52 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575782</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/11134544/SpaceX-IPO-How-to-Confirm-Share-Allocation-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A SpaceX rocket taking off next to a portrait of Elon Musk." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/11134544/SpaceX-IPO-How-to-Confirm-Share-Allocation-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/11134544/SpaceX-IPO-How-to-Confirm-Share-Allocation-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/11134544/SpaceX-IPO-How-to-Confirm-Share-Allocation-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/11134544/SpaceX-IPO-How-to-Confirm-Share-Allocation.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/spacex-stock-price-falls-49-ahead-of-116-billion-share-lock-up-expiry/">SpaceX Stock Price Falls 49% Ahead of $116 Billion Share Lock-Up Expiry</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>SpaceX stock has fallen 49% from $225.64 to $115, marking its lowest level since listing. The next major event comes on August 6, when about 911.5 million shares, valued at roughly $116 billion, become eligible for trading after the lock-up period expires. The share unlock comes just two days after SpaceX&#8217;s first earnings report as &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>XRP Ownership Brackets: How Much XRP You Need to Reach the Top Holders</title>
		<link>https://coinpedia.org/crypto-live-news/xrp-ownership-brackets-how-much-xrp-you-need-to-reach-the-top-holders/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 13:15:40 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Ripple (XRP)]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575767</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/22163825/XRP-Rich-List-Update-How-Much-XRP-Do-You-Need-to-Be-in-the-Top-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Large XRP coin surrounded by business professionals analyzing charts and dollar bills." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/22163825/XRP-Rich-List-Update-How-Much-XRP-Do-You-Need-to-Be-in-the-Top-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/22163825/XRP-Rich-List-Update-How-Much-XRP-Do-You-Need-to-Be-in-the-Top-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/22163825/XRP-Rich-List-Update-How-Much-XRP-Do-You-Need-to-Be-in-the-Top-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/22163825/XRP-Rich-List-Update-How-Much-XRP-Do-You-Need-to-Be-in-the-Top-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/22163825/XRP-Rich-List-Update-How-Much-XRP-Do-You-Need-to-Be-in-the-Top-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/22163825/XRP-Rich-List-Update-How-Much-XRP-Do-You-Need-to-Be-in-the-Top-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/xrp-ownership-brackets-how-much-xrp-you-need-to-reach-the-top-holders/">XRP Ownership Brackets: How Much XRP You Need to Reach the Top Holders</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>XRP ownership brackets show that holding 3,744,000 XRP places an investor in the top 0.01% of wallets. Around 280,000 XRP is needed for the top 0.1%, while 160,000 XRP ranks in the top 0.2%. Investors with 80,668 XRP fall within the top 0.5%, 45,000 XRP reaches the top 1%, 22,000 XRP the top 2%, and &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
