﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crypto Short News – Latest Real-Time Updates</title>
	<atom:link href="https://coinpedia.org/crypto-live-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/crypto-live-news/</link>
	<description></description>
	<lastBuildDate>Thu, 10 Sep 2026 15:17:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Crypto Short News – Latest Real-Time Updates</title>
	<link>https://coinpedia.org/crypto-live-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Nvidia Stock Price Falls 2.3% Despite d-Matrix Partnership</title>
		<link>https://coinpedia.org/crypto-live-news/nvidia-stock-price-falls-2-3-despite-d-matrix-partnership/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 15:17:23 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582176</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/08/27145738/Top-Seven-Altcoins-For-September-2026-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Four pixelated hands pointing at the green NVIDIA logo over a rising stock chart." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2026/08/27145738/Top-Seven-Altcoins-For-September-2026-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/08/27145738/Top-Seven-Altcoins-For-September-2026-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/08/27145738/Top-Seven-Altcoins-For-September-2026-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/08/27145738/Top-Seven-Altcoins-For-September-2026-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/08/27145738/Top-Seven-Altcoins-For-September-2026-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/08/27145738/Top-Seven-Altcoins-For-September-2026.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/nvidia-stock-price-falls-2-3-despite-d-matrix-partnership/">Nvidia Stock Price Falls 2.3% Despite d-Matrix Partnership</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Nvidia stock fell 2.35% Thursday even after announcing a collaboration with AI inference chipmaker d-Matrix. Under the deal, d-Matrix will use Nvidia&#8217;s NVLink Fusion to connect its next-generation Raptor XPUs to Nvidia&#8217;s AI platform, giving the chipmaker a path to deploy its custom chips at large AI data centers. Raptor will rely on Nvidia&#8217;s NVLink &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Dow Jones Today Drops As Fed Rate Hike Bets Surge To 70%</title>
		<link>https://coinpedia.org/crypto-live-news/dow-jones-today-drops-as-fed-rate-hike-bets-surge-to-70/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 15:12:49 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582171</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/10/24170737/US-CPI-Today-Live-Updates-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="US CPI Today [LIVE] Updates" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/10/24170737/US-CPI-Today-Live-Updates-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/10/24170737/US-CPI-Today-Live-Updates-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/10/24170737/US-CPI-Today-Live-Updates-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/10/24170737/US-CPI-Today-Live-Updates-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/dow-jones-today-drops-as-fed-rate-hike-bets-surge-to-70/">Dow Jones Today Drops As Fed Rate Hike Bets Surge To 70%</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>US stocks are sliding as oil climbs above $100 a barrel and August producer prices came in hotter than expected. PPI rose 5.4% year-on-year, above the 5.3% forecast, while core PPI jumped to 4.6% from 4.3%. September rate hike expectations rose to 70%, up from 60%. Dow futures are down 0.33%, Nasdaq futures down 1%, &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Price Crashes $1,200 As Treasury&#8217;s Bond Rescue Backfires</title>
		<link>https://coinpedia.org/crypto-live-news/bitcoin-price-crashes-1200-as-treasurys-bond-rescue-backfires/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 14:48:59 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582160</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/03180016/Will-Bitcoin-Price-Hit-100K-If-Trump-Ends-The-Iran-War-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Man pushing giant gold Bitcoin uphill against rising chart line." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/03180016/Will-Bitcoin-Price-Hit-100K-If-Trump-Ends-The-Iran-War-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/03180016/Will-Bitcoin-Price-Hit-100K-If-Trump-Ends-The-Iran-War-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/03180016/Will-Bitcoin-Price-Hit-100K-If-Trump-Ends-The-Iran-War-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/03180016/Will-Bitcoin-Price-Hit-100K-If-Trump-Ends-The-Iran-War-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/03180016/Will-Bitcoin-Price-Hit-100K-If-Trump-Ends-The-Iran-War-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/03180016/Will-Bitcoin-Price-Hit-100K-If-Trump-Ends-The-Iran-War.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/bitcoin-price-crashes-1200-as-treasurys-bond-rescue-backfires/">Bitcoin Price Crashes $1,200 As Treasury&#8217;s Bond Rescue Backfires</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Bitcoin fell $1,200, dropping below $77,000 and now trading at $77,260.27, down 3.0% over 24 hours, after August Producer Price Index data came in hotter than expected. More than $190 million in long positions were liquidated within an hour of the move. The selloff comes as the Treasury&#8217;s $6 billion bond buyback failed to stop &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Coinbase CEO: CLARITY Bill Is &#8220;Ready&#8221; For A Yes Vote</title>
		<link>https://coinpedia.org/crypto-live-news/coinbase-ceo-clarity-bill-is-ready-for-a-yes-vote/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 14:44:23 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582158</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/01/20160903/Coinbase-CEO-Meets-Bank-CEOs-at-Davos-to-Advance-U.S.-Crypto-Bill-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Brian Armstrong Coinbase stock sale" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/01/20160903/Coinbase-CEO-Meets-Bank-CEOs-at-Davos-to-Advance-U.S.-Crypto-Bill-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/01/20160903/Coinbase-CEO-Meets-Bank-CEOs-at-Davos-to-Advance-U.S.-Crypto-Bill-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/01/20160903/Coinbase-CEO-Meets-Bank-CEOs-at-Davos-to-Advance-U.S.-Crypto-Bill-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/01/20160903/Coinbase-CEO-Meets-Bank-CEOs-at-Davos-to-Advance-U.S.-Crypto-Bill.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/coinbase-ceo-clarity-bill-is-ready-for-a-yes-vote/">Coinbase CEO: CLARITY Bill Is &#8220;Ready&#8221; For A Yes Vote</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Coinbase CEO Brian Armstrong says the crypto industry comes out ahead regardless of how the September 15 Senate vote on the CLARITY Act goes. Speaking on CNBC Thursday morning, Armstrong said passage would deliver formal legislation, while a failed vote would still push the SEC and CFTC to step in with their own rules. Armstrong &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kraken: Nasdaq Invests $100 Million in Payward at $21 Billion Valuation</title>
		<link>https://coinpedia.org/crypto-live-news/kraken-nasdaq-invests-100-million-in-payward-at-21-billion-valuation/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 11:42:34 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Exchange News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582127</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/14170216/Kraken-Security-Breach-What-CSO-Nick-Percoco-Said-About-the-Extortion-Threat-and-Federal-Investigation-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Kraken Security Breach What CSO Nick Percoco Said About the Extortion Threat and Federal Investigation" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/14170216/Kraken-Security-Breach-What-CSO-Nick-Percoco-Said-About-the-Extortion-Threat-and-Federal-Investigation-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/14170216/Kraken-Security-Breach-What-CSO-Nick-Percoco-Said-About-the-Extortion-Threat-and-Federal-Investigation-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/14170216/Kraken-Security-Breach-What-CSO-Nick-Percoco-Said-About-the-Extortion-Threat-and-Federal-Investigation-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/14170216/Kraken-Security-Breach-What-CSO-Nick-Percoco-Said-About-the-Extortion-Threat-and-Federal-Investigation-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/kraken-nasdaq-invests-100-million-in-payward-at-21-billion-valuation/">Kraken: Nasdaq Invests $100 Million in Payward at $21 Billion Valuation</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Nasdaq is investing $100 million in Payward, the parent company of cryptocurrency exchange Kraken, through its venture investment arm, according to Bloomberg. The investment values Payward at $21 billion and deepens a strategic partnership established between the companies in March. The firms aim to accelerate next-generation market infrastructure supporting the trading, settlement and custody of &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hunter Biden&#8217;s LAPTOP Token Crashes Over 99% Since Launch</title>
		<link>https://coinpedia.org/crypto-live-news/hunter-bidens-laptop-token-crashes-over-99-since-launch/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 04:32:33 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582069</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/09160020/Hunter-Bidens-LAPTOP-Memecoin-Goes-Live-Tokenomics-Explained-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Hunter Biden and Joe Biden portraits with LAPTOP memecoins and a laptop." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/09160020/Hunter-Bidens-LAPTOP-Memecoin-Goes-Live-Tokenomics-Explained-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/09160020/Hunter-Bidens-LAPTOP-Memecoin-Goes-Live-Tokenomics-Explained-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/09160020/Hunter-Bidens-LAPTOP-Memecoin-Goes-Live-Tokenomics-Explained-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/09160020/Hunter-Bidens-LAPTOP-Memecoin-Goes-Live-Tokenomics-Explained-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/09160020/Hunter-Bidens-LAPTOP-Memecoin-Goes-Live-Tokenomics-Explained-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/09160020/Hunter-Bidens-LAPTOP-Memecoin-Goes-Live-Tokenomics-Explained.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/hunter-bidens-laptop-token-crashes-over-99-since-launch/">Hunter Biden&#8217;s LAPTOP Token Crashes Over 99% Since Launch</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Hunter Biden&#8217;s memecoin $LAPTOP is trading at $0.8832, down 99.6%, after what Biden described as a &#8220;sharp swing&#8221; in price caused by technical issues, which he said have since stabilized to healthy levels. The token remains down more than 99% since its launch. Biden also said his foundation&#8217;s official account has been suspended, but denied &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump Pledges $5,000 Payout To Every American</title>
		<link>https://coinpedia.org/crypto-live-news/trump-pledges-5000-payout-to-every-american/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 02:53:09 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582064</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/29183346/John-Oliver-Slams-Trumps-Crypto-Empire-Questions-Billion-Dollar-Digital-Deals-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Donald Trump&#039;s portrait overlaid with a volatile stock chart on a blue background." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/29183346/John-Oliver-Slams-Trumps-Crypto-Empire-Questions-Billion-Dollar-Digital-Deals-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/29183346/John-Oliver-Slams-Trumps-Crypto-Empire-Questions-Billion-Dollar-Digital-Deals-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/29183346/John-Oliver-Slams-Trumps-Crypto-Empire-Questions-Billion-Dollar-Digital-Deals-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/29183346/John-Oliver-Slams-Trumps-Crypto-Empire-Questions-Billion-Dollar-Digital-Deals-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/29183346/John-Oliver-Slams-Trumps-Crypto-Empire-Questions-Billion-Dollar-Digital-Deals-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/29183346/John-Oliver-Slams-Trumps-Crypto-Empire-Questions-Billion-Dollar-Digital-Deals.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/trump-pledges-5000-payout-to-every-american/">Trump Pledges $5,000 Payout To Every American</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>President Trump pledged a $5,000 dividend to every adult US citizen, contingent on Republicans winning control of both the House and Senate. He framed the payout as a reward tied to the country&#8217;s economic performance, comparing it to a company issuing a cash distribution to shareholders, and referenced last year&#8217;s $1,776 payment to military members &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iPhone 18 Series India Price: Foldable iPhone Duo Costs Rs 2.99 Lakh</title>
		<link>https://coinpedia.org/crypto-live-news/iphone-18-series-india-price-foldable-iphone-duo-costs-rs-2-99-lakh/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Thu, 10 Sep 2026 02:39:43 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582062</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/09190753/apple-event-today-where-is-aapl-stock-heading-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Hands holding iPhones displaying AAPL stock charts with glowing Apple logo." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/09190753/apple-event-today-where-is-aapl-stock-heading-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/09190753/apple-event-today-where-is-aapl-stock-heading-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/09190753/apple-event-today-where-is-aapl-stock-heading-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/09190753/apple-event-today-where-is-aapl-stock-heading-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/09190753/apple-event-today-where-is-aapl-stock-heading-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/09190753/apple-event-today-where-is-aapl-stock-heading.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/iphone-18-series-india-price-foldable-iphone-duo-costs-rs-2-99-lakh/">iPhone 18 Series India Price: Foldable iPhone Duo Costs Rs 2.99 Lakh</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Apple has officially unveiled the iPhone 18 series, with India among the first markets to get the new lineup. The iPhone 18 Pro starts at Rs 1,64,900, the iPhone 18 Pro Max starts at Rs 1,79,900, and Apple&#8217;s first foldable phone, the iPhone Duo, is priced at Rs 2,99,900, just short of Rs 3 lakh. &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Apple iPhone 18 Cost In India: Foldable Model May Hit Rs 2.5 Lakh</title>
		<link>https://coinpedia.org/crypto-live-news/apple-iphone-18-cost-in-india-foldable-model-may-hit-rs-2-5-lakh/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 16:59:04 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582054</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/09/10132456/Apple-iPhone-17-Introduces-Hardware-Level-Security-to-Protect-Crypto-Wallets-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Apple iPhone 17 Introduces Hardware-Level Security to Protect Crypto Wallets" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/09/10132456/Apple-iPhone-17-Introduces-Hardware-Level-Security-to-Protect-Crypto-Wallets-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/09/10132456/Apple-iPhone-17-Introduces-Hardware-Level-Security-to-Protect-Crypto-Wallets-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/09/10132456/Apple-iPhone-17-Introduces-Hardware-Level-Security-to-Protect-Crypto-Wallets-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/09/10132456/Apple-iPhone-17-Introduces-Hardware-Level-Security-to-Protect-Crypto-Wallets.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/apple-iphone-18-cost-in-india-foldable-model-may-hit-rs-2-5-lakh/">Apple iPhone 18 Cost In India: Foldable Model May Hit Rs 2.5 Lakh</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Apple&#8217;s first-ever foldable iPhone, expected to debut at today&#8217;s event, could launch in India priced around Rs 2.5 lakh, with sales possibly starting as early as November. That would put it nearly double the Rs 1,49,900 starting price of the current iPhone 17 Pro Max, setting a new price ceiling for Apple&#8217;s lineup and positioning &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Whales Defended Bitcoin&#8217;s $58K-$63K Zone, Says Jamie Coutts</title>
		<link>https://coinpedia.org/crypto-live-news/whales-defended-bitcoins-58k-63k-zone-says-jamie-coutts/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Wed, 09 Sep 2026 16:28:38 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582046</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/21174410/Bitcoin-Price-Prediction-Signal-With-a-70-Win-Rate-Flashes-as-BTC-Approaches-67000-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Golden Bitcoin coin in front of a green rising price chart pointing to 67,000." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/21174410/Bitcoin-Price-Prediction-Signal-With-a-70-Win-Rate-Flashes-as-BTC-Approaches-67000-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/21174410/Bitcoin-Price-Prediction-Signal-With-a-70-Win-Rate-Flashes-as-BTC-Approaches-67000-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/21174410/Bitcoin-Price-Prediction-Signal-With-a-70-Win-Rate-Flashes-as-BTC-Approaches-67000-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/21174410/Bitcoin-Price-Prediction-Signal-With-a-70-Win-Rate-Flashes-as-BTC-Approaches-67000-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/21174410/Bitcoin-Price-Prediction-Signal-With-a-70-Win-Rate-Flashes-as-BTC-Approaches-67000-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/21174410/Bitcoin-Price-Prediction-Signal-With-a-70-Win-Rate-Flashes-as-BTC-Approaches-67000.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/whales-defended-bitcoins-58k-63k-zone-says-jamie-coutts/">Whales Defended Bitcoin&#8217;s $58K-$63K Zone, Says Jamie Coutts</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Analyst Jamie Coutts said the $58,000 to $63,000 range was &#8220;viciously defended&#8221; by large holders, pointing to unusually high volume on both centralized exchange charts and onchain spot data at that level. He called it Bitcoin&#8217;s current line in the sand, warning a break below would be damaging given how much capital rotated in there. &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
