<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crypto Short News – Latest Real-Time Updates</title>
	<atom:link href="https://coinpedia.org/crypto-live-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/crypto-live-news/</link>
	<description></description>
	<lastBuildDate>Thu, 11 Jun 2026 02:50:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Crypto Short News – Latest Real-Time Updates</title>
	<link>https://coinpedia.org/crypto-live-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>SpaceX IPO Investors Face Short Confirmation Window</title>
		<link>https://coinpedia.org/crypto-live-news/spacex-ipo-investors-face-short-confirmation-window/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 02:24:40 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[SpaceX IPO Updates]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=569621</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/10/21174300/SpaceX-Moves-2395-BTC-Amid-Bitcoin-Slump-Is-Musk-Selling-or-HODLing-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="SpaceX Moves 2,395 BTC Amid Bitcoin Slump, Is Musk Selling or HODLing?" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2025/10/21174300/SpaceX-Moves-2395-BTC-Amid-Bitcoin-Slump-Is-Musk-Selling-or-HODLing-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/10/21174300/SpaceX-Moves-2395-BTC-Amid-Bitcoin-Slump-Is-Musk-Selling-or-HODLing-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/10/21174300/SpaceX-Moves-2395-BTC-Amid-Bitcoin-Slump-Is-Musk-Selling-or-HODLing-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/10/21174300/SpaceX-Moves-2395-BTC-Amid-Bitcoin-Slump-Is-Musk-Selling-or-HODLing.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/spacex-ipo-investors-face-short-confirmation-window/">SpaceX IPO Investors Face Short Confirmation Window</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Investors who submitted indications of interest for the SpaceX IPO must confirm their interest after the offering is officially priced, currently expected on June 11. Confirmation converts a non-binding indication into an order to buy shares at the final IPO price. Participating brokerages may open the confirmation window late on June 11 and close it &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SpaceX IPO Draws Demand Far Beyond Available Shares</title>
		<link>https://coinpedia.org/crypto-live-news/spacex-ipo-draws-demand-far-beyond-available-shares/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 02:06:16 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[SpaceX IPO Updates]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=569618</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/10180119/SpaceX-IPO-Sparks-Crypto-Sell-Off-250B-Demand-Drains-Market-Liquidity-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A SpaceX rocket launching next to a falling red cryptocurrency market graph." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/10180119/SpaceX-IPO-Sparks-Crypto-Sell-Off-250B-Demand-Drains-Market-Liquidity-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/10180119/SpaceX-IPO-Sparks-Crypto-Sell-Off-250B-Demand-Drains-Market-Liquidity-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/10180119/SpaceX-IPO-Sparks-Crypto-Sell-Off-250B-Demand-Drains-Market-Liquidity-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/10180119/SpaceX-IPO-Sparks-Crypto-Sell-Off-250B-Demand-Drains-Market-Liquidity.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/spacex-ipo-draws-demand-far-beyond-available-shares/">SpaceX IPO Draws Demand Far Beyond Available Shares</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>SpaceX has reportedly received orders for more than four times the shares available in its upcoming IPO, signaling strong investor demand. The company aims to raise about $75 billion at a reported valuation of $1.8 trillion, which would make it the largest IPO on record, exceeding the listing of Saudi Aramco. The offering is being &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Trump Says U.S. Mission Restored Strait of Hormuz Oil Traffic</title>
		<link>https://coinpedia.org/crypto-live-news/trump-says-u-s-mission-restored-strait-of-hormuz-oil-traffic/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Thu, 11 Jun 2026 01:55:17 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=569615</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/10185908/Trump-Family-Linked-Dominari-Faces-US-Probe-Over-Chinese-Stock-Listings-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Crypto market decline oil prices Trump Iran" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/10185908/Trump-Family-Linked-Dominari-Faces-US-Probe-Over-Chinese-Stock-Listings-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/10185908/Trump-Family-Linked-Dominari-Faces-US-Probe-Over-Chinese-Stock-Listings-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/10185908/Trump-Family-Linked-Dominari-Faces-US-Probe-Over-Chinese-Stock-Listings-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/10185908/Trump-Family-Linked-Dominari-Faces-US-Probe-Over-Chinese-Stock-Listings.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/trump-says-u-s-mission-restored-strait-of-hormuz-oil-traffic/">Trump Says U.S. Mission Restored Strait of Hormuz Oil Traffic</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>President Donald Trump said a secret U.S. mission helped secure oil shipments through the Strait of Hormuz after Iran closed the waterway on March 4 following the death of Supreme Leader Ali Khamenei in U.S. and Israeli airstrikes. The announcement came after U.S. forces struck Iranian targets with 49 Tomahawk missiles and jet attacks in &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fold Sells $45 Million in Bitcoin to Repay Debt and Fund Expansion</title>
		<link>https://coinpedia.org/crypto-live-news/fold-sells-45-million-in-bitcoin-to-repay-debt-and-fund-expansion/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 13:23:23 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=569548</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/10172808/Exclusive-Xapo-Banks-Joey-Garcia-Says-Institutional-Bitcoin-Adoption-Now-Depends-on-Infrastructure-Regulation-and-Trust-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A gold Bitcoin token in front of a modern bank vault door." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/10172808/Exclusive-Xapo-Banks-Joey-Garcia-Says-Institutional-Bitcoin-Adoption-Now-Depends-on-Infrastructure-Regulation-and-Trust-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/10172808/Exclusive-Xapo-Banks-Joey-Garcia-Says-Institutional-Bitcoin-Adoption-Now-Depends-on-Infrastructure-Regulation-and-Trust-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/10172808/Exclusive-Xapo-Banks-Joey-Garcia-Says-Institutional-Bitcoin-Adoption-Now-Depends-on-Infrastructure-Regulation-and-Trust-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/10172808/Exclusive-Xapo-Banks-Joey-Garcia-Says-Institutional-Bitcoin-Adoption-Now-Depends-on-Infrastructure-Regulation-and-Trust-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/fold-sells-45-million-in-bitcoin-to-repay-debt-and-fund-expansion/">Fold Sells $45 Million in Bitcoin to Repay Debt and Fund Expansion</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Fold, a Nasdaq-listed Bitcoin financial services firm, sold approximately $45 million worth of Bitcoin at an average price of $71,000 as part of a broader capital restructuring plan. The company used about $20 million of the proceeds to repay Bitcoin-backed secured debt, with the remaining $25 million allocated to business growth initiatives. The move matters &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Japan’s Three Largest Banks Target Stablecoin Launch in FY2026</title>
		<link>https://coinpedia.org/crypto-live-news/japans-three-largest-banks-target-stablecoin-launch-in-fy2026/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 11:36:24 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=569504</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/08180415/Japan-Could-Trigger-Another-Crypto-Crash-As-USDJPY-Surges-Above-160-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A Japanese yen symbol and Bitcoin logo split by a jagged red lightning bolt on a dark background." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/08180415/Japan-Could-Trigger-Another-Crypto-Crash-As-USDJPY-Surges-Above-160-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/08180415/Japan-Could-Trigger-Another-Crypto-Crash-As-USDJPY-Surges-Above-160-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/08180415/Japan-Could-Trigger-Another-Crypto-Crash-As-USDJPY-Surges-Above-160-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/08180415/Japan-Could-Trigger-Another-Crypto-Crash-As-USDJPY-Surges-Above-160-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/japans-three-largest-banks-target-stablecoin-launch-in-fy2026/">Japan’s Three Largest Banks Target Stablecoin Launch in FY2026</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Three major Japanese banks—MUFG Bank, Mizuho Bank, and Sumitomo Mitsui Banking Corporation—plan to begin live commercial transactions using a jointly issued stablecoin during fiscal year 2026. The banks have signed a memorandum of understanding to establish a council that will oversee governance, operations, and infrastructure planning. The initiative matters because it represents a significant step &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Humanity Protocol Reveals Cause of $31M Exploit</title>
		<link>https://coinpedia.org/crypto-live-news/humanity-protocol-reveals-cause-of-31m-exploit/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 10:16:17 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=569457</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Crypto Platform Bitrefill Hacked: 18,500 User Records Exposed in Cyberattack" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/humanity-protocol-reveals-cause-of-31m-exploit/">Humanity Protocol Reveals Cause of $31M Exploit</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Humanity Protocol has confirmed that the June 8 attack resulted from a compromised developer machine infected with malware. The attacker gained root access and obtained seven private keys that had been unintentionally backed up to the device during the project&#8217;s mainnet launch, including the admin hot wallet key and six Safe owner keys across Ethereum &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Asian Stock Market Crash Today</title>
		<link>https://coinpedia.org/crypto-live-news/asian-stock-market-crash-today/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 07:43:26 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=569422</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/23150130/bitcoin-altcoins-crash-today-crypto-selloff.webp-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A fractured golden Bitcoin coin cracked down the middle next to falling market candlestick charts on a dark red background surrounded by bleeding altcoin tokens." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/23150130/bitcoin-altcoins-crash-today-crypto-selloff.webp-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/23150130/bitcoin-altcoins-crash-today-crypto-selloff.webp-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/23150130/bitcoin-altcoins-crash-today-crypto-selloff.webp-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/23150130/bitcoin-altcoins-crash-today-crypto-selloff.webp-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/asian-stock-market-crash-today/">Asian Stock Market Crash Today</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Asian stock markets suffered a major selloff today, with more than $1 trillion in market value erased across the region. South Korea, Japan, and China led the decline. The biggest losses came from the KOSPI (-357 trillion won), Nikkei (-21 trillion yen), Shanghai (-0.83 trillion yuan), Shenzhen (-1.36 trillion yuan), Hang Seng (-0.44 trillion HKD), &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>U.S CPI Expectations Today</title>
		<link>https://coinpedia.org/crypto-live-news/u-s-cpi-expectations-today/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 07:42:04 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[US CPI]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=569418</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/12112200/US-CPI-Inflation-Report-LIVE-Real-Time-Updates-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="US CPI Inflation Report (LIVE) Real-Time Updates" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/12112200/US-CPI-Inflation-Report-LIVE-Real-Time-Updates-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/12112200/US-CPI-Inflation-Report-LIVE-Real-Time-Updates-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/12112200/US-CPI-Inflation-Report-LIVE-Real-Time-Updates-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/12112200/US-CPI-Inflation-Report-LIVE-Real-Time-Updates-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/u-s-cpi-expectations-today/">U.S CPI Expectations Today</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The U.S. Consumer Price Index (CPI) report will be released today at 8:30 AM ET, making it one of the most important economic events of the month. Inflation data directly influences expectations for Federal Reserve interest rates. A CPI reading below 3.5% could revive hopes for rate cuts and support stocks and crypto. A reading &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Time is the U.S CPI Report Release Today?</title>
		<link>https://coinpedia.org/crypto-live-news/what-time-is-the-u-s-cpi-report-today/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 06:34:04 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[US CPI]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=569397</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/09194635/Whats-Next-for-Bitcoin-Ethereum-and-XRP-Price-Ahead-of-the-U.S.-CPI-Report-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="What’s Next for Bitcoin, Ethereum and XRP Price Ahead of the U.S. CPI Report" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/09194635/Whats-Next-for-Bitcoin-Ethereum-and-XRP-Price-Ahead-of-the-U.S.-CPI-Report-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/09194635/Whats-Next-for-Bitcoin-Ethereum-and-XRP-Price-Ahead-of-the-U.S.-CPI-Report-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/09194635/Whats-Next-for-Bitcoin-Ethereum-and-XRP-Price-Ahead-of-the-U.S.-CPI-Report-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/09194635/Whats-Next-for-Bitcoin-Ethereum-and-XRP-Price-Ahead-of-the-U.S.-CPI-Report-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/what-time-is-the-u-s-cpi-report-today/">What Time is the U.S CPI Report Release Today?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The U.S. Consumer Price Index (CPI) report will be released Today that is 10th June at 8:30 AM ET. CPI measures inflation and is a key indicator for Federal Reserve policy decisions. Lower-than-expected inflation could boost stocks and cryptocurrencies by increasing expectations of interest rate cuts. Inflation matching forecasts may keep markets stable. Higher-than-expected inflation &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China Extends Gold Buying Streak to Record 19 Months</title>
		<link>https://coinpedia.org/crypto-live-news/china-extends-gold-buying-streak-to-record-19-months/</link>
		
		<dc:creator><![CDATA[Qadir AK]]></dc:creator>
		<pubDate>Wed, 10 Jun 2026 03:28:22 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Gold Price]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=569373</guid>

					<description><![CDATA[<img onerror="this.onerror=null;this.removeAttribute(&#039;srcset&#039;);this.removeAttribute(&#039;sizes&#039;);this.removeAttribute(&#039;data-srcset&#039;);this.removeAttribute(&#039;data-sizes&#039;);this.src=&#039;https://image.coinpedia.org/wp-content/uploads/2025/05/31122324/crypto-news.webp&#039;;" width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/02/14210930/China-Plans-Blockchain-Integration-in-Unified-National-Electricity-Market-by-2030-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Ex-China Mining Giant Jiang Zhuoer Shorts ETH, Bear Market Ongoing" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/14210930/China-Plans-Blockchain-Integration-in-Unified-National-Electricity-Market-by-2030-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/14210930/China-Plans-Blockchain-Integration-in-Unified-National-Electricity-Market-by-2030-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/14210930/China-Plans-Blockchain-Integration-in-Unified-National-Electricity-Market-by-2030-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/14210930/China-Plans-Blockchain-Integration-in-Unified-National-Electricity-Market-by-2030.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/china-extends-gold-buying-streak-to-record-19-months/">China Extends Gold Buying Streak to Record 19 Months</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>China added 10 tonnes of gold to its reserves in May, its largest monthly purchase since January 2025. The move follows an 8-tonne addition in April, marking the third consecutive month of increased gold buying. The latest purchase extends China&#8217;s gold accumulation streak to 19 straight months, the longest since at least 2015, when the &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
