﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Zafar Naik, Author at Coinpedia Fintech News</title>
	<atom:link href="https://coinpedia.org/author/zafar/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/author/zafar/</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jul 2026 12:50:02 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Zafar Naik, Author at Coinpedia Fintech News</title>
	<link>https://coinpedia.org/author/zafar/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Crypto VC Funding Report : Why Are Crypto Investors Betting Big on Prediction Markets?</title>
		<link>https://coinpedia.org/news/crypto-vc-funding-report-why-are-crypto-investors-betting-big-on-prediction-markets/</link>
		
		<dc:creator><![CDATA[Zafar Naik]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 10:39:38 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Funding]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575923</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/24181812/Crypto-VC-Funding-Report-Why-Are-Crypto-Investors-Betting-Big-on-Prediction-Markets-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A charging bull surrounded by cash, playing cards, and red dice on a red background." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/24181812/Crypto-VC-Funding-Report-Why-Are-Crypto-Investors-Betting-Big-on-Prediction-Markets-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/24181812/Crypto-VC-Funding-Report-Why-Are-Crypto-Investors-Betting-Big-on-Prediction-Markets-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/24181812/Crypto-VC-Funding-Report-Why-Are-Crypto-Investors-Betting-Big-on-Prediction-Markets-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/24181812/Crypto-VC-Funding-Report-Why-Are-Crypto-Investors-Betting-Big-on-Prediction-Markets-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/24181812/Crypto-VC-Funding-Report-Why-Are-Crypto-Investors-Betting-Big-on-Prediction-Markets-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/24181812/Crypto-VC-Funding-Report-Why-Are-Crypto-Investors-Betting-Big-on-Prediction-Markets-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/crypto-vc-funding-report-why-are-crypto-investors-betting-big-on-prediction-markets/">Crypto VC Funding Report : Why Are Crypto Investors Betting Big on Prediction Markets?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>CryptoRank Research compared average and median funding round sizes, revealing how unevenly venture capital is distributed across different crypto sectors. Some segments are growing thanks to a few mega-deals, while others consistently attract large investments across the entire market. Prediction Markets Lead in Average Round Size Unlike total funding volume, the average investment size highlights &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>5 Most Powerful AI Models Predict Bitcoin&#8217;s Price for 2026-27 &#8211; One Says $210K</title>
		<link>https://coinpedia.org/news/5-most-powerful-ai-models-predict-bitcoins-price-for-2026-27-one-says-210k/</link>
		
		<dc:creator><![CDATA[Zafar Naik]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 15:04:27 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=559261</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/03/04154248/artificial-intelligence-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="artificial-intelligence" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/03/04154248/artificial-intelligence-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/03/04154248/artificial-intelligence-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/03/04154248/artificial-intelligence-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/03/04154248/artificial-intelligence.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/5-most-powerful-ai-models-predict-bitcoins-price-for-2026-27-one-says-210k/">5 Most Powerful AI Models Predict Bitcoin&#8217;s Price for 2026-27 &#8211; One Says $210K</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Someone just gave the five most powerful AI models on earth one single task &#8211; predict what Bitcoin does next. The results were not what he expected. YouTube analyst Jesse Eckel ran the experiment this week, asking Claude Opus 4.7, ChatGPT Pro, Grok Heavy, Gemini DeepThink and Grok 4.3 beta, a model locked behind a &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mizuho, Nomura &#038; JSCC Just Launched a Japanese Govt Bond Blockchain Trial</title>
		<link>https://coinpedia.org/news/mizuho-nomura-jscc-just-launched-a-japanese-govt-bond-blockchain-trial/</link>
		
		<dc:creator><![CDATA[Zafar Naik]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 14:37:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=559258</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/12/08174759/Japan-Bond-Yields-Hit-2.94-Highest-Since-1998-Bitcoin-Crash-Coming-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Japan Bond Yields Hit 2.94% Highest Since 1998, Bitcoin Crash Coming" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/12/08174759/Japan-Bond-Yields-Hit-2.94-Highest-Since-1998-Bitcoin-Crash-Coming-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/12/08174759/Japan-Bond-Yields-Hit-2.94-Highest-Since-1998-Bitcoin-Crash-Coming-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/12/08174759/Japan-Bond-Yields-Hit-2.94-Highest-Since-1998-Bitcoin-Crash-Coming-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/12/08174759/Japan-Bond-Yields-Hit-2.94-Highest-Since-1998-Bitcoin-Crash-Coming.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/mizuho-nomura-jscc-just-launched-a-japanese-govt-bond-blockchain-trial/">Mizuho, Nomura &amp; JSCC Just Launched a Japanese Govt Bond Blockchain Trial</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>On April 20, Japan&#8217;s biggest financial institutions launched a trial to put Japanese Government Bonds on a blockchain. Japan Securities Clearing Corporation, Mizuho Financial Group, Nomura Holdings and Digital Asset Holdings launched a proof-of-concept trial on the Canton Network on April 20 to test JGBs as digital collateral. The initiative was selected by Japan&#8217;s Financial &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>While Retail Panic Sold, Bitcoin&#8217;s Wealthiest Investors Added 18.5% More in Q1 2026</title>
		<link>https://coinpedia.org/news/while-retail-panic-sold-bitcoins-wealthiest-investors-added-18-5-more-in-q1-2026/</link>
		
		<dc:creator><![CDATA[Zafar Naik]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 12:14:02 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=559220</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/09184333/Is-Bitcoin-Being-Manipulated-by-Market-Insiders-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Is Bitcoin Being Manipulated by Market Insiders" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/09184333/Is-Bitcoin-Being-Manipulated-by-Market-Insiders-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/09184333/Is-Bitcoin-Being-Manipulated-by-Market-Insiders-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/09184333/Is-Bitcoin-Being-Manipulated-by-Market-Insiders-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/09184333/Is-Bitcoin-Being-Manipulated-by-Market-Insiders-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/while-retail-panic-sold-bitcoins-wealthiest-investors-added-18-5-more-in-q1-2026/">While Retail Panic Sold, Bitcoin&#8217;s Wealthiest Investors Added 18.5% More in Q1 2026</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>While retail investors were panic-selling through one of the worst sentiment quarters in years, Bitcoin&#8217;s wealthiest holders were doing something very different. They were buying more. Data from Xapo Bank&#8217;s Q1 2026 Digital Wealth Report shows average Bitcoin holdings per member rose 18.5% quarter-over-quarter. Of those members, typically high-net-worth individuals, 78.4% actively added to their &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Will Aave Users Get Their Money Back? One Analyst Has a Plan for Kelp&#8217;s $230M Debt</title>
		<link>https://coinpedia.org/news/will-aave-users-get-their-money-back-one-analyst-has-a-plan-for-kelps-230m-debt/</link>
		
		<dc:creator><![CDATA[Zafar Naik]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 11:05:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=559205</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/11151045/Aave-Liquidation-Shock-27M-Wiped-Out-After-wstETH-Oracle-Glitch-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Aave Liquidation Shock $27M Wiped Out After wstETH Oracle Glitch" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/11151045/Aave-Liquidation-Shock-27M-Wiped-Out-After-wstETH-Oracle-Glitch-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/11151045/Aave-Liquidation-Shock-27M-Wiped-Out-After-wstETH-Oracle-Glitch-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/11151045/Aave-Liquidation-Shock-27M-Wiped-Out-After-wstETH-Oracle-Glitch-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/11151045/Aave-Liquidation-Shock-27M-Wiped-Out-After-wstETH-Oracle-Glitch-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/will-aave-users-get-their-money-back-one-analyst-has-a-plan-for-kelps-230m-debt/">Will Aave Users Get Their Money Back? One Analyst Has a Plan for Kelp&#8217;s $230M Debt</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Aave is sitting on up to $230 million in bad debt from the Kelp DAO exploit. The Umbrella safety reserve holds $80 to $100 million, according to analyst estimates. That gap has to come from somewhere, and right now, the options on the table are ugly for everyone involved. Depositors could take a haircut. stkAAVE &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Curve Founder Asks &#8220;Are We an Industry of Clowns?&#8221; After $750M in DeFi Hacks</title>
		<link>https://coinpedia.org/news/curve-founder-asks-are-we-an-industry-of-clowns-after-750m-in-defi-hacks/</link>
		
		<dc:creator><![CDATA[Zafar Naik]]></dc:creator>
		<pubDate>Tue, 21 Apr 2026 09:06:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=559183</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/02/18212617/Hyperliquid-News-Today-29M-DeFi-Policy-Center-Launches-in-Washington-CEO-Named-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Hyperliquid News Today $29M DeFi Policy Center Launches in Washington, CEO Named" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/18212617/Hyperliquid-News-Today-29M-DeFi-Policy-Center-Launches-in-Washington-CEO-Named-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/18212617/Hyperliquid-News-Today-29M-DeFi-Policy-Center-Launches-in-Washington-CEO-Named-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/18212617/Hyperliquid-News-Today-29M-DeFi-Policy-Center-Launches-in-Washington-CEO-Named-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/18212617/Hyperliquid-News-Today-29M-DeFi-Policy-Center-Launches-in-Washington-CEO-Named-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/curve-founder-asks-are-we-an-industry-of-clowns-after-750m-in-defi-hacks/">Curve Founder Asks &#8220;Are We an Industry of Clowns?&#8221; After $750M in DeFi Hacks</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Imagine your grandmother puts her life savings into Aave &#8211; one of the biggest DeFi protocols on the planet. Then on Monday morning she tries to withdraw and cannot. Not because Aave was hacked. Aave says it is operating as intended. Not because rsETH was hacked. rsETH says all code is safe. Not because LayerZero &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Vitalik Buterin on Ethereum&#8217;s Roadmap: zkEVM, Quantum Resistance and 10-Second Finality</title>
		<link>https://coinpedia.org/news/vitalik-buterin-on-ethereums-roadmap-zkevm-quantum-resistance-and-10-second-finality/</link>
		
		<dc:creator><![CDATA[Zafar Naik]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 13:46:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=559057</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/10182715/Vitalik-Buterin-Wants-Ethereum-Staking-to-Be-as-Easy-as-One-Click-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Vitalik Buterin Wants Ethereum Staking to Be as Easy as “One Click”" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/10182715/Vitalik-Buterin-Wants-Ethereum-Staking-to-Be-as-Easy-as-One-Click-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/10182715/Vitalik-Buterin-Wants-Ethereum-Staking-to-Be-as-Easy-as-One-Click-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/10182715/Vitalik-Buterin-Wants-Ethereum-Staking-to-Be-as-Easy-as-One-Click-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/10182715/Vitalik-Buterin-Wants-Ethereum-Staking-to-Be-as-Easy-as-One-Click-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/vitalik-buterin-on-ethereums-roadmap-zkevm-quantum-resistance-and-10-second-finality/">Vitalik Buterin on Ethereum&#8217;s Roadmap: zkEVM, Quantum Resistance and 10-Second Finality</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Two days after the largest DeFi hack of 2026 drained $292 million from a bridge and sent $6.6 billion fleeing from Aave, Vitalik Buterin took the stage in Hong Kong and made the case for why Ethereum was built the way it was. The timing was not lost on anyone in the room. Vitalik&#8217;s Message &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why the XRP Community Is Treating the CLARITY Act Like a Sell-the-News Trap</title>
		<link>https://coinpedia.org/news/why-the-xrp-community-is-treating-the-clarity-act-like-a-sell-the-news-trap/</link>
		
		<dc:creator><![CDATA[Zafar Naik]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 11:23:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clarity Act News Updates]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=559012</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/11175240/XRP-Price-Outlook-Will-SEC-Clarity-Act-Talks-Trigger-a-Rally-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="XRP Price Outlook: Will SEC Clarity Act Talks Trigger a Rally?" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/11175240/XRP-Price-Outlook-Will-SEC-Clarity-Act-Talks-Trigger-a-Rally-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/11175240/XRP-Price-Outlook-Will-SEC-Clarity-Act-Talks-Trigger-a-Rally-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/11175240/XRP-Price-Outlook-Will-SEC-Clarity-Act-Talks-Trigger-a-Rally-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/11175240/XRP-Price-Outlook-Will-SEC-Clarity-Act-Talks-Trigger-a-Rally.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/why-the-xrp-community-is-treating-the-clarity-act-like-a-sell-the-news-trap/">Why the XRP Community Is Treating the CLARITY Act Like a Sell-the-News Trap</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The CLARITY Act has more institutional support behind it than at any point in its history. The White House is pushing hard. Coinbase CEO Brian Armstrong, who blocked it twice, now backs it. Senator Lummis calls it now or never. And across crypto Twitter, the narrative that Trump will sign it soon is spreading fast. &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What is Anthony Scaramucci&#8217;s Reasoning Behind Bold $1M Bitcoin Prediction?</title>
		<link>https://coinpedia.org/news/what-is-anthony-scaramuccis-reasoning-behind-bold-1m-bitcoin-prediction/</link>
		
		<dc:creator><![CDATA[Zafar Naik]]></dc:creator>
		<pubDate>Mon, 20 Apr 2026 09:50:11 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=558986</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/02/18203243/How-Much-Bitcoin-Is-Left-to-Buy-Real-Supply-Is-Below-21-Million-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="How Much Bitcoin Is Left to Buy Real Supply Is Below 21 Million" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/18203243/How-Much-Bitcoin-Is-Left-to-Buy-Real-Supply-Is-Below-21-Million-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/18203243/How-Much-Bitcoin-Is-Left-to-Buy-Real-Supply-Is-Below-21-Million-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/18203243/How-Much-Bitcoin-Is-Left-to-Buy-Real-Supply-Is-Below-21-Million-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/18203243/How-Much-Bitcoin-Is-Left-to-Buy-Real-Supply-Is-Below-21-Million.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/what-is-anthony-scaramuccis-reasoning-behind-bold-1m-bitcoin-prediction/">What is Anthony Scaramucci&#8217;s Reasoning Behind Bold $1M Bitcoin Prediction?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Most Bitcoin price predictions are just numbers. Scaramucci just made an argument. In a tweet that is circulating widely, SkyBridge Capital founder Anthony Scaramucci laid out why he believes Bitcoin does not just compete with gold, but outclasses it. &#8220;A dollar bill is made of linen and cotton. But we accept it because we trust &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitget Investigates After ZachXBT Exposes RAVE Token Insider Manipulation</title>
		<link>https://coinpedia.org/news/bitget-investigates-after-zachxbt-exposes-rave-token-insider-manipulation/</link>
		
		<dc:creator><![CDATA[Zafar Naik]]></dc:creator>
		<pubDate>Sat, 18 Apr 2026 12:59:01 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=558850</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/17170721/RaveDAO-RAVE-Price-Explodes-Whats-Driving-RAVEs-Massive-Breakout-Rally-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="RaveDAO (RAVE) Price Explodes What’s Driving RAVE’s Massive Breakout Rally" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/17170721/RaveDAO-RAVE-Price-Explodes-Whats-Driving-RAVEs-Massive-Breakout-Rally-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/17170721/RaveDAO-RAVE-Price-Explodes-Whats-Driving-RAVEs-Massive-Breakout-Rally-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/17170721/RaveDAO-RAVE-Price-Explodes-Whats-Driving-RAVEs-Massive-Breakout-Rally-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/17170721/RaveDAO-RAVE-Price-Explodes-Whats-Driving-RAVEs-Massive-Breakout-Rally.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/bitget-investigates-after-zachxbt-exposes-rave-token-insider-manipulation/">Bitget Investigates After ZachXBT Exposes RAVE Token Insider Manipulation</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>One of crypto&#8217;s most trusted on-chain investigators just called out a textbook pump and dump, and this time, major exchanges are named. ZachXBT posted publicly that pump and dump activity for RAVE token originated on Bitget, Binance and Gate, with insiders controlling over 90% of supply. He called on Binance co-founder He Yi and Bitget &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
