﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve</title>
	<atom:link href="https://coinpedia.org/author/steve/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Fri, 14 Aug 2026 23:20:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Steve</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Oil to Bitcoin: Norway and UAE Boost Wealth Funds via MSTR and BlackRock</title>
		<link>https://coinpedia.org/news/oil-to-bitcoin-norway-and-uae-boost-wealth-funds-via-mstr-and-blackrock/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Fri, 14 Aug 2026 23:17:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=578947</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/25175754/Bitcoins-Nine-Biggest-Institutional-Holders-Unite-to-Fund-Network-Security-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Bitcoin’s Nine Biggest Institutional Holders Unite to Fund Network Security" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/25175754/Bitcoins-Nine-Biggest-Institutional-Holders-Unite-to-Fund-Network-Security-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/25175754/Bitcoins-Nine-Biggest-Institutional-Holders-Unite-to-Fund-Network-Security-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/25175754/Bitcoins-Nine-Biggest-Institutional-Holders-Unite-to-Fund-Network-Security-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/25175754/Bitcoins-Nine-Biggest-Institutional-Holders-Unite-to-Fund-Network-Security-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/25175754/Bitcoins-Nine-Biggest-Institutional-Holders-Unite-to-Fund-Network-Security-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/25175754/Bitcoins-Nine-Biggest-Institutional-Holders-Unite-to-Fund-Network-Security.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/oil-to-bitcoin-norway-and-uae-boost-wealth-funds-via-mstr-and-blackrock/">Oil to Bitcoin: Norway and UAE Boost Wealth Funds via MSTR and BlackRock</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Global oil giants Norway (the 12th-largest global oil producer) and the United Arab Emirates (UAE; the 9th-largest global oil producer) are increasingly exposing their sovereign wealth funds (SWFs) to Bitcoin (BTC). Norway state-owned fund invests in Bitcoin A recent disclosure shows that Norway’s Government Pension Fund Global, also known as the “Oil Fund,” increased its &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bullish Signals Defy the &#8216;Bitcoin and Crypto Is Dead&#8217; Narrative</title>
		<link>https://coinpedia.org/news/bullish-signals-defy-the-bitcoin-and-crypto-is-dead-narrative/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 23:24:39 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=578812</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/08/14195325/bullish-signals-defy-the-bitcoin-and-crypto-is-dead-narrative-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Bullish Signals Defy the &#039;Bitcoin and Crypto Is Dead&#039; Narrative" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/08/14195325/bullish-signals-defy-the-bitcoin-and-crypto-is-dead-narrative-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/08/14195325/bullish-signals-defy-the-bitcoin-and-crypto-is-dead-narrative-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/08/14195325/bullish-signals-defy-the-bitcoin-and-crypto-is-dead-narrative-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/08/14195325/bullish-signals-defy-the-bitcoin-and-crypto-is-dead-narrative-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/08/14195325/bullish-signals-defy-the-bitcoin-and-crypto-is-dead-narrative-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/08/14195325/bullish-signals-defy-the-bitcoin-and-crypto-is-dead-narrative.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/bullish-signals-defy-the-bitcoin-and-crypto-is-dead-narrative/">Bullish Signals Defy the &#8216;Bitcoin and Crypto Is Dead&#8217; Narrative</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The “crypto and Bitcoin is dead” chatter has once again risen on social media platforms, but several indicators point to current momentum being part of a macro bottom. According to blockchain research platform Santiment Intelligence, crypto is increasingly being paired with words like “dead, over and finished” on social platforms such as X, Reddit and &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tether Silences Critics With Historic KPMG Full Audit; Here Are the Results</title>
		<link>https://coinpedia.org/news/tether-silences-critics-with-historic-kpmg-full-audit-here-are-the-results/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 20:10:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=578808</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/14130506/Tether-Profits-Hit-10B-as-CEO-Says-Stablecoins-May-Replace-Weak-Financial-Systems-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Tether Profits Hit $10B as CEO Says Stablecoins May Replace Weak Financial Systems" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/14130506/Tether-Profits-Hit-10B-as-CEO-Says-Stablecoins-May-Replace-Weak-Financial-Systems-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/14130506/Tether-Profits-Hit-10B-as-CEO-Says-Stablecoins-May-Replace-Weak-Financial-Systems-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/14130506/Tether-Profits-Hit-10B-as-CEO-Says-Stablecoins-May-Replace-Weak-Financial-Systems-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/14130506/Tether-Profits-Hit-10B-as-CEO-Says-Stablecoins-May-Replace-Weak-Financial-Systems.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/tether-silences-critics-with-historic-kpmg-full-audit-here-are-the-results/">Tether Silences Critics With Historic KPMG Full Audit; Here Are the Results</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>USDT stablecoin issuer Tether has today announced the successful completion of its first-ever full independent financial statement audit. KMPG U.S., one of the “Big Four” accounting organizations in the world, conducted the audit for the fiscal year ending December 31, 2025. Its result was an “unqualified opinion,” which essentially means a “clean” audit in accounting. &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Blockchain Association Backs Custodia Bank to Challenge Fed Account Denial Power</title>
		<link>https://coinpedia.org/news/blockchain-association-backs-custodia-bank-to-challenge-fed-account-denial-power/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 01:58:26 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=578641</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/02/04175657/CLARITY-Act-Could-Become-Law-by-April-2026-Industry-Leaders-Optimistic-2-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="CLARITY Act" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/04175657/CLARITY-Act-Could-Become-Law-by-April-2026-Industry-Leaders-Optimistic-2-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/04175657/CLARITY-Act-Could-Become-Law-by-April-2026-Industry-Leaders-Optimistic-2-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/04175657/CLARITY-Act-Could-Become-Law-by-April-2026-Industry-Leaders-Optimistic-2-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/04175657/CLARITY-Act-Could-Become-Law-by-April-2026-Industry-Leaders-Optimistic-2.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/blockchain-association-backs-custodia-bank-to-challenge-fed-account-denial-power/">Blockchain Association Backs Custodia Bank to Challenge Fed Account Denial Power</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Crypto lobbying group the Blockchain Association has filed an amicus brief supporting the crypto custodian Custodia Bank in its Supreme Court petition where it fights the Fed’s denial of master accounts. Crypto players seek level playing field In 2020, the Wyoming-chartered Custodia Bank applied for a Federal Reserve master account. This is essentially a “bank &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Institutional Boom: Goldman Buys NEOS; Swiss Bank Holds Millions in MSTR</title>
		<link>https://coinpedia.org/news/bitcoin-institutional-boom-goldman-buys-neos-swiss-bank-holds-millions-in-mstr/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Thu, 13 Aug 2026 01:15:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=578637</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/24172907/White-House-Crypto-Adviser-Institutions-Will-%E2%80%98Dive-In-Once-CLARITY-Act-Passes-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A large red Bitcoin token hovering above skyscrapers and the New York Stock Exchange." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/24172907/White-House-Crypto-Adviser-Institutions-Will-%E2%80%98Dive-In-Once-CLARITY-Act-Passes-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/24172907/White-House-Crypto-Adviser-Institutions-Will-%E2%80%98Dive-In-Once-CLARITY-Act-Passes-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/24172907/White-House-Crypto-Adviser-Institutions-Will-%E2%80%98Dive-In-Once-CLARITY-Act-Passes-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/24172907/White-House-Crypto-Adviser-Institutions-Will-%E2%80%98Dive-In-Once-CLARITY-Act-Passes-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/bitcoin-institutional-boom-goldman-buys-neos-swiss-bank-holds-millions-in-mstr/">Bitcoin Institutional Boom: Goldman Buys NEOS; Swiss Bank Holds Millions in MSTR</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Goldman Sachs, America’s fifth-largest banking institution by total assets ($751.7 billion), has officially acquired NEOS Investments and its Bitcoin High Income ETF (BTCI) worth $1.1 billion. Goldman Sachs&#8217; new Bitcoin ETF product Announced on August 12, the $2.25 billion deal gives Goldman Sachs a prominent position in the crypto ETF industry without having to launch &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Ethereum Price Could Skyrocket to $3,000 Within Days or Weeks</title>
		<link>https://coinpedia.org/news/why-ethereum-could-skyrocket-to-3000-within-days-or-weeks/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Wed, 12 Aug 2026 23:01:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Ethereum]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=578632</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/27184410/Ethereum-Price-Jumps-27-as-Tom-Lees-BitMine-Adds-9946-ETH-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Ethereum Price Jumps 27% as Tom Lee’s BitMine Adds 9,946 ETH" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/27184410/Ethereum-Price-Jumps-27-as-Tom-Lees-BitMine-Adds-9946-ETH-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/27184410/Ethereum-Price-Jumps-27-as-Tom-Lees-BitMine-Adds-9946-ETH-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/27184410/Ethereum-Price-Jumps-27-as-Tom-Lees-BitMine-Adds-9946-ETH-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/27184410/Ethereum-Price-Jumps-27-as-Tom-Lees-BitMine-Adds-9946-ETH-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/27184410/Ethereum-Price-Jumps-27-as-Tom-Lees-BitMine-Adds-9946-ETH-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/27184410/Ethereum-Price-Jumps-27-as-Tom-Lees-BitMine-Adds-9946-ETH.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/why-ethereum-could-skyrocket-to-3000-within-days-or-weeks/">Why Ethereum Price Could Skyrocket to $3,000 Within Days or Weeks</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Ethereum (ETH) is poised for a rally that could see its price skyrocket to $3,000 and beyond, a level last visited at the beginning of the year. Reasons why Ethereum price could hit $3,000 soon According to one analyst, ETH sat on its launchpad when it hit the $1,580 level in early July. Historically, this &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Russia Enacts Sweeping Crypto Regulation: Here Are the Details</title>
		<link>https://coinpedia.org/news/russia-enacts-sweeping-crypto-regulation-here-are-the-details/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 21:41:32 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=577815</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/01/14183423/Russia-Plans-Major-Shift-in-Crypto-Regulation-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Russia Plans Major Shift in Crypto Regulation" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/01/14183423/Russia-Plans-Major-Shift-in-Crypto-Regulation-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/01/14183423/Russia-Plans-Major-Shift-in-Crypto-Regulation-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/01/14183423/Russia-Plans-Major-Shift-in-Crypto-Regulation-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/01/14183423/Russia-Plans-Major-Shift-in-Crypto-Regulation.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/russia-enacts-sweeping-crypto-regulation-here-are-the-details/">Russia Enacts Sweeping Crypto Regulation: Here Are the Details</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>On August 4, Russian President Vladimir Putin signed the “Digital Currency and Digital Rights Law,” effectively legalizing the nation&#8217;s first crypto regulation framework. Most of its provisions will take effect on September 1, 2026, with full licensing and compliance required by July 1, 2027. Here are the details: Russia&#8217;s stance on crypto payments Russia has &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SpaceX Releases Its Earnings Report, Beating Major Estimates Despite Stock Underperformance</title>
		<link>https://coinpedia.org/news/spacex-releases-its-earnings-report-beating-major-estimates-despite-stock-underperformance/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 22:44:34 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=577627</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/11134544/SpaceX-IPO-How-to-Confirm-Share-Allocation-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A SpaceX rocket taking off next to a portrait of Elon Musk." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/11134544/SpaceX-IPO-How-to-Confirm-Share-Allocation-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/11134544/SpaceX-IPO-How-to-Confirm-Share-Allocation-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/11134544/SpaceX-IPO-How-to-Confirm-Share-Allocation-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/11134544/SpaceX-IPO-How-to-Confirm-Share-Allocation.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/spacex-releases-its-earnings-report-beating-major-estimates-despite-stock-underperformance/">SpaceX Releases Its Earnings Report, Beating Major Estimates Despite Stock Underperformance</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Space Exploration Technologies Corp (NASDAQ: SPCX), or SpaceX, has released its first-ever quarterly earnings report since going public in history’s biggest initial public offering (IPO) almost 2 months ago. Generally, the firm beat analysts&#8217; forecasts despite also reporting a considerable loss. SpaceX Earnings Report of Q2 2026 The SpaceX earnings report shows that it attained &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Sam Bankman-Fried Appeal Rejected: What Are His Next Legal Options</title>
		<link>https://coinpedia.org/news/sam-bankman-fried-appeal-rejected-what-are-his-next-legal-options/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 19:19:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=577625</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/01/09160338/Donald-Trump-Says-No-Pardon-for-FTX-Founder-Sam-Bankman-Fried-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Donald Trump Says No Pardon for FTX Founder Sam Bankman-Fried" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/01/09160338/Donald-Trump-Says-No-Pardon-for-FTX-Founder-Sam-Bankman-Fried-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/01/09160338/Donald-Trump-Says-No-Pardon-for-FTX-Founder-Sam-Bankman-Fried-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/01/09160338/Donald-Trump-Says-No-Pardon-for-FTX-Founder-Sam-Bankman-Fried-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/01/09160338/Donald-Trump-Says-No-Pardon-for-FTX-Founder-Sam-Bankman-Fried.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/sam-bankman-fried-appeal-rejected-what-are-his-next-legal-options/">Sam Bankman-Fried Appeal Rejected: What Are His Next Legal Options</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>On Tuesday, August 4, the US Court of Appeals for the Second Circuit turned down Sam Bankman-Fried’s (SBF) appeal to overturn his conviction and 25-year prison sentence. The former FTX founder and CEO was convicted of several counts of fraud, conspiracy, and money laundering in March 2024. He was sentenced to 25 years in federal &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Protocol Boltz Halts Swaps Following AI-Assisted Cyber Attacks</title>
		<link>https://coinpedia.org/news/bitcoin-protocol-boltz-halts-swaps-following-ai-assisted-cyber-attacks/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 23:17:25 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=577491</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/12/30190956/Unleash-Protocol-Hack-Drains-3.9M-After-Multisig-Exploit-PeckShield-Reveals-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Unleash Protocol Hack Drains $3.9M After Multisig Exploit, PeckShield Reveals" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/12/30190956/Unleash-Protocol-Hack-Drains-3.9M-After-Multisig-Exploit-PeckShield-Reveals-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/12/30190956/Unleash-Protocol-Hack-Drains-3.9M-After-Multisig-Exploit-PeckShield-Reveals-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/12/30190956/Unleash-Protocol-Hack-Drains-3.9M-After-Multisig-Exploit-PeckShield-Reveals-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/12/30190956/Unleash-Protocol-Hack-Drains-3.9M-After-Multisig-Exploit-PeckShield-Reveals.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/bitcoin-protocol-boltz-halts-swaps-following-ai-assisted-cyber-attacks/">Bitcoin Protocol Boltz Halts Swaps Following AI-Assisted Cyber Attacks</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Boltz, the most dominant Bitcoin atomic swap and bridge protocol, has suspended its swap services indefinitely, citing a wave of sophisticated AI-assisted exploits. Attempted Bitcoin Exploit at Boltz The halt began at 5.54 a.m ET, with the Lightning and Liquid swap rails cut off from wallets such as Aqua and Bitcoin Bull. In a statement &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
