<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve</title>
	<atom:link href="https://coinpedia.org/author/steve/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Fri, 25 Sep 2026 01:24:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Steve</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Bitget Hit by $350 Million Exploit: Largest Crypto Hack of 2026  </title>
		<link>https://coinpedia.org/news/bitget-hit-by-350-million-exploit-largest-crypto-hack-of-2026/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 01:04:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=584059</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/23193541/Three-Crypto-Bridge-Hacks-in-DeFi-Vanish-35.6M-in-One-Day--1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Hooded figure running with a red loot bag past password icons." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/23193541/Three-Crypto-Bridge-Hacks-in-DeFi-Vanish-35.6M-in-One-Day--1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/23193541/Three-Crypto-Bridge-Hacks-in-DeFi-Vanish-35.6M-in-One-Day--300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/23193541/Three-Crypto-Bridge-Hacks-in-DeFi-Vanish-35.6M-in-One-Day--768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/23193541/Three-Crypto-Bridge-Hacks-in-DeFi-Vanish-35.6M-in-One-Day--492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/23193541/Three-Crypto-Bridge-Hacks-in-DeFi-Vanish-35.6M-in-One-Day--186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/23193541/Three-Crypto-Bridge-Hacks-in-DeFi-Vanish-35.6M-in-One-Day-.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/bitget-hit-by-350-million-exploit-largest-crypto-hack-of-2026/">Bitget Hit by $350 Million Exploit: Largest Crypto Hack of 2026  </a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Bitget, one of the largest crypto exchanges, has just suffered a $351.6 million hot wallet drain following a major hack. The incident was initially flagged by Arkham Intelligence, which noted massive AVAX, BNB, ETH, and stablecoin withdrawals from said wallet, with subsequent swapping to ETH. Source: Arkham Intelligence In a recent statement, Bitget CEO Gracy &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Zcash Co-Founder Predicts $5,000 ZEC Amid Historic Europe ETP Launch</title>
		<link>https://coinpedia.org/price-analysis/zcash-co-founder-predicts-5000-zec-amid-historic-europe-etp-launch/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Fri, 25 Sep 2026 00:05:03 +0000</pubDate>
				<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Price Prediction]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=584053</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/17154657/Zcash-Price-Rally-Accelerates-Past-1300-as-Whale-Activity-Adds-to-Market-Momentum-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Zcash ZEC coin with whales, growth chart, and hand with strings." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/17154657/Zcash-Price-Rally-Accelerates-Past-1300-as-Whale-Activity-Adds-to-Market-Momentum-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/17154657/Zcash-Price-Rally-Accelerates-Past-1300-as-Whale-Activity-Adds-to-Market-Momentum-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/17154657/Zcash-Price-Rally-Accelerates-Past-1300-as-Whale-Activity-Adds-to-Market-Momentum-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/17154657/Zcash-Price-Rally-Accelerates-Past-1300-as-Whale-Activity-Adds-to-Market-Momentum-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/17154657/Zcash-Price-Rally-Accelerates-Past-1300-as-Whale-Activity-Adds-to-Market-Momentum-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/17154657/Zcash-Price-Rally-Accelerates-Past-1300-as-Whale-Activity-Adds-to-Market-Momentum-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-analysis/zcash-co-founder-predicts-5000-zec-amid-historic-europe-etp-launch/">Zcash Co-Founder Predicts $5,000 ZEC Amid Historic Europe ETP Launch</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Eli Ben-Sasson, Zcash co-founder and CEO of blockchain tech company Starkware, says he “feels on track” to a $5,000 end-of-year price target for Zcash (ZEC). His previous prediction of ZEC trading beyond $1,200 by September 25, 2026 is now a success, as it trades at around $1,549 at the time. While the tripling valuation forecast &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>US Explores Plan to Boost Dollar Stablecoins Worldwide</title>
		<link>https://coinpedia.org/news/us-explores-plan-to-boost-dollar-stablecoins-worldwide/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 01:31:56 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583934</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/09170112/Stablecoins-Are-Becoming-Cryptos-Biggest-Growth-Story-Says-Binance-Research-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Major stablecoins like Tether and USDC lined up under a rising green growth arrow." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/09170112/Stablecoins-Are-Becoming-Cryptos-Biggest-Growth-Story-Says-Binance-Research-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/09170112/Stablecoins-Are-Becoming-Cryptos-Biggest-Growth-Story-Says-Binance-Research-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/09170112/Stablecoins-Are-Becoming-Cryptos-Biggest-Growth-Story-Says-Binance-Research-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/09170112/Stablecoins-Are-Becoming-Cryptos-Biggest-Growth-Story-Says-Binance-Research-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/09170112/Stablecoins-Are-Becoming-Cryptos-Biggest-Growth-Story-Says-Binance-Research-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/09170112/Stablecoins-Are-Becoming-Cryptos-Biggest-Growth-Story-Says-Binance-Research.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/us-explores-plan-to-boost-dollar-stablecoins-worldwide/">US Explores Plan to Boost Dollar Stablecoins Worldwide</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The US Treasury, State Department, and possibly the US International Development Finance Corporation are weighing a plan to promote dollar-backed stablecoins globally through public-private partnerships. America seeks global dollar stablecoin adoption&#160; According to Bloomberg, the initiative is part of America&#8217;s plan to boost its Treasuries, in addition to the dollar&#8217;s global dominance. Challenges for the &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Drops to $84K as Bond Yields Hit 5.11%: What Next?</title>
		<link>https://coinpedia.org/news/bitcoin-drops-to-84k-as-bond-yields-hit-5-11-what-next/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Thu, 24 Sep 2026 00:19:43 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583923</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/09/22193545/Crypto-Market-Crash-Are-Falling-U.S.-Bond-Yields-the-Real-Reason-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Biggest Crypto Crash" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/09/22193545/Crypto-Market-Crash-Are-Falling-U.S.-Bond-Yields-the-Real-Reason-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/09/22193545/Crypto-Market-Crash-Are-Falling-U.S.-Bond-Yields-the-Real-Reason-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/09/22193545/Crypto-Market-Crash-Are-Falling-U.S.-Bond-Yields-the-Real-Reason-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/09/22193545/Crypto-Market-Crash-Are-Falling-U.S.-Bond-Yields-the-Real-Reason.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/bitcoin-drops-to-84k-as-bond-yields-hit-5-11-what-next/">Bitcoin Drops to $84K as Bond Yields Hit 5.11%: What Next?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Bitcoin (BTC) has shed 2.06% in value in the day, missing the $87,000 resistance line and pulling back to $84,425 at press time. Other than rising speculations of increased aggressiveness in the Middle East conflict, the drop is also a short-term consequence of the recent hike in US government bond yields. Bitcoin drops amid spike &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Trades Around $86K as FOMO Hits Highest Level Since 2024</title>
		<link>https://coinpedia.org/news/bitcoin-trades-at-86k-as-fomo-hits-highest-level-since-2024/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Tue, 22 Sep 2026 01:43:30 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583662</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/22163524/Bitcoin-Trades-Around-86K-as-FOMO-Hits-Highest-Level-Since-2024-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Bitcoin coin surging upward on a green candlestick chart past $86,400" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/22163524/Bitcoin-Trades-Around-86K-as-FOMO-Hits-Highest-Level-Since-2024-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/22163524/Bitcoin-Trades-Around-86K-as-FOMO-Hits-Highest-Level-Since-2024-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/22163524/Bitcoin-Trades-Around-86K-as-FOMO-Hits-Highest-Level-Since-2024-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/22163524/Bitcoin-Trades-Around-86K-as-FOMO-Hits-Highest-Level-Since-2024-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/22163524/Bitcoin-Trades-Around-86K-as-FOMO-Hits-Highest-Level-Since-2024-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/22163524/Bitcoin-Trades-Around-86K-as-FOMO-Hits-Highest-Level-Since-2024.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/bitcoin-trades-at-86k-as-fomo-hits-highest-level-since-2024/">Bitcoin Trades Around $86K as FOMO Hits Highest Level Since 2024</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Bitcoin (BTC) surged 6.42% in the day and 10.42% in the last month to exchange hands at $86,447. Short liquidations have mounted to $556 million in the day as the asset maintained positive momentum above the&#160;influential $80,000&#160;mark. Bitcoin FOMO attains two-year high Crypto analytics platform Santiment now points out that Bitcoin&#8217;s FOMO (fear of missing &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CFTC Submits Secret Two-Part Crypto Rules Package to White House</title>
		<link>https://coinpedia.org/news/cftc-submits-secret-two-part-crypto-rules-package-to-white-house/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 22:03:37 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583376</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/02162223/CFTC-Chair-Calls-Current-Financial-System-Outdated-Backs-Blockchain-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="CFTC Chair Calls Current Financial System Outdated, Backs Blockchain" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/02162223/CFTC-Chair-Calls-Current-Financial-System-Outdated-Backs-Blockchain-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/02162223/CFTC-Chair-Calls-Current-Financial-System-Outdated-Backs-Blockchain-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/02162223/CFTC-Chair-Calls-Current-Financial-System-Outdated-Backs-Blockchain-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/02162223/CFTC-Chair-Calls-Current-Financial-System-Outdated-Backs-Blockchain.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/cftc-submits-secret-two-part-crypto-rules-package-to-white-house/">CFTC Submits Secret Two-Part Crypto Rules Package to White House</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The US Commodity Futures Trading Commission (CFTC) has today submitted a two-part crypto regulation proposal to the White House Office of Information and Regulatory Affairs (OIRA). Filed under the identifier RIN 3038-AF80, the pitch is split into two sections, namely:&#160; Regulation Crypto Asset Transactions  Regulation Crypto Asset Markets At the moment, the proposal&#8217;s specific details &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>NEAR Surges 21% as It Launches Historic Confidential Perps Powered by Hyperliquid</title>
		<link>https://coinpedia.org/news/near-surges-21-as-it-launches-confidential-perps-powered-by-hyperliquid/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 01:39:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583246</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/18161154/NEAR-Surges-21-as-It-Launches-Historic-Confidential-Perps-Powered-by-Hyperliquid-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Hands holding NEAR and Hyperliquid coins showing a 21% gain." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/18161154/NEAR-Surges-21-as-It-Launches-Historic-Confidential-Perps-Powered-by-Hyperliquid-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/18161154/NEAR-Surges-21-as-It-Launches-Historic-Confidential-Perps-Powered-by-Hyperliquid-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/18161154/NEAR-Surges-21-as-It-Launches-Historic-Confidential-Perps-Powered-by-Hyperliquid-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/18161154/NEAR-Surges-21-as-It-Launches-Historic-Confidential-Perps-Powered-by-Hyperliquid-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/18161154/NEAR-Surges-21-as-It-Launches-Historic-Confidential-Perps-Powered-by-Hyperliquid-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/18161154/NEAR-Surges-21-as-It-Launches-Historic-Confidential-Perps-Powered-by-Hyperliquid-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/near-surges-21-as-it-launches-confidential-perps-powered-by-hyperliquid/">NEAR Surges 21% as It Launches Historic Confidential Perps Powered by Hyperliquid</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Near Protocol (NEAR) is making waves in the DeFi space after launching the industry&#8217;s first “Confidential by Default” perpetuals trading on near.com. The feature completely masks all perpetual positions and their asset types, sizes, entry time, and trading direction. The perks of Near’s private perpetuals trading While transparency is a core tenet of blockchain technology, &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>ZEC Surges 10% After Paradigm Co-founder Endorsement: Will It Hit $1,800?</title>
		<link>https://coinpedia.org/news/zec-surges-10-after-paradigm-co-founder-endorsement-will-it-hit-1800/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 00:06:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583242</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/18155059/Zcash-Price-Rally-Accelerates-Past-1300-as-Whale-Activity-Adds-to-Market-Momentum-1-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Whale emerging from ocean holding a $17.9M safe with a Zcash coin." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/18155059/Zcash-Price-Rally-Accelerates-Past-1300-as-Whale-Activity-Adds-to-Market-Momentum-1-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/18155059/Zcash-Price-Rally-Accelerates-Past-1300-as-Whale-Activity-Adds-to-Market-Momentum-1-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/18155059/Zcash-Price-Rally-Accelerates-Past-1300-as-Whale-Activity-Adds-to-Market-Momentum-1-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/18155059/Zcash-Price-Rally-Accelerates-Past-1300-as-Whale-Activity-Adds-to-Market-Momentum-1-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/18155059/Zcash-Price-Rally-Accelerates-Past-1300-as-Whale-Activity-Adds-to-Market-Momentum-1-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/18155059/Zcash-Price-Rally-Accelerates-Past-1300-as-Whale-Activity-Adds-to-Market-Momentum-1-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/zec-surges-10-after-paradigm-co-founder-endorsement-will-it-hit-1800/">ZEC Surges 10% After Paradigm Co-founder Endorsement: Will It Hit $1,800?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Privacy-centric coin Zcash (ZEC) was the best performer among the top 10 cryptocurrencies at press time, after surging 10% in the day to trade at $1,467. Other than recent whale activity catapulting upside past 1,300, the coin has also benefited from the recent endorsement by Matt Huang, co-founder of Paradigm venture capital and tech investment &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CFTC Exempts Crypto and Prediction Markets Software Providers From Broker Classification</title>
		<link>https://coinpedia.org/news/cftc-exempts-crypto-and-prediction-markets-software-providers-from-broker-classification/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 21:45:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583240</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/02162223/CFTC-Chair-Calls-Current-Financial-System-Outdated-Backs-Blockchain-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="CFTC Chair Calls Current Financial System Outdated, Backs Blockchain" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/02162223/CFTC-Chair-Calls-Current-Financial-System-Outdated-Backs-Blockchain-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/02162223/CFTC-Chair-Calls-Current-Financial-System-Outdated-Backs-Blockchain-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/02162223/CFTC-Chair-Calls-Current-Financial-System-Outdated-Backs-Blockchain-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/02162223/CFTC-Chair-Calls-Current-Financial-System-Outdated-Backs-Blockchain.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/cftc-exempts-crypto-and-prediction-markets-software-providers-from-broker-classification/">CFTC Exempts Crypto and Prediction Markets Software Providers From Broker Classification</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The US Commodity Futures Trading Commission (CFTC) has issued a no-action letter, exempting eligible crypto and prediction markets software providers from broker registration requirements. Importantly, a “no-action” position is an official statement from a regulator that it will not pursue enforcement actions against an individual or entity for a specific action. Crypto and prediction market &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hyperliquid Perps to Enter US Market via Kraken; HYPE Up 1.7%</title>
		<link>https://coinpedia.org/news/hyperliquid-perps-to-enter-us-market-via-kraken-hype-up-1-7/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 01:18:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583120</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/17161130/Hyperliquid-Perps-to-Enter-US-Market-via-Kraken-HYPE-Up-1.7-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="HYPE token with Hyperliquid and Kraken logos over growth chart." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/17161130/Hyperliquid-Perps-to-Enter-US-Market-via-Kraken-HYPE-Up-1.7-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/17161130/Hyperliquid-Perps-to-Enter-US-Market-via-Kraken-HYPE-Up-1.7-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/17161130/Hyperliquid-Perps-to-Enter-US-Market-via-Kraken-HYPE-Up-1.7-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/17161130/Hyperliquid-Perps-to-Enter-US-Market-via-Kraken-HYPE-Up-1.7-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/17161130/Hyperliquid-Perps-to-Enter-US-Market-via-Kraken-HYPE-Up-1.7-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/17161130/Hyperliquid-Perps-to-Enter-US-Market-via-Kraken-HYPE-Up-1.7.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/hyperliquid-perps-to-enter-us-market-via-kraken-hype-up-1-7/">Hyperliquid Perps to Enter US Market via Kraken; HYPE Up 1.7%</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>In the future, Americans will be able to trade Hyperliquid (HYPE) on-chain perpetual futures through a one-of-a-kind partnership with Kraken crypto exchange. According to a recent announcement by Kraken&#8217;s parent company Payward, the partnership leverages Kraken&#8217;s regulated operations to bring Hyperliquid trading to US clients. Hyperliquid perpetuals to start trading in the US Notably, Hyperliquid’s &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
