﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steve</title>
	<atom:link href="https://coinpedia.org/author/steve/feed/" rel="self" type="application/rss+xml" />
	<link></link>
	<description></description>
	<lastBuildDate>Fri, 24 Jul 2026 19:55:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Steve</title>
	<link></link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Police Union Endorses Clarity Act as Three Crypto Backers Lobby Hits Senate</title>
		<link>https://coinpedia.org/news/police-union-endorses-clarity-act-as-three-crypto-backers-lobby-hits-senate/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 19:55:20 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clarity Act News Updates]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=576050</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/16183743/CLARITY-Act-Hearing-Tomorrow-Key-Issues-and-Witnesses-to-Watch-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="CLARITY ACT text over a government building." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/16183743/CLARITY-Act-Hearing-Tomorrow-Key-Issues-and-Witnesses-to-Watch-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/16183743/CLARITY-Act-Hearing-Tomorrow-Key-Issues-and-Witnesses-to-Watch-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/16183743/CLARITY-Act-Hearing-Tomorrow-Key-Issues-and-Witnesses-to-Watch-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/16183743/CLARITY-Act-Hearing-Tomorrow-Key-Issues-and-Witnesses-to-Watch-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/16183743/CLARITY-Act-Hearing-Tomorrow-Key-Issues-and-Witnesses-to-Watch-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/16183743/CLARITY-Act-Hearing-Tomorrow-Key-Issues-and-Witnesses-to-Watch-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/police-union-endorses-clarity-act-as-three-crypto-backers-lobby-hits-senate/">Police Union Endorses Clarity Act as Three Crypto Backers Lobby Hits Senate</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>America’s largest police union, the National Fraternal Order of Police (FOP), and a trio of crypto organizations have openly supported the Digital Asset Market Clarity Act. In a July 24 letter, the FOP’s National President Patrick Yoes attributed the organization&#8217;s new stance to the revision of Section 10604 of the Blockchain Regulatory Certainty Act (BRCA). &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Robinhood CEO X Hack: Fake $VLAD Token Yields $1.2M in $22M Trading Frenzy</title>
		<link>https://coinpedia.org/news/robinhood-ceo-x-hack-fake-vlad-token-yields-1-2m-in-22m-trading-frenzy/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 00:10:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575818</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/24161600/Robinhood-CEO-X-Hack-Fake-VLAD-Token-Yields-1.2M-in-22M-Trading-Frenzy-2-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Blue Injective INJ coin resting on a metallic 3D platform against a yellow grid." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/24161600/Robinhood-CEO-X-Hack-Fake-VLAD-Token-Yields-1.2M-in-22M-Trading-Frenzy-2-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/24161600/Robinhood-CEO-X-Hack-Fake-VLAD-Token-Yields-1.2M-in-22M-Trading-Frenzy-2-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/24161600/Robinhood-CEO-X-Hack-Fake-VLAD-Token-Yields-1.2M-in-22M-Trading-Frenzy-2-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/24161600/Robinhood-CEO-X-Hack-Fake-VLAD-Token-Yields-1.2M-in-22M-Trading-Frenzy-2-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/24161600/Robinhood-CEO-X-Hack-Fake-VLAD-Token-Yields-1.2M-in-22M-Trading-Frenzy-2-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/24161600/Robinhood-CEO-X-Hack-Fake-VLAD-Token-Yields-1.2M-in-22M-Trading-Frenzy-2.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/robinhood-ceo-x-hack-fake-vlad-token-yields-1-2m-in-22m-trading-frenzy/">Robinhood CEO X Hack: Fake $VLAD Token Yields $1.2M in $22M Trading Frenzy</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The X account of Robinhood CEO Vlad Tenev was recently compromised and used to promote the fake memecoin Vladhood (VLAD), with the hacker making $1.2 million in trading fees. Robinhood CEO X account hacked for fake memecoin promotion On July 23, a malicious actor launched the VLAD memecoin on the newly debuted Robinhood Chain (an &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ripple Launches Ripple Mint for Institutional RLUSD Stablecoin Management</title>
		<link>https://coinpedia.org/news/ripple-launches-ripple-mint-for-institutional-rlusd-stablecoin-management/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 21:48:08 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Ripple (XRP)]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575816</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/09183655/Exclusive-XRP-Could-Become-Cryptos-Top-Asset-But-Only-If-Banks-Do-This-First-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A dark metallic XRP token positioned over a glowing green digital circle." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/09183655/Exclusive-XRP-Could-Become-Cryptos-Top-Asset-But-Only-If-Banks-Do-This-First-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/09183655/Exclusive-XRP-Could-Become-Cryptos-Top-Asset-But-Only-If-Banks-Do-This-First-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/09183655/Exclusive-XRP-Could-Become-Cryptos-Top-Asset-But-Only-If-Banks-Do-This-First-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/09183655/Exclusive-XRP-Could-Become-Cryptos-Top-Asset-But-Only-If-Banks-Do-This-First-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/09183655/Exclusive-XRP-Could-Become-Cryptos-Top-Asset-But-Only-If-Banks-Do-This-First-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/09183655/Exclusive-XRP-Could-Become-Cryptos-Top-Asset-But-Only-If-Banks-Do-This-First.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/ripple-launches-ripple-mint-for-institutional-rlusd-stablecoin-management/">Ripple Launches Ripple Mint for Institutional RLUSD Stablecoin Management</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Ripple has launched Ripple Mint, an institutional-grade platform that consolidates institutional management of the company’s official stablecoin, Ripple USD (RLUSD). Previously, corporate entities had to conduct their RLUSD-related transactions manually on fragmented platforms. This increased difficulty in organizing and coordinating their crypto activities. Ripple Mint solves all this by presenting itself as a unified central &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Indicators Flag Best Entry Point for Long-Term Investors</title>
		<link>https://coinpedia.org/news/bitcoin-indicators-flag-best-entry-point-for-long-term-investors/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 19:18:29 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575808</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/24193350/bitcoin-indicators-flag-best-entry-point-for-long-term-investors-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="bitcoin indicators flag best entry point for long-term investors" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/24193350/bitcoin-indicators-flag-best-entry-point-for-long-term-investors-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/24193350/bitcoin-indicators-flag-best-entry-point-for-long-term-investors-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/24193350/bitcoin-indicators-flag-best-entry-point-for-long-term-investors-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/24193350/bitcoin-indicators-flag-best-entry-point-for-long-term-investors-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/24193350/bitcoin-indicators-flag-best-entry-point-for-long-term-investors-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/24193350/bitcoin-indicators-flag-best-entry-point-for-long-term-investors.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/bitcoin-indicators-flag-best-entry-point-for-long-term-investors/">Bitcoin Indicators Flag Best Entry Point for Long-Term Investors</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>A mantra among long-term investors is to buy when markets are panic selling, and several indicators show Bitcoin (BTC) might be in a prime accumulation zone. Bitcoin indicators signal a strategic entry window The first is the Sharpe Ratio, which is currently at -23. Sharpe ratio is an indicator that measures the risk-to-reward ratio. The &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Crypto Hacks Surged to $763M in Q2 2026 as Operational Failures Spike</title>
		<link>https://coinpedia.org/news/crypto-hacks-surged-to-763m-in-q2-2026-as-operational-failures-spike/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 00:11:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575625</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/23123327/Crypto-Hacks-Surged-to-763M-in-Q2-2026-as-Operational-Failures-Spike-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Masked silhouette in front of a laptop surrounded by hands holding cash." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/23123327/Crypto-Hacks-Surged-to-763M-in-Q2-2026-as-Operational-Failures-Spike-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/23123327/Crypto-Hacks-Surged-to-763M-in-Q2-2026-as-Operational-Failures-Spike-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/23123327/Crypto-Hacks-Surged-to-763M-in-Q2-2026-as-Operational-Failures-Spike-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/23123327/Crypto-Hacks-Surged-to-763M-in-Q2-2026-as-Operational-Failures-Spike-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/23123327/Crypto-Hacks-Surged-to-763M-in-Q2-2026-as-Operational-Failures-Spike-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/23123327/Crypto-Hacks-Surged-to-763M-in-Q2-2026-as-Operational-Failures-Spike-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/crypto-hacks-surged-to-763m-in-q2-2026-as-operational-failures-spike/">Crypto Hacks Surged to $763M in Q2 2026 as Operational Failures Spike</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Crypto hacks stole $763,971,791 across 67 incidents in Q2 2026, with accessibility weaknesses the single biggest point of failure.  The state of crypto hacks in Q2 2026 According to a recent report by blockchain security and compliance firm Hacken, Q2 saw crypto hacks rise by 58.3% from Q1’s $482.7 million and netted the highest losses &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Politicians And Crypto Leaders Clash Over Newly Released CLARITY Act Text</title>
		<link>https://coinpedia.org/news/politicians-and-crypto-leaders-clash-over-newly-released-clarity-act-text/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Wed, 22 Jul 2026 18:58:36 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Clarity Act News Updates]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Crypto Regulations]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575620</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/21170755/Senate-Could-Vote-On-CLARITY-Act-Within-Days-After-White-House-Ethics-Breakthrough-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Judge&#039;s gavel next to a regulation checklist and US Capitol building." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/21170755/Senate-Could-Vote-On-CLARITY-Act-Within-Days-After-White-House-Ethics-Breakthrough-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/21170755/Senate-Could-Vote-On-CLARITY-Act-Within-Days-After-White-House-Ethics-Breakthrough-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/21170755/Senate-Could-Vote-On-CLARITY-Act-Within-Days-After-White-House-Ethics-Breakthrough-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/21170755/Senate-Could-Vote-On-CLARITY-Act-Within-Days-After-White-House-Ethics-Breakthrough-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/21170755/Senate-Could-Vote-On-CLARITY-Act-Within-Days-After-White-House-Ethics-Breakthrough-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/21170755/Senate-Could-Vote-On-CLARITY-Act-Within-Days-After-White-House-Ethics-Breakthrough-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/politicians-and-crypto-leaders-clash-over-newly-released-clarity-act-text/">Politicians And Crypto Leaders Clash Over Newly Released CLARITY Act Text</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Senate Republicans and the White House have officially released the latest update of the Digital Asset Market Clarity Act. The new version incorporates previous drafts from the Senate Banking and Agriculture committees, as well as negotiations between Republican lawmakers (Senators Cynthia Lummis and Bernie Moreno) and the White House.&#160; Within minutes of its release, the &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Whales Defy Volatility, Quietly Accumulate BTC at 17% Discount</title>
		<link>https://coinpedia.org/news/bitcoin-whales-defy-volatility-quietly-accumulate-btc-at-17-discount/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 22:22:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575461</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/13142535/Whales-Accumulate-Top-Privacy-and-AI-Cryptos-for-Long-Term-Gains-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Illustration of the U.S. Capitol building emerging from turbulent ocean waves filled with legislative papers labeled Amendment 100, 46, 23, and 7." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/13142535/Whales-Accumulate-Top-Privacy-and-AI-Cryptos-for-Long-Term-Gains-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/13142535/Whales-Accumulate-Top-Privacy-and-AI-Cryptos-for-Long-Term-Gains-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/13142535/Whales-Accumulate-Top-Privacy-and-AI-Cryptos-for-Long-Term-Gains-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/13142535/Whales-Accumulate-Top-Privacy-and-AI-Cryptos-for-Long-Term-Gains.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/bitcoin-whales-defy-volatility-quietly-accumulate-btc-at-17-discount/">Bitcoin Whales Defy Volatility, Quietly Accumulate BTC at 17% Discount</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Bitcoin (BTC) whales (accounts holding between 1,000 and 10,000 BTC) have been consistently accumulating the cryptocurrency since late May. This period of accumulation began in early May, when prices were around&#160; $80,000, and has continued even as prices declined 17.25% to a current $66,256. Whales load up on Bitcoin despite market swings&#160; Unlike previous months, &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ethereum at a Crossroads: Decoding the Crucial ETH/USD Re-Test</title>
		<link>https://coinpedia.org/news/ethereum-at-a-crossroads-decoding-the-crucial-eth-usd-re-test/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 22:44:18 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Price Prediction]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575269</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/13165245/is-ethereum-price-entering-an-accumulation-phase-key-technical-signals-to-watch-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A hand firmly holding a glowing blue Ethereum token coin." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/13165245/is-ethereum-price-entering-an-accumulation-phase-key-technical-signals-to-watch-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/13165245/is-ethereum-price-entering-an-accumulation-phase-key-technical-signals-to-watch-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/13165245/is-ethereum-price-entering-an-accumulation-phase-key-technical-signals-to-watch-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/13165245/is-ethereum-price-entering-an-accumulation-phase-key-technical-signals-to-watch-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/13165245/is-ethereum-price-entering-an-accumulation-phase-key-technical-signals-to-watch-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/13165245/is-ethereum-price-entering-an-accumulation-phase-key-technical-signals-to-watch.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/ethereum-at-a-crossroads-decoding-the-crucial-eth-usd-re-test/">Ethereum at a Crossroads: Decoding the Crucial ETH/USD Re-Test</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>A week ago, Ethereum (ETH)  broke above its $1,842-$1,868 resistance line, flipping it into the new support line. Technical analysis on weekly time frames in a multi-month period suggested an uptrend to $2,163, with key resistance levels at $1,900 and $2,000. Ethereum retesting a new support zone In the last 24 hours, Ethereum briefly pulled &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Solana Eyes $93 Rally: Why Current Consolidation Signals Next Big Buy</title>
		<link>https://coinpedia.org/news/solana-eyes-93-rally-why-current-consolidation-signals-next-big-buy/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 20:24:13 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Price Analysis]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Price Prediction]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575261</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/16160240/solana-price-prediction-amid-crypto-bullish-outlook-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Hand holding Solana coin with rising chart." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/16160240/solana-price-prediction-amid-crypto-bullish-outlook-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/16160240/solana-price-prediction-amid-crypto-bullish-outlook-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/16160240/solana-price-prediction-amid-crypto-bullish-outlook-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/16160240/solana-price-prediction-amid-crypto-bullish-outlook-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/16160240/solana-price-prediction-amid-crypto-bullish-outlook-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/16160240/solana-price-prediction-amid-crypto-bullish-outlook.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/solana-eyes-93-rally-why-current-consolidation-signals-next-big-buy/">Solana Eyes $93 Rally: Why Current Consolidation Signals Next Big Buy</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Solana (SOL) is at a critical point that could signal a buying opportunity, with a potential rise to $93. As seen in the 4-hour chart below, SOL continues to consolidate in a rising channel, with the lower boundary set at $76. Maintaining prices above this level would signal a buying opportunity, with a potential rebound &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ethereum at Amazon/Nvidia-Like Inflection Point, Tom Lee Forecasts $12,000 ETH</title>
		<link>https://coinpedia.org/news/ethereum-at-amazon-nvidia-like-inflection-point-tom-lee-forecasts-12000-eth/</link>
		
		<dc:creator><![CDATA[Steve Muchoki]]></dc:creator>
		<pubDate>Fri, 17 Jul 2026 22:39:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Ethereum]]></category>
		<category><![CDATA[Price Prediction]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=574944</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/30162852/Tom-Lee-Explains-Why-Ethereums-Price-Crash-Is-Not-a-Bearish-Signal-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Tom Lee pointing upward next to &quot;NOT BEARISH&quot; text and a large Ethereum coin." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/30162852/Tom-Lee-Explains-Why-Ethereums-Price-Crash-Is-Not-a-Bearish-Signal-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/30162852/Tom-Lee-Explains-Why-Ethereums-Price-Crash-Is-Not-a-Bearish-Signal-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/30162852/Tom-Lee-Explains-Why-Ethereums-Price-Crash-Is-Not-a-Bearish-Signal-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/30162852/Tom-Lee-Explains-Why-Ethereums-Price-Crash-Is-Not-a-Bearish-Signal-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/06/30162852/Tom-Lee-Explains-Why-Ethereums-Price-Crash-Is-Not-a-Bearish-Signal-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/06/30162852/Tom-Lee-Explains-Why-Ethereums-Price-Crash-Is-Not-a-Bearish-Signal.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/ethereum-at-amazon-nvidia-like-inflection-point-tom-lee-forecasts-12000-eth/">Ethereum at Amazon/Nvidia-Like Inflection Point, Tom Lee Forecasts $12,000 ETH</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Tom Lee, Chairman of Bitmine Immersion Technologies (the world’s largest corporate holder of Ethereum), is strongly pushing an “ETH 2.0 thesis.” In it, he says Ethereum (ETH) is at an inflection point similar to Amazon before AWS or Nvidia before the AI boom. Ethereum enters “ETH 2.0 era” amid Wall Street and AI adoption In &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
