﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sara Elen K</title>
	<atom:link href="https://coinpedia.org/author/sara/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/author/sara/</link>
	<description></description>
	<lastBuildDate>Wed, 05 Aug 2026 15:35:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Sara Elen K</title>
	<link>https://coinpedia.org/author/sara/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>What the Coldcard Incident Actually Broke, and What It Left Standing</title>
		<link>https://coinpedia.org/information/what-the-coldcard-incident-actually-broke-and-what-it-left-standing/</link>
		
		<dc:creator><![CDATA[Sara K]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 15:35:55 +0000</pubDate>
				<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=577745</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/18152142/crypto-locked-abroad-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="crypto-locked-abroad" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/18152142/crypto-locked-abroad-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/18152142/crypto-locked-abroad-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/18152142/crypto-locked-abroad-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/18152142/crypto-locked-abroad.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/information/what-the-coldcard-incident-actually-broke-and-what-it-left-standing/">What the Coldcard Incident Actually Broke, and What It Left Standing</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>A line of firmware written in 2021 emptied thousands of Bitcoin wallets this summer. Cold storage worked exactly as designed. The failure happened earlier, in the quietest layer of the system. On the evening of July 29, Jonathan Goodman was at his cottage when he heard that a hardware wallet had a problem. He assumed &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>7 Prediction Market Platforms to Watch in 2026</title>
		<link>https://coinpedia.org/information/7-prediction-market-platforms-to-watch-in-2026/</link>
		
		<dc:creator><![CDATA[Sara K]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 11:06:45 +0000</pubDate>
				<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=577705</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/08/05162316/7-prediction-market-platforms-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="7-prediction-market-platforms" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/08/05162316/7-prediction-market-platforms-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/08/05162316/7-prediction-market-platforms-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/08/05162316/7-prediction-market-platforms-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/08/05162316/7-prediction-market-platforms-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/08/05162316/7-prediction-market-platforms-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/08/05162316/7-prediction-market-platforms.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/information/7-prediction-market-platforms-to-watch-in-2026/">7 Prediction Market Platforms to Watch in 2026</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Prediction markets have rapidly evolved from a niche crypto experiment into one of the industry&#8217;s fastest-growing sectors. Once focused primarily on elections and financial events, today&#8217;s platforms span sports, entertainment, economics, and business forecasting, with each taking a different approach to market creation, regulation, and user participation. Here are seven platforms shaping the next generation &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best VIP Forex Signals Telegram Channels 2026: 7 Premium Groups Worth Joining</title>
		<link>https://coinpedia.org/information/best-vip-forex-signals-telegram-channels-2026-7-premium-groups-worth-joining/</link>
		
		<dc:creator><![CDATA[Sara K]]></dc:creator>
		<pubDate>Wed, 05 Aug 2026 06:28:09 +0000</pubDate>
				<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=577642</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/08/05085424/telegram-trading-signals-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="telegram-trading-signals" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/08/05085424/telegram-trading-signals-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/08/05085424/telegram-trading-signals-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/08/05085424/telegram-trading-signals-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/08/05085424/telegram-trading-signals-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/08/05085424/telegram-trading-signals-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/08/05085424/telegram-trading-signals.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/information/best-vip-forex-signals-telegram-channels-2026-7-premium-groups-worth-joining/">Best VIP Forex Signals Telegram Channels 2026: 7 Premium Groups Worth Joining</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>&#8220;VIP&#8221; gets attached to almost every forex Telegram group whether it&#8217;s earned or not. What separates a premium signal service from a repackaged free feed is a documented edge: a risk framework the team won&#8217;t break, a methodology they can explain in plain language, and a pip log that includes the losing weeks. The seven &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CoinRabbit &#038; ChangeNOW Report Says Open Blockchains Leave Corporate and Personal Wealth Vulnerable</title>
		<link>https://coinpedia.org/information/coinrabbit-changenow-report-open-blockchains-leave-corporate-personal-wealth-vulnerable/</link>
		
		<dc:creator><![CDATA[Sara K]]></dc:creator>
		<pubDate>Tue, 04 Aug 2026 17:46:02 +0000</pubDate>
				<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=577605</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/08/04231304/blockchain-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="blockchain" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/08/04231304/blockchain-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/08/04231304/blockchain-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/08/04231304/blockchain-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/08/04231304/blockchain-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/08/04231304/blockchain-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/08/04231304/blockchain.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/information/coinrabbit-changenow-report-open-blockchains-leave-corporate-personal-wealth-vulnerable/">CoinRabbit &#038; ChangeNOW Report Says Open Blockchains Leave Corporate and Personal Wealth Vulnerable</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>As companies and individual holders move more funds on-chain, public ledger transparency is becoming a major security liability. A new report by CoinRabbit &#38; ChangeNOW, presented by Decrypt, shows that open blockchains expose critical data for both business and personal wealth. Using data from TRM Labs, Chainalysis, CertiK, and Statista, Financial Privacy in the Digital &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>One Protocol Proves Bitcoin DeFi Does Not Need Wrapped Bitcoin</title>
		<link>https://coinpedia.org/information/one-protocol-proves-bitcoin-defi-does-not-need-wrapped-bitcoin/</link>
		
		<dc:creator><![CDATA[Sara K]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 11:46:12 +0000</pubDate>
				<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=577411</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/08/03171147/bitcoin-defi-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="bitcoin-defi" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/08/03171147/bitcoin-defi-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/08/03171147/bitcoin-defi-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/08/03171147/bitcoin-defi-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/08/03171147/bitcoin-defi-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/08/03171147/bitcoin-defi-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/08/03171147/bitcoin-defi.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/information/one-protocol-proves-bitcoin-defi-does-not-need-wrapped-bitcoin/">One Protocol Proves Bitcoin DeFi Does Not Need Wrapped Bitcoin</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Bitcoin remains the largest crypto asset, but it has played a limited role in decentralized finance. Most DeFi applications were built on programmable networks like Ethereum. Bitcoin holders who wanted to trade, lend or use their capital in those ecosystems generally had to move through a centralized exchange or convert their BTC into a token &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The Market Is Done Paying for Empty Tokens</title>
		<link>https://coinpedia.org/information/the-market-is-done-paying-for-empty-tokens/</link>
		
		<dc:creator><![CDATA[Sara K]]></dc:creator>
		<pubDate>Mon, 03 Aug 2026 11:08:26 +0000</pubDate>
				<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=577384</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/08/03163307/market-token-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="market-token" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/08/03163307/market-token-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/08/03163307/market-token-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/08/03163307/market-token-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/08/03163307/market-token-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/08/03163307/market-token-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/08/03163307/market-token.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/information/the-market-is-done-paying-for-empty-tokens/">The Market Is Done Paying for Empty Tokens</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Raise from venture funds, tease a token, build a community around airdrop speculation, open the floodgates at TGE, and hope liquidity was deep enough to turn anticipation into a functioning market. The model, which is familiar to many, worked brilliantly during the crypto’s most speculative phases because attention itself was a form of capital. Now, &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Best Crypto Books in 2026 for Anyone Exploring Financial Alternatives</title>
		<link>https://coinpedia.org/information/best-crypto-books-in-2026-for-anyone-exploring-financial-alternatives/</link>
		
		<dc:creator><![CDATA[Sara K]]></dc:creator>
		<pubDate>Sat, 01 Aug 2026 08:02:59 +0000</pubDate>
				<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=576866</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/30132948/crypto-books-to-read-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="crypto-books-to-read" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/30132948/crypto-books-to-read-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/30132948/crypto-books-to-read-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/30132948/crypto-books-to-read-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/30132948/crypto-books-to-read-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/30132948/crypto-books-to-read-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/30132948/crypto-books-to-read.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/information/best-crypto-books-in-2026-for-anyone-exploring-financial-alternatives/">Best Crypto Books in 2026 for Anyone Exploring Financial Alternatives</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>A dollar printed in 1971 buys about 8 cents of today&#8217;s goods. That&#8217;s not a crypto talking point. It&#8217;s the Bureau of Labor Statistics&#8217; own inflation math. For a growing number of readers, that number is the actual reason they started searching for the best crypto books to read in 2026, long before they cared &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>WeFi CEO, Maksym Sakharov: Stablecoins Will Go Mainstream When Users Stop Thinking About Crypto</title>
		<link>https://coinpedia.org/information/wefi-ceo-maksym-sakharov-stablecoins-will-go-mainstream/</link>
		
		<dc:creator><![CDATA[Sara K]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 16:27:34 +0000</pubDate>
				<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=577111</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/01160022/WeFi-CEO-Maksym-Sakharov-Stablecoins-Will-Go-Mainstream-When-Users-Stop-Thinking-About-Crypto-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="WeFi CEO, Maksym Sakharov Stablecoins Will Go Mainstream When Users Stop Thinking About Crypto" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/01160022/WeFi-CEO-Maksym-Sakharov-Stablecoins-Will-Go-Mainstream-When-Users-Stop-Thinking-About-Crypto-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/01160022/WeFi-CEO-Maksym-Sakharov-Stablecoins-Will-Go-Mainstream-When-Users-Stop-Thinking-About-Crypto-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/01160022/WeFi-CEO-Maksym-Sakharov-Stablecoins-Will-Go-Mainstream-When-Users-Stop-Thinking-About-Crypto-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/01160022/WeFi-CEO-Maksym-Sakharov-Stablecoins-Will-Go-Mainstream-When-Users-Stop-Thinking-About-Crypto-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/01160022/WeFi-CEO-Maksym-Sakharov-Stablecoins-Will-Go-Mainstream-When-Users-Stop-Thinking-About-Crypto-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/01160022/WeFi-CEO-Maksym-Sakharov-Stablecoins-Will-Go-Mainstream-When-Users-Stop-Thinking-About-Crypto.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/information/wefi-ceo-maksym-sakharov-stablecoins-will-go-mainstream/">WeFi CEO, Maksym Sakharov: Stablecoins Will Go Mainstream When Users Stop Thinking About Crypto</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Q1: You&#8217;ve previously said that &#8220;the best crypto product is one you never notice.&#8221; Looking five years ahead, what do you think people will stop associating with crypto altogether because the technology has become completely invisible? People will stop associating many payment and settlement actions with crypto. In five years, the strongest use cases may &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Could STX See a Resurgence Through Institutional Bitcoin Capital?</title>
		<link>https://coinpedia.org/information/could-stx-see-a-resurgence-through-institutional-bitcoin-capital/</link>
		
		<dc:creator><![CDATA[Sara K]]></dc:creator>
		<pubDate>Fri, 31 Jul 2026 10:01:39 +0000</pubDate>
				<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=576934</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/31130742/Stacks-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Stacks" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/31130742/Stacks-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/31130742/Stacks-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/31130742/Stacks-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/31130742/Stacks-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/31130742/Stacks-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/31130742/Stacks.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/information/could-stx-see-a-resurgence-through-institutional-bitcoin-capital/">Could STX See a Resurgence Through Institutional Bitcoin Capital?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Stacks (STX) powering Bitcoin-native Finance targets idle Bitcoin, an op portunity that remains one of the largest untapped pools of capital in crypto. According to Binance Research, less than 1% of total BTC supply is currently used productively across DeFi, against staking ratios above 30% for Ethereum and 60% for Solana. Whoever converts even a &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Flowra and Honeypot Partner to Bring Sanctions Screening Directly to Solana Block Building</title>
		<link>https://coinpedia.org/information/flowra-honeypot-partner-bring-sanctions-screening-directly-to-solana-block-building/</link>
		
		<dc:creator><![CDATA[Sara K]]></dc:creator>
		<pubDate>Thu, 30 Jul 2026 13:00:04 +0000</pubDate>
				<category><![CDATA[Information]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=576955</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/30182319/flowra-honeypot-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="flowra-honeypot" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/30182319/flowra-honeypot-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/30182319/flowra-honeypot-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/30182319/flowra-honeypot-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/30182319/flowra-honeypot-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/30182319/flowra-honeypot-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/30182319/flowra-honeypot.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/information/flowra-honeypot-partner-bring-sanctions-screening-directly-to-solana-block-building/">Flowra and Honeypot Partner to Bring Sanctions Screening Directly to Solana Block Building</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Flowra, the open orderflow auction and validator infrastructure platform for Solana, today announced a collaboration with compliance infrastructure provider Honeypot to integrate sanctions and risk screening directly into the block-building process. The collaboration combines Honeypot&#8217;s compliance intelligence with Flowra&#8217;s Programmable Block Policy (PBP), enabling validators to define compliance rules governing which transactions and bundles can &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
