﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rizwan Ansari</title>
	<atom:link href="https://coinpedia.org/author/rizwan-ansari/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/author/rizwan-ansari/</link>
	<description></description>
	<lastBuildDate>Fri, 24 Jul 2026 13:26:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Rizwan Ansari</title>
	<link>https://coinpedia.org/author/rizwan-ansari/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Japan Eyes First Bitcoin ETF by 2028: $20 Billion Could Be Waiting</title>
		<link>https://coinpedia.org/news/japan-eyes-first-bitcoin-etf-by-2028-20-billion-could-be-waiting/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 13:26:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575978</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/02/10190453/Japan-Crypto-Tax-Reform-Bitcoin-ETFs-A-New-Era-for-Digital-Assets-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Japan Tests Blockchain for $7.5T Bond Collateral Use" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2025/02/10190453/Japan-Crypto-Tax-Reform-Bitcoin-ETFs-A-New-Era-for-Digital-Assets-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/02/10190453/Japan-Crypto-Tax-Reform-Bitcoin-ETFs-A-New-Era-for-Digital-Assets-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/02/10190453/Japan-Crypto-Tax-Reform-Bitcoin-ETFs-A-New-Era-for-Digital-Assets-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/02/10190453/Japan-Crypto-Tax-Reform-Bitcoin-ETFs-A-New-Era-for-Digital-Assets-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/japan-eyes-first-bitcoin-etf-by-2028-20-billion-could-be-waiting/">Japan Eyes First Bitcoin ETF by 2028: $20 Billion Could Be Waiting</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Japan’s progressive government has officially started preparing for its first spot Bitcoin ETF. After approving a new law that recognizes cryptocurrencies as financial assets, regulators are now updating investment fund rules.&#160; If everything moves forward as planned, Japan could launch its first spot Bitcoin ETF by 2028. Japan&#8217;s New Crypto Law Opens the Door for &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Arthur Hayes Sued Again as BitMEX Hit With New Class Action Lawsuit</title>
		<link>https://coinpedia.org/news/arthur-hayes-sued-again-as-bitmex-hit-with-new-class-action-lawsuit/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 12:05:41 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575969</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/19132403/Arthur-Hayes-Says-AI-Took-Money-From-Bitcoin-Explains-What-Happens-When-It-Crashes-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Portrait of Arthur Hayes next to a large gold Bitcoin token." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/19132403/Arthur-Hayes-Says-AI-Took-Money-From-Bitcoin-Explains-What-Happens-When-It-Crashes-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/19132403/Arthur-Hayes-Says-AI-Took-Money-From-Bitcoin-Explains-What-Happens-When-It-Crashes-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/19132403/Arthur-Hayes-Says-AI-Took-Money-From-Bitcoin-Explains-What-Happens-When-It-Crashes-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/19132403/Arthur-Hayes-Says-AI-Took-Money-From-Bitcoin-Explains-What-Happens-When-It-Crashes-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/arthur-hayes-sued-again-as-bitmex-hit-with-new-class-action-lawsuit/">Arthur Hayes Sued Again as BitMEX Hit With New Class Action Lawsuit</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>BitMEX and its founders, Arthur Hayes, Samuel Reed, and Ben Delo, are facing a new class action lawsuit just one day after the crypto derivatives exchange shut down. The lawsuit alleges the exchange secretly traded against its own users through an internal trading desk, with plaintiffs BKX Services and David Namdar claiming combined losses of &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>XRP News Today: Ripple Expands RLUSD for Institutions Despite 26% Drop in Transfer Volume</title>
		<link>https://coinpedia.org/news/xrp-news-today-ripple-expands-rlusd-for-institutions-despite-26-drop-in-transfer-volume/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 10:48:24 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ripple (XRP)]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575890</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/24182542/XRP-News-Today-Ripple-Expands-RLUSD-for-Institutions-Despite-26-Drop-in-Transfer-Volume-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="XRP and RLUSD coins with a red arrow showing a 26% volume drop." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/24182542/XRP-News-Today-Ripple-Expands-RLUSD-for-Institutions-Despite-26-Drop-in-Transfer-Volume-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/24182542/XRP-News-Today-Ripple-Expands-RLUSD-for-Institutions-Despite-26-Drop-in-Transfer-Volume-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/24182542/XRP-News-Today-Ripple-Expands-RLUSD-for-Institutions-Despite-26-Drop-in-Transfer-Volume-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/24182542/XRP-News-Today-Ripple-Expands-RLUSD-for-Institutions-Despite-26-Drop-in-Transfer-Volume-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/24182542/XRP-News-Today-Ripple-Expands-RLUSD-for-Institutions-Despite-26-Drop-in-Transfer-Volume-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/24182542/XRP-News-Today-Ripple-Expands-RLUSD-for-Institutions-Despite-26-Drop-in-Transfer-Volume.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/xrp-news-today-ripple-expands-rlusd-for-institutions-despite-26-drop-in-transfer-volume/">XRP News Today: Ripple Expands RLUSD for Institutions Despite 26% Drop in Transfer Volume</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Ripple is doubling down on institutional adoption of its RLUSD stablecoin with two new initiatives despite on-chain data showing monthly transfer volume has dropped by 26%.&#160; While transaction activity has slowed, the stablecoin continues to attract new users and expand across multiple blockchain networks. Ripple Targets Institutions With RLUSD Mint and Notabene On 23 July, &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kusama Coin (KSM) Price Prediction 2026, 2027-2030: Is KSM a Good Investment?</title>
		<link>https://coinpedia.org/price-prediction/kusama-coin-prediction/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 06:25:43 +0000</pubDate>
				<category><![CDATA[Cryptocurrency Price Prediction]]></category>
		<category><![CDATA[Price Prediction]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=88045</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/01/24115526/Kusama-KSM-price-prediction-12-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Kusama KSM price prediction" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/01/24115526/Kusama-KSM-price-prediction-12-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/01/24115526/Kusama-KSM-price-prediction-12-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/01/24115526/Kusama-KSM-price-prediction-12-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/01/24115526/Kusama-KSM-price-prediction-12-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/01/24115526/Kusama-KSM-price-prediction-12-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/01/24115526/Kusama-KSM-price-prediction-12.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-prediction/kusama-coin-prediction/">Kusama Coin (KSM) Price Prediction 2026, 2027-2030: Is KSM a Good Investment?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Story Highlights The Kusama Price today is $ KSM could attempt a move toward $28.37 by the end of January 2026. Looking ahead to 2030, the KSM price will depend on the mainstream adoption of its Parachains, the Polkadot ecosystem The Kusama (KSM) network remains a vital component of the Polkadot (DOT) chain, a layer-0 &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Beldex Price Prediction 2026, 2027 – 2030: Is BDX a Hidden Gem in Privacy Coins?</title>
		<link>https://coinpedia.org/price-prediction/beldex-price-prediction/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Fri, 24 Jul 2026 05:50:28 +0000</pubDate>
				<category><![CDATA[Cryptocurrency Price Prediction]]></category>
		<category><![CDATA[Price Prediction]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=130830</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2024/10/14131005/price-prediction-BELDEX-BDX-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Beldex (BDX) Price Prediction" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2024/10/14131005/price-prediction-BELDEX-BDX-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2024/10/14131005/price-prediction-BELDEX-BDX-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2024/10/14131005/price-prediction-BELDEX-BDX-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2024/10/14131005/price-prediction-BELDEX-BDX.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-prediction/beldex-price-prediction/">Beldex Price Prediction 2026, 2027 – 2030: Is BDX a Hidden Gem in Privacy Coins?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Story Highlights The live price of the Beldex token is BDX could attempt a recovery toward $0.057–$0.12 by 2026 if demand for privacy-focused Web3 tools increases. By 2030, BDX may move toward $0.817 if confidential ecosystems gain wider acceptance. Beldex BDX is building a particular corner of Web3, one where privacy is the default, not &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>SEC Plans Roundtable Meeting for 24-Hour Stock Trading Just Like Crypto</title>
		<link>https://coinpedia.org/news/sec-plans-roundtable-meeting-for-24-hour-stock-trading-just-like-crypto/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 17:52:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575804</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/03/26175326/SECs-Crypto-Task-Force-Announces-4-Key-Roundtables-on-DeFi-Tokenization-and-More-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="SEC Crypto Task Force" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/03/26175326/SECs-Crypto-Task-Force-Announces-4-Key-Roundtables-on-DeFi-Tokenization-and-More-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/03/26175326/SECs-Crypto-Task-Force-Announces-4-Key-Roundtables-on-DeFi-Tokenization-and-More-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/03/26175326/SECs-Crypto-Task-Force-Announces-4-Key-Roundtables-on-DeFi-Tokenization-and-More-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/03/26175326/SECs-Crypto-Task-Force-Announces-4-Key-Roundtables-on-DeFi-Tokenization-and-More.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/sec-plans-roundtable-meeting-for-24-hour-stock-trading-just-like-crypto/">SEC Plans Roundtable Meeting for 24-Hour Stock Trading Just Like Crypto</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The U.S. stock market may soon never sleep. The Securities and Exchange Commission (SEC) announced a major roundtable to prepare U.S. stock markets for 24-hour trading. The Sept. 17 meeting will explore how exchanges can support overnight trading.  This move could transform Wall Street and bring traditional stocks closer to crypto&#8217;s 24/7 trading model. SEC &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Three Crypto Bridge Hacks in DeFi Vanish $35.6M in One Day! </title>
		<link>https://coinpedia.org/news/three-crypto-bridge-hacks-in-defi-vanish-35-6m-in-one-day/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 13:52:05 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575779</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/23193541/Three-Crypto-Bridge-Hacks-in-DeFi-Vanish-35.6M-in-One-Day--1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Hooded figure running with a red loot bag past password icons." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/23193541/Three-Crypto-Bridge-Hacks-in-DeFi-Vanish-35.6M-in-One-Day--1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/23193541/Three-Crypto-Bridge-Hacks-in-DeFi-Vanish-35.6M-in-One-Day--300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/23193541/Three-Crypto-Bridge-Hacks-in-DeFi-Vanish-35.6M-in-One-Day--768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/23193541/Three-Crypto-Bridge-Hacks-in-DeFi-Vanish-35.6M-in-One-Day--492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/23193541/Three-Crypto-Bridge-Hacks-in-DeFi-Vanish-35.6M-in-One-Day--186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/23193541/Three-Crypto-Bridge-Hacks-in-DeFi-Vanish-35.6M-in-One-Day-.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/three-crypto-bridge-hacks-in-defi-vanish-35-6m-in-one-day/">Three Crypto Bridge Hacks in DeFi Vanish $35.6M in One Day! </a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Three separate crypto bridge hacks wiped out more than $35.6 million in a single day. The attacks hit AFX Trade, BSquared, and VerusCoin, exposing serious security flaws across the DeFi sector. The attackers have already moved most of the stolen funds. Blockchain investigators say each exploit followed a very different attack method, raising fresh concerns &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>EU’s 21st Russia Sanctions Hit 100+ Crypto Platforms and Banks</title>
		<link>https://coinpedia.org/news/eus-21st-russia-sanctions-hit-100-crypto-platforms-and-banks/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 12:03:45 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575745</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/23191552/EUs-21st-Russia-Sanctions-Hit-100-Crypto-Platforms-and-Banks-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="EU flag and crypto coins opposite Kremlin buildings with a sanctions stamp" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/23191552/EUs-21st-Russia-Sanctions-Hit-100-Crypto-Platforms-and-Banks-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/23191552/EUs-21st-Russia-Sanctions-Hit-100-Crypto-Platforms-and-Banks-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/23191552/EUs-21st-Russia-Sanctions-Hit-100-Crypto-Platforms-and-Banks-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/23191552/EUs-21st-Russia-Sanctions-Hit-100-Crypto-Platforms-and-Banks-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/23191552/EUs-21st-Russia-Sanctions-Hit-100-Crypto-Platforms-and-Banks-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/23191552/EUs-21st-Russia-Sanctions-Hit-100-Crypto-Platforms-and-Banks-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/eus-21st-russia-sanctions-hit-100-crypto-platforms-and-banks/">EU’s 21st Russia Sanctions Hit 100+ Crypto Platforms and Banks</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The European Union has approved its 21st sanctions package against Russia in four years, and crypto platforms are now directly in the spotlight. More than 100 banks and crypto operators have been hit with this news restrictions as the EU tightens its grip on Russia&#8217;s financial network and cuts off new ways to avoid sanctions. &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Nerrvos Network (CKB) Price Prediction 2026, 2027 – 2030: Can CKB Hit a New All-Time High?</title>
		<link>https://coinpedia.org/price-prediction/nervos-network-price-prediction/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 10:13:47 +0000</pubDate>
				<category><![CDATA[Cryptocurrency Price Prediction]]></category>
		<category><![CDATA[Price Prediction]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=353716</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/01/23154305/CKB-price-prediction-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="CKB price prediction" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/01/23154305/CKB-price-prediction-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/01/23154305/CKB-price-prediction-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/01/23154305/CKB-price-prediction-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/01/23154305/CKB-price-prediction-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/01/23154305/CKB-price-prediction-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/01/23154305/CKB-price-prediction.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/price-prediction/nervos-network-price-prediction/">Nerrvos Network (CKB) Price Prediction 2026, 2027 – 2030: Can CKB Hit a New All-Time High?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Story Highlights The live price of the CKB token is In 2026, CKB’s price direction depends on ecosystem upgrades, Layer 2 adoption, and renewed developer interest. By 2030, Nervos could target $0.076. Nervos Network (CKB) is an open-source public blockchain ecosystem. It was designed as a layered blockchain ecosystem where the base layer focuses on &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Breaking News : BitMEX Exchange to Shut Down on September 23</title>
		<link>https://coinpedia.org/news/breaking-news-bitmex-exchange-to-shut-down-on-september-23/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Thu, 23 Jul 2026 08:36:31 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Exchange News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575690</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/23175717/Breaking-News-BitMEX-Exchange-to-Shut-Down-on-September-23-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Breaking News BitMEX Exchange to Shut Down on September 23" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/23175717/Breaking-News-BitMEX-Exchange-to-Shut-Down-on-September-23-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/23175717/Breaking-News-BitMEX-Exchange-to-Shut-Down-on-September-23-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/23175717/Breaking-News-BitMEX-Exchange-to-Shut-Down-on-September-23-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/23175717/Breaking-News-BitMEX-Exchange-to-Shut-Down-on-September-23-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/23175717/Breaking-News-BitMEX-Exchange-to-Shut-Down-on-September-23-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/23175717/Breaking-News-BitMEX-Exchange-to-Shut-Down-on-September-23.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/breaking-news-bitmex-exchange-to-shut-down-on-september-23/">Breaking News : BitMEX Exchange to Shut Down on September 23</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>BitMEX will permanently close its cryptocurrency exchange on September 23, 2026, ending more than 11 years of operations. The company said the decision followed a strategic review of its business and the broader crypto industry, marking the end of one of the earliest crypto derivatives platforms. BitMEX announced that all exchange services will cease at &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
