<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rizwan Ansari</title>
	<atom:link href="https://coinpedia.org/author/rizwan-ansari/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/author/rizwan-ansari/</link>
	<description></description>
	<lastBuildDate>Mon, 28 Sep 2026 13:16:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Rizwan Ansari</title>
	<link>https://coinpedia.org/author/rizwan-ansari/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Hong Kong Tightens Financial Rules for Licensed Crypto Firms</title>
		<link>https://coinpedia.org/news/hong-kong-tightens-financial-rules-for-licensed-crypto-firms/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 13:16:19 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=584508</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/12/22170115/Hong-Kong-New-Crypto-Rules-Unlocks-82B-for-Insurance-Investments-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Hong Kong New Crypto Rules Unlocks $82B for Insurance Investments" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2025/12/22170115/Hong-Kong-New-Crypto-Rules-Unlocks-82B-for-Insurance-Investments-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/12/22170115/Hong-Kong-New-Crypto-Rules-Unlocks-82B-for-Insurance-Investments-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/12/22170115/Hong-Kong-New-Crypto-Rules-Unlocks-82B-for-Insurance-Investments-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/12/22170115/Hong-Kong-New-Crypto-Rules-Unlocks-82B-for-Insurance-Investments.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/hong-kong-tightens-financial-rules-for-licensed-crypto-firms/">Hong Kong Tightens Financial Rules for Licensed Crypto Firms</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Hong Kong&#8217;s financial watchdogs, the Securities and Futures Commission (SFC) and the Accounting and Financial Reporting Council (AFRC), have signed a new Memorandum of Understanding (MoU) to strengthen financial reporting and audit checks for licensed crypto firms. The move will help regulators review financial records, share information, and spot risks early before they become bigger &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Falls Below $83K as $1.16B BTC Leaves Binance in One Day</title>
		<link>https://coinpedia.org/news/bitcoin-falls-below-83k-as-1-16b-btc-leaves-binance-in-one-day/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 11:32:42 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=584460</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/28182852/Bitcoin-Falls-Below-83K-as-1.16B-BTC-Leaves-Binance-in-One-Day-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="itcoin coins flowing out of Binance vault into a cold storage wallet" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/28182852/Bitcoin-Falls-Below-83K-as-1.16B-BTC-Leaves-Binance-in-One-Day-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/28182852/Bitcoin-Falls-Below-83K-as-1.16B-BTC-Leaves-Binance-in-One-Day-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/28182852/Bitcoin-Falls-Below-83K-as-1.16B-BTC-Leaves-Binance-in-One-Day-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/28182852/Bitcoin-Falls-Below-83K-as-1.16B-BTC-Leaves-Binance-in-One-Day-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/28182852/Bitcoin-Falls-Below-83K-as-1.16B-BTC-Leaves-Binance-in-One-Day-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/28182852/Bitcoin-Falls-Below-83K-as-1.16B-BTC-Leaves-Binance-in-One-Day.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/bitcoin-falls-below-83k-as-1-16b-btc-leaves-binance-in-one-day/">Bitcoin Falls Below $83K as $1.16B BTC Leaves Binance in One Day</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Bitcoin is falling below $83,000, but investors are moving large amounts of BTC away from the world’s largest crypto exchange, Binance. More than 13,800 BTC worth around $1.16 billion has left Binance in a single day, marking its biggest daily outflow since 2023.&#160; The move comes as Bitcoin drops below $83,000, raising questions about investor &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Braces for a Volatile Week as Key U.S. Economic Data Looms</title>
		<link>https://coinpedia.org/news/bitcoin-braces-for-a-volatile-week-as-key-u-s-economic-data-looms/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 08:49:22 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=584448</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/28180932/Bitcoin-Braces-for-a-Volatile-Week-as-Key-U.S.-Economic-Data-Looms-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Silver Bitcoin coin between $85,000 resistance and $80,000 support lines" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/28180932/Bitcoin-Braces-for-a-Volatile-Week-as-Key-U.S.-Economic-Data-Looms-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/28180932/Bitcoin-Braces-for-a-Volatile-Week-as-Key-U.S.-Economic-Data-Looms-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/28180932/Bitcoin-Braces-for-a-Volatile-Week-as-Key-U.S.-Economic-Data-Looms-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/28180932/Bitcoin-Braces-for-a-Volatile-Week-as-Key-U.S.-Economic-Data-Looms-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/28180932/Bitcoin-Braces-for-a-Volatile-Week-as-Key-U.S.-Economic-Data-Looms-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/28180932/Bitcoin-Braces-for-a-Volatile-Week-as-Key-U.S.-Economic-Data-Looms.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/bitcoin-braces-for-a-volatile-week-as-key-u-s-economic-data-looms/">Bitcoin Braces for a Volatile Week as Key U.S. Economic Data Looms</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Crypto market enters a high-stakes U.S. economic week as traders look for fresh clues on the Federal Reserve’s next rate move. The data comes as U.S. 10-year Treasury yields remain elevated near 5.15%, keeping pressure on risk assets With BTC near $83,000, the upcoming jobs and inflation data could decide whether Bitcoin pushes above $85,000 &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Donald Trump Oval Office Speech Today at 2 PM: What to Expect</title>
		<link>https://coinpedia.org/news/donald-trump-oval-office-speech-today-at-2-pm-what-to-expect/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Mon, 28 Sep 2026 07:12:44 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=584435</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/28173916/Donald-Trump-Oval-Office-Speech-Today-at-2-PM-What-to-Expect-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Donald Trump at podium with AI microchip and Bitcoin coin" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/28173916/Donald-Trump-Oval-Office-Speech-Today-at-2-PM-What-to-Expect-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/28173916/Donald-Trump-Oval-Office-Speech-Today-at-2-PM-What-to-Expect-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/28173916/Donald-Trump-Oval-Office-Speech-Today-at-2-PM-What-to-Expect-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/28173916/Donald-Trump-Oval-Office-Speech-Today-at-2-PM-What-to-Expect-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/28173916/Donald-Trump-Oval-Office-Speech-Today-at-2-PM-What-to-Expect-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/28173916/Donald-Trump-Oval-Office-Speech-Today-at-2-PM-What-to-Expect.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/donald-trump-oval-office-speech-today-at-2-pm-what-to-expect/">Donald Trump Oval Office Speech Today at 2 PM: What to Expect</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>U.S. President Donald Trump is set to make an Oval Office announcement on Monday, shortly after meeting Anthropic CEO Dario Amodei for dinner. The White House has not revealed the topic, but the timing has caught attention across tech and crypto markets. Meanwhile, Bitcoin is trading near $83,000 as wider market and geopolitical risks continue &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ethereum Price Prediction: Top Analyst Sees Final Hurdle Before Bull Run</title>
		<link>https://coinpedia.org/news/ethereum-price-prediction-top-analyst-sees-final-hurdle-before-bull-run/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Sun, 27 Sep 2026 19:07:16 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ethereum]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=584421</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/15174557/ethereum-price-analysis-what-could-break-eth-2500-consolidation-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Blue Ethereum coin bursting through dollar bills with red upward arrow." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/15174557/ethereum-price-analysis-what-could-break-eth-2500-consolidation-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/15174557/ethereum-price-analysis-what-could-break-eth-2500-consolidation-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/15174557/ethereum-price-analysis-what-could-break-eth-2500-consolidation-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/15174557/ethereum-price-analysis-what-could-break-eth-2500-consolidation-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/15174557/ethereum-price-analysis-what-could-break-eth-2500-consolidation-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/15174557/ethereum-price-analysis-what-could-break-eth-2500-consolidation-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/ethereum-price-prediction-top-analyst-sees-final-hurdle-before-bull-run/">Ethereum Price Prediction: Top Analyst Sees Final Hurdle Before Bull Run</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Popular crypto chart analyst Ali Martinez says Ethereum is approaching a key level that could decide its next major move. With ETH trading near $2,696, Martinez says buyers face a final hurdle around $2,700–$2,750.  Meanwhile, rising whale activity and strong ETF inflows are adding support as ETH tests this important resistance zone. Ali Martinez Identifies &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ethereum’s Next Era: Vitalik Buterin Calls It a “Cryptographic World Computer”</title>
		<link>https://coinpedia.org/news/ethereums-next-era-vitalik-buterin-calls-it-a-cryptographic-world-computer/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Sun, 27 Sep 2026 18:26:06 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Ethereum]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=584417</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/02/17161444/Vitalik-Buterin-Says-Ethereum-Is-Permissionless-Not-Opinionless-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Ethereum Quantum Roadmap" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/17161444/Vitalik-Buterin-Says-Ethereum-Is-Permissionless-Not-Opinionless-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/17161444/Vitalik-Buterin-Says-Ethereum-Is-Permissionless-Not-Opinionless-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/17161444/Vitalik-Buterin-Says-Ethereum-Is-Permissionless-Not-Opinionless-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/17161444/Vitalik-Buterin-Says-Ethereum-Is-Permissionless-Not-Opinionless-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/ethereums-next-era-vitalik-buterin-calls-it-a-cryptographic-world-computer/">Ethereum’s Next Era: Vitalik Buterin Calls It a “Cryptographic World Computer”</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Ethereum co-founder Vitalik Buterin says Ethereum is moving beyond its traditional blockchain design toward what he calls a “cryptographic world computer.” His vision for 2030 focuses on advanced cryptography, lighter nodes, better privacy and decentralized computing, which could change how Ethereum processes and verifies activity. Ethereum Is Moving Beyond Traditional Blockchain Design In his September &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitget Asks THORChain to Block Hacker Address, Protocol Says No</title>
		<link>https://coinpedia.org/news/bitget-asks-thorchain-to-block-hacker-funds-protocol-says-no/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Sun, 27 Sep 2026 10:06:35 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=584397</guid>

					<description><![CDATA[<img width="300" height="157" src="https://image.coinpedia.org/wp-content/uploads/2024/11/18203752/Crypto-Hackers-Bag-200M-Over-12-Attacks-In-February-Pushing-Yearly-Losses-To-67M-300x157-1.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Thorchain hack" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" /><p>The post <a href="https://coinpedia.org/news/bitget-asks-thorchain-to-block-hacker-funds-protocol-says-no/">Bitget Asks THORChain to Block Hacker Address, Protocol Says No</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The Bitget hack has sparked a new debate over crypto’s biggest promise of decentralization. After hackers routed stolen funds through THORChain and converted assets into Bitcoin, Bitget CEO Gracy Chen asked the protocol to block the attacker addresses.&#160; THORChain rejected the request, saying its permissionless design does not allow it to censor transactions. How Did &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitget to Resume BTC, ETH, and XRP Withdrawals, With 10% Bounty Program</title>
		<link>https://coinpedia.org/news/bitget-to-resume-btc-eth-and-xrp-withdrawals-with-10-bounty-program/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 11:33:07 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=584369</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/09/02193239/Bitget-Turns-BGB-Into-Morphs-Native-Token-After-220M-Burn-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Bitget Wallet Integrates XRP Ledger to Expand Global Payments" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/09/02193239/Bitget-Turns-BGB-Into-Morphs-Native-Token-After-220M-Burn-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/09/02193239/Bitget-Turns-BGB-Into-Morphs-Native-Token-After-220M-Burn-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/09/02193239/Bitget-Turns-BGB-Into-Morphs-Native-Token-After-220M-Burn-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/09/02193239/Bitget-Turns-BGB-Into-Morphs-Native-Token-After-220M-Burn.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/bitget-to-resume-btc-eth-and-xrp-withdrawals-with-10-bounty-program/">Bitget to Resume BTC, ETH, and XRP Withdrawals, With 10% Bounty Program</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Bitget has annoucne to reopen crypto withdrawals after a $387.5 million security breach that forced the exchange to suspend the service. Bitcoin withdrawals will resume first on September 28, followed by Ethereum and USDT, while XRP and other assets are expected to return by October 2. Alongside the withdrawal restart, Bitget has also launched a &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Price Drops as Trump Rejects Iran’s 7-Day Ceasefire Plan</title>
		<link>https://coinpedia.org/news/bitcoin-price-drops-as-trump-rejects-irans-7-day-ceasefire-plan/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 09:20:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=584366</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/11154357/Trump-Says-Iran-US-Deal-Is-99-About-One-Thing-What-That-Means-for-Bitcoin-2-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Bitcoin Swings Between $74K–$77K as US-Iran Tensions Rise" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/11154357/Trump-Says-Iran-US-Deal-Is-99-About-One-Thing-What-That-Means-for-Bitcoin-2-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/11154357/Trump-Says-Iran-US-Deal-Is-99-About-One-Thing-What-That-Means-for-Bitcoin-2-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/11154357/Trump-Says-Iran-US-Deal-Is-99-About-One-Thing-What-That-Means-for-Bitcoin-2-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/11154357/Trump-Says-Iran-US-Deal-Is-99-About-One-Thing-What-That-Means-for-Bitcoin-2.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/bitcoin-price-drops-as-trump-rejects-irans-7-day-ceasefire-plan/">Bitcoin Price Drops as Trump Rejects Iran’s 7-Day Ceasefire Plan</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>U.S. President Donald Trump has rejected Iran’s proposed seven-day ceasefire plan and reportedly told close aides that he expects U.S. strikes on Iran to resume after the November 2026 midterm elections. The news has pressured crypto markets, with Bitcoin falling about 3.81% as the market entered a consolidation phase. Details of Iran’s 7-Day Ceasefire Proposal &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Supply Shock: 81% of BTC Has Not Moved in Six Months</title>
		<link>https://coinpedia.org/news/bitcoin-supply-shock-81-of-btc-has-not-moved-in-six-months/</link>
		
		<dc:creator><![CDATA[Rizwan Ansari]]></dc:creator>
		<pubDate>Sat, 26 Sep 2026 07:37:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=584337</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/02/27172508/Bitcoin-Price-Prediction-by-Wikipedia-Co-Founder-10000-or-Lower-for-BTC-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Bitcoin to $1M This Cycle, Say Scaramucci and Adam Back" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/27172508/Bitcoin-Price-Prediction-by-Wikipedia-Co-Founder-10000-or-Lower-for-BTC-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/27172508/Bitcoin-Price-Prediction-by-Wikipedia-Co-Founder-10000-or-Lower-for-BTC-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/27172508/Bitcoin-Price-Prediction-by-Wikipedia-Co-Founder-10000-or-Lower-for-BTC-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/27172508/Bitcoin-Price-Prediction-by-Wikipedia-Co-Founder-10000-or-Lower-for-BTC-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/bitcoin-supply-shock-81-of-btc-has-not-moved-in-six-months/">Bitcoin Supply Shock: 81% of BTC Has Not Moved in Six Months</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Bitcoin supply is getting tighter as long-term holders continue to keep their coins off the market. Data from Bitcoin financial services firm River Financial shows that 81% of circulating BTC has not moved for at least six months, leaving fewer coins available for active trading. However, the supply shock has failed to push Bitcoin above &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
