﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nidhi Kolhapur</title>
	<atom:link href="https://coinpedia.org/author/nidhi/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/author/nidhi/</link>
	<description></description>
	<lastBuildDate>Mon, 20 Jul 2026 13:11:44 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.2</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Nidhi Kolhapur</title>
	<link>https://coinpedia.org/author/nidhi/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>BitMine Crypto Holdings Reach $11.5 Billion, Stakes Over 4.9 Million ETH</title>
		<link>https://coinpedia.org/crypto-live-news/bitmine-crypto-holdings-reach-11-5-billion-stakes-over-4-9-million-eth/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 13:11:42 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Ethereum]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575209</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/09/11190655/Nasdaq-listed-Bitmine-Purchases-201M-ETH-Ethereum-Price-Today-Hits-4400-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Nasdaq-listed Bitmine Purchases $201M ETH, Ethereum Price Today Hits $4,400" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2025/09/11190655/Nasdaq-listed-Bitmine-Purchases-201M-ETH-Ethereum-Price-Today-Hits-4400-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/09/11190655/Nasdaq-listed-Bitmine-Purchases-201M-ETH-Ethereum-Price-Today-Hits-4400-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/09/11190655/Nasdaq-listed-Bitmine-Purchases-201M-ETH-Ethereum-Price-Today-Hits-4400-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/09/11190655/Nasdaq-listed-Bitmine-Purchases-201M-ETH-Ethereum-Price-Today-Hits-4400.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/bitmine-crypto-holdings-reach-11-5-billion-stakes-over-4-9-million-eth/">BitMine Crypto Holdings Reach $11.5 Billion, Stakes Over 4.9 Million ETH</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>BitMine said its crypto, cash, marketable securities, and other investments reached $11.5 billion as of July 19. The company holds 5.78 million ETH, about 4.8% of Ethereum&#8217;s supply, with more than 4.9 million ETH staked through its staking operations. BitMine also repurchased 5.5 million shares under its buyback program and added 7,430 ETH during the &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Strategy Sells $263.5 Million in MSTR Shares</title>
		<link>https://coinpedia.org/crypto-live-news/strategy-sells-263-5-million-in-mstr-shares/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 13:07:40 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575205</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/14190801/Bitcoin-BTC-Price-Just-Started-Rising%E2%80%94Top-3-Signals-Point-to-a-Move-Toward-100K-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Bitcoin Long Term Holders Reach Record Near $81K" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/14190801/Bitcoin-BTC-Price-Just-Started-Rising%E2%80%94Top-3-Signals-Point-to-a-Move-Toward-100K-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/14190801/Bitcoin-BTC-Price-Just-Started-Rising%E2%80%94Top-3-Signals-Point-to-a-Move-Toward-100K-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/14190801/Bitcoin-BTC-Price-Just-Started-Rising%E2%80%94Top-3-Signals-Point-to-a-Move-Toward-100K-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/14190801/Bitcoin-BTC-Price-Just-Started-Rising%E2%80%94Top-3-Signals-Point-to-a-Move-Toward-100K.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/strategy-sells-263-5-million-in-mstr-shares/">Strategy Sells $263.5 Million in MSTR Shares</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Strategy sold 2.73 million MSTR shares for $263.5 million in net proceeds between July 13 and July 19. The company did not purchase any bitcoin during the week, leaving its holdings unchanged at 843,775 BTC, acquired at an average price of $75,476 per coin. Its U.S. dollar reserve increased to $3.225 billion. Investors will watch &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>BitMine Adds 7,430 ETH, Total Holdings Reach 5.78 Million ETH</title>
		<link>https://coinpedia.org/crypto-live-news/bitmine-adds-7430-eth-total-holdings-reach-5-78-million-eth/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 13:05:03 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Ethereum]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575201</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/13165245/is-ethereum-price-entering-an-accumulation-phase-key-technical-signals-to-watch-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A hand firmly holding a glowing blue Ethereum token coin." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/13165245/is-ethereum-price-entering-an-accumulation-phase-key-technical-signals-to-watch-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/13165245/is-ethereum-price-entering-an-accumulation-phase-key-technical-signals-to-watch-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/13165245/is-ethereum-price-entering-an-accumulation-phase-key-technical-signals-to-watch-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/13165245/is-ethereum-price-entering-an-accumulation-phase-key-technical-signals-to-watch-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/13165245/is-ethereum-price-entering-an-accumulation-phase-key-technical-signals-to-watch-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/13165245/is-ethereum-price-entering-an-accumulation-phase-key-technical-signals-to-watch.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/bitmine-adds-7430-eth-total-holdings-reach-5-78-million-eth/">BitMine Adds 7,430 ETH, Total Holdings Reach 5.78 Million ETH</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>BitMine acquired 7,430 ETH over the past week, increasing its total holdings to 5,777,468 ETH, or about 4.8% of Ethereum&#8217;s total supply. The company has staked 4.92 million ETH, equal to roughly 85% of its holdings, and repurchased 5.5 million shares at an average price of $15.62. Total crypto, cash, and other investments reached $11.5 &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Former New York Governor Andrew Cuomo Joins OKX Board</title>
		<link>https://coinpedia.org/crypto-live-news/former-new-york-governor-andrew-cuomo-joins-okx-board/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 11:19:47 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Exchange News]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575160</guid>

					<description><![CDATA[<img width="1024" height="523" src="https://image.coinpedia.org/wp-content/uploads/2026/05/22211147/Gemini_Generated_Image_6juw636juw636juw-1024x523.webp" class="webfeedsFeaturedVisual wp-post-image" alt="okx webp" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/22211147/Gemini_Generated_Image_6juw636juw636juw-1024x523.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/22211147/Gemini_Generated_Image_6juw636juw636juw-300x153.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/22211147/Gemini_Generated_Image_6juw636juw636juw-768x393.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/22211147/Gemini_Generated_Image_6juw636juw636juw.webp 1440w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/former-new-york-governor-andrew-cuomo-joins-okx-board/">Former New York Governor Andrew Cuomo Joins OKX Board</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>OKX has appointed former New York Governor Andrew Cuomo to its board of directors. Cuomo has advised the crypto exchange on U.S. regulatory and institutional strategy since 2023 and will also serve as co-chair of the joint venture between OKX and NYSE parent ICE. The appointment supports OKX&#8217;s U.S. expansion and could strengthen its regulatory &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Zilliqa Suspends ZIL Transfers After Exchange Partner Cold Wallet Theft</title>
		<link>https://coinpedia.org/crypto-live-news/zilliqa-suspends-zil-transfers-after-exchange-partner-cold-wallet-theft/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 10:44:52 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575147</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/12/30190956/Unleash-Protocol-Hack-Drains-3.9M-After-Multisig-Exploit-PeckShield-Reveals-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Unleash Protocol Hack Drains $3.9M After Multisig Exploit, PeckShield Reveals" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/12/30190956/Unleash-Protocol-Hack-Drains-3.9M-After-Multisig-Exploit-PeckShield-Reveals-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/12/30190956/Unleash-Protocol-Hack-Drains-3.9M-After-Multisig-Exploit-PeckShield-Reveals-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/12/30190956/Unleash-Protocol-Hack-Drains-3.9M-After-Multisig-Exploit-PeckShield-Reveals-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/12/30190956/Unleash-Protocol-Hack-Drains-3.9M-After-Multisig-Exploit-PeckShield-Reveals.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/zilliqa-suspends-zil-transfers-after-exchange-partner-cold-wallet-theft/">Zilliqa Suspends ZIL Transfers After Exchange Partner Cold Wallet Theft</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Zilliqa said an exchange partner suffered a security incident in which ZIL was stolen from a cold wallet. The blockchain team is investigating the incident with relevant parties and has asked exchanges to temporarily pause ZIL deposits and withdrawals to help prevent the movement or sale of the stolen funds. The affected exchange and the &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>PUMP.Fun Price Rally Faces Scrutiny as Investors Weigh Unlocks and Airdrop Expectations</title>
		<link>https://coinpedia.org/crypto-live-news/pump-fun-price-rally-faces-scrutiny-as-investors-weigh-unlocks-and-airdrop-expectations/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 09:41:19 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575137</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/07130835/pump.fun-is-one-of-todays-top-crypto-gainers-whats-driving-pump-higher-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="pump.fun is one of today&#039;s top crypto gainers what&#039;s driving pump higher" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/07130835/pump.fun-is-one-of-todays-top-crypto-gainers-whats-driving-pump-higher-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/07130835/pump.fun-is-one-of-todays-top-crypto-gainers-whats-driving-pump-higher-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/07130835/pump.fun-is-one-of-todays-top-crypto-gainers-whats-driving-pump-higher-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/07130835/pump.fun-is-one-of-todays-top-crypto-gainers-whats-driving-pump-higher-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/07130835/pump.fun-is-one-of-todays-top-crypto-gainers-whats-driving-pump-higher-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/07130835/pump.fun-is-one-of-todays-top-crypto-gainers-whats-driving-pump-higher-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/pump-fun-price-rally-faces-scrutiny-as-investors-weigh-unlocks-and-airdrop-expectations/">PUMP.Fun Price Rally Faces Scrutiny as Investors Weigh Unlocks and Airdrop Expectations</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>A market debate has emerged over PUMP&#8217;s valuation, with some investors arguing the token could benefit from a future community airdrop and stronger platform growth. Others caution that no airdrop has been confirmed and point to ongoing insider token unlocks as a source of supply pressure. The discussion highlights differing views on whether buybacks and &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Morgan Stanley Leads AI Debt Financing Boom</title>
		<link>https://coinpedia.org/crypto-live-news/morgan-stanley-leads-ai-debt-financing-boom/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 09:09:18 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Artificial Intelligence]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575128</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/02/02150732/Morgan-Stanley-Files-for-New-Bank-Charter-to-Offer-Crypto-Custody-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Morgan Stanley Files for New Bank Charter to Offer Crypto Custody" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/02/02150732/Morgan-Stanley-Files-for-New-Bank-Charter-to-Offer-Crypto-Custody-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/02/02150732/Morgan-Stanley-Files-for-New-Bank-Charter-to-Offer-Crypto-Custody-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/02/02150732/Morgan-Stanley-Files-for-New-Bank-Charter-to-Offer-Crypto-Custody-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/02/02150732/Morgan-Stanley-Files-for-New-Bank-Charter-to-Offer-Crypto-Custody.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/morgan-stanley-leads-ai-debt-financing-boom/">Morgan Stanley Leads AI Debt Financing Boom</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Morgan Stanley surpassed Goldman Sachs in debt financing tied to artificial intelligence infrastructure during the first half of 2026. The bank earned $2.3 billion in debt and equity fees, driven by funding for AI data centers and related infrastructure. The trend reflects growing investment in AI servers, power, and cooling systems, with global AI-linked debt &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Hyperliquid Opens Prediction Market Creation Under HIP-4</title>
		<link>https://coinpedia.org/crypto-live-news/hyperliquid-opens-prediction-market-creation-under-hip-4/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 08:23:40 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575118</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/30192347/Hyperliquid-Price-Surges-6-as-Revenue-Tops-1B-Can-HYPE-Extend-Its-Rally-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A green Hyperliquid token coin positioned against a rising green candlestick trading chart." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/30192347/Hyperliquid-Price-Surges-6-as-Revenue-Tops-1B-Can-HYPE-Extend-Its-Rally-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/30192347/Hyperliquid-Price-Surges-6-as-Revenue-Tops-1B-Can-HYPE-Extend-Its-Rally-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/30192347/Hyperliquid-Price-Surges-6-as-Revenue-Tops-1B-Can-HYPE-Extend-Its-Rally-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/30192347/Hyperliquid-Price-Surges-6-as-Revenue-Tops-1B-Can-HYPE-Extend-Its-Rally-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/06/30192347/Hyperliquid-Price-Surges-6-as-Revenue-Tops-1B-Can-HYPE-Extend-Its-Rally-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/06/30192347/Hyperliquid-Price-Surges-6-as-Revenue-Tops-1B-Can-HYPE-Extend-Its-Rally.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/hyperliquid-opens-prediction-market-creation-under-hip-4/">Hyperliquid Opens Prediction Market Creation Under HIP-4</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Hyperliquid is preparing to let anyone launch prediction markets under its HIP-4 framework. New markets will use validator-approved on-chain templates, and deployers must stake 500,000 HYPE, with the risk of slashing for poorly defined markets or bad settlements. Deployers can earn up to 50% of trading fees, and multiple users can launch the same market. &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Price USD Faces Key $64K Support This Week</title>
		<link>https://coinpedia.org/crypto-live-news/bitcoin-price-usd-faces-key-64k-support-this-week/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 07:39:02 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575111</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/16172723/Lark-Davis-Exposes-Four-Most-Overvalued-Altcoins-in-Crypto-Today-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Golden Bitcoin coin on a rising green market chart." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/16172723/Lark-Davis-Exposes-Four-Most-Overvalued-Altcoins-in-Crypto-Today-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/16172723/Lark-Davis-Exposes-Four-Most-Overvalued-Altcoins-in-Crypto-Today-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/16172723/Lark-Davis-Exposes-Four-Most-Overvalued-Altcoins-in-Crypto-Today-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/16172723/Lark-Davis-Exposes-Four-Most-Overvalued-Altcoins-in-Crypto-Today-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/16172723/Lark-Davis-Exposes-Four-Most-Overvalued-Altcoins-in-Crypto-Today-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/16172723/Lark-Davis-Exposes-Four-Most-Overvalued-Altcoins-in-Crypto-Today-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/bitcoin-price-usd-faces-key-64k-support-this-week/">Bitcoin Price USD Faces Key $64K Support This Week</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Bitcoin Price USD is approaching a key support level at $64,000, according to this market analysis. Holding above that level could support a move toward the previous weekly high near $65,500, with $67,000 identified as a potential upside target. A drop toward the $63,500 liquidity zone may occur first, but strong buying would be needed &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Binance and Bybit Record Over $2.3 Billion in Stablecoin Outflows</title>
		<link>https://coinpedia.org/crypto-live-news/binance-and-bybit-record-over-2-3-billion-in-stablecoin-outflows/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Mon, 20 Jul 2026 07:08:45 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stablecoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=575108</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/04/13194533/US-Banks-Just-Fired-Back-at-the-White-House-Over-Stablecoin-Yield-Misleading-Sense-of-Safety-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="US Banks Just Fired Back at the White House Over Stablecoin Yield “Misleading Sense of Safety”" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/04/13194533/US-Banks-Just-Fired-Back-at-the-White-House-Over-Stablecoin-Yield-Misleading-Sense-of-Safety-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/04/13194533/US-Banks-Just-Fired-Back-at-the-White-House-Over-Stablecoin-Yield-Misleading-Sense-of-Safety-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/04/13194533/US-Banks-Just-Fired-Back-at-the-White-House-Over-Stablecoin-Yield-Misleading-Sense-of-Safety-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/04/13194533/US-Banks-Just-Fired-Back-at-the-White-House-Over-Stablecoin-Yield-Misleading-Sense-of-Safety-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/binance-and-bybit-record-over-2-3-billion-in-stablecoin-outflows/">Binance and Bybit Record Over $2.3 Billion in Stablecoin Outflows</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Binance and Bybit saw more than $2.3 billion in combined stablecoin outflows over the past 30 days, including about $1.55 billion from Binance and $786 million from Bybit. The decline in exchange stablecoin reserves suggests weaker market liquidity and lower demand for crypto trading. Reduced liquidity may limit Bitcoin&#8217;s ability to sustain a breakout from &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
