<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nidhi Kolhapur</title>
	<atom:link href="https://coinpedia.org/author/nidhi/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/author/nidhi/</link>
	<description></description>
	<lastBuildDate>Fri, 18 Sep 2026 06:06:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.1</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Nidhi Kolhapur</title>
	<link>https://coinpedia.org/author/nidhi/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>KOSPI Index Today : September 18th</title>
		<link>https://coinpedia.org/crypto-live-news/kospi-index-today-september-18th/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Fri, 18 Sep 2026 06:06:07 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Stock Market]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583254</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/10/29200433/South-Koreas-BDACS-To-Launch-KRW1-Stablecoin-on-Circles-Arc-Blockchain-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="South Korea’s BDACS To Launch KRW1 Stablecoin on Circle’s Arc Blockchain" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2025/10/29200433/South-Koreas-BDACS-To-Launch-KRW1-Stablecoin-on-Circles-Arc-Blockchain-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/10/29200433/South-Koreas-BDACS-To-Launch-KRW1-Stablecoin-on-Circles-Arc-Blockchain-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/10/29200433/South-Koreas-BDACS-To-Launch-KRW1-Stablecoin-on-Circles-Arc-Blockchain-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/10/29200433/South-Koreas-BDACS-To-Launch-KRW1-Stablecoin-on-Circles-Arc-Blockchain.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/kospi-index-today-september-18th/">KOSPI Index Today : September 18th</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>On September 18, 2026, the KOSPI index traded sharply higher in morning session, reaching around 6,850–6,860 points. This marked a gain of roughly 135–145 points, or about 2.0–2.5 percent, from the previous close of 6,715.41. The rise came as investors bought market heavyweights amid easing inflation concerns, falling oil prices, and positive overnight cues from &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Goldman Sachs Expects Another Fed Rate Hike in October</title>
		<link>https://coinpedia.org/crypto-live-news/goldman-sachs-expects-another-fed-rate-hike-in-october/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 10:09:37 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583167</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/10/29174651/DBS-and-Goldman-Sachs-Lead-First-Ever-Interbank-OTC-Crypto-Options-Trade--1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="David Solomon Bitcoin investment" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/10/29174651/DBS-and-Goldman-Sachs-Lead-First-Ever-Interbank-OTC-Crypto-Options-Trade--1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/10/29174651/DBS-and-Goldman-Sachs-Lead-First-Ever-Interbank-OTC-Crypto-Options-Trade--300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/10/29174651/DBS-and-Goldman-Sachs-Lead-First-Ever-Interbank-OTC-Crypto-Options-Trade--768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/10/29174651/DBS-and-Goldman-Sachs-Lead-First-Ever-Interbank-OTC-Crypto-Options-Trade-.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/goldman-sachs-expects-another-fed-rate-hike-in-october/">Goldman Sachs Expects Another Fed Rate Hike in October</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Goldman Sachs now expects the Federal Reserve to raise interest rates by another 25 basis points in October, reversing its earlier view that September’s hike would be the last. The bank said Wednesday’s Fed meeting was more hawkish than expected. The Fed’s projections showed 16 officials expecting another hike this year, while Chair Kevin Warsh &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>U.S. Treasury Buys Back $4 Billion in Debt Today</title>
		<link>https://coinpedia.org/crypto-live-news/u-s-treasury-buys-back-4-billion-in-debt-today/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Thu, 17 Sep 2026 10:06:36 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Economy]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=583162</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/08/18181059/Trumps-Crypto-Summit-Tomorrow-CLARITY-Get-Push-or-SEC-CFTC-Go-For-Plan-B-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Donald Trump framed by the U.S. Capitol, White House, and major crypto coins." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/08/18181059/Trumps-Crypto-Summit-Tomorrow-CLARITY-Get-Push-or-SEC-CFTC-Go-For-Plan-B-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/08/18181059/Trumps-Crypto-Summit-Tomorrow-CLARITY-Get-Push-or-SEC-CFTC-Go-For-Plan-B-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/08/18181059/Trumps-Crypto-Summit-Tomorrow-CLARITY-Get-Push-or-SEC-CFTC-Go-For-Plan-B-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/08/18181059/Trumps-Crypto-Summit-Tomorrow-CLARITY-Get-Push-or-SEC-CFTC-Go-For-Plan-B-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/08/18181059/Trumps-Crypto-Summit-Tomorrow-CLARITY-Get-Push-or-SEC-CFTC-Go-For-Plan-B-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/08/18181059/Trumps-Crypto-Summit-Tomorrow-CLARITY-Get-Push-or-SEC-CFTC-Go-For-Plan-B.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/u-s-treasury-buys-back-4-billion-in-debt-today/">U.S. Treasury Buys Back $4 Billion in Debt Today</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The U.S. Treasury is conducting a $4 billion debt buyback today, targeting 7- to 10-year maturity securities. The operation is scheduled from 1:40 p.m. to 2:00 p.m. ET, with settlement tomorrow. Treasury has expanded its buyback program to support liquidity in less-traded bonds. Some crypto market participants expect the move to lower yields and support &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Singapore Crypto Heist: Six Malaysians Sentenced Over S$4.9M Robbery</title>
		<link>https://coinpedia.org/crypto-live-news/singapore-crypto-heist-six-malaysians-sentenced-over-s4-9m-robbery/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 06:41:07 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582932</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/06/24194422/Singapore-to-Jail-Unlicensed-Crypto-Firms-Impose-200K-Fine-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Singapore Gulf Bank J.P. Morgan partnership" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/06/24194422/Singapore-to-Jail-Unlicensed-Crypto-Firms-Impose-200K-Fine-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/06/24194422/Singapore-to-Jail-Unlicensed-Crypto-Firms-Impose-200K-Fine-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/06/24194422/Singapore-to-Jail-Unlicensed-Crypto-Firms-Impose-200K-Fine-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/06/24194422/Singapore-to-Jail-Unlicensed-Crypto-Firms-Impose-200K-Fine.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/singapore-crypto-heist-six-malaysians-sentenced-over-s4-9m-robbery/">Singapore Crypto Heist: Six Malaysians Sentenced Over S$4.9M Robbery</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Six Malaysian men have been convicted in Singapore over a 2024 armed robbery involving cryptocurrency, cash and luxury items worth about S$4.9 million. The robbers targeted a luxury property in Bukit Timah where high-stakes poker games were held and forced players to transfer crypto to designated wallets. The two ringleaders were each sentenced to 12 &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>CLARITY Act: CZ and Brian Armstrong Say Crypto Progress Will Continue</title>
		<link>https://coinpedia.org/crypto-live-news/clarity-act-cz-and-brian-armstrong-say-crypto-progress-will-continue/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 06:34:15 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Clarity Act News Updates]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582926</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/07183947/Vitalik-Buterin-Rejects-AI-Warning-That-Bitcoin-Could-Crash-50-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="US Capitol with Clarity Act document and red chart." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/07183947/Vitalik-Buterin-Rejects-AI-Warning-That-Bitcoin-Could-Crash-50-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/07183947/Vitalik-Buterin-Rejects-AI-Warning-That-Bitcoin-Could-Crash-50-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/07183947/Vitalik-Buterin-Rejects-AI-Warning-That-Bitcoin-Could-Crash-50-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/07183947/Vitalik-Buterin-Rejects-AI-Warning-That-Bitcoin-Could-Crash-50-1-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/07183947/Vitalik-Buterin-Rejects-AI-Warning-That-Bitcoin-Could-Crash-50-1-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/07183947/Vitalik-Buterin-Rejects-AI-Warning-That-Bitcoin-Could-Crash-50-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/clarity-act-cz-and-brian-armstrong-say-crypto-progress-will-continue/">CLARITY Act: CZ and Brian Armstrong Say Crypto Progress Will Continue</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Binance co-founder Changpeng Zhao said the CLARITY Act setback will not stop crypto development, arguing that technological progress will continue. Coinbase CEO Brian Armstrong also said the Senate’s failure to advance the bill was disappointing but argued that the SEC and CFTC can create clearer rules under existing authority. Armstrong added that the GENIUS Act &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>XRP Takes Second Spot in Grayscale’s New Crypto Portfolio</title>
		<link>https://coinpedia.org/crypto-live-news/xrp-takes-second-spot-in-grayscales-new-crypto-portfolio/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 06:31:18 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Ripple (XRP)]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582923</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/01173318/Jake-Clavers-100-XRP-Bet-Needs-A-7420-Rally-To-Win-XRP-Community-Split-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="XRP coins floating beside a rising green price chart arrow." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/01173318/Jake-Clavers-100-XRP-Bet-Needs-A-7420-Rally-To-Win-XRP-Community-Split-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/01173318/Jake-Clavers-100-XRP-Bet-Needs-A-7420-Rally-To-Win-XRP-Community-Split-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/01173318/Jake-Clavers-100-XRP-Bet-Needs-A-7420-Rally-To-Win-XRP-Community-Split-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/01173318/Jake-Clavers-100-XRP-Bet-Needs-A-7420-Rally-To-Win-XRP-Community-Split-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/01173318/Jake-Clavers-100-XRP-Bet-Needs-A-7420-Rally-To-Win-XRP-Community-Split-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/01173318/Jake-Clavers-100-XRP-Bet-Needs-A-7420-Rally-To-Win-XRP-Community-Split.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/xrp-takes-second-spot-in-grayscales-new-crypto-portfolio/">XRP Takes Second Spot in Grayscale’s New Crypto Portfolio</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Grayscale has allocated 26.11% to XRP in its new Next Gen portfolio, making it the second-largest holding behind Ether at 42.34%. Solana follows with a 21.09% allocation. Together, the three assets account for nearly 89% of the portfolio. The model excludes Bitcoin and includes seven crypto funds designed for financial advisors.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>XRP Price Today Falls 11% After CLARITY Act Vote Fails</title>
		<link>https://coinpedia.org/crypto-live-news/xrp-price-today-falls-11-after-clarity-act-vote-fails/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 06:25:12 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Ripple (XRP)]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582920</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/10184842/Ripple-CTO-Says-%E2%80%98XRP-Could-Actually-Flip-Bitcoin--1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Glowing red XRP coin standing above dark Bitcoin coins with crowd silhouettes." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/10184842/Ripple-CTO-Says-%E2%80%98XRP-Could-Actually-Flip-Bitcoin--1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/10184842/Ripple-CTO-Says-%E2%80%98XRP-Could-Actually-Flip-Bitcoin--300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/10184842/Ripple-CTO-Says-%E2%80%98XRP-Could-Actually-Flip-Bitcoin--768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/10184842/Ripple-CTO-Says-%E2%80%98XRP-Could-Actually-Flip-Bitcoin--492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/10184842/Ripple-CTO-Says-%E2%80%98XRP-Could-Actually-Flip-Bitcoin--186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/10184842/Ripple-CTO-Says-%E2%80%98XRP-Could-Actually-Flip-Bitcoin-.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/xrp-price-today-falls-11-after-clarity-act-vote-fails/">XRP Price Today Falls 11% After CLARITY Act Vote Fails</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>XRP price fell more than 11% during the day, with the sharpest drop coming after the U.S. Senate failed to advance the CLARITY Act. XRP traded near $1.28, down from about $1.47 at the start of the session. Its market cap stood at $80.79 billion, while 24-hour trading volume rose 41.2% to $6.49 billion. XRP &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What time is FOMC Meeting Today</title>
		<link>https://coinpedia.org/crypto-live-news/what-time-is-fomc-meeting-today/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Wed, 16 Sep 2026 06:20:08 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[FED]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582916</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/17180441/Fed-Rate-Decision-Today-What-To-Expect-From-Kevin-Warshs-First-FOMC-Meeting--1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Fed Rate Decision Today What To Expect From Kevin Warsh’s First FOMC Meeting" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/17180441/Fed-Rate-Decision-Today-What-To-Expect-From-Kevin-Warshs-First-FOMC-Meeting--1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/17180441/Fed-Rate-Decision-Today-What-To-Expect-From-Kevin-Warshs-First-FOMC-Meeting--300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/17180441/Fed-Rate-Decision-Today-What-To-Expect-From-Kevin-Warshs-First-FOMC-Meeting--768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/17180441/Fed-Rate-Decision-Today-What-To-Expect-From-Kevin-Warshs-First-FOMC-Meeting-.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/what-time-is-fomc-meeting-today/">What time is FOMC Meeting Today</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>The Federal Reserve will announce its latest interest rate decision at 2:00 PM ET today. The current target range is 3.50%–3.75%, while markets expect a 25-basis-point hike to 3.75%–4.00%. The bigger market reaction could come from the Fed’s guidance on future rate moves. A hike could pressure stocks and crypto, while a hold could provide &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>What Time is Clarity Act Vote Today</title>
		<link>https://coinpedia.org/crypto-live-news/what-time-is-clarity-act-vote-today/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Tue, 15 Sep 2026 11:43:07 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Clarity Act News Updates]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582692</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/11180239/crypto-market-could-eye-3.30t-after-clarity-act-vote-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="US Capitol with CLARITY Act sign and megaphones." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/11180239/crypto-market-could-eye-3.30t-after-clarity-act-vote-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/11180239/crypto-market-could-eye-3.30t-after-clarity-act-vote-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/11180239/crypto-market-could-eye-3.30t-after-clarity-act-vote-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/11180239/crypto-market-could-eye-3.30t-after-clarity-act-vote-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/11180239/crypto-market-could-eye-3.30t-after-clarity-act-vote-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/11180239/crypto-market-could-eye-3.30t-after-clarity-act-vote.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/what-time-is-clarity-act-vote-today/">What Time is Clarity Act Vote Today</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>CLARITY Act is scheduled for 2:15 p.m. ET on September 15. This is a procedural cloture vote, not the final vote on the bill. The Senate needs 60 votes to advance the legislation to floor consideration. If cloture passes, senators can move toward debate and amendments. A separate final-passage vote would come later.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Revolut Allegedly Leaks User Data in Targeted Attack on High-Net-Worth Clients</title>
		<link>https://coinpedia.org/crypto-live-news/revolut-allegedly-leaks-user-data-in-targeted-attack-on-high-net-worth-clients/</link>
		
		<dc:creator><![CDATA[Nidhi Kolhapur]]></dc:creator>
		<pubDate>Sat, 12 Sep 2026 10:33:40 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Hack]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=582412</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Crypto Platform Bitrefill Hacked: 18,500 User Records Exposed in Cyberattack" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/18162142/LayerZero-Price-Breakout-Alert-Is-ZRO-Ready-To-Explode-Above-2.50-1-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/revolut-allegedly-leaks-user-data-in-targeted-attack-on-high-net-worth-clients/">Revolut Allegedly Leaks User Data in Targeted Attack on High-Net-Worth Clients</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Fintech company Revolut allegedly disclosed customer data after mistaking a fraudulent government information request for a legitimate one, according to on-chain investigator ZachXBT. The exposed information reportedly includes names, contact details, identity documents, verification selfies, IBANs, bank statements, withdrawal records and transaction histories, including Bitcoin transfers. The number of affected accounts appears limited so far, &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
