<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Anjali</title>
	<atom:link href="https://coinpedia.org/author/anjali/feed/" rel="self" type="application/rss+xml" />
	<link>https://coinpedia.org/author/anjali/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Oct 2026 03:46:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1.2</generator>

<image>
	<url>https://image.coinpedia.org/wp-content/uploads/2024/10/14133523/favicon.ico</url>
	<title>Anjali</title>
	<link>https://coinpedia.org/author/anjali/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>XRP Price Prediction: Peter Brandt Ranks XRP Below XMR, SOL And Ether Despite $2.16 Target</title>
		<link>https://coinpedia.org/news/xrp-price-prediction-peter-brandt-ranks-xrp-below-xmr-sol-and-ether-despite-2-16-target/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 03:21:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Ripple (XRP)]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=585432</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/11131041/Will-XRP-Price-Recover-Key-Levels-and-Catalysts-to-Watch-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="XRP coin flanked by a green upward arrow and a red downward arrow." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" fetchpriority="high" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/11131041/Will-XRP-Price-Recover-Key-Levels-and-Catalysts-to-Watch-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/11131041/Will-XRP-Price-Recover-Key-Levels-and-Catalysts-to-Watch-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/11131041/Will-XRP-Price-Recover-Key-Levels-and-Catalysts-to-Watch-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/11131041/Will-XRP-Price-Recover-Key-Levels-and-Catalysts-to-Watch-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/11131041/Will-XRP-Price-Recover-Key-Levels-and-Catalysts-to-Watch-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/11131041/Will-XRP-Price-Recover-Key-Levels-and-Catalysts-to-Watch.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/xrp-price-prediction-peter-brandt-ranks-xrp-below-xmr-sol-and-ether-despite-2-16-target/">XRP Price Prediction: Peter Brandt Ranks XRP Below XMR, SOL And Ether Despite $2.16 Target</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Veteran trader Peter Brandt has put a new price target on XRP: $2.16. In the same post, he warned that a &#8220;ton&#8221; of overhead supply stands in the way and said he prefers the charts of Monero, Solana and Ether. Brandt shared a weekly XRP chart on X showing the token at about $1.51. He &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Bitcoin Price Could Reclaim $100,000 This Year? Expert Reveals &#8216;Explosive Catalyst&#8217;</title>
		<link>https://coinpedia.org/news/why-bitcoin-price-could-reclaim-100000-this-year-expert-reveals-explosive-catalyst/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Tue, 06 Oct 2026 02:51:15 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=585430</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/07/21174410/Bitcoin-Price-Prediction-Signal-With-a-70-Win-Rate-Flashes-as-BTC-Approaches-67000-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Golden Bitcoin coin in front of a green rising price chart pointing to 67,000." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/07/21174410/Bitcoin-Price-Prediction-Signal-With-a-70-Win-Rate-Flashes-as-BTC-Approaches-67000-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/07/21174410/Bitcoin-Price-Prediction-Signal-With-a-70-Win-Rate-Flashes-as-BTC-Approaches-67000-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/07/21174410/Bitcoin-Price-Prediction-Signal-With-a-70-Win-Rate-Flashes-as-BTC-Approaches-67000-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/07/21174410/Bitcoin-Price-Prediction-Signal-With-a-70-Win-Rate-Flashes-as-BTC-Approaches-67000-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/07/21174410/Bitcoin-Price-Prediction-Signal-With-a-70-Win-Rate-Flashes-as-BTC-Approaches-67000-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/07/21174410/Bitcoin-Price-Prediction-Signal-With-a-70-Win-Rate-Flashes-as-BTC-Approaches-67000.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/why-bitcoin-price-could-reclaim-100000-this-year-expert-reveals-explosive-catalyst/">Why Bitcoin Price Could Reclaim $100,000 This Year? Expert Reveals &#8216;Explosive Catalyst&#8217;</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Rising Treasury yields usually spell trouble for risk assets. Fundstrat&#8217;s Sean Farrell thinks this time they are setting up Bitcoin&#8217;s next big move, and he expects the price to climb back above $100,000 before the year is out. The call Farrell, head of digital asset strategy at Fundstrat, said that Bitcoin has already made a &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Tom Lee Says Crypto&#8217;s Rally Is Signal: Fed Will Ease And Democrats Will Back CLARITY Act After Midterms</title>
		<link>https://coinpedia.org/news/tom-lee-says-cryptos-rally-is-signal-fed-will-ease-and-democrats-will-back-clarity-act-after-midterms/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 15:25:10 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=585394</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/05/18170758/Tom-Lee-Reveals-Why-Ethereum-Price-Is-Down-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A collage featuring Tom Lee smiling with glasses, set against a dramatic red and black background with the Ethereum logo and silhouettes of people at a conference table." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/05/18170758/Tom-Lee-Reveals-Why-Ethereum-Price-Is-Down-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/05/18170758/Tom-Lee-Reveals-Why-Ethereum-Price-Is-Down-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/05/18170758/Tom-Lee-Reveals-Why-Ethereum-Price-Is-Down-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/05/18170758/Tom-Lee-Reveals-Why-Ethereum-Price-Is-Down-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/tom-lee-says-cryptos-rally-is-signal-fed-will-ease-and-democrats-will-back-clarity-act-after-midterms/">Tom Lee Says Crypto&#8217;s Rally Is Signal: Fed Will Ease And Democrats Will Back CLARITY Act After Midterms</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Fundstrat&#8217;s Tom Lee says crypto is telling investors something the wider market has missed. Speaking on CNBC, he argued that digital assets and tech stocks could not be rising if tighter money was really on the way, and predicted that Democrats will swing behind the CLARITY Act once the midterms are over. Why crypto&#8217;s strength &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>XRP News Today: Peter Brandt Shares Coffee Mug Chart, Breakout Level At $1.70</title>
		<link>https://coinpedia.org/crypto-live-news/xrp-news-today-peter-brandt-shares-coffee-mug-chart-breakout-level-at-1-70/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 15:21:10 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<category><![CDATA[Ripple (XRP)]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=585392</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/08190747/Ripple-XRP-News-Broadcaster-Warns-Of-Asset-Seizure-Sudden-Price-Jump-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="XRP coin glowing in golden spotlight over grid background." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/08190747/Ripple-XRP-News-Broadcaster-Warns-Of-Asset-Seizure-Sudden-Price-Jump-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/08190747/Ripple-XRP-News-Broadcaster-Warns-Of-Asset-Seizure-Sudden-Price-Jump-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/08190747/Ripple-XRP-News-Broadcaster-Warns-Of-Asset-Seizure-Sudden-Price-Jump-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/08190747/Ripple-XRP-News-Broadcaster-Warns-Of-Asset-Seizure-Sudden-Price-Jump-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/08190747/Ripple-XRP-News-Broadcaster-Warns-Of-Asset-Seizure-Sudden-Price-Jump-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/08190747/Ripple-XRP-News-Broadcaster-Warns-Of-Asset-Seizure-Sudden-Price-Jump.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/xrp-news-today-peter-brandt-shares-coffee-mug-chart-breakout-level-at-1-70/">XRP News Today: Peter Brandt Shares Coffee Mug Chart, Breakout Level At $1.70</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Veteran trader Peter Brandt shared an XRP chart marked with a coffee mug, a nod to a cup and handle pattern. The level being watched is $1.70, which would be the breakout point if the pattern plays out. Brandt has previously said XRP faces unanswered questions around its supply, so the chart is drawing attention &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Top Altcoins To Buy Now: 5 Revenue-Generating Tokens With Price Targets Up To $300</title>
		<link>https://coinpedia.org/news/top-altcoins-to-buy-now-5-revenue-generating-tokens-with-price-targets-up-to-300/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 11:06:12 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Altcoins]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=585312</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2025/09/16181919/Top-Altcoins-to-Watch-This-Week-for-2X-Profit-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Top Altcoins to Watch This Week for 2X Profit" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2025/09/16181919/Top-Altcoins-to-Watch-This-Week-for-2X-Profit-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2025/09/16181919/Top-Altcoins-to-Watch-This-Week-for-2X-Profit-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2025/09/16181919/Top-Altcoins-to-Watch-This-Week-for-2X-Profit-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2025/09/16181919/Top-Altcoins-to-Watch-This-Week-for-2X-Profit-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/top-altcoins-to-buy-now-5-revenue-generating-tokens-with-price-targets-up-to-300/">Top Altcoins To Buy Now: 5 Revenue-Generating Tokens With Price Targets Up To $300</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Most altcoins need a fresh story every week to stay relevant. An analyst has picked five that rely on something more durable like real fees that flow back into the token through buybacks, burns or staking rewards. He set two bullish price targets for each, running through 2028. 5. NEAR Protocol: targets of $30 and &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Is $60,000 Bitcoin Gone Forever? Nansen CEO Alex Svanevik Says Yes</title>
		<link>https://coinpedia.org/news/is-60000-bitcoin-gone-forever-nansen-ceo-alex-svanevik-says-yes/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 10:55:23 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=585307</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/10/05192626/Is-60000-Bitcoin-Gone-Forever-Nansen-CEO-Alex-Svanevik-Says-Yes-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Is $60,000 Bitcoin Gone Forever Nansen CEO Alex Svanevik Says Yes" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/10/05192626/Is-60000-Bitcoin-Gone-Forever-Nansen-CEO-Alex-Svanevik-Says-Yes-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/10/05192626/Is-60000-Bitcoin-Gone-Forever-Nansen-CEO-Alex-Svanevik-Says-Yes-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/10/05192626/Is-60000-Bitcoin-Gone-Forever-Nansen-CEO-Alex-Svanevik-Says-Yes-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/10/05192626/Is-60000-Bitcoin-Gone-Forever-Nansen-CEO-Alex-Svanevik-Says-Yes-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/10/05192626/Is-60000-Bitcoin-Gone-Forever-Nansen-CEO-Alex-Svanevik-Says-Yes-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/10/05192626/Is-60000-Bitcoin-Gone-Forever-Nansen-CEO-Alex-Svanevik-Says-Yes.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/news/is-60000-bitcoin-gone-forever-nansen-ceo-alex-svanevik-says-yes/">Is $60,000 Bitcoin Gone Forever? Nansen CEO Alex Svanevik Says Yes</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Bitcoin bounced off $58,000 earlier this year, and Nansen CEO Alex Svanevik said at the time it would never trade below $60,000 again. With Bitcoin now at $86,090, he is standing by that call, and his reason has little to do with Bitcoin itself. The prediction Asked whether Bitcoin could slip back under $60,000 or &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Japan Bond Selloff Deepens As 30-Year Yield Breaks Every Record Since 1999</title>
		<link>https://coinpedia.org/crypto-live-news/japan-bond-selloff-deepens-as-30-year-yield-breaks-every-record-since-1999/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 03:52:23 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=585237</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/06/08180415/Japan-Could-Trigger-Another-Crypto-Crash-As-USDJPY-Surges-Above-160-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="A Japanese yen symbol and Bitcoin logo split by a jagged red lightning bolt on a dark background." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/06/08180415/Japan-Could-Trigger-Another-Crypto-Crash-As-USDJPY-Surges-Above-160-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/06/08180415/Japan-Could-Trigger-Another-Crypto-Crash-As-USDJPY-Surges-Above-160-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/06/08180415/Japan-Could-Trigger-Another-Crypto-Crash-As-USDJPY-Surges-Above-160-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/06/08180415/Japan-Could-Trigger-Another-Crypto-Crash-As-USDJPY-Surges-Above-160-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/japan-bond-selloff-deepens-as-30-year-yield-breaks-every-record-since-1999/">Japan Bond Selloff Deepens As 30-Year Yield Breaks Every Record Since 1999</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Japan&#8217;s 30-year government bond yield rose to a record 4.235% on Monday, the highest since the bonds were first sold in 1999. It first crossed 4% only in May. The Bank of Japan said heavy bond issuance by AI companies is pushing long-term rates higher, while Deputy Governor Shinichi Uchida described AI as a &#8220;big &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Why Is Crypto Market Going Up Today?</title>
		<link>https://coinpedia.org/crypto-live-news/why-is-crypto-market-going-up-today-3/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 03:49:11 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=585235</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/10/02185458/Absa-Becomes-First-African-Bank-to-Offer-Digital-Asset-Custody-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Bitcoin, Ethereum, XRP, and Solana coins aligned over map of Africa with candlestick charts" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/10/02185458/Absa-Becomes-First-African-Bank-to-Offer-Digital-Asset-Custody-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/10/02185458/Absa-Becomes-First-African-Bank-to-Offer-Digital-Asset-Custody-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/10/02185458/Absa-Becomes-First-African-Bank-to-Offer-Digital-Asset-Custody-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/10/02185458/Absa-Becomes-First-African-Bank-to-Offer-Digital-Asset-Custody-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/10/02185458/Absa-Becomes-First-African-Bank-to-Offer-Digital-Asset-Custody-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/10/02185458/Absa-Becomes-First-African-Bank-to-Offer-Digital-Asset-Custody.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/why-is-crypto-market-going-up-today-3/">Why Is Crypto Market Going Up Today?</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Bitcoin climbed to $86,436.31, up 2.1% over 24 hours and 3.4% over the week, after printing its highest weekly close in more than eight months. It is now up nearly 50% over the past three months. Ethereum gained 1.4% to $2,727.32, XRP rose 2.1% to $1.52, and BNB added 2.2% to $796.82. Supply is tightening. &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ex-SEC Chair Jay Clayton Named Trump&#8217;s AI Czar After Ripple XRP Lawsuit Era</title>
		<link>https://coinpedia.org/crypto-live-news/ex-sec-chair-jay-clayton-named-trumps-ai-czar-after-ripple-xrp-lawsuit-era/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Mon, 05 Oct 2026 02:37:01 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=585233</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/03/10165921/How-High-Will-Bitcoin-Ethereum-and-XRP-Prices-Go-As-Trump-Says-Iran-War-%E2%80%98Almost-Over-1-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="How High Will Bitcoin, Ethereum and XRP Prices Go As Trump Says Iran War ‘Almost Over’" style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/03/10165921/How-High-Will-Bitcoin-Ethereum-and-XRP-Prices-Go-As-Trump-Says-Iran-War-%E2%80%98Almost-Over-1-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/03/10165921/How-High-Will-Bitcoin-Ethereum-and-XRP-Prices-Go-As-Trump-Says-Iran-War-%E2%80%98Almost-Over-1-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/03/10165921/How-High-Will-Bitcoin-Ethereum-and-XRP-Prices-Go-As-Trump-Says-Iran-War-%E2%80%98Almost-Over-1-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/03/10165921/How-High-Will-Bitcoin-Ethereum-and-XRP-Prices-Go-As-Trump-Says-Iran-War-%E2%80%98Almost-Over-1.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/ex-sec-chair-jay-clayton-named-trumps-ai-czar-after-ripple-xrp-lawsuit-era/">Ex-SEC Chair Jay Clayton Named Trump&#8217;s AI Czar After Ripple XRP Lawsuit Era</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Jay Clayton, the former SEC chair who left the agency before it sued Ripple over XRP, has been named President Trump&#8217;s AI czar and will head a new &#8220;Super Intelligence Force.&#8221; He will spend the next 120 days assessing AI&#8217;s risks and opportunities. Clayton&#8217;s earlier crypto views largely held up on technology. In 2022 he &#8230;</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bitcoin Liquidation Map Shows $90,000 Short Squeeze Zone</title>
		<link>https://coinpedia.org/crypto-live-news/bitcoin-liquidation-map-shows-90000-short-squeeze-zone/</link>
		
		<dc:creator><![CDATA[﻿Anjali Belgaumkar]]></dc:creator>
		<pubDate>Sun, 04 Oct 2026 19:20:54 +0000</pubDate>
				<category><![CDATA[Short News]]></category>
		<category><![CDATA[Bitcoin]]></category>
		<category><![CDATA[Crypto news]]></category>
		<guid isPermaLink="false">https://coinpedia.org/?p=585231</guid>

					<description><![CDATA[<img width="1024" height="536" src="https://image.coinpedia.org/wp-content/uploads/2026/09/03180016/Will-Bitcoin-Price-Hit-100K-If-Trump-Ends-The-Iran-War-1024x536.webp" class="webfeedsFeaturedVisual wp-post-image" alt="Man pushing giant gold Bitcoin uphill against rising chart line." style="display: block; margin-bottom: 5px; clear:both;max-width: 100%;" link_thumbnail="" decoding="async" srcset="https://image.coinpedia.org/wp-content/uploads/2026/09/03180016/Will-Bitcoin-Price-Hit-100K-If-Trump-Ends-The-Iran-War-1024x536.webp 1024w, https://image.coinpedia.org/wp-content/uploads/2026/09/03180016/Will-Bitcoin-Price-Hit-100K-If-Trump-Ends-The-Iran-War-300x157.webp 300w, https://image.coinpedia.org/wp-content/uploads/2026/09/03180016/Will-Bitcoin-Price-Hit-100K-If-Trump-Ends-The-Iran-War-768x402.webp 768w, https://image.coinpedia.org/wp-content/uploads/2026/09/03180016/Will-Bitcoin-Price-Hit-100K-If-Trump-Ends-The-Iran-War-492x258.webp 492w, https://image.coinpedia.org/wp-content/uploads/2026/09/03180016/Will-Bitcoin-Price-Hit-100K-If-Trump-Ends-The-Iran-War-186x97.webp 186w, https://image.coinpedia.org/wp-content/uploads/2026/09/03180016/Will-Bitcoin-Price-Hit-100K-If-Trump-Ends-The-Iran-War.webp 1200w" sizes="(max-width: 1024px) 100vw, 1024px" /><p>The post <a href="https://coinpedia.org/crypto-live-news/bitcoin-liquidation-map-shows-90000-short-squeeze-zone/">Bitcoin Liquidation Map Shows $90,000 Short Squeeze Zone</a> appeared first on <a href="https://coinpedia.org">Coinpedia Fintech News</a></p>
<p>Data shows Bitcoin&#8217;s largest overhead liquidation cluster sits near $90,000, where leveraged shorts would be forced to close if price touches the level. Smaller clusters over the past two months appear around $83,000 and $75,000, and a move toward either side could speed up Bitcoin&#8217;s next move. With price chopping sideways, positions are building on &#8230;</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
